From Surf Wiki (app.surf) — the open knowledge base
1960 Monaco Grand Prix
| Field | Value |
|---|---|
| Type | F1 |
| Previous_round | 1960 Argentine Grand Prix |
| Next_round | 1960 Indianapolis 500#World Drivers' Championship |
| Country | Monaco |
| Grand Prix | Monaco |
| Date | 29 May |
| Year | 1960 |
| Image | Monte Carlo Formula 1 track map (1955-1962).svg |
| Official name | XVIII Grand Prix Automobile de Monaco |
| Location | Circuit de Monaco, Monte Carlo, Monaco |
| Course | Street Circuit |
| Course_mi | 1.954 |
| Course_km | 3.145 |
| Distance_laps | 100 |
| Distance_mi | 195.400 |
| Distance_km | 314.500 |
| Pole_Driver | Stirling Moss |
| Pole_Team | Lotus-Climax |
| Pole_Time | 1:36.3 |
| Pole_Country | United Kingdom |
| Fast_Driver | Bruce McLaren |
| Fast_Team | Cooper-Climax |
| Fast_Time | 1:36.2 |
| Fast_Country | New Zealand |
| First_Driver | Stirling Moss |
| First_Team | Lotus-Climax |
| First_Country | UK |
| Second_Driver | Bruce McLaren |
| Second_Team | Cooper-Climax |
| Second_Country | New Zealand |
| Third_Driver | Phil Hill |
| Third_Team | Ferrari |
| Third_Country | USA |
| Third_flag_suffix | 1959 |
| Lapchart |
The 1960 Monaco Grand Prix was a Formula One motor race held at Monaco on 29 May 1960. It was race 2 of 10 in the 1960 World Championship of Drivers and race 2 of 9 in the 1960 International Cup for Formula One Manufacturers.
The race was won by Stirling Moss in a Lotus 18 entered by the R.R.C Walker Racing Team. It was the first World Championship F1 victory and pole position for the marque.
Classification
Qualifying
| Pos | No | Driver | Constructor | Time | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | GBR Stirling Moss | Lotus-Climax | 1:36.3 | — | ||||||||||||||||||||||||||
| 8 | AUS Jack Brabham | Cooper-Climax | 1:37.3 | +1.0 | ||||||||||||||||||||||||||
| 18 | GBR Tony Brooks | Cooper-Climax | 1:37.7 | +1.4 | ||||||||||||||||||||||||||
| 16 | GBR Chris Bristow | Cooper-Climax | 1:37.7 | +1.4 | ||||||||||||||||||||||||||
| 2 | SWE Jo Bonnier | BRM | 1:37.7 | +1.4 | ||||||||||||||||||||||||||
| 6 | GBR Graham Hill | BRM | 1:38.0 | +1.7 | ||||||||||||||||||||||||||
| 22 | GBR Innes Ireland | Lotus-Climax | 1:38.2 | +1.9 | ||||||||||||||||||||||||||
| 38 | DEU Wolfgang von Trips | Ferrari | 1:38.3 | +2.0 | ||||||||||||||||||||||||||
| 34 | USA Richie Ginther | Ferrari | 1:38.6 | +2.3 | ||||||||||||||||||||||||||
| 36 | USA Phil Hill | Ferrari | 1:38.6 | +2.3 | ||||||||||||||||||||||||||
| 10 | NZL Bruce McLaren | Cooper-Climax | 1:38.6 | +2.3 | ||||||||||||||||||||||||||
| 14 | GBR Roy Salvadori | Cooper-Climax | 1:38.7 | +2.4 | ||||||||||||||||||||||||||
| 24 | GBR Alan Stacey | Lotus-Climax | 1:38.9 | +2.6 | ||||||||||||||||||||||||||
| 4 | USA Dan Gurney | BRM | 1:38.9 | +2.6 | ||||||||||||||||||||||||||
| 26 | GBR John Surtees | Lotus-Climax | 1:39.0 | +2.7 | ||||||||||||||||||||||||||
| 44 | FRA Maurice Trintignant | Cooper-Maserati | 1:39.1 | +2.8 | ||||||||||||||||||||||||||
| 12 | GBR Bruce Halford | Cooper-Climax | 1:39.6 | +3.3 | ||||||||||||||||||||||||||
| 32 | GBR Cliff Allison | Ferrari | 1:39.7 | +3.4 | ||||||||||||||||||||||||||
| 20 | GBR Brian Naylor | JBW-Maserati | 1:40.3 | +4.0 | ||||||||||||||||||||||||||
| 40 | USA Masten Gregory | Cooper-Maserati | 1:41.6 | +5.3 | ||||||||||||||||||||||||||
| 46 | USA Chuck Daigh | Scarab | 1:47.0 | +10.7 | ||||||||||||||||||||||||||
| 30 | ITA Giorgio Scarlatti | Cooper-Castellotti | 1:47.4 | +11.1 | ||||||||||||||||||||||||||
| 48 | USA Lance Reventlow | Scarab | 1:48.5 | +12.2 | ||||||||||||||||||||||||||
| 42 | GBR Ian Burgess | Cooper-Maserati | 1:49.1 | +12.8 |
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Ret | DSQ | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | GBR **Stirling Moss** | **Lotus-Climax** | 100 | 2:53:45.5 | 1 | **8** | |||||||||||||||||||||||||
| 10 | NZL **Bruce McLaren** | **Cooper-Climax** | 100 | + 52.1 | 11 | **6** | |||||||||||||||||||||||||
| 36 | USA **Phil Hill** | **Ferrari** | 100 | + 1:01.9 | 10 | **4** | |||||||||||||||||||||||||
| 18 | GBR **Tony Brooks** | **Cooper-Climax** | 99 | + 1 Lap | 3 | **3** | |||||||||||||||||||||||||
| 2 | SWE **Jo Bonnier** | **BRM** | 83 | + 17 Laps | 5 | **2** | |||||||||||||||||||||||||
| 34 | USA **Richie Ginther** | **Ferrari** | 70 | + 30 Laps | 9 | **1** | |||||||||||||||||||||||||
| 6 | GBR Graham Hill | BRM | 66 | Spun Off | 6 | ||||||||||||||||||||||||||
| 38 | DEU Wolfgang von Trips | Ferrari | 61 | Clutch | 8 | ||||||||||||||||||||||||||
| 22 | GBR Innes Ireland | Lotus-Climax | 56 | + 44 Laps | 7 | ||||||||||||||||||||||||||
| 4 | USA Dan Gurney | BRM | 44 | Suspension | 14 | ||||||||||||||||||||||||||
| 8 | AUS Jack Brabham | Cooper-Climax | 40 | Outside assistance | 2 | ||||||||||||||||||||||||||
| 14 | GBR Roy Salvadori | Cooper-Climax | 29 | Overheating | 12 | ||||||||||||||||||||||||||
| 24 | GBR Alan Stacey | Lotus-Climax | 23 | Chassis | 13 | ||||||||||||||||||||||||||
| 16 | GBR Chris Bristow | Cooper-Climax | 17 | Gearbox | 4 | ||||||||||||||||||||||||||
| 26 | GBR John Surtees | Lotus-Climax | 17 | Transmission | 15 | ||||||||||||||||||||||||||
| 44 | FRA Maurice Trintignant | Cooper-Maserati | 4 | Gearbox | 16 | ||||||||||||||||||||||||||
| 12 | GBR Bruce Halford | Cooper-Climax | |||||||||||||||||||||||||||||
| 32 | GBR Cliff Allison | Ferrari | |||||||||||||||||||||||||||||
| 20 | GBR Brian Naylor | JBW-Maserati | |||||||||||||||||||||||||||||
| 40 | USA Masten Gregory | Cooper-Maserati | |||||||||||||||||||||||||||||
| 46 | USA Chuck Daigh | Scarab | |||||||||||||||||||||||||||||
| 30 | ITA Giorgio Scarlatti | Cooper-Castellotti | |||||||||||||||||||||||||||||
| 48 | USA Lance Reventlow | Scarab | |||||||||||||||||||||||||||||
| 42 | GBR Ian Burgess | Cooper-Maserati |
Notes
- This was the Formula One World Championship debut race for Lance Reventlow, future Formula One Grand Prix winner Richie Ginther and seven-time Grand Prix motorcycle World Champion and future Formula One World Champion John Surtees.
- It was also the first Formula One World Championship pole position and Grand Prix win for Lotus. Secondly, Scarab made its debut in Formula One in this race as both a constructor and engine supplier.
- Italian engine supplier Castellotti made its debut as well in the Formula One World Championship.
- This was the third Monaco Grand Prix win for a Coventry Climax-powered car. It therefore broke the previous record set by Maserati at the 1957 Monaco Grand Prix.
Championship standings after the race
;Drivers' Championship standings
| Pos | Driver | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow blue.svg | 10px]] | 1 | NZL Bruce McLaren | 14 |
| [[File:1uparrow green.svg | 10px]] 4 | 2 | GBR Stirling Moss | 8 |
| [[File:1downarrow red.svg | 10px]] 1 | 3 | GBR Cliff Allison | 6 |
| [[File:1uparrow green.svg | 10px]] 5 | 4 | USA Phil Hill | 4 |
| [[File:1downarrow red.svg | 10px]] 2 | 5 | ARG Carlos Menditeguy | 3 |
;Constructors' Championship standings
| Pos | Constructor | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow blue.svg | 10px]] | 1 | GBR Cooper-Climax | 14 |
| [[File:1rightarrow blue.svg | 10px]] | 2 | ITA Ferrari | 10 |
| [[File:1uparrow green.svg | 10px]] 1 | 3 | GBR Lotus-Climax | 9 |
| [[File:1downarrow red.svg | 10px]] 1 | 4 | GBR Cooper-Maserati | 3 |
| [[File:1rightarrow blue.svg | 10px]] | 5 | GBR BRM | 2 |
- Notes: Only the top five positions are included for both sets of standings.
References
Name_of_race = Monaco Grand Prix | Year_of_race = 1960 | Previous_race_in_season = 1960 Argentine Grand Prix | Next_race_in_season = 1960 Indianapolis 500 | Previous_year's_race = 1959 Monaco Grand Prix | Next_year's_race = 1961 Monaco Grand Prix
References
- "1960 Monaco GP - ChicaneF1.com".
- "1960 Monaco Grand Prix". formula1.com.
- "Monaco 1960 - Championship • STATS F1".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1960 Monaco Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report