From Surf Wiki (app.surf) — the open knowledge base
2012 Andalusian regional election
Election in the Spanish region of Andalusia
Election in the Spanish region of Andalusia
| Field | Value | |
|---|---|---|
| election_name | 2012 Andalusian regional election | |
| country | Andalusia | |
| type | parliamentary | |
| ongoing | no | |
| previous_election | 2008 Andalusian regional election | |
| previous_year | 2008 | |
| next_election | 2015 Andalusian regional election | |
| next_year | 2015 | |
| seats_for_election | All 109 seats in the Parliament of Andalusia | |
| majority_seats | 55 | |
| opinion_polls | #Opinion polls | |
| registered | 6,392,620 2.6% | |
| turnout | 3,885,137 (60.8%) | |
| 11.9 pp | ||
| election_date | 25 March 2012 | |
| image1 | [[File:Javier Arenas (cropped).jpg | 170x170px]] |
| leader1 | Javier Arenas | |
| party1 | People's Party of Andalusia | |
| leader_since1 | 18 April 2004 | |
| leaders_seat1 | Almería | |
| last_election1 | 47 seats, 38.5% | |
| seats1 | 50 | |
| seat_change1 | 3 | |
| popular_vote1 | 1,570,833 | |
| percentage1 | 40.7% | |
| swing1 | 2.2 pp | |
| image2 | [[File:José Antonio Griñán 2012 (cropped)-2.jpg | 170x170px]] |
| leader2 | José Antonio Griñán | |
| party2 | PSOE–A | |
| leader_since2 | 23 April 2009 | |
| leaders_seat2 | Seville | |
| last_election2 | 56 seats, 48.4% | |
| seats2 | 47 | |
| seat_change2 | 9 | |
| popular_vote2 | 1,527,923 | |
| percentage2 | 39.6% | |
| swing2 | 8.8 pp | |
| image3 | [[File:Diego Valderas 14.05.20-Vicepresidente y Portavoz (cropped).jpg | 170x170px]] |
| leader3 | Diego Valderas | |
| party3 | United Left/The Greens–Assembly for Andalusia | |
| leader_since3 | 10 October 2000 | |
| leaders_seat3 | Huelva | |
| last_election3 | 6 seats, 7.1% | |
| seats3 | 12 | |
| seat_change3 | 6 | |
| popular_vote3 | 438,372 | |
| percentage3 | 11.3% | |
| swing3 | 4.2 pp | |
| map_image | AndalusiaProvinceMapParliament2012.png | |
| map_size | 375px | |
| map_caption | Constituency results map for the Parliament of Andalusia | |
| title | President | |
| before_election | José Antonio Griñán | |
| before_party | Spanish Socialist Workers' Party of Andalusia | |
| after_election | José Antonio Griñán | |
| after_party | Spanish Socialist Workers' Party of Andalusia |
11.9 pp
A regional election was held in Andalusia on Sunday, 25 March 2012, to elect the 9th Parliament of the autonomous community. All 109 seats in the Parliament were up for election. It was held concurrently with a regional election in Asturias.
Being a Spanish Socialist Workers' Party (PSOE–A) stronghold for decades, the People's Party (PP) had scored a decisive win in the region in the November 2011 general election and was widely expected to come out on top in the regional election for the first time in its history, with opinion polls suggesting it could win an absolute majority on its own. The election, however, came to be seen as the first major electoral test for the national government of Mariano Rajoy since coming to power in December 2011, with Rajoy's policies of raising taxes and the passing of a new, harsher labour reform having triggered a general strike for 29 March. Incumbent President José Antonio Griñán chose not to hold the election simultaneously with the 2011 general election, the first time since 1994 that both elections were not held at the same time.
Final results showed a surprising close race between the PP and the PSOE–A, the first emerging out on top but falling five seats short of an overall majority. In contrast, the PSOE–A held its own and retained 47 seats despite polls predicting a tougher defeat, allowing Griñán to remain in power through a coalition government with United Left (IULV–CA), which doubled its seat count from 6 to 12 and was placed in a "kingmaker" position.
Background
The 2008 election had seen Manuel Chaves secure a sixth term in office as president of the Regional Government of Andalusia, having governed the autonomous community uninterruptedly during the previous 18 years. However, Chaves's long tenure had already started taking a toll on his popularity in opinion polls, and in April 2009 he vacated the regional presidency in order to become third deputy prime minister in the second government of José Luis Rodríguez Zapatero. José Antonio Griñán, second vice president of the Andalusian government since 2008 and regional minister for Economy and Finance since 2004, succeeded Chaves at the helm of the regional government.
During Griñán's term, his party had to deal with the worsening economic situation resulting from the financial crisis affecting Spain since 2008, with rising unemployment reaching record heights and traditional savings banks being dismantled for being economically unsustainable. The PSOE–A also had to cope with the political fallout resulting from the ERE scandal, a corruption scheme involving the ruling party, as well as the Workers' Commissions (CCOO) and General Union of Workers (UGT) trade unions, which saw irregular payments to politicians, civil servants and companies aligned to the PSOE in exchange for loyalties and favours meant to sustain the party in power. Those payments were charged to an economic fund intended to support companies with problems—more specifically, those that were forced to undergo "Employment Regulation Procedures" (in Spanish, Expedientes de Regulación de Empleo or ERE, terminology that gave the scandal its name)—. The scandal first came under investigation in January 2011, and by the time of the 2012 regional election judicial inquiries reached out to government officers and renown figures.
The opposition People's Party (PP) of Mariano Rajoy won a resounding victory in the 2011 general election in Andalusia, winning in both seats and popular vote for the first time ever in this autonomous community since the Spanish transition to democracy: the PP obtained 1,985,612 votes (45.57%) and 33 seats to Spanish Socialist Workers' Party (PSOE–A)'s 1,594,893 votes (36.60%) and 25 seats, after losing 800,000 votes and 11 seats from those won in the 2008 general election. United Left (IULV–CA) won 2 seats from Seville and Málaga and 8.27% of the share with 360,212 votes. Results projections based on the results of the general election gave the PP an absolute majority with 58 seats—out of 109 up for election—, with the PSOE in a distant second place with 43 seats. IULV–CA would keep its 6 seats on the projections while Union, Progress and Democracy (UPyD) could enter the Parliament of Andalusia with 2 seats. Had those results been confirmed, it would have meant the end of a 30 year-long hegemony of Socialist rule in the community, the party having been in power since the creation of the Andalusian autonomous community.
The regularly scheduled 2012 election in Andalusia, which was unexpectedly joined by a snap election in Asturias, came to be seen as the first major electoral test for the national government of Mariano Rajoy since coming to power in December 2011. Rajoy's policies of raising taxes and the passing of a new, harsher labour reform had triggered a general strike scheduled for 29 March.
Overview
Under the 2007 Statute of Autonomy, the Parliament of Andalusia was the unicameral legislature of the homonymous autonomous community, having legislative power in devolved matters, as well as the ability to vote confidence in or withdraw it from a regional president.
Electoral system
Voting for the Parliament was on the basis of universal suffrage, which comprised all nationals over 18 years of age, registered in Andalusia and in full enjoyment of their political rights, provided that they were not sentenced—by a final court ruling—to deprivation of the right to vote, nor being legally incapacitated. Amendments to the electoral law in 2011 required for Spaniards abroad to apply for voting before being permitted to vote, a system known as "begged" or expat vote ().
The Parliament of Andalusia was entitled to a minimum of 109 seats, with the electoral law setting its size at that number. All members were elected in eight multi-member constituencies—corresponding to the provinces of Almería, Cádiz, Córdoba, Granada, Huelva, Jaén, Málaga and Seville, with each being allocated an initial minimum of eight seats and the remaining 45 being distributed in proportion to their populations (provided that the number of seats in each province did not exceed two times that of any other)—using the D'Hondt method and a closed list proportional voting system, with an electoral threshold of three percent of valid votes (which included blank ballots) being applied in each constituency. The use of the electoral method resulted in an effective threshold based on the district magnitude and the distribution of votes among candidacies.
As a result of the aforementioned allocation, each Parliament constituency was entitled the following seats:
| Seats | Constituencies |
|---|---|
| **18** | Seville |
| **17** | Málaga |
| **15** | Cádiz |
| **13** | Granada |
| **12** | Almería, Córdoba |
| **11** | Huelva, Jaén |
The law did not provide for by-elections to fill vacated seats; instead, any vacancies that occurred after the proclamation of candidates and into the legislative term were to be covered by the successive candidates in the list and, when required, by the designated substitutes.
Election date
The term of the Parliament of Andalusia expired four years after the date of its previous election, unless it was dissolved earlier. The election decree was required to be issued no later than the twenty-fifth day prior to the scheduled date of expiry of parliament and published on the following day in the Official Gazette of the Regional Government of Andalusia (BOJA), with election day taking place on the fifty-fourth day from publication barring any date within from 1 July to 31 August. The previous election was held on 9 March 2008, which meant that the legislature's term would have expired on 9 March 2012. The election decree was required to be published in the BOJA no later than 14 February 2012, with the election taking place on the fifty-fourth day from publication, setting the latest possible date for election day on Sunday, 8 April 2012.
The regional president had the prerogative to dissolve the Parliament of Andalusia and call a snap election, provided that no motion of no confidence was in process and that dissolution did not occur before one year had elapsed since the previous one. In the event of an investiture process failing to elect a regional president within a two-month period from the first ballot, the Parliament was to be automatically dissolved and a fresh election called.
Several dates were considered for the election. Initially scheduled for either 4 or 18 March, the result of the general election on 20 November 2011 made it advisable for Griñán to push the date further away to the last Sunday of March, in order to push the legislature to the limit and distance himself from the November election result. This marked the first time since 1994 that an Andalusian regional election was not held concurrently with a Spanish general election, as then-Prime Minister José Luis Rodríguez Zapatero had announced a general election—initially scheduled for March 2012—four months ahead of schedule, on 20 November 2011, whereas Griñán chose not to follow suit and to maintain the date of the regional election for early 2012.
The Parliament of Andalusia was officially dissolved on 31 January 2012 with the publication of the dissolution decree in the BOJA, setting election day for 25 March and scheduling for the chamber to reconvene on 19 April.
Outgoing parliament
The table below shows the composition of the parliamentary groups in the chamber at the time of dissolution.
| Groups | Parties | Legislators | Seats | Total | ||
|---|---|---|---|---|---|---|
| Spanish Socialist Workers' Party of Andalusia}}" | Socialist Parliamentary Group | Spanish Socialist Workers' Party of Andalusia}}" | PSOE–A | 56 | ||
| People's Party of Andalusia}}" | Andalusian People's Parliamentary Group | People's Party of Andalusia}}" | PP | 47 | ||
| United Left/The Greens–Assembly for Andalusia}}" | United Left/The Greens Parliamentary Group | United Left/The Greens–Assembly for Andalusia}}" | IULV–CA | 6 |
Parties and candidates
The electoral law allowed for parties and federations registered in the interior ministry, alliances and groupings of electors to present lists of candidates. Parties and federations intending to form an alliance ahead of an election were required to inform the relevant electoral commission within ten days of the election call, whereas groupings of electors needed to secure the signature of at least one percent of the electorate in the constituencies for which they sought election, disallowing electors from signing for more than one list of candidates. Additionally, a balanced composition of men and women was required in the electoral lists, so that candidates of either sex made up at least 40 percent of the total composition.
Below is a list of the main parties and electoral alliances which contested the election:
| Candidacy | Parties and | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| alliances | Leading candidate | Ideology | Previous result | Gov. | Ref. | Vote % | Seats | |||
| Spanish Socialist Workers' Party of Andalusia}}" | **PSOE–A** | {{Collapsible list | title = List | bullets = on | Spanish Socialist Workers' Party of Andalusia (PSOE–A) | [[File:José Antonio Griñán 2012 (cropped)-2.jpg | 50px]] | José Antonio Griñán | Social democracy | |
| People's Party of Andalusia}}" | **PP** | {{Collapsible list | title = List | bullets = on | People's Party (PP) | [[File:Javier Arenas (cropped).jpg | 50px]] | Javier Arenas | Conservatism | |
| Christian democracy | ||||||||||
| United Left/The Greens–Assembly for Andalusia}}" | **IULV–CA** | {{Collapsible list | title = List | bullets = on | United Left/The Greens–Assembly for Andalusia (IULV–CA) | |||||
| – Communist Party of Andalusia (PCA) | ||||||||||
| – Collective for the Unity of Workers–Andalusian Left Bloc (CUT–BAI) | ||||||||||
| – Revolutionary Workers' Party (POR) | ||||||||||
| – Republican Left (IR) | ||||||||||
| – Open Left (IzAb) | [[File:Diego Valderas 14.05.20-Vicepresidente y Portavoz (cropped).jpg | 50px]] | Diego Valderas | Socialism | ||||||
| Communism | ||||||||||
| Andalusian Party}}" | **PA** | {{Collapsible list | title = List | bullets = on | Andalusian Party (PA) | [[File:Portrait placeholder.svg | 50px]] | Pilar González | Andalusian nationalism | |
| Social democracy | ||||||||||
| Union, Progress and Democracy}}" | **UPyD** | {{Collapsible list | title = List | bullets = on | Union, Progress and Democracy (UPyD) | [[File:Portrait placeholder.svg | 50px]] | Martín de la Herrán | Social liberalism | |
| Radical centrism |
Campaign
Party slogans
| Party or alliance | Original slogan | English translation | Ref. | |
|---|---|---|---|---|
| Spanish Socialist Workers' Party of Andalusia}}" | PSOE–A | « Andalucía, por el camino seguro » | "Andalusia, through the safe way" | |
| People's Party of Andalusia}}" | PP | « El cambio andaluz » | "The Andalusian change" | |
| United Left/The Greens–Assembly for Andalusia}}" | IULV–CA | « Rebélate! » | "Rebel!" | |
| Andalusian Party}}" | PA | « PAlante » | "Forward" | |
| Union, Progress and Democracy}}" | UPyD | « Lo que nos une » | "What unites us" |
Election debates
| Date | Organisers | Moderator(s) | Present Surrogate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Not invited Invited Absent invitee | PSOE–A | PP | IULV–CA | Audience | Ref. | Spanish Socialist Workers' Party of Andalusia}};" | People's Party of Andalusia}};" | United Left/The Greens–Assembly for Andalusia}};" | |||
| 12 March | Canal Sur | Mabel Mata | 10.1% | ||||||||
| (358,000) |
Opinion polls
The tables below list opinion polling results in reverse chronological order, showing the most recent first and using the dates when the survey fieldwork was done, as opposed to the date of publication. Where the fieldwork dates are unknown, the date of publication is given instead. The highest percentage figure in each polling survey is displayed with its background shaded in the leading party's colour. If a tie ensues, this is applied to the figures with the highest percentages. The "Lead" column on the right shows the percentage-point difference between the parties with the highest percentages in a poll.
Graphical summary
Voting intention estimates
The table below lists weighted voting intention estimates. Refusals are generally excluded from the party vote percentages, while question wording and the treatment of "don't know" responses and those not intending to vote may vary between polling organisations. When available, seat projections determined by the polling organisations are displayed below (or in place of) the percentages in a smaller font; 55 seats were required for an absolute majority in the Parliament of Andalusia.
;Color key:
| Polling firm/Commissioner | Fieldwork date | Sample size | Turnout | [[File:Logo PSOE-A.svg | 25px | link=Spanish Socialist Workers' Party of Andalusia | PSOE–A]] | [[File:People's Party (Spain) Logo (2008-2015).svg | 28px | link=People's Party of Andalusia | PP]] | IULV | [[File:PA logo.svg | 25px | link=Andalusian Party | PA]] | [[File:Logo de UPyD.png | 27px | link=Union, Progress and Democracy | UPyD]] | Lead | Spanish Socialist Workers' Party of Andalusia}};" | People's Party of Andalusia}};" | United Left/The Greens–Assembly for Andalusia}};" | Andalusian Party}};" | Union, Progress and Democracy}};" | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **2012 regional election** | 25 Mar 2012 | 60.8 | 39.6 | ||||||||||||||||||||||||||||
| **40.7** | |||||||||||||||||||||||||||||||
| 11.3 | |||||||||||||||||||||||||||||||
| 2.5 | |||||||||||||||||||||||||||||||
| 3.4 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 1.1 | ||||||||||||||||||||||||||||||
| title=El PP roza la mayoría absoluta en Andalucía, según el sondeo de Ipsos | url=http://www.canalsur.es/el_pp_roza_la_mayoria_absoluta_en_andalucia_segun_el_sondeo_de_ipsos/197913.html | language=es | work=Canal Sur | date=25 March 2012}} | 25 Mar 2012 | ? | 60.4 | 39.2 | |||||||||||||||||||||||
| **42.0** | |||||||||||||||||||||||||||||||
| 9.9 | |||||||||||||||||||||||||||||||
| 2.7 | |||||||||||||||||||||||||||||||
| 3.0 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 2.8 | ||||||||||||||||||||||||||||||
| title=El PP ganará el domingo por mayoría absoluta pese al leve repunte de Griñán | url=http://www.libertaddigital.com/nacional/2012-03-19/el-pp-ganara-el-domingo-por-mayoria-absoluta-pese-al-leve-repunte-de-grinan-1276453417/ | language=es | work=Libertad Digital | date=19 March 2012}} | 19 Mar 2012 | ? | ? | 38.1 | |||||||||||||||||||||||
| **46.7** | |||||||||||||||||||||||||||||||
| 8.1 | |||||||||||||||||||||||||||||||
| 2.1 | |||||||||||||||||||||||||||||||
| 2.7 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 8.6 | ||||||||||||||||||||||||||||||
| title=El PP de Arenas se mueve en el entorno de la mayoría absoluta | url=http://diariodigital.ujaen.es/files_viccom/1903201204.pdf | language=es | work=Diario Jaén | date=19 March 2012 | access-date=6 March 2015 | archive-url=https://web.archive.org/web/20150402092358/http://diariodigital.ujaen.es/files_viccom/1903201204.pdf | archive-date=2 April 2015 | url-status=dead }} | 12–16 Mar 2012 | 1,500 | ? | 36.8 | |||||||||||||||||||
| **42.9** | |||||||||||||||||||||||||||||||
| 10.8 | |||||||||||||||||||||||||||||||
| 2.7 | |||||||||||||||||||||||||||||||
| 3.6 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 6.1 | ||||||||||||||||||||||||||||||
| title=El PP sigue sin amarrar la mayoría absoluta a una semana de los comicios | url=http://4.bp.blogspot.com/-CFAfKrA3Ui0/T2Vyk-NrR_I/AAAAAAAABMw/Q2s36eNYUvo/s1600/3+ENCUESTA+EL+MUNDO+SIGMA+DOS+Elecciones+Andalucia+Resultado+estimado+por+provincias.jpg | language=es | work=El Mundo | date=18 March 2012}} | 12–15 Mar 2012 | 2,000 | ? | 36.0 | |||||||||||||||||||||||
| **45.8** | |||||||||||||||||||||||||||||||
| 8.9 | |||||||||||||||||||||||||||||||
| 2.9 | |||||||||||||||||||||||||||||||
| 3.8 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 9.8 | ||||||||||||||||||||||||||||||
| last1=Barbero | first1=Luis | title=Victoria clara del PP en Andalucía | url=https://politica.elpais.com/politica/2012/03/17/actualidad/1332013184_144743.html | language=es | work=El País | date=17 March 2012}} | 6–15 Mar 2012 | 1,200 | ? | 34.4 | |||||||||||||||||||||
| **47.3** | |||||||||||||||||||||||||||||||
| 8.8 | |||||||||||||||||||||||||||||||
| 2.7 | |||||||||||||||||||||||||||||||
| 3.2 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 12.9 | ||||||||||||||||||||||||||||||
| title=Arenas arrebata al PSOE 245.000 votantes para su mayoría absoluta | url=http://www.larazon.es/noticia/8897-arenas-arrebata-al-psoe-245-000-votantes-para-su-mayoria-absoluta | language=es | work=La Razón | date=19 March 2012 | archive-url=https://web.archive.org/web/20120321205901/http://www.larazon.es/noticia/8897-arenas-arrebata-al-psoe-245-000-votantes-para-su-mayoria-absoluta | archive-date=21 March 2012 }} | 1–15 Mar 2012 | 2,700 | 67.6 | 36.1 | |||||||||||||||||||||
| **46.0** | |||||||||||||||||||||||||||||||
| 9.3 | |||||||||||||||||||||||||||||||
| ? | |||||||||||||||||||||||||||||||
| 4.2 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 9.9 | ||||||||||||||||||||||||||||||
| title=El PP alcanza la mayoría absoluta en Andalucía | url=http://cadenaser.com/ser/2012/03/16/espana/1331859013_850215.html | language=es | work=Cadena SER | date=16 March 2012}} | 12–13 Mar 2012 | 800 | ? | 36.0 | **46.7** | 8.8 | 4.1 | 2.8 | People's Party of Andalusia}}; color:white;" | 10.7 | |||||||||||||||||
| title=Arenas afianza su mayoría absoluta | url=http://hemeroteca.abc.es/nav/Navigate.exe/hemeroteca/sevilla/abc.sevilla/2012/03/18/020.html | language=es | work=ABC | date=18 March 2012}} | 7–12 Mar 2012 | 1,000 | ? | 35.6 | |||||||||||||||||||||||
| **47.0** | |||||||||||||||||||||||||||||||
| 8.7 | |||||||||||||||||||||||||||||||
| 1.8 | |||||||||||||||||||||||||||||||
| 4.6 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 11.4 | ||||||||||||||||||||||||||||||
| title=Arenas ganará en Andalucía por mayoría absoluta | url=http://www.intereconomia.com/noticias-gaceta/politica/arenas-ganara-andalucia-por-mayoria-absoluta-20120317 | language=es | work=Intereconomía | date=18 March 2012 | archive-url=https://web.archive.org/web/20120319035004/http://www.intereconomia.com/noticias-gaceta/politica/arenas-ganara-andalucia-por-mayoria-absoluta-20120317 | archive-date=19 March 2012 }} | 5–12 Mar 2012 | 1,500 | ? | 37.2 | |||||||||||||||||||||
| **45.2** | |||||||||||||||||||||||||||||||
| 8.5 | |||||||||||||||||||||||||||||||
| – | ? | ||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 8.0 | ||||||||||||||||||||||||||||||
| title=PP-A ganaría por mayoría absoluta con 56-58 escaños y 9,4 puntos sobre el PSOE-A, según una encuesta de GAD3 | url=http://www.europapress.es/andalucia/elecciones-00761/noticia-pp-ganaria-mayoria-absoluta-56-58-escanos-94-puntos-psoe-encuesta-gad3-20120309152722.html | language=es | work=Europa Press | date=9 March 2012}} | 5–8 Mar 2012 | 750 | 63 | 36.8 | |||||||||||||||||||||||
| **46.2** | |||||||||||||||||||||||||||||||
| 9.2 | |||||||||||||||||||||||||||||||
| 2.4 | |||||||||||||||||||||||||||||||
| 2.9 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 9.4 | ||||||||||||||||||||||||||||||
| title=El PSOE pierde 662.000 votantes | url=http://www.larazon.es/noticia/7851-el-psoe-pierde-662-000-votantes | language=es | work=La Razón | date=12 March 2012 | archive-url=https://web.archive.org/web/20120314165743/http://www.larazon.es/noticia/7851-el-psoe-pierde-662-000-votantes | archive-date=14 March 2012 }} | 20 Feb–6 Mar 2012 | 2,700 | 67.7 | 35.7 | |||||||||||||||||||||
| **45.7** | |||||||||||||||||||||||||||||||
| 9.9 | |||||||||||||||||||||||||||||||
| ? | |||||||||||||||||||||||||||||||
| 4.3 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 10.0 | ||||||||||||||||||||||||||||||
| title=El PP de Javier Arenas se sitúa en el umbral de la mayoría absoluta | url=http://www.diariodesevilla.es/andaluzas2012/PP-Javier-Arenas-mayoria-absoluta_0_568743177.html | language=es | work=Diario de Sevilla | date=11 March 2012}} | 13–29 Feb 2012 | 1,001 | ? | 36.9 | |||||||||||||||||||||||
| **45.2** | |||||||||||||||||||||||||||||||
| 8.5 | |||||||||||||||||||||||||||||||
| 2.3 | |||||||||||||||||||||||||||||||
| 3.7 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 8.3 | ||||||||||||||||||||||||||||||
| title=Preelectoral elecciones autonómicas 2012. Comunidad Autónoma de Andalucía (Estudio nº 2931. Febrero 2012) | url=https://www.cis.es/documents/d/cis/es2931mar_a | language=es | work=CIS | date=8 March 2012}} | 15–27 Feb 2012 | 3,139 | ? | 37.7 | |||||||||||||||||||||||
| **44.9** | |||||||||||||||||||||||||||||||
| 9.8 | |||||||||||||||||||||||||||||||
| 2.6 | |||||||||||||||||||||||||||||||
| 2.6 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 7.2 | ||||||||||||||||||||||||||||||
| title=El PP tiene en su mano la mayoría absoluta a un mes de los comicios | url=http://1.bp.blogspot.com/-Kyhu2OUW1VY/T0xlVkEEgfI/AAAAAAAAA0o/nmITEX2aajs/s1600/2+SONDEO+EL+MUNDO+-+SIGMA+DOS+Elecciones+en+Andalucia+El+PP+aventaja+en+8,7++puntos+al+PSOE+pero+podria+depender+de+UPyD+para+gobernar.jpg | language=es | work=El Mundo | date=28 February 2012}} | 22–24 Feb 2012 | 2,000 | ? | 36.3 | |||||||||||||||||||||||
| **45.0** | |||||||||||||||||||||||||||||||
| 9.3 | |||||||||||||||||||||||||||||||
| 2.4 | |||||||||||||||||||||||||||||||
| 4.2 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 8.7 | ||||||||||||||||||||||||||||||
| title=Encuesta preelectoral Andalucía. Febrero 2012 | url=http://s.libertaddigital.com/doc/encuenta-gespa-para-el-pp-41912517.pdf | language=es | work=GESPA | date=27 February 2012 | archive-url=https://web.archive.org/web/20140814213833/http://s.libertaddigital.com/doc/encuenta-gespa-para-el-pp-41912517.pdf | archive-date=14 August 2014 }} | 6–22 Feb 2012 | 2,000 | ? | 37.2 | |||||||||||||||||||||
| **46.7** | |||||||||||||||||||||||||||||||
| 7.6 | |||||||||||||||||||||||||||||||
| 2.2 | |||||||||||||||||||||||||||||||
| 3.9 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 9.5 | ||||||||||||||||||||||||||||||
| title=El PP consolida la mayoría absoluta | url=http://hemeroteca.abc.es/nav/Navigate.exe/hemeroteca/sevilla/abc.sevilla/2012/02/28/020.html | language=es | work=ABC | date=28 February 2012}} | 8–16 Feb 2012 | 1,500 | ? | 36.2 | |||||||||||||||||||||||
| **46.3** | |||||||||||||||||||||||||||||||
| 8.2 | |||||||||||||||||||||||||||||||
| 2.2 | |||||||||||||||||||||||||||||||
| 4.3 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 10.1 | ||||||||||||||||||||||||||||||
| title=Un sondeo rebaja las opciones de Arenas de lograr la mayoría absoluta | url=http://www.cepes-andalucia.es/fileadmin/media/noticias/Resenas_12_Mar/res_44036234.pdf | language=es | work=El Correo de Andalucía | date=28 February 2012 | archive-url=https://web.archive.org/web/20140728030917/http://www.cepes-andalucia.es/fileadmin/media/noticias/Resenas_12_Mar/res_44036234.pdf | archive-date=28 July 2014 }} | 1–14 Feb 2012 | 1,600 | 71.5 | 37.6 | |||||||||||||||||||||
| **45.1** | |||||||||||||||||||||||||||||||
| 7.5 | |||||||||||||||||||||||||||||||
| 2.8 | |||||||||||||||||||||||||||||||
| 3.3 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 7.5 | ||||||||||||||||||||||||||||||
| title=El PP conquista Sevilla ante el descalabro de Griñán | url=http://www.larazon.es/noticia/5182-el-pp-conquista-sevilla-ante-el-descalabro-de-grinan | language=es | work=La Razón | date=14 February 2012 | archive-url=https://web.archive.org/web/20120215135609/http://www.larazon.es/noticia/5182-el-pp-conquista-sevilla-ante-el-descalabro-de-grinan | archive-date=15 February 2012 }} | 1–13 Feb 2012 | ? | 67.6 | 34.2 | |||||||||||||||||||||
| **47.4** | |||||||||||||||||||||||||||||||
| ? | |||||||||||||||||||||||||||||||
| ? | |||||||||||||||||||||||||||||||
| ? | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 13.2 | ||||||||||||||||||||||||||||||
| title=Arenas tumba a Griñán | url=http://www.larazon.es/noticia/2428-arenas-tumba-a-grinan | language=es | work=La Razón | date=30 January 2012 | archive-url=https://web.archive.org/web/20120201180205/http://www.larazon.es/noticia/2428-arenas-tumba-a-grinan | archive-date=1 February 2012 }} | 30 Jan 2012 | ? | 67.3 | 35.6 | |||||||||||||||||||||
| **46.9** | |||||||||||||||||||||||||||||||
| 8.9 | |||||||||||||||||||||||||||||||
| 2.9 | |||||||||||||||||||||||||||||||
| 3.8 | |||||||||||||||||||||||||||||||
| People's Party of Andalusia}}; color:white;" | 11.3 | ||||||||||||||||||||||||||||||
