From Surf Wiki (app.surf) — the open knowledge base
1998 Brazilian general election
none
none
| Field | Value |
|---|---|
| country | Brazil |
| election_date | 4 October 1998 |
| previous_election | 1994 Brazilian general election |
| previous_year | 1994 |
| next_election | 2002 Brazilian general election |
| next_year | 2002 |
| module | {{Infobox election |
| embed | yes |
| type | presidential |
| turnout | 78.51% |
| election_name | Presidential election |
| image_size | 130x130px |
| alliance_name | no |
| image1 | Fernando Henrique Cardoso em 1998.jpg |
| candidate1 | **Fernando Henrique Cardoso** |
| running_mate1 | **Marco Maciel** |
| party1 | Brazilian Social Democracy Party |
| alliance1 | *Union, Work and Progress* |
| popular_vote1 | **35,922,692** |
| percentage1 | **53.06%** |
| image2 | Luiz Inácio Lula da Silva (cropped 2).jpg |
| candidate2 | Luiz Inácio Lula da Silva |
| running_mate2 | Leonel Brizola |
| party2 | Workers' Party (Brazil) |
| alliance2 | *Union of People Change Brazil* |
| popular_vote2 | 21,470,333 |
| percentage2 | 31.71% |
| image3 | Cirogomes2006.jpg |
| candidate3 | Ciro Gomes |
| running_mate3 | Roberto Freire |
| party3 | Popular Socialist Party (Brazil) |
| alliance3 | *Real and Fair Brazil* |
| popular_vote3 | 7,424,783 |
| percentage3 | 10.97% |
| map_image | 1998 Brazil Presidential Elections, Round 1.svg |
| map_caption | Presidential election results by state |
| title | President |
| before_election | Fernando Henrique Cardoso |
| before_party | Brazilian Social Democratic Party |
| after_election | Fernando Henrique Cardoso |
| after_party | Brazilian Social Democratic Party |
| module | {{Infobox legislative election |
| embed | yes |
| election_name | Chamber of Deputies |
| seats_for_election | All 513 seats in the Chamber of Deputies |
| majority_seats | 257 |
| heading1 | Chamber of Deputies |
| party1 | Brazilian Social Democracy Party |
| leader1 | Teotônio Vilela Filho |
| percentage1 | 17.54 |
| seats1 | 99 |
| last_election1 | 62 |
| party2 | Liberal Front Party |
| leader2 | Jorge Bornhausen |
| percentage2 | 17.30 |
| seats2 | 105 |
| last_election2 | 89 |
| party3 | PMDB |
| leader3 | Orestes Quércia |
| percentage3 | 15.17 |
| seats3 | 83 |
| last_election3 | 107 |
| party4 | Workers' Party (Brazil) |
| leader4 | José Dirceu |
| percentage4 | 13.19 |
| seats4 | 58 |
| last_election4 | 49 |
| party5 | PPB |
| percentage5 | 11.35 |
| seats5 | 60 |
| last_election5 | new |
| party6 | Democratic Labour Party (Brazil) |
| leader6 | Leonel Brizola |
| percentage6 | 5.67 |
| seats6 | 25 |
| last_election6 | 34 |
| party7 | Brazilian Labour Party (current) |
| percentage7 | 5.66 |
| seats7 | 31 |
| last_election7 | 31 |
| party8 | Brazilian Socialist Party |
| percentage8 | 3.41 |
| seats8 | 19 |
| last_election8 | 15 |
| party9 | Liberal Party (Brazil, 1985) |
| leader9 | Alvaro Valle |
| percentage9 | 2.47 |
| seats9 | 12 |
| last_election9 | 13 |
| party10 | Popular Socialist Party (Brazil) |
| percentage10 | 1.31 |
| seats10 | 3 |
| last_election10 | 2 |
| party11 | Communist Party of Brazil |
| percentage11 | 1.30 |
| seats11 | 7 |
| last_election11 | 10 |
| party12 | Party of the Reconstruction of the National Order |
| leader12 | Enéas Carneiro |
| percentage12 | 0.89 |
| seats12 | 1 |
| last_election12 | 0 |
| party13 | PSD |
| percentage13 | 0.76 |
| seats13 | 3 |
| last_election13 | 3 |
| party14 | Social Christian Party (Brazil) |
| percentage14 | 0.67 |
| seats14 | 3 |
| last_election14 | 3 |
| party15 | Party of National Mobilization |
| percentage15 | 0.54 |
| seats15 | 2 |
| last_election15 | 4 |
| party16 | Social Labour Party |
| percentage16 | 0.29 |
| seats16 | 1 |
| last_election16 | new |
| party17 | Social Liberal Party (Brazil) |
| percentage17 | 0.27 |
| seats17 | 1 |
| last_election17 | New |
| module | {{Infobox legislative election |
| embed | yes |
| election_name | Senate |
| seats_for_election | 27 of the 81 seats in the Federal Senate |
| first_election | yes |
| heading1 | Senate |
| party1 | Brazilian Democratic Movement Party |
| leader1 | Orestes Quércia |
| percentage1 | 21.69 |
| seats1 | 10 |
| party19 | Workers' Party (Brazil) |
| leader19 | José Dirceu |
| percentage19 | 18.42 |
| seats19 | 6 |
| party20 | PPB |
| percentage20 | 14.95 |
| seats20 | 1 |
| party21 | Liberal Front Party |
| leader21 | Jorge Bornhausen |
| percentage21 | 11.40 |
| seats21 | 5 |
| party22 | Brazilian Social Democracy Party |
| leader22 | Teotônio Vilela Filho |
| percentage22 | 10.30 |
| seats22 | 4 |
| party23 | Brazilian Socialist Party |
| percentage23 | 6.39 |
| seats23 | 1 |
General elections were held in Brazil on 4 October 1998 to elect the President, National Congress and state governorships. If no candidate in the presidential election received more than 50% of the vote in the first round, a second-round runoff would have been held on 25 October. The election saw voting machines used for the first time in Brazilian history.
Elected in 1994 amidst a hyperinflation crisis, President Fernando Henrique Cardoso of the centre-right Brazilian Social Democratic Party (PSDB) prioritized price stability policies during his term. Other notable policies pursued by Cardoso included the declaration of Decree 1775, which allowed for increased commercial interest in indigenous lands, and the privatization of publicly-owned companies. Vice President Marco Maciel of the conservative Liberal Front Party (PFL) served as Cardoso's running mate, as he did in the previous election.
Luiz Inácio Lula da Silva of the Workers' Party (PT), a former labor leader and federal deputy, ran for the presidency for a third time. Lula had previously run for the presidency in both 1989, where he lost to Fernando Collor, and 1994, where he lost to Cardoso. Lula chose Leonel Brizola of the Democratic Labour Party (PDT), a longtime fixture of the Brazilian Left who was a chief competitor of his in 1989, as his running mate.
In addition to Lula, Ciro Gomes, a populist who previously served as Governor of Ceará and as Minister of Finance in the conservative government of President Itamar Franco, mounted his own campaign. Running as a member of the centre-left Popular Socialist Party (PPS), Ciro attempted to present himself as a progressive alternative to Lula.
Cardoso won reelection with an absolute majority in the first round, negating the need for a second round. In doing so, he became the first President of Brazil to be reelected since the fall of the military dictatorship. Four years later, Lula would succeed him after winning the 2002 presidential election, while Ciro would mount a second presidential bid in the same election, where he came in fourth place.
Background
Fernando Henrique Cardoso, better known as "FHC", had been inaugurated as president on January 1, 1995, after defeating Luiz Inácio Lula da Silva, his main rival in the 1994 election, in the first round by an advantage of almost 30 million votes. FHC had based his first presidential campaign in the then newly launched Real Plan and the promise of stabilizing the economy of Brazil. As a matter of fact, the plan had a positive effect during the first years of his administration, being able to curb the exorbitant inflation rates, stabilize the exchange rate, and increase the purchasing power of the Brazilian population without shocks or price freezing.
On the very first day of his administration, the Treaty of Asunción came into force. Signed by Fernando Collor de Mello, it predicted the implementation of Mercosur, a free trade area between Brazil, Argentina, Uruguay, and Paraguay. Moreover, the first FHC administration was marked by political and economic reforms, such as the end of the state monopolies in oil and telecommunications, the reform on the social security plans, and the change in the concept of "national company".
Although approved in the Congress, the reforms carried by the federal government met strong resistance from the opposition, most notably the Workers' Party, which fiercely criticized the privatization of companies such as Vale do Rio Doce and the constitutional amendment that allowed the re-election of officeholders in the Executive branch. As a result, Peter Mandelson, a close aide to then British Prime Minister and Labour Party leader Tony Blair, alleged that the Workers' Party's proposals represented "an old-fashioned and out-of-date socialism". At that time, FHC-Blair relations were magnified, once both of them were adherents of the Third Way.
Despite its political victories, the government needed to impose measures to cool down the domestic demand and help the trade balance, which eventually caused unemployment to grow and made the economy show signs of recession. Other areas, such as health, education and land reform also suffered major crises. The violent conflict in the countryside reached its peak with the Eldorado dos Carajás massacre. Thus, FHC's reelection campaign was based on the idea that the continuity of his government was essential for the stabilization to reach areas other than the economy, such as health, agriculture, employment, education, and public security.
Presidential election
Candidates
The 1998 presidential race had twelve candidates, the largest number of candidates since the 1989 election, when over twenty candidacies were launched. The number could have been as high as fifteen, but the Electoral Justice withdrew the candidacy of impeached President Fernando Collor de Mello, while Oswaldo Souza Oliveira and João Olivar Farias declined to run.
Brazilian Social Democratic Party (PSDB)
The Brazilian Social Democratic Party (PSDB) reprised the coalition which had elected Cardoso four years prior, comprising the Liberal Front Party (PFL) and the Brazilian Labour Party (PTB). They were joined by the Progressive Party (PPB), the Social Democratic Party (PDS), and the Social Liberal Party (PSL). Once again, PFL member Marco Maciel served as Cardoso's running mate.
Workers' Party (PT)
The Workers' Party reprised its past two candidacies, by launching former union leader and federal deputy Luiz Inácio Lula da Silva as its candidate and forming a coalition with the Communist Party of Brazil, and the Brazilian Socialist Party. Other PT members, such as former Mayor of Porto Alegre Tarso Genro, were mentioned as potential candidates. Indeed, it was reported in 1997 that Lula was willing to give up his candidacy in favor of backing a bid by Genro, though this did not come to fruition.
The novelty in this election was the choice of longtime fixture of the Brazilian Left Leonel Brizola, a member of the Democratic Labour Party (PDT), as his running mate. Unlike in 1994, when close Lula ally and fellow PT member Aloizio Mercadante was chosen as Lula's running mate, Brizola had previously been a rival of Lula's, serving as his main opposition on the left in the 1989 election. The PT previously refrained from forming coalitions with parties linked to varguista labour unions to guarantee the Central Única dos Trabalhadores' (CUT) independence. As a result, the United Socialist Workers' Party left the coalition and launched union leader José Maria de Almeida as its candidate.
Brizola was noted for his combative style in contrast to Lula's more "diplomatic" tone on the campaign trail, while led the Folha de S.Paulo to declare that he "outshine[d]" Lula in their first joint appearance.
Socialist People's Party (PPS)
Former Governor of Ceará Ciro Gomes run for president, and, therefore, his Socialist People's Party (PPS) did not join the Workers' Party coalition as they did in the previous election. After Oswaldo Souza Oliveira's quit the race, his Party of the Nation's Retirees decided to support Gomes.
Other candidates
After securing the third place in the 1994 election, Enéas Carneiro from the far-right Party of the Reconstruction of the National Order (PRONA) also run in 1998. This time, however, he only received 1.4 million votes, against 4.6 million in 1994. Carneiro's running mate was Irapuan Teixeira, a professor who would later become a member of the Chamber of Deputies as a member of PRONA.
This election also brought the second woman candidate ever: Thereza Tinajero Ruiz from the National Labor Party, which replaced Dorival Masci de Abreu.
| Party | Candidate | Most relevant political office or occupation | Party | Running mate | Coalition | Electoral number | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workers' Party (Brazil)}}" | [[File:PT (Brazil) logo.svg | 100x100px | Workers' Party]] | [[File:Luiz Inácio Lula da Silva.jpg | 100px | Luiz Inácio Lula da Silva]] | ||||||
| **Luiz Inácio Lula da Silva** | **Member of the Chamber of Deputies from São Paulo** | |||||||||||
| (1987–1991) | Democratic Labour Party (Brazil)}}" | [[File:PDT logo(1978-2018).png | 100x100px | Democratic Labour Party]] | [[File:Brizola.jpg | 100px | Leonel Brizola]] | |||||
| **Leonel Brizola** | ||||||||||||
| United Socialist Workers' Party}}" | [[File: | 100x100px | United Socialist Workers' Party]] | [[File:Camaçari - BA. Zé Maria, candidato à presidência pelo PSTU. (4790595816).jpg | 100px | José Maria de Almeida]] | ||||||
| **José Maria de Almeida** | **PSTU National President** | |||||||||||
| (since 1993) | United Socialist Workers' Party}}" | [[File: | 100x100px | United Socialist Workers' Party]] | **José Galvão de Lima** | |||||||
| National Labour Party (Brazil)}}" | **Thereza Ruiz** | National Labour Party (Brazil)}}" | **Eduardo Gomes** | |||||||||
| Social Christian Party (Brazil)}}" | [[File: | 100x100px | Social Christian Party]] | **Sérgio Bueno** | Social Christian Party (Brazil)}}" | [[File: | 100x100px | Social Christian Party]] | **Ronald Azaro** | |||
| Popular Socialist Party (Brazil)}}" | [[File:Logomarca do Partido Popular Socialista.png | 100x100px | Popular Socialist Party]] | [[File:Cirogomes2006.jpg | 100px | Ciro Gomes]] | ||||||
| **Ciro Gomes** | **Governor of Ceará** | |||||||||||
| (1991–1994) | Popular Socialist Party (Brazil)}}" | [[File:Logomarca do Partido Popular Socialista.png | 100x100px | Popular Socialist Party]] | [[File:Roberto Freire.jpeg | 100px | Roberto Freire]] | |||||
| **Roberto Freire** | ||||||||||||
| Christian Democracy (Brazil)}}" | [[File:Bandeira do Partido Social Democrata Cristão.svg | 100x100px | Christian Social Democratic Party]] | [[File:José Maria Eymael no senado.jpg | 100px | José Maria Eymael]] | ||||||
| **José Maria Eymael** | **Member of the Chamber of Deputies from São Paulo** | |||||||||||
| (1987–1995) | Christian Democracy (Brazil)}}" | [[File:Bandeira do Partido Social Democrata Cristão.svg | 100x100px | Christian Social Democratic Party]] | **Josmar Alderete** | |||||||
| Humanist Party of Solidarity}}" | [[File:Vasco Azevedo Neto.jpg | 100px | Vasco Azevedo Neto]] | |||||||||
| **Vasco Azevedo Neto** | **Member of the Chamber of Deputies from Bahia** | |||||||||||
| (1971–1989) | Humanist Party of Solidarity}}" | **Alexandre Santos** | ||||||||||
| Party of National Mobilization}}" | [[File:PMN logo.svg | 100x100px | Party of National Mobilization]] | **Ivan Frota** | Lieutenant-brigadier of the Brazilian Air Force | Party of National Mobilization}}" | [[File:PMN logo.svg | 100x100px | Party of National Mobilization]] | **João Ferreira da Silva** | ||
| Green Party (Brazil)}}" | [[File:PV Logo.svg | 100x100px | Green Party]] | [[File:Alfredo sirkis.JPG | 100px | Alfredo Sirkis]] | ||||||
| **Alfredo Sirkis** | **Member of the Municipal Chamber of Rio de Janeiro** | |||||||||||
| (1989–1997) | Green Party (Brazil)}}" | [[File:PV Logo.svg | 100x100px | Green Party]] | **Carla Piranda Rabello** | |||||||
| Brazilian Social Democracy Party}}" | [[File:PSDB wordmark.svg | 100x100px | Brazilian Social Democracy Party]] | [[File:Fernando Henrique Cardoso (1999).jpg | 100px | Fernando Henrique Cardoso]] | ||||||
| **Fernando Henrique Cardoso** | **President of Brazil** | |||||||||||
| (1995–2003) | Liberal Front Party}}" | [[File:Logotipo do Partido da Frente Liberal.svg | 100x100px | Liberal Front Party]] | [[File:Marco maciel 2010.jpg | 100px | Marco Maciel]] | |||||
| **Marco Maciel** | ||||||||||||
| Party of the Reconstruction of the National Order}}" | **Party of the Reconstruction of the National Order** (PRONA) | [[File:Carneiro cropped.jpg | 100px | Enéas Carneiro]] | ||||||||
| **Enéas Carneiro** | **PRONA National President** | |||||||||||
| (1989–2006) | Party of the Reconstruction of the National Order}}" | **Party of the Reconstruction of the National Order** (PRONA) | **Iraouan Teixeira** | |||||||||
| Labour Party of Brazil}}" | **João de Deus** | Labour Party of Brazil}}" | **Nanci Pilar** |
Results
President
Chamber of Deputies
Senate
Notes
References
References
- (1999-05-01). "Indigenous Policy in Brazil: The Development of Decree 1775 and the Proposed Raposa/Serra do Sol Reserve, Roraima, Brazil". Human Rights Quarterly.
- "Primeiro Governo de Fernando Henrique Cardoso".
- (2004-06-23). "Leonel Brizola, 82; Brazilian Politician".
- Boas, Taylor C.. (2016-03-04). "Presidential Campaigns in Latin America: Electoral Strategies and Success Contagion". Cambridge University Press.
- "Folha de S.Paulo - Partido pode apoiar Ciro Gomes - 30/6/1998".
- MASON, Anthony. ''Memórias do Século XX - Vol. 6: Tempos Modernos, 1970-1999''. Translated and adapted by Maria Clara de Mello Motta. [[Rio de Janeiro]]: Reader's Digest, 2004. {{ISBN. 85-7645-016-X
- (1998-07-23). "Mandelson under fire in Brazil". BBC News.
- [http://www.tse.jus.br/internet/jurisprudencia/julgados_historicos/1990/collor3.htm "O Caso Collor - A tentativa de retorno"] {{webarchive. link. (June 9, 2009 . [[Superior Electoral Court]]. December 19, 2008. Accessed December 2, 2010.)
- MENEZES, Ana Cláudia. [http://www1.an.com.br/1998/ago/10/0pot.htm "Candidatos passam o Dia dos Pais com as famílias"] {{Webarchive. link. (2011-10-02 . ''A Notícia''. August 10, 1998. Accessed December 2, 2010.)
- "Folha de S.Paulo - Brizola ofusca Lula em 1° ato conjunto - 22/11/97".
- "Folha de S.Paulo - Lula apóia Tarso Genro para Presidência - 12/05/97".
- LARANJEIRA, Leandro. [http://www.dgabc.com.br/News/5759619/mulheres-podem-fazer-historia-nas-eleicoes-de-2010.aspx "Mulheres podem fazer história nas eleições de 2010"] {{Webarchive. link. (2012-03-08 . ''Diário do Grande ABC''. 10 de agosto de 2009. Acesso em: 28 de junho de 2010.)
- [[Dieter Nohlen]] (2005) ''Elections in the Americas: A data handbook, Volume II'', p234 {{ISBN. 978-0-19-928358-3
- Nohlen, pp196-226
- Nohlen, p213
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1998 Brazilian general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report