From Surf Wiki (app.surf) — the open knowledge base
1994 Brazilian general election
None
None
| Field | Value |
|---|---|
| country | Brazil |
| election_date | 3 October 1994 |
| module | {{Infobox election |
| embed | yes |
| type | presidential |
| turnout | 82.24% |
| election_name | Presidential election |
| previous_election | 1989 Brazilian presidential election |
| previous_year | 1989 |
| next_election | 1998 Brazilian general election |
| next_year | 1998 |
| image_size | 130x130px |
| alliance_name | no |
| image1 | Fernando Henrique Cardoso in 1994.jpg |
| candidate1 | **Fernando Henrique Cardoso** |
| running_mate1 | **Marco Maciel** |
| party1 | Brazilian Social Democracy Party |
| alliance1 | *Union, Work and Progress* |
| popular_vote1 | **34,364,961** |
| percentage1 | **54.28%** |
| image2 | Luíza Erundina-Mário Covas-Celso Daniel-Lula e José Dirceu (1994) (cropped) (cropped).jpg |
| candidate2 | Luiz Inácio Lula da Silva |
| running_mate2 | Aloizio Mercadante |
| party2 | Workers' Party (Brazil) |
| alliance2 | *Popular Brazil Front for Citizenship* |
| popular_vote2 | 17,122,127 |
| percentage2 | 27.04% |
| image3 | Carneiro cropped.jpg |
| candidate3 | Enéas Carneiro |
| running_mate3 | Roberto Gama |
| party3 | Party of the Reconstruction of the National Order |
| popular_vote3 | 4,671,457 |
| percentage3 | 7.38% |
| map_image | 1994 Brazil Presidential Elections, Round 1.svg |
| map_caption | Election by states, shaded accounding to vote share |
| title | President |
| before_election | Itamar Franco |
| before_party | National Reconstruction Party |
| after_election | Fernando Henrique Cardoso |
| after_party | Brazilian Social Democracy Party |
| module | {{Infobox legislative election |
| embed | yes |
| election_name | Chamber of Deputies |
| previous_election | [1990](1990-brazilian-parliamentary-election) |
| next_election | [1998](1998-brazilian-general-election) |
| seats_for_election | 513 seats in the Chamber of Deputies |
| majority_seats | 257 |
| party1 | Brazilian Democratic Movement Party |
| leader1 | Orestes Quércia |
| percentage1 | 20.32 |
| seats1 | 107 |
| last_election1 | 108 |
| party2 | Brazilian Social Democracy Party |
| leader2 | Pimenta da Veiga |
| percentage2 | 13.90 |
| seats2 | 62 |
| last_election2 | 38 |
| party3 | Liberal Front Party |
| leader3 | Jorge Bornhausen |
| percentage3 | 12.85 |
| seats3 | 89 |
| last_election3 | 83 |
| party4 | Workers' Party (Brazil) |
| leader4 | Rui Falcão |
| percentage4 | 12.82 |
| seats4 | 49 |
| last_election4 | 35 |
| party5 | Reform Progressive Party |
| leader5 | Esperidião Amin |
| percentage5 | 9.43 |
| seats5 | 52 |
| last_election5 | 64 |
| party6 | Democratic Labour Party (Brazil) |
| leader6 | Leonel Brizola |
| percentage6 | 7.23 |
| seats6 | 34 |
| last_election6 | 46 |
| party7 | Progressive Party (Brazil, 1993) |
| percentage7 | 6.94 |
| seats7 | 36 |
| last_election7 | 4 |
| party8 | Brazilian Labour Party (current) |
| percentage8 | 5.21 |
| seats8 | 31 |
| last_election8 | 38 |
| party9 | Liberal Party (Brazil, 1985) |
| leader9 | Alvaro Valle |
| percentage9 | 3.51 |
| seats9 | 13 |
| last_election9 | 16 |
| party10 | Brazilian Socialist Party |
| percentage10 | 2.18 |
| seats10 | 15 |
| last_election10 | 11 |
| party11 | Communist Party of Brazil |
| percentage11 | 1.24 |
| seats11 | 10 |
| last_election11 | 5 |
| party12 | Social Democratic Party (Brazil, 1987) |
| percentage12 | 0.91 |
| seats12 | 3 |
| last_election12 | 1 |
| party13 | Party of National Mobilization |
| percentage13 | 0.56 |
| seats13 | 4 |
| last_election13 | 1 |
| party14 | Popular Socialist Party (Brazil) |
| percentage14 | 0.56 |
| seats14 | 2 |
| last_election14 | New |
| party15 | Social Christian Party (Brazil) |
| percentage15 | 0.47 |
| seats15 | 3 |
| last_election15 | 6 |
| party16 | Progressive Republican Party (Brazil) |
| leader16 | Ovasco Roma |
| percentage16 | 0.45 |
| seats16 | 1 |
| last_election16 | 0 |
| party17 | National Reconstruction Party |
| leader17 | Daniel Tourinho |
| percentage17 | 0.40 |
| seats17 | 1 |
| last_election17 | 40 |
| party18 | Green Party (Brazil) |
| seats18 | 1 |
| last_election18 | New |
General elections were held in Brazil on October 3, 1994, the second to take place under the provisions of the 1988 constitution and the second direct presidential election since 1960.
Elected in 1989, President Fernando Collor of the centre-right National Reconstruction Party (PRN) had resigned in the face of an impeachment trial, resulting in Vice President Itamar Franco succeeding him. Facing a fiscal crisis Franco's government launched the Plano Real ("Real Plan") to stabilize the national economy. With Franco barred from running for a full term, the architect of the Real Plan, Minister of Finance Fernando Henrique Cardoso, was chosen by the PSDB to serve as their presidential candidate in Franco's absence. For the position of Vice President, Cardoso selected former presidential Chief of Staff Marco Maciel of the Liberal Front Party (PFL).
Luiz Inácio Lula da Silva, a former labor leader and federal deputy for São Paulo who had narrowly lost the 1989 presidential election, resigned as president of the Workers' Party (PT) to mount a second presidential candidacy. Lula intended to make José Paulo Bisol of the Brazilian Socialist Party (PSB) his running mate as he had in 1989. Bisol was replaced by Lula ally and fellow PT member Aloizio Mercadante on the ticket. In the spring of 1994, Lula appeared an overwhelming favorite over Cardoso, leading with 40% to Cardoso's 12% in an April poll, and by a 41% to 17% margin as of May. The Real Plan proved popular among Lula's own voters, with 70% of Lula supporters indicating their support for the Franco Administration's signature policy, and Lula was damaged by his opposition to the program.
On election day, Cardoso received 54 percent of the vote, negating the need for a second round. He defeated Lula by over 27 points, still a record margin for a presidential election held under democratic conditions. Cardoso notably won every state in the northeast, a region which would later emerge as the PT's political base. The relative success of far-right candidate Enéas Carneiro, a cardiologist who had never won office before and ran as a member of the Party of the Reconstruction of the National Order (PRONA), was also noted; Carneiro received over 7% of the vote, placing him ahead of many established politicians. Carneiro's vote share was the highest received by a far-right presidential candidate until Jair Bolsonaro's victory in 2018.
Background
In 1989, Brazil held its first direct presidential election since 1960 following the end of the military dictatorship in Brazil. Fernando Collor, a young, charismatic leader who had previous served as Governor of Alagoas, won a hotly contested election versus Luiz Inácio Lula da Silva after positioning himself as a political outsider. Just over two years into his presidency, Collor was faced with allegations of corruption by his brother Pedro Collor, and chose to resign in late 1992 rather than face certain conviction and removal in an impeachment trial.
Following his resignation, Vice President Itamar Franco succeeded him in the office. Once in office, Franco switched from the National Reconstruction Party (PRN) to the Brazilian Democratic Movement Party (PMDB). Facing a hyperinflation crisis and popular discontent, Franco's government pushed a fiscal policy known as the Plano Real (Real Plan) to stabilize the economy. Minister of Finance Fernando Henrique Cardoso, an experienced politician who had previously served as Senator from São Paulo and as Franco's Minister of Foreign Affairs, served as the architect of the plan.
Franco was barred from running for a full term in 1994. In Brazil, whenever a vice president serves part of a president's term, even when the president travels abroad, it counts as a full term. At the time, the Constitution did not allow a president to run for immediate reelection. In the absence of Franco, Cardoso would be chosen by the PSDB (a party born from inside the PMDB) as their nominee for President of Brazil in the 1994 election.
Lula's running mate controversy
As he had in 1989, Lula intended for Senator José Paulo Bisol of Rio Grande do Sul, a member of the Brazilian Socialist Party (PSB), to serve as his vice presidential running mate. A former judge, Bisol had a strong reputation as an opponent of corruption, playing a key role in the investigation that ultimately led to President Fernando Collor de Mello's resignation. Additionally, his membership of a party that played a crucial role in the centre-left coalition made his selection attractive to Lula. Bisol's image as a "Mr. Clean" was harmed during campaign season by revelations of wrongdoing as a judge in 1981.
The saga proved damaging to Lula's campaign, and as a result the leadership of the PT looked for a replacement for Bisol on the ticket. Arguing that Bisol should be replaced on the ticket by a fellow member of the PSB, PSB president Miguel Arraes pushed for the selection of Célio de Castro, then serving as Vice Mayor of Belo Horizonte, to replace Bisol as Lula's running mate. Key power-players in the PT, such as party president Rui Falcão, successfully convinced Lula to replace Bisol with Aloizio Mercadante. A co-founder of the PT, Mercadante was then serving as a federal deputy for São Paulo. Mercadante's background as a career economist during a hyperinflation crisis was seen as a plus for PT party leadership.
Campaign of Enéas Carneiro
In the 1989 presidential election, the right-wing nationalist campaign of Enéas Carneiro received attention for Carneiro's exotic image. A short, bald man with a long beard and distinct "coke-bottle" glasses, Carneiro's unusual appearance and signature catchphrase Meu nome é Enéas ("My name is Enéas") gained the cardiologist a following. Nonetheless, Carneiro, who ran as a member of the Party of the Reconstruction of the National Order (PRONA), came 12th in a field of 21 candidates.
In 1994, Carneiro mounted a second bid for the presidency. The entrance of federal deputy Regina Gordilho of Rio de Janeiro, who had been elected as a member of the centre-left Democratic Labour Party, allowed his campaign to receive more guaranteed election time. For the position of Vice President, Carneiro chose Rear Admiral Roberto Gama e Silva to serve as his running mate.
Considered a nationalist and accused by opponents of being a member of the far-right, Carneiro's unexpected third-place finish with over 7% of the national vote was considered a shocking result. Carneiro, who had never been elected to office, received a larger share of the vote than longtime staple of the Brazilian Left Leonel Brizola, who had been a top candidate for the presidency four years prior.
Candidates
| Party | Candidate | Most relevant political office or occupation | Party | Running mate | Coalition | Electoral number | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reform Progressive Party}}" | [[File:LogoPPR93renderizado.png | 100x100px | Reform Progressive Party]] | [[File:Esperidião Amin 1994 (cropped).jpg | 100px | Esperidião Amin]] | ||||||
| **Esperidião Amin** | **Governor of Santa Catarina** | |||||||||||
| (1983–1987) | Reform Progressive Party}}" | [[File:LogoPPR93renderizado.png | 100x100px | Reform Progressive Party]] | **Gardênia Gonçalves** | |||||||
| Democratic Labour Party (Brazil)}}" | [[File:PDT logo(1978-2018).png | 100x100px | Democratic Labour Party]] | [[File:Brizola.jpg | 100px | Leonel Brizola]] | ||||||
| **Leonel Brizola** | **Governor of Rio de Janeiro** | |||||||||||
| (1991–1994) | Democratic Labour Party (Brazil)}}" | [[File:PDT logo(1978-2018).png | 100x100px | Democratic Labour Party]] | [[File:Darcy Ribeiro Senador.jpg | 100px | Darcy Ribeiro]] | |||||
| **Darcy Ribeiro** | ||||||||||||
| Workers' Party (Brazil)}}" | [[File:PT (Brazil) logo.svg | 100x100px | Workers' Party]] | [[File:Luíza Erundina-Mário Covas-Celso Daniel-Lula e José Dirceu (1994) (cropped) (cropped).jpg | 100px | Luiz Inácio Lula da Silva]] | ||||||
| **Luiz Inácio Lula da Silva** | **Member of the Chamber of Deputies from São Paulo** | |||||||||||
| (1987–1991) | Workers' Party (Brazil)}}" | [[File:PT (Brazil) logo.svg | 100x100px | Workers' Party]] | [[File:Aloizio mercadante2.jpg | 100px | Aloizio Mercadante]] | |||||
| **Aloizio Mercadante** | ||||||||||||
| Brazilian Democratic Movement}}" | [[File:LogoPMDB94.png | 100x100px | Brazilian Democratic Movement Party]] | [[File:Orestes Quércia (17664883676).jpg | 100px | Orestes Quércia]] | ||||||
| **Orestes Quércia** | **Governor of São Paulo** | |||||||||||
| (1987–1991) | Brazilian Democratic Movement}}" | [[File:LogoPMDB94.png | 100x100px | Brazilian Democratic Movement Party]] | [[File:Iris de Araujo.jpg | 100px | Iris de Araújo]] | |||||
| **Iris de Araújo** | ||||||||||||
| Social Christian Party (Brazil)}}" | [[File: | 100x100px | Social Christian Party]] | **Hernani Fortuna** | Admiral of the Brazilian Navy | Social Christian Party (Brazil)}}" | [[File: | 100x100px | Social Christian Party]] | **Vítor Nosseis** | ||
| National Reconstruction Party}}" | [[File:PRN logo.png | 100x100px | National Reconstruction Party]] | **Carlos Antônio Gomes** | National Reconstruction Party}}" | [[File:PRN logo.png | 100x100px | National Reconstruction Party]] | **Dilton Carlos Salomoni** | |||
| Brazilian Social Democracy Party}}" | [[File:PSDB wordmark.svg | 100x100px | Brazilian Social Democracy Party]] | [[File:Fernando Henrique Cardoso (1999).jpg | 100px | ]] | ||||||
| **Fernando Henrique Cardoso** | **Minister of Finance of Brazil** | |||||||||||
| (1993–1994) | Liberal Front Party}}" | [[File:Logotipo do Partido da Frente Liberal.svg | 100x100px | Liberal Front Party]] | [[File:Marco maciel 2010.jpg | 100px | Marco Maciel]] | |||||
| **Marco Maciel** | ||||||||||||
| Party of the Reconstruction of the National Order}}" | **Party of the Reconstruction of the National Order** (PRONA) | [[File:Carneiro cropped.jpg | 100px | Enéas Carneiro]] | ||||||||
| **Enéas Carneiro** | **PRONA National President** | |||||||||||
| (1989–2006) | Party of the Reconstruction of the National Order}}" | **Party of the Reconstruction of the National Order** (PRONA) | **Roberto Gama** |
Candidacies denied
| Party | Candidate | Most relevant political office or occupation | Party | Running mate | Coalition | Electoral number | ||
|---|---|---|---|---|---|---|---|---|
| Liberal Party (Brazil, 1985)}}" | [[File:Flavio rocha.jpg | 100px | ]] | |||||
| **Flávio Rocha** | **Member of the Chamber of Deputies from Rio Grande do Norte** | |||||||
| (1987–1995) | Liberal Party (Brazil, 1985)}}" | |||||||
| **Jadihel Lohedo Júnior** | ||||||||
| Labour Party of Brazil}}" | **Caetano Matanó Júnior.** | Labour Party of Brazil}}" | **Rafael Francisco** |
Results
President
Chamber of Deputies
Senate
References
References
- The Associated Press. (4 July 2011). "Itamar Franco, Former President of Brazil, Dies at 81". The New York Times.
- Almanaque Abril, 28ª ed, 1995
- SAYAD, João. Observações sobre o Plano Real. Est. Econ. São Paulo. Vol. 25, Nº Especial, págs. 7-24, 1995-6
- (30 October 2001). "Brazil's new Embraer 70-seat jet rivals small Boeing, Airbus planes". [[Waterloo Region Record]].
- (2010-09-30). "Lula's legacy for Brazil's next president". BBC News.
- "Folha de S.Paulo - PT quer Mercadante para o lugar de Bisol - 27/7/1994".
- "Folha de S.Paulo - PT quer Mercadante para o lugar de Bisol - 27/7/1994".
- "'Depois da cadeia, Lula dificilmente voltará à política', diz vice da chapa do petista em 89 e 94". BBC News Brasil.
- (July 2021). ["Eleição presidencial: o Plano Real na sucessão de Itamar Franco"](https://www.cesop.unicamp.br/vw/1IE*HMDM_MDA_60e3c}}{{Dead link).
- Brooke, James. (1994-09-14). "Taming of Inflation Buoys Centrist in Brazil Polls (Published 1994)". The New York Times.
- Lapper, Richard. (2018-07-03). "It's Lula Forever in Brazil's Northeast".
- "O retorno de Enéas, ícone da extrema-direita e 'herói' de Bolsonaro". BBC News Brasil.
- (23 March 1988). "A guerra ao turbante". Veja.com.
- Brooke, James. (1992-11-08). "Looting Brazil (Published 1992)". The New York Times.
- Rezende, Tatiana Matos. "UNE 70 Anos: "Fora Collor: o grito da juventude cara-pintada"". União Nacional dos Estudantes.
- Brooke, James. (1994-12-20). "Pedro Collor, 43, the Brother And Nemesis of Brazil's Ex-Chief (Published 1994)". The New York Times.
- "President Itamar Franco - 1992-1994".
- (2011-07-04). "Itamar Franco, Former President of Brazil, Dies at 81 (Published 2011)". The New York Times.
- (2014-07-03). "The echoes of 1994". The Economist.
- "Brazilian corruption commission under pressure".
- "Folha de S.Paulo - Lula quer ter Bisol como vice na chapa - 30/4/1994".
- (1994-07-15). "Politics: Brazil's Leading Candidate Loses Momentum : Presidential hopeful Luiz Inacio Lula da Silva fights to avoid a runoff. His image is threatened by a scandal surrounding his choice of running mate.".
- "Folha de S.Paulo - PT quer Mercadante para o lugar de Bisol - 27/7/1994".
- "Resist Newsletter, Sept. 1994 - Core".
- "Folha de S.Paulo - PT quer Mercadante para o lugar de Bisol - 27/7/1994".
- Moffett, Matt. (2006-06-20). "In Brazil, the Party Line Is Often Blurry". Wall Street Journal.
- ""Meu nome é Enéas": lenda da extrema-direita influenciou Bolsonaro, diz Le Monde".
- "Folha de S.Paulo - Enéas não é Enéas - 30/9/1994".
- "Como preocupação com interesse estrangeiro levou militares a criar reserva extinta por Temer". BBC News Brasil.
- Wille, José. (October 2020). "O folclórico Enéas queria ser presidente em 1994 {{!}} Portal Memória Brasileira".
- Rohter, Larry. (2002-10-21). "Long Treated as a Joke, Brazilian Neofascist May Have the Last Laugh (Published 2002)". The New York Times.
- (2004-06-23). "Leonel Brizola, 82; Brazilian Politician".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1994 Brazilian general election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report