From Surf Wiki (app.surf) — the open knowledge base
1990 Tooheys 1000
Motor race in Australia
Motor race in Australia
The 1990 Tooheys 1000 was a motor race held on 30 September 1990 at the Mount Panorama Circuit just outside Bathurst, New South Wales, Australia. The event was open to cars eligible under CAMS Group 3A regulations, commonly known as Group A Touring Cars, with three engine capacity classes. It was the 31st running of the "Bathurst 1000".
The race, which was Round 2 of both the 1990 Australian Endurance Championship and the 1990 Australian Manufacturers' Championship, resulted in an upset victory for British driver Win Percy and 1986 Bathurst 1000 winner Allan Grice in a Holden Racing Team entered Holden Commodore over the Dick Johnson Racing Ford Sierra of Jeff Allam and Paul Radisich and the Perkins Engineering Holden Commodore of Larry Perkins and Tomas Mezera.
The race marked the first Bathurst 1000 victory for the Holden Racing Team and the team's first race win since Larry Perkins won the Group A support race at the Australian Grand Prix in November 1988.
Class structure
Cars competed in three divisions as follows:
Division 1: 3001cc and Over
Division 1 featured the turbocharged Ford Sierras, Nissan Skylines and Toyota Supras, the V8 Holden Commodores and a BMW 635CSi.
Division 2: 1601 to 3000cc
Division 2 was composed of BMW M3s, a BMW 323i and a Mercedes-Benz 190E.
Division 3: Up to 1600cc
Division 3 was composed exclusively of various models of Toyota Corolla.
Tooheys Top Ten
| Pos | No | Team | Driver | Car | TTT | Qual | Pole | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Allan Moffat Enterprises | GER Klaus Niedzwiedz | Ford Sierra RS500 | **2:13.94** | 2:15.00 | |||||||||||
| 17 | Shell Ultra Hi Racing | AUS Dick Johnson | Ford Sierra RS500 | 2:14.17 | 2:14.26 | |||||||||||
| 05 | Mobil 1 Racing | AUS Peter Brock | Ford Sierra RS500 | 2:14.71 | 2:14.72 | |||||||||||
| 35 | Peter Jackson Racing | AUS Glenn Seton | Ford Sierra RS500 | 2:15.77 | 2:14.44 | |||||||||||
| 25 | Benson & Hedges Racing | AUS Tony Longhurst | Ford Sierra RS500 | 2:16.01 | **2:13.84** | |||||||||||
| 16 | Holden Racing Team | AUS Allan Grice | Holden VL Commodore SS Group A SV | 2:16.17 | 2:15.62 | |||||||||||
| 11 | Perkins Engineering | AUS Larry Perkins | Holden VL Commodore SS Group A SV | 2:17.03 | 2:14.82 | |||||||||||
| 9 | Allan Moffat Enterprises | AUS Gregg Hansford | Ford Sierra RS500 | 2:17.97 | 2:15.20 | |||||||||||
| 40 | Mark Petch Motorsport | ITA Gianfranco Brancatelli | Ford Sierra RS500 | 2:23.05 | 2:15.32 | |||||||||||
| 20 | Benson & Hedges Racing | AUS Alan Jones | Ford Sierra RS500 | 3:21.93 | 2:13.84 |
- After being fastest qualifier by almost half a second, and breaking George Fury's 1984 Hardies Heroes record time of 2:13.85 in the process (by just 0.01 seconds), and with his B&H Sierra the fastest car on Conrod Straight at over 290 km/h, Tony Longhurst made a mistake in the shootout and lost over two seconds while teammate Alan Jones, who had matched Longhurst's time in qualifying, suffered gearbox problems on his shootout lap and did not record a competitive time.
- Klaus Niedzwiedz, who was only 7th after official qualifying, improved his time by over a second to win his second Top Ten for Allan Moffat Racing after also winning the "for money only" shootout in 1988.
- Gibson Motorsport's 4WD, 640 bhp twin turbo Nissan Skyline GT-R of Jim Richards and Mark Skaife, which was expected to take pole, failed to make the Top Ten, being only 0.04 behind the 10th placed Holden Racing Team Commodore of eventual race winners Win Percy and Allan Grice at the end of Friday's qualifying. During the final qualifying session, Richards reportedly matched Longhurst's top speed on Conrod.
- 1990 was the fifth and last time that Allan Grice was the fastest of the Holden Commodore runners in the Top Ten. Previously he had led the Holden charge in 1982 (pole), 1985 (4th), 1986 (2nd) and 1987 (7th).
- V8 Holdens were back in the runoff after missing out in 1989, with the Larry Perkins / Tomas Mezera car, and the Percy/Grice HRT car qualifying over 4 seconds faster than the Commodores had managed 12 months earlier with the improvement in speed put down to both Perkins and the HRT having a full season of actual racing development throughout 1990 compared to their very limited campaign through 1989.
Official results
| Pos | Division | No | Team | Drivers | Car | Laps | Qual | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | DNF | DNF | DNF | DNF | NC | DNF | DNF | DNF | DNF | DNF | NC | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DSQ | DNF | DNS | |||||
| 1 | 16 | Holden Racing Team | GBR Win Percy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Allan Grice | Holden VL Commodore SS Group A SV | 161 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18 | Shell Ultra Hi Racing | GBR Jeff Allam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Paul Radisich | Ford Sierra RS500 | 161 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11 | Perkins Engineering | AUS Larry Perkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Tomas Mezera | Holden VL Commodore SS Group A SV | 161 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 05 | Mobil 1 Racing | AUS Peter Brock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Andy Rouse | Ford Sierra RS500 | 160 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | Holden Racing Team | AUS Brad Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Neil Crompton | Holden VL Commodore SS Group A SV | 159 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 28 | Playscape Racing | AUS Kevin Waldock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Mike Preston | Ford Sierra RS500 | 159 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 38 | Gullivers Travels Inc. | NZL Andrew Bagnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Robbie Francevic | Ford Sierra RS500 | 155 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 39 | Everlast Battery Service | AUS Bill O'Brien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Brian Sampson | Holden VL Commodore SS Group A SV | 153 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23 | Chris Lambden | GBR Chris Lambden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Greg Crick | Nissan Skyline HR31 GTS-R | 151 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10 | Allan Moffat Enterprises | GER Klaus Niedzwiedz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Frank Biela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL Pierre Dieudonné | Ford Sierra RS500 | 151 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | Mobil 1 Racing | AUS Andrew Miedecke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Charlie O'Brien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS David Parsons | Ford Sierra RS500 | 149 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 51 | Phil Ward Racing | AUS Phil Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS John Goss | Mercedes-Benz 190E | 148 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21 | Bob Forbes Racing | AUS Mark Gibbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Rohan Onslow | Holden VL Commodore SS Group A SV | 148 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 52 | M3 Motorsport | AUS Peter Doulman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS John Cotter | BMW M3 | 147 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 33 | Pro-Duct Motorsport | AUS Bob Pearson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Bruce Stewart | Holden VL Commodore SS Group A SV | 147 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 34 | Ray Gulson | AUS Ray Gulson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Graham Gulson | BMW 635 CSi | 147 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 13 | Bob Forbes Motorsport | AUS Kevin Bartlett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Russell Ingall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Rohan Onslow | Holden VL Commodore SS Group A SV | 146 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Nissan Motorsport Australia | NZL Jim Richards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Mark Skaife | Nissan Skyline R32 GT-R | 146 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 12 | Ray Lintott | AUS Ray Lintott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Gary Rush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Terry Shiel | Ford Sierra RS500 | 143 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 46 | Garry Willmington Performance | AUS Garry Willmington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Bryan Thomson | Toyota Supra Turbo | 143 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 43 | Brian Callaghan | AUS Jason Bargwanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Brian Callaghan Jr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS John Gerwald | Holden VL Commodore SS Group A | 143 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 78 | Phoenix Motorsport | AUS Geoff Full | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS David Ratcliff | Toyota Sprinter | 142 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 44 | Paul Trevathan | AUS Paul Trevathan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Andrew McDowell | Holden VL Commodore SS Group A | 138 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 53 | Brian Bolwell Racing | AUS Brian Bolwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS David Pullen | BMW 323i | 137 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 72 | David Sala | AUS David Sala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Richard Vorst | Toyota Corolla | 134 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 19 | Car Trek Racing | AUS Bob Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Heather Spurle | Holden VL Commodore SS Group A SV | 133 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 70 | Toyota Team Australia | AUS Paul Stokell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Mike Dowson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL John Faulkner | Toyota Corolla FX-GT | 130 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9 | Allan Moffat Enterprises | AUS Gregg Hansford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL Pierre Dieudonné | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER Klaus Niedzwiedz | Ford Sierra RS500 | 138 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30 | Peter Jackson Racing | AUS George Fury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Drew Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR David Sears | Ford Sierra RS500 | 125 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 37 | Brian Callaghan | AUS Brian Callaghan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Barry Graham | Holden VL Commodore SS Group A SV | 120 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 40 | Mark Petch Motorsport | ITA Gianfranco Brancatelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Robb Gravett | Ford Sierra RS500 | 118 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14 | Netcomm Australia | AUS Murray Carter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Matt Wacker | Ford Sierra RS500 | 116 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15 | Toyota Team Australia | AUS John Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Peter McKay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Mark Poole | Toyota Supra Turbo A | 112 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 76 | Peter Verheyen | AUS Peter Verheyen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Ron Searle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Russell Becker | Toyota Sprinter | 109 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 73 | Bob Holden Motors | AUS Bob Holden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Mike Conway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS *Garry Jones* | Toyota Sprinter | 101 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17 | Shell Ultra Hi Racing | AUS Dick Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS John Bowe | Ford Sierra RS500 | 94 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22 | Lusty Engineering | AUS Graham Lusty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Peter Janson | Holden VL Commodore SS Group A SV | 83 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 45 | Lester Smerdon | AUS Lester Smerdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Warren Jonsson | Holden VL Commodore SS Group A SV | 83 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 54 | Bryce Racing | NZL Brett Riley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Craig Baird | BMW M3 | 82 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 35 | Peter Jackson Racing | AUS Glenn Seton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Drew Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR *David Sears* | Ford Sierra RS500 | 77 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | Lansvale Smash Repairs | AUS Steve Reed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Trevor Ashby | Holden VL Commodore SS Group A SV | 76 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 42 | Lusty Engineering | AUS John Lusty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Bernie Stack | Holden VL Commodore SS Group A SV | 66 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 20 | Benson & Hedges Racing | AUS Alan Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Denny Hulme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS *Mark McLaughlin* | Ford Sierra RS500 | 65 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | Alf Grant | AUS Alf Grant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Tim Grant | Nissan Skyline HR31 GTS-R | 65 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 32 | Hersonne Engineering | AUS Laurie Donaher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Marc Ducquet | Holden VL Commodore SS Group A | 64 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 75 | Bob Holden Motors | AUS Dennis Rogers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Garry Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS *Llynden Riethmuller* | Toyota Corolla | 60 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 71 | Toyota Team Australia | NZL John Faulkner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Neal Bates | Toyota Corolla FX-GT | 59 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | Search for a Champion | AUS Peter Gazzard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Rick Bates | Holden VL Commodore SS Group A SV | 57 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25 | Benson & Hedges Racing | AUS Tony Longhurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Mark McLaughlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS *Alan Jones* | Ford Sierra RS500 | 53 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 29 | Alcair Air Conditioning | AUS Wayne Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS John English | Holden VL Commodore SS Group A SV | 51 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8 | Caltex CXT Racing Team | AUS Colin Bond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL Graeme Crosby | Ford Sierra RS500 | 44 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 27 | Terry Finnigan | AUS Terry Finnigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Geoff Leeds | Holden VL Commodore SS Group A SV | 37 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 41 | Tony Mulvihill | AUS Tony Muvihill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Glenn McIntyre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Dave Barrow | Holden VL Commodore SS Group A SV | 18 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 26 | Garry Rogers Motorsport | AUS Graham Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Garry Rogers | Holden VL Commodore SS Group A SV | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 74 | Alexander Rotary | AUS Keith McCulloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS Phil Alexander | Toyota Corolla | 51 |
Statistics
- Provisional Pole Position - #25 Tony Longhurst - 2:13.84
- Pole Position - #10 Klaus Niedzwiedz - 2:13.94
- Fastest Lap - #1 Mark Skaife - 2:15.46 (165.12 km/h) - Lap 98 (new lap record)
- Race time of winning car - 6:40:52.64
- Race average of winning car - 149.72 km/h
References
References
- Entry List, Official Race Programme, Toohey 1000, Mt. Panorma Bathurst 1990
- Australian Motor Racing Year 1990/91, page 228
- Australian Motor Racing Year 1990/91, page 229
- Clarke, Andrew. (1990–91). "Day of the Underdog". Chevron Publishing Group Pty Ltd.
- Australian Motor Racing Year 1990/91, page 280
- 1990 Tooheys 1000 Race Results, Tooheys 1000 Official 1991 Programme, page 29
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1990 Tooheys 1000 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report