From Surf Wiki (app.surf) — the open knowledge base
1972 German Grand Prix
| Field | Value |
|---|---|
| Type | F1 |
| Country | Germany |
| Grand Prix | German |
| Date | 30 July |
| Year | 1972 |
| Image | Circuit_Nürburgring-1967-Nordschleife.svg |
| Location | Nürburgring, Nürburg, West Germany |
| Course | Permanent racing facility |
| Course_mi | 14.19 |
| Course_km | 22.835 |
| Distance_laps | 14 |
| Distance_mi | 198.65 |
| Distance_km | 319.690 |
| Pole_Driver | Jacky Ickx |
| Pole_Team | Ferrari |
| Pole_Country | Belgium |
| Pole_Time | 7:07.0 |
| Fast_Driver | Jacky Ickx |
| Fast_Team | Ferrari |
| Fast_Country | Belgium |
| Fast_Time | 7:13.6 |
| First_Driver | Jacky Ickx |
| First_Team | Ferrari |
| First_Country | Belgium |
| Second_Driver | Clay Regazzoni |
| Second_Team | Ferrari |
| Second_Country | Switzerland |
| Third_Driver | Ronnie Peterson |
| Third_Team | March-Ford |
| Third_Country | Sweden |
| Lapchart |
The 1972 German Grand Prix was a Formula One motor race held at Nürburgring on 30 July 1972. It was race 8 of 12 in both the 1972 World Championship of Drivers and the 1972 International Cup for Formula One Manufacturers.
The 14-lap race was won by Belgian driver Jacky Ickx, driving a Ferrari. Ickx achieved a Grand Chelem – taking pole position, leading every lap and setting the fastest lap. It was his eighth, and final, World Championship race victory, and also Ferrari's only win of the season. Swiss teammate Clay Regazzoni finished second, with Swedish driver Ronnie Peterson third in a March-Ford.
Qualifying
Qualifying classification
| Pos. | No | Driver | Constructor | Time | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BEL Jacky Ickx | Ferrari | **7:07.0** | |||||||||||||||||||||||||||||
| 1 | GBR Jackie Stewart | Tyrrell-Ford | 7:08.7 | +1.7 | ||||||||||||||||||||||||||||
| 2 | BRA Emerson Fittipaldi | Lotus-Ford | 7:09.9 | +2.9 | ||||||||||||||||||||||||||||
| 10 | SWE Ronnie Peterson | March-Ford | 7:11.6 | +4.6 | ||||||||||||||||||||||||||||
| 7 | FRA François Cevert | Tyrrell-Ford | 7:12.2 | +5.2 | ||||||||||||||||||||||||||||
| 12 | ARG Carlos Reutemann | Brabham-Ford | 7:12.4 | +5.4 | ||||||||||||||||||||||||||||
| 9 | SUI Clay Regazzoni | Ferrari | 7:13.4 | +6.4 | ||||||||||||||||||||||||||||
| 8 | NZL Chris Amon | Matra | 7:13.9 | +6.9 | ||||||||||||||||||||||||||||
| 20 | FRA Henri Pescarolo | March-Ford | 7:14.4 | +7.4 | ||||||||||||||||||||||||||||
| 3 | NZL Denny Hulme | McLaren-Ford | 7:14.5 | +7.5 | ||||||||||||||||||||||||||||
| 21 | BRA Carlos Pace | March-Ford | 7:16.6 | +9.6 | ||||||||||||||||||||||||||||
| 15 | AUS Tim Schenken | Surtees-Ford | 7:17.2 | +10.2 | ||||||||||||||||||||||||||||
| 6 | FRA Jean-Pierre Beltoise | BRM | 7:17.3 | +10.3 | ||||||||||||||||||||||||||||
| 22 | FRG Rolf Stommelen | Eifelland-Ford | 7:17.5 | +10.5 | ||||||||||||||||||||||||||||
| 11 | GBR Graham Hill | Brabham-Ford | 7:18.4 | +11.4 | ||||||||||||||||||||||||||||
| 14 | GBR Mike Hailwood | Surtees-Ford | 7:21.0 | +14.0 | ||||||||||||||||||||||||||||
| 18 | SWE Reine Wisell | BRM | 7:21.4 | +14.4 | ||||||||||||||||||||||||||||
| 17 | NZL Howden Ganley | BRM | 7:22.3 | +15.3 | ||||||||||||||||||||||||||||
| 5 | GBR Brian Redman | McLaren-Ford | 7:23.2 | +16.2 | ||||||||||||||||||||||||||||
| 16 | ITA Andrea de Adamich | Surtees-Ford | 7:23.7 | +16.7 | ||||||||||||||||||||||||||||
| 26 | BRA Wilson Fittipaldi | Brabham-Ford | 7:24.8 | +17.8 | ||||||||||||||||||||||||||||
| 19 | ITA Arturo Merzario | Ferrari | 7:25.9 | +18.9 | ||||||||||||||||||||||||||||
| 25 | AUS Dave Walker | Lotus-Ford | 7:29.5 | +22.5 | ||||||||||||||||||||||||||||
| 23 | AUT Niki Lauda | March-Ford | 7:32.2 | +25.2 | ||||||||||||||||||||||||||||
| 27 | GBR Derek Bell | Tecno | 7:33.3 | +26.3 | ||||||||||||||||||||||||||||
| 29 | RSA Dave Charlton | Lotus-Ford | 7:34.1 | +27.1 | ||||||||||||||||||||||||||||
| 28 | GBR Mike Beuttler | March-Ford | 7:35.9 | +28.9 |
Race
Race classification
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Belgium **Jacky Ickx** | **Ferrari** | 14 | 1:42:12.3 | 1 | **9** | ||||||||||||||||||||||||||||
| 9 | Switzerland **Clay Regazzoni** | **Ferrari** | 14 | + 48.3 | 7 | **6** | ||||||||||||||||||||||||||||
| 10 | Sweden **Ronnie Peterson** | **March-Ford** | 14 | + 1:06.7 | 4 | **4** | ||||||||||||||||||||||||||||
| 17 | New Zealand **Howden Ganley** | **BRM** | 14 | + 2:20.2 | 18 | **3** | ||||||||||||||||||||||||||||
| 5 | United Kingdom **Brian Redman** | **McLaren-Ford** | 14 | + 2:35.7 | 19 | **2** | ||||||||||||||||||||||||||||
| 11 | United Kingdom **Graham Hill** | **Brabham-Ford** | 14 | + 2:59.6 | 15 | **1** | ||||||||||||||||||||||||||||
| 26 | Brazil Wilson Fittipaldi | Brabham-Ford | 14 | + 3:00.1 | 21 | |||||||||||||||||||||||||||||
| 28 | United Kingdom Mike Beuttler | March-Ford | 14 | + 5:10.7 | 27 | |||||||||||||||||||||||||||||
| 6 | France Jean-Pierre Beltoise | BRM | 14 | + 5:20.2 | 13 | |||||||||||||||||||||||||||||
| 7 | France François Cevert | Tyrrell-Ford | 14 | + 5:43.7 | 5 | |||||||||||||||||||||||||||||
| 1 | United Kingdom Jackie Stewart | Tyrrell-Ford | 13 | Collision | 2 | |||||||||||||||||||||||||||||
| 19 | Italy Arturo Merzario | Ferrari | 13 | + 1 Lap | 22 | |||||||||||||||||||||||||||||
| 16 | Italy Andrea de Adamich | Surtees-Ford | 13 | + 1 Lap | 20 | |||||||||||||||||||||||||||||
| 15 | Australia Tim Schenken | Surtees-Ford | 13 | + 1 Lap | 12 | |||||||||||||||||||||||||||||
| 8 | New Zealand Chris Amon | Matra | 13 | + 1 Lap | 8 | |||||||||||||||||||||||||||||
| 21 | Brazil Carlos Pace | March-Ford | 11 | + 3 Laps | 11 | |||||||||||||||||||||||||||||
| 2 | Brazil Emerson Fittipaldi | Lotus-Ford | 10 | Gearbox | 3 | |||||||||||||||||||||||||||||
| 20 | France Henri Pescarolo | March-Ford | 10 | Accident | 9 | |||||||||||||||||||||||||||||
| 3 | New Zealand Denny Hulme | McLaren-Ford | 8 | Engine | 10 | |||||||||||||||||||||||||||||
| 14 | United Kingdom Mike Hailwood | Surtees-Ford | 8 | Suspension | 16 | |||||||||||||||||||||||||||||
| 12 | Argentina Carlos Reutemann | Brabham-Ford | 6 | Differential | 6 | |||||||||||||||||||||||||||||
| 22 | West Germany Rolf Stommelen | Eifelland-Ford | 6 | Electrical | 14 | |||||||||||||||||||||||||||||
| 25 | Australia Dave Walker | Lotus-Ford | 6 | Oil Leak | 23 | |||||||||||||||||||||||||||||
| 23 | Austria Niki Lauda | March-Ford | 4 | Oil Leak | 24 | |||||||||||||||||||||||||||||
| 27 | United Kingdom Derek Bell | Tecno | 4 | Engine | 25 | |||||||||||||||||||||||||||||
| 29 | South Africa Dave Charlton | Lotus-Ford | 4 | Physical | 26 | |||||||||||||||||||||||||||||
| 18 | Sweden Reine Wisell | BRM | 3 | Engine | 17 |
Championship standings after the race
;Drivers' Championship standings
| Pos | Driver | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow blue.svg | 10px]] | 1 | BRA **Emerson Fittipaldi*** | 43 |
| [[File:1rightarrow blue.svg | 10px]] | 2 | UK **Jackie Stewart*** | 27 |
| [[File:1uparrow green.svg | 10px]] 1 | 3 | BEL **Jacky Ickx*** | 25 |
| [[File:1downarrow red.svg | 10px]] 1 | 4 | NZL **Denny Hulme*** | 21 |
| [[File:1uparrow green.svg | 10px]] 4 | 5 | SUI **Clay Regazzoni*** | 13 |
;Constructors' Championship standings
| Pos | Constructor | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow blue.svg | 10px]] | 1 | UK **Lotus-Ford*** | 43 |
| [[File:1rightarrow blue.svg | 10px]] | 2 | UK **Tyrrell-Ford*** | 33 |
| [[File:1uparrow green.svg | 10px]] 1 | 3 | ITA **Ferrari*** | 29 |
| [[File:1downarrow red.svg | 10px]] 1 | 4 | UK **McLaren-Ford*** | 29 |
| [[File:1rightarrow blue.svg | 10px]] | 5 | UK **BRM*** | 12 |
- Note: Only the top five positions are included for both sets of standings.
- Competitors in bold and marked with an asterisk still had a theoretical chance of becoming World Champion.
References
| Previous_year's_race = 1971 German Grand Prix | Next_year's_race = 1973 German Grand Prix
References
- "Formula One World - History - German Grand Prix 1972".
- "1972 German Grand Prix Entry list".
- "1972 German Grand Prix". formula1.com.
- "Germany 1972 - Championship".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1972 German Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report