From Surf Wiki (app.surf) — the open knowledge base
4th Legislative Council of Hong Kong
2008–2012 Legislative Council of Hong Kong
2008–2012 Legislative Council of Hong Kong
| Field | Value |
|---|---|
| name | 4th Legislative Council of |
| Hong Kong | |
| image | Legislative Council Building HK.jpg |
| image_size | 200px |
| body | Legislative Council |
| country | Hong Kong |
| meeting_place | Legislative Council Building (2008–11) |
| Legislative Council Complex (2011–12) | |
| term | 1 October 2008 – 30 September 2012 |
| before | [3rd Legislative Council](3rd-legislative-council-of-hong-kong) |
| after | [5th Legislative Council](5th-legislative-council-of-hong-kong) |
| website | [legco.gov.hk/](http://legco.gov.hk/) |
| membership1 | 60 members |
| control1 | Pro-Beijing camp |
| chamber1_leader1_type | President |
| chamber1_leader1 | Tsang Yok-sing (DAB) |
Hong Kong Legislative Council Complex (2011–12)

The Fourth Legislative Council of Hong Kong was the fourth meeting of the legislative branch of the Hong Kong Special Administrative Region Government. The membership of the LegCo is based on the 2008 election. The term of the session is from 1 October 2008 to 30 September 2012, during the second half of the Donald Tsang's administration and first two months of the Leung Chun-ying's term in office. The meeting place was moved from the Legislative Council Building to the new built Legislative Council Complex in 2011. The Democratic Alliance for the Betterment and Progress of Hong Kong remained the largest party with 10 seats. Notable newcomers to the Legislative Council included Regina Ip, Priscilla Leung, Wong Yuk-man, Tanya Chan, and Paul Tse.
Major events
- 8 October 2008: The DAB member Jasper Tsang Yok-sing who was widely assumed to b a member of the Chinese Communist Party, something he would neither confirm nor deny, was elected President of the Legislative Council.
- 15 October 2008: Annual policy address of the Chief Executive Donald Tsang. During the address, the League of Social Democrats legislator Wong Yuk-man hurled a banana in the direction of Donald Tsang. The three LSD members were ejected from the chamber for the act.
- 18 December 2009 – 16 January 2010: Pro-democracy legislators filibustered against the financing for the constructions of the Guangzhou–Shenzhen–Hong Kong Express Rail Link by raising many questions on very specific issues, delaying the passing of the bill from 18 December 2009 to 16 January 2010. On the evenings the meetings were held, the Legislative Council Building was surrounded by thousands of anti-high-speed rail protesters.
- 26 January 2010 – 16 May 2010: The legislators from the Civic Party (Alan Leong and Tanya Chan) and League of Social Democrats (Wong Yuk-man, Albert Chan and Leung Kwok-hung) resigned and launched a direct by-election for all five constituencies in which they called a de facto referendum on 16 May 2010.
- 23—25 June 2010: The revised 2012 electoral reform package was passed with absolute majority supported by the Democratic Party in the LegCo after hours of hot debates. The resolution for the chief executive in 2012 from 800 to 1,200 members, won endorsement at 2.20 pm on 24 June by the legislature by 46 votes to 13. Pan-democrats who supported the proposals included eight from the Democratic Party, Joseph Lee Kok-long and Frederick Fung of the ADPL. James To, who had earlier expressed misgivings about giving his support, voted in favour. The 'Amendment to method for forming the Hong Kong Legislative Council' was approved by LegCo at 13:30 on 25 June, with 46 votes in favour and 12 against. 'Longhair' Leung Kwok-hung was ejected from the chamber just prior to the vote. Thousands of protestors from both for and against the proposal gathered outside of the LegCo building.
- 2—17 May 2012: Albert Chan and Wong Yuk-man of People Power submitted 1306 amendments altogether to the Legislative Council (Amendment) Bill 2012, by which the government attempted to forbid resigning lawmakers from participating in by-elections. Leung Kwok-hung of the League of Social Democrats and Andrew Cheng also participated in the filibustering. Miriam Lau of the Liberal Party carried out a 30-hour hunger strike to voice her opposition against such act of obstructionism and waste of public coffers. The legislative council carried on multiple overnight debates on the amendments with the support of the pro-Establishment camp. On morning of 17 May 2012, Jasper Tsang, President of the Legco adopt Article 92 of the Standing Order, which allows the president follow foreign parliament rules for unregulated behaviours to terminate the debate. In the end, all amendments were defeated and the Bill was passed.
Major legislation
Enacted
- 16 December 2009: Domestic Violence (Amendment) Bill 2009
- 17 July 2010: Minimum Wage Bill
- 3 March 2011: Chief Executive Election (Amendment) Bill 2010
- 5 March 2011: Legislative Council (Amendment) Bill 2010
- 1 June 2012: Legislative Council (Amendment) Bill 2012
Proposed
- Copyright (Amendment) Bill 2011
Chief Executive Election and Legislative Council (Amendment) Bill 2010
Following the reform plan passed in June, the LegCo passed the Chief Executive (Amendment) Bill on 3 March 2011 and Legislative Council (Amendment) Bill on 5 March with the Democratic Party voted for the bill. The membership of the Election Committee to return the Chief Executive increased from 800 to 1,200, while the number of seats in the LegCo rose by 10 to 70. Five of the new seats, known as 'super lawmakers', would be in the district councils functional constituency, where 3.2 million people would be eligible to vote.
Legislative Council (Amendment) Bill 2012
Main article: Legislative Council (Amendment) Bill 2012
The 2010 by-election launched by the pro-democracy legislators was strongly criticised by the Beijing government. The government tried to plug the "loophole" by passing the vacancies on to runners-up in the previous election, which was strongly opposed by the legal experts as unconstitutional The pro-democracy camp was strongly opposed to the bill, as it was seen as depriving citizens of their political rights. At last, the government modified the bill to bar the resigning legislator from running again for six months. People Power legislators started the filibuster against it but the bill was passed after President Tsang Yok-sing halted the debate.
Composition
| Affiliation | Election | At dissolution | |
|---|---|---|---|
| DABHK}}" | Democratic Alliance for the Betterment and Progress of Hong Kong | ||
| HKFTU}}" | Hong Kong Federation of Trade Unions | ||
| The Alliance (Hong Kong)}}" | Alliance/Professional Forum | ||
| Economic Synergy}}" | Economic Synergy | ||
| LPHK}}" | Liberal Party | ||
| Federation of Hong Kong and Kowloon Labour Unions}}" | Federation of Hong Kong and Kowloon Labour Unions | ||
| New People's Party (Hong Kong)}}" | New People's Party | ||
| 12 | |||
| **Total for pro-Beijing camp** | |||
| Democratic Party (Hong Kong)}}" | Democratic Party | ||
| Civic Party}}" | Civic Party | ||
| Labour Party (Hong Kong)}}" | Labour Party | ||
| People Power (Hong Kong)}}" | People Power | ||
| League of Social Democrats}}" | League of Social Democrats | ||
| Neighbourhood and Worker's Service Centre}}" | Neighbourhood and Worker's Service Centre | ||
| HKADPL}}" | Hong Kong Association for Democracy and People's Livelihood | ||
| Hong Kong Confederation of Trade Unions}}" | Hong Kong Confederation of Trade Unions | ||
| The Frontier (Hong Kong)}}" | Frontier | ||
| Civic Act-up}}" | Civic Act-up | ||
| Hong Kong Social Workers' General Union}}" | Hong Kong Social Workers' General Union | ||
| 1 | |||
| **Total for pan-democracy camp** | |||
| **Total** | |||
| *Vacant* |
Note: Italic represents organisations that still function but become under another affiliation.
Graphical representation of the Legislative Council
Pan-democracy camp (23) Pro-Beijing camp (37)
Leadership
| Office | Party | Officer | Constituency | Since | |
|---|---|---|---|---|---|
| President | DAB | [[File:Tsang Yok-sing.jpg | 80px]] | Jasper Tsang Yok-sing | Hong Kong Island |
List of members
The following table is a list of LegCo members elected on 7 September 2008 in the order of precedence.
Members who did not serve throughout the term are italicised. New members elected since the general election are noted at the bottom of the page.
Key to changes since legislative election: :a = change in party allegiance :b = by-election :c = other change
| GC/ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Constituency | Portrait | Elected Members | Elected Party | Political Alignment | Born | Occupation(s) | Assumed | |||||
| Office | |||||||||||||
| GC | Hong Kong Island | [[File:Tsang Yok-sing.jpg | 90px]] | DAB}}" | DAB | Pro-Beijing | Legislative Councillor | ||||||
| GC | New Territories West | [[File:Albert Ho 2014.jpg | 90px]] | Democratic Party (Hong Kong)}}" | Democratic | Pan-democracy | Solicitor and Notary Public | ||||||
| Legislative Councillor | |||||||||||||
| FC | Engineering | [[File:Blanksvg.svg | 90px]] | The Alliance (Hong Kong)}}" | Alliance | Pro-Beijing | Engineer | ||||||
| GC | New Territories West | [[File:Democrats-fail-to-regain-veto-power-3_(cropped).jpg | 90px]] | {{sortname | Lee | Cheuk-yan | Lee, Cheuk-yan}} | Hong Kong Confederation of Trade Unions}}" | CTUa | Pan-democracy | |||
| FC | Finance | [[File:David_K.P._Li,_Chairman,_Bank_of_East_Asia_-_what_is_China's_impact_on_global_growth,_at_the_Horasis_Global_China_Business_Meeting_2009_-_Flickr_-_Horasis.jpg | 90px]] | Independent (politician)}}" | Independent | Pro-Beijing | Banker | ||||||
| GC | Kowloon East | [[File:Li-Wah-ming.jpg | 90px]] | Democratic Party (Hong Kong)}}" | Democratic | Pan-democracy | Legislative Councillor | ||||||
| FC | Legal | [[File:Margaret Ng Ngoi-yee in March 2018.png | 90px]] | Civic Party}}" | Civic | Pan-democracy | Barrister-at-law | ||||||
| GC | Kowloon West | [[File:James_To_Kun-sun.jpg | 90px]] | Democratic Party (Hong Kong)}}" | Democratic | Pan-democracy | Solicitor | ||||||
| FC | Education | [[File:Cheung Man-kwong in 2017.jpeg | 90px]] | {{nowrap | {{sortname | Cheung | Man-kwong | Cheung, Man-kwong}}}} | Democratic Party (Hong Kong)}}" | Democratic/PTU | Pan-democracy | ||
| GC | Kowloon East | [[File:Chan_Kam_Lam (cropped).jpg | 90px]] | {{sortname | Chan | Kam-lam | Chan, Kam-lam}} | DAB}}" | DAB | Pro-Beijing | |||
| FC | Textiles and Garment | [[File:Liang_Liu_Rou_Fen_1_(cropped).JPG | 90px]] | Liberal Party (Hong Kong)}}" | Liberala | Pro-Beijing | Company Director | ||||||
| GC | New Territories West | [[File:Leung Yiu-chung 2017.jpg | 90px]] | {{sortname | Leung | Yiu-chung | Leung, Yiu-chung}} | Neighbourhood and Worker's Service Centre}}" | NWSC | Pan-democracy | |||
| FC | Commercial (Second) | [[File:HK Olympic Torch Relay Legislative Council Sidelights 02 (cropped).JPG | 90px]] | Independent (politician)}}" | Independent | Pro-Beijing | Company Chairman | ||||||
| FC | Agriculture and Fisheries | [[File:Blanksvg.svg | 90px]] | {{sortname | Wong | Yung-kan | Wong, Yung-kan}} | DAB}}" | DAB | Pro-Beijing | |||
| GC | New Territories East | [[File:Lau_Kong-wah_2014.jpg | 90px]] | {{sortname | Lau | Kong-wah | Lau, Kong-wah}} | DAB}}" | DAB | Pro-Beijing | |||
| FC | Heung Yee Kuk | [[File:Lau_Wong-fat_at_Victoria_Park_20100619 (cropped).jpg | 90px]] | {{sortname | Lau | Wong-fat | Lau, Wong-fat}} | Liberal Party (Hong Kong)}}" | Liberala | Pro-Beijing | |||
| FC | Transport | [[File:Miriam_Lau_Kin_Yee.jpg | 90px]] | Liberal Party (Hong Kong)}}" | Liberal | Pro-Beijing | Solicitor and Notary Public | ||||||
| GC | New Territories East | [[File:Emily_Lau_Wai-hing_2018.jpg | 90px]] | The Frontier (Hong Kong)}}" | Frontiera | Pan-democracy | Legislative Councillor | ||||||
| GC | New Territories East | [[File:Andrew_Cheng_Ka-foo_Chopped.jpg | 90px]] | Democratic Party (Hong Kong)}}" | Democratica | Pan-democracy | Solicitor | ||||||
| FC | Sports, Performing Arts, | ||||||||||||
| Culture and Publication | [[File:Timothy Fok in 2009.jpeg | 90px]] | Independent (politician)}}" | Independent | Pro-Beijing | Merchant | |||||||
| GC | New Territories West | [[File:Tam_Yiu-chung.jpg | 90px]] | {{sortname | Tam | Yiu-chung | Tam, Yiu-chung}} | DAB}}" | DAB | Pro-Beijing | |||
| FC | Real Estate and Construction | [[File:Abraham_Shek.jpg | 90px]] | The Alliance (Hong Kong)}}" | Alliance | Pro-Beijing | Company Director | ||||||
| FC | Labour | [[File:Blanksvg.svg | 90px]] | {{sortname | Li | Fung-ying | Li, Fung-ying}} | Federation of Hong Kong and Kowloon Labour Unions}}" | FLU | Pro-Beijing | |||
| FC | Catering | [[File:Tommy Cheung 2015.jpg | 90px]] | Liberal Party (Hong Kong)}}" | Liberal | Pro-Beijing | Merchant | ||||||
| Legislative Councillor | |||||||||||||
| GC | New Territories Westb | [[File:Chan_Wai_Yip_Chopped.jpg | 90px]] | ** | League of Social Democrats}}" | LSDa | Pan-democracy | Legislative Councillor | |||||
| GC | Kowloon West | [[File:Frederick Fung at Alliance for True Democracy.jpg | 90px]] | Association for Democracy and People's Livelihood}}" | ADPL | Pan-democracy | Legislative Councillor | ||||||
| GC | Hong Kong Island | [[File:香港民主黨公佈首份文件回應本土思潮1 (cropped).jpg | 90px]] | Civic Party}}" | Civic | Pan-democracy | Senior Counsel | ||||||
| FC | Wholesale and Retail | [[File:Vincent_Fang_2015.jpg | 90px]] | Liberal Party (Hong Kong)}}" | Liberal | Pro-Beijing | Chief Executive | ||||||
| Managing Director | |||||||||||||
| GC | New Territories West | [[File:Wong_Kwok_Hing.jpg | 90px]] | {{sortname | Wong | Kwok-hing | Wong, Kwok-hing}} | Hong Kong Federation of Trade Unions}}" | FTU | Pro-Beijing | |||
| GC | New Territories West | [[File:Lee Wing Tat September 2015 (cropped).png | 90px]] | {{sortname | Lee | Wing-tat | Lee, Wing-tat}} | Democratic Party (Hong Kong)}}" | Democratic | Pan-democracy | |||
| FC | Health Services | [[File:Joseph Lee Kok-long.jpg | 90px]] | Independent}}" | Independent | Pan-democracy | Dean and Professor | ||||||
| FC | Commercial (First) | [[File:Jeffrey Lam.jpg | 90px]] | Liberal Party (Hong Kong)}}" | Liberala | Pro-Beijing | Merchant | ||||||
| FC | Industrial (First) | [[File:Andrew Leung 2017.jpg | 90px]] | Liberal Party (Hong Kong)}}" | Liberala | Pro-Beijing | Merchant | ||||||
| GC | Kowloon Eastb | [[File:Alan_Leong_2015.jpg | 90px]] | ** | Civic Party}}" | Civic | Pan-democracy | Senior Counsel | |||||
| GC | New Territories Eastb | [[File:Leung Kwok-hung 2005.jpg | 90px]] | ''{{sortname | Leung | Kwok-hung | Leung, Kwok-hung}}'' | League of Social Democrats}}" | LSD | Pan-democracy | |||
| GC | New Territories West | [[File:Cheung Hok Ming (cropped).jpg | 90px]] | {{sortname | Cheung | Hok-ming | Cheung, Hok-ming}} | DAB}}" | DAB | Pro-Beijing | |||
| FC | Import and Export | [[File:Wong Ting Kwong.jpg | 90px]] | {{sortname | Wong | Ting-kwong | Wong, Ting-kwong}} | DAB}}" | DAB | Pro-Beijing | |||
| GC | New Territories East | [[File:Ronny_Tong_2017.jpg | 90px]] | Civic Party}}" | Civic | Pan-democracy | Senior Counsel | ||||||
| FC | Financial Services | [[File:Chim Pui Chung (cropped).JPG | 90px]] | {{sortname | Chim | Pui-chung | Chim, Pui-chung}} | Independent (politician)}}" | Independent | Pro-Beijing | |||
| FC | Architectural, Surveying | ||||||||||||
| and Planning | [[File:HK_City_Hall_香港正形設計學校_Chingying_Institute_of_Visual_Arts_Design_Show_2010_劉秀成_Patrick_LAU_Sau-shing.JPG | 90px]] | The Alliance (Hong Kong)}}" | Alliance | Pro-Beijing | Architect | |||||||
| Professor | |||||||||||||
| GC | Hong Kong Island | [[File:Kam Nai Wai (cropped).jpg | 90px]] | {{sortname | Kam | Nai-wai | Kam, Nai-wai}} | Democratic Party (Hong Kong)}}" | Democratic | Pan-democracy | |||
| GC | Hong Kong Island | [[File:Cyd_Ho_at_January_2013_protest_(cropped).jpg | 90px]] | Civic Act-up}}" | Civic Act-upa | Pan-democracy | Politician | ||||||
| GC | Kowloon West | [[File:Starry Lee Wai-king 2016.jpg | 90px]] | DAB}}" | DAB | Pro-Beijing | Accountant | ||||||
| FC | Industrial (Second) | [[File:Blanksvg.svg | 90px]] | {{sortname | Lam | Tai-fai | Lam, Tai-fai}} | Independent (politician)}}" | Independent | Pro-Beijing | |||
| GC | New Territories East | [[File:Chan Hak-kan.png | 90px]] | {{sortname | Chan | Hak-kan | Chan, Hak-kan}} | DAB}}" | DAB | Pro-Beijing | |||
| FC | Accountancy | [[File:財政司司長陳茂波17.jpg | 90px]] | **c | Independent}}" | Independent | Pro-Beijing | Accountant | |||||
| FC | Insurance | [[File:Chan_Kin-por_2020.png | 90px]] | {{sortname | Chan | Kin-por | Chan, Kin-por}} | Independent (politician)}}" | Independent | Pro-Beijing | |||
| GC | Hong Kong Islandb | [[File:Tanya_Chan.jpg | 90px]] | ** | Civic Party}}" | Civic | Pan-democracy | Barrister-at-law | |||||
| GC | Kowloon West | [[File:Priscilla Leung.jpg | 90px]] | Independent (politician)}}" | Independenta | Pro-Beijing | Associate Professor | ||||||
| Barrister-at-law | |||||||||||||
| FC | Medical | [[File:Blanksvg.svg | 90px]] | {{sortname | Leung | Ka-lau | Leung, Ka-lau}} | Independent (politician)}}" | Independent | Non-aligned | |||
| FC | Social Welfare | [[File:Cheungkwokche (cropped).jpg | 90px]] | {{sortname | Cheung | Kwok-che | Cheung, Kwok-che}} | Hong Kong Social Workers' General Union}}" | SWGU/ADPLa | Pan-democracy | |||
| GC | New Territories East | [[File:Wong_Sing-chi_(cropped).jpg | 90px]] | {{sortname | Wong | Sing-chi | Wong, Sing-chi}} | Democratic Party (Hong Kong)}}" | Democratic | Pan-democracy | |||
| GC | Kowloon East | [[File:Wong Kwok-kin 2015.jpg | 90px]] | {{sortname | Wong | Kwok-kin | Wong, Kwok-kin}} | Hong Kong Federation of Trade Unions}}" | FTU | Pro-Beijing | |||
| GC | Kowloon Westb | [[File:Raymond Wong in HKBU 2015.jpg | 90px]] | ''{{sortname | Wong | Yuk-man | Wong, Yuk-man}}'' | League of Social Democrats}}" | LSDa | Pan-democracy | |||
| FC | Labour | [[File:葉偉明.JPG | 90px]] | {{sortname | Ip | Wai-ming | Ip, Wai-ming}} | Hong Kong Federation of Trade Unions}}" | FTU | Pro-Beijing | |||
| FC | District Council | [[File:Ip_Kwok_Him_(cropped).jpg | 90px]] | {{sortname | Ip | Kwok-him | Ip, Kwok-him}} | DAB}}" | DAB | Pro-Beijing | |||
| GC | Hong Kong Island | [[File:Regina Ip 2016.jpg | 90px]] | Independent}}" | Independenta | Pro-Beijing | Chair of Savantas Policy Institute | ||||||
| FC | Labour | [[File:Blanksvg.svg | 90px]] | {{sortname | Pan | Pey-chyou | Pan, Pey-chyou}} | Hong Kong Federation of Trade Unions}}" | FTU | Pro-Beijing | |||
| FC | Tourism | [[File:Paul_Tse_in_Feb_2019.png | 90px]] | Independent}}" | Independent | Pro-Beijing | Solicitor | ||||||
| FC | Information Technology | [[File:Samson Tam Wai Ho.jpg | 90px]] | Independent}}" | Independent | Pro-Beijing | Company Director |
By-election
- 16 May 2010, Albert Chan, Leung Kwok-hung, and Wong Yuk-man from the League of Social Democrats and Alan Leong and Tanya Chan from the Civic Party re-elected to the LegCo after their resignation to call for a de facto referendum on universal suffrage.
Other changes
2008
- Lau Wong-fat (Heung Yee Kuk), Jeffrey Lam (Commercial), Andrew Leung (Industrial) and Sophie Leung (Textiles and Garment) – Liberal Party members withdrawn on 8 October 2008, and later on founded a new group called Economic Synergy in 2009.
- Priscilla Leung (Kowloon West) – joined the Professional Forum which was formed on 8 October 2008 by the members of the Alliance.
- Emily Lau (New Territories East) – Convenor of the Frontier became a member of the Democratic Party when the groups merged on 23 November 2008.
2010
- Andrew Cheng (New Territories East) – withdrawn from the Democratic Party to oppose the Party's decision of backing the controversial electoral reform proposals on 23 June 2010.
2011
- Regina Ip (Hong Kong Island) – formed the New People's Party and became the chairman on 9 January 2011.
- Wong Yuk-man (Kowloon West) and Albert Chan (New Territories West) – former chairman and one of the figureheads of the League of Social Democrats (LSD) left the Party on 23 January 2011 in disarray which left the LSD only one seat in the LegCo. On the same day, Wong and Chan formed a new group called People Power with the former supporters of the LSD.
- Lee Cheuk-yan (New Territories West), Cyd Ho (Hong Kong Island) and Cheung Kwok-che (Social Welfare) – respectively represented the Confederation of Trade Unions, Civic Act-up, and Social Worker's General Union, founded the Labour Party on 18 December 2011.
2012
- Paul Chan (Accountancy) – resigned on 27 July 2012 to take up principal official post as the Secretary for Development. No by-election was held to fill his vacant seat as there was a pending general election.
Committees
- Finance Committee— Chair: Emily Lau
- Establishment Subcommittee— Chair: Wong Yung-kan (2008—10), Margaret Ng (2010—12)
- Public Works Subcommittee— Chair: Raymond Ho
- Public Accounts Committee— Chair: Philip Wong
- Committee on Members' Interests— Chair: Sophie Leung
- House Committee— Chair: Miriam Lau
- Parliamentary Liaison Subcommittee— Chair: Abraham Razack
- Committee on Rules of Procedure— Chair: Tam Yiu-chung
Panels
- Panel on Administration of Justice and Legal Services— Chair: Margaret Ng
- Panel on Commerce and Industry— Chair: Vincent Fang Kang (2008—10), Wong Ting-kwong (2010—12)
- Panel on Constitutional Affairs— Chair: Tam Yiu-chung
- Panel on Development— Chair: Lau Wong-fat (2008—10), Patrick Lau (2010—12)
- Panel on Economic Development— Chair: Jeffrey Lam
- Panel on Education— Chair: Cyd Ho (2008—10), Starry Lee (2010—12)
- Panel on Environmental Affairs— Chair: Audrey Eu (2008—10), Gary Chan (2010—12)
- Panel on Financial Affairs— Chair: Chan Kam-lam
- Panel on Food Safety and Environmental Hygiene— Chair: Fred Li (2008—10), Tommy Cheung (2010—12)
- Panel on Health Services— Chair: Joseph Lee (2008—10), Leung Ka-lau (2010—12)
- Panel on Home Affairs— Chair: Ip Kwok-him
- Panel on Housing— Chair: Wong Kwok-hing (2008—10), Lee Wing-tat (2010—12)
- Panel on Information Technology and Broadcasting— Chair: Andrew Leung (2008—09), Samson Tam (2008—10), Wong Yuk-man (2010—12)
- Panel on Manpower— Chair: Li Fung-ying (2008—10), Lee Cheuk-yan (2010—12)
- Panel on Public Service— Chair: Lee Cheuk-yan (2008—10), Regina Ip (2010—12)
- Panel on Security— Chair: Lau Kong-wah (2008—10), James To (2010—12)
- Panel on Transport— Chair: Cheung Hok-ming (2008—10), Andrew Cheng (2010—12)
- Panel on Welfare Services— Chair: Albert Chan (2008—09), Wong Sing-chi (2009—10), Cheung Kwok-che (2010—12)
References
References
- "DAB's Tsang still silent on communist membership".
- Tam, Aaron. (29 January 2009). "The politics of banana throwing". The Thunder Bird.
- [https://www.wsj.com/articles/SB126315844550823775 Hong Kong Opposition to Rail Holds Off Vote], Wall Street Journal
- Cheung, Gary; Wong, Albert & Fung, Fanny (25 Jun 2010) "Cheers and jeers for political reform vote", ''South China Morning Post''
- link. (10 October 2012 ''The Standard'')
- Balfour, Frederik & Lui, Marco (25 Jun 2010). [http://www.businessweek.com/news/2010-06-25/hong-kong-lawmakers-approve-tsang-s-election-plan-update1-.html "Hong Kong Lawmakers Approve Tsang’s Election Plan" (Update1)]{{dead link. (April 2023)
- (3 March 2011). "Chief executive election bill clears first hurdle in marathon debate". South China Morning Post.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 4th Legislative Council of Hong Kong — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report