From Surf Wiki (app.surf) — the open knowledge base
2012 United States Senate election in Maryland
none
none
| Field | Value |
|---|---|
| election_name | 2012 United States Senate election in Maryland |
| country | Maryland |
| type | presidential |
| ongoing | no |
| previous_election | 2006 United States Senate election in Maryland |
| previous_year | 2006 |
| next_election | 2018 United States Senate election in Maryland |
| next_year | 2018 |
| election_date | November 6, 2012 |
| turnout | 68.2% |
| image_size | x150px |
| image1 | Ben Cardin, official Senate photo portrait (cropped).jpg |
| nominee1 | **Ben Cardin** |
| party1 | Democratic Party (United States) |
| popular_vote1 | **1,474,028** |
| percentage1 | **55.98%** |
| image2 | Bongino Senate (cropped).jpg |
| nominee2 | Dan Bongino |
| party2 | Republican Party (United States) |
| popular_vote2 | 693,291 |
| percentage2 | 26.33% |
| image3 | File:S. R. Sobhani (cropped).jpg |
| nominee3 | Rob Sobhani |
| party3 | Independent |
| popular_vote3 | 430,934 |
| percentage3 | 16.37% |
| map_image | {{switcher |
| map_size | 300px |
| map_caption | **Cardin:** |
| title | U.S. Senator |
| before_election | Ben Cardin |
| before_party | Democratic Party (United States) |
| after_election | Ben Cardin |
| after_party | Democratic Party (United States) |
|[[File:2012 United States Senate election in Maryland results map by county.svg|300px]] |County results |[[File:2012 United States Senate election in Maryland results map by congressional district.svg|300px]] |Congressional district results |[[File:2012 United States Senate election in Maryland results by precinct.svg|300px]] |Precinct results}}
Bongino:
Sobhani:
Tie:
The 2012 United States Senate election in Maryland took place on November 6, 2012, concurrently with the 2012 U.S. presidential election as well as other elections to the United States Senate, House of Representatives, and various state and local elections. Incumbent Democratic U.S. Senator Ben Cardin won re-election to a second term, defeating Republican nominee Dan Bongino and independent Rob Sobhani.
Democratic primary
Candidates
Declared
- Raymond Blagmon
- Ben Cardin, incumbent U.S. Senator
- J.P. Cusick
- Christopher Garner, engineer and businessman
- Ralph Jaffe, former political science teacher
- C. Anthony Muse, State Senator
- Blaine Taylor
- Ed Tinus
- Lih Young, perennial candidate
Results
]]
Republican primary
Candidates
Declared
- Joseph Alexander
- Dan Bongino, former United States Secret Service agent
- Bro Broadus
- William Capps
- Richard Douglas, attorney and former Deputy Assistant Secretary of Defense
- Rick Hoover
- David Jones
- John B. Kimble, behavioral scientist and perennial candidate
- Brian Vaeth, retired firefighter
- Corrogan R. Vaughn, perennial candidate
Declined
- Bob Ehrlich, former Governor of Maryland
- Brian Murphy, candidate for Governor in 2010
- Eric Wargotz, nominee for the U.S. Senate in 2010
Results
]]
General election
Candidates
- Ben Cardin (Democratic), incumbent U.S. Senator and former U.S. Representative
- Daniel Bongino (Republican), former United States Secret Service agent
- Dean Ahmad (Libertarian), president of the Minaret of Freedom Institute
- S. Rob Sobhani (independent), chairman and CEO of Caspian Group Holdings
- Brandy Baker (Socialist, certified write-in)
Debates
A candidate's forum was held on Baltimore's WOLB radio on October 24 including Senator Ben Cardin, Rob Sobhani, Dean Ahmad and Daniel Bongino. An October 30 debate at Salisbury University to have featured those candidates and independent Ed Tinus was cancelled in the aftermath of Hurricane Sandy.
Campaign
In 2006, then-U.S. Representative Ben Cardin defeated then-Lieutenant Governor Michael Steele 54%–44%. Eric Wargotz, the Republican nominee in 2010 had considered entering the race but ultimately did not.
In both 2009 and 2010, National Journal magazine rated Cardin as tied for most liberal senator, based on his voting record. As of June 30, Cardin had $1.8 million in his campaign account.
Fundraising
| Candidate (party) | Receipts | Disbursements | Cash on hand | Debt | |
|---|---|---|---|---|---|
| Ben Cardin (D) | $3,758,957 | $2,248,013 | $1,896,329 | $0 | |
| Daniel Bongino (R) | $188,419 | $172,509 | $15,909 | $0 | |
| Dean Ahmad (L) | $8,565 | $6,288 | $2,276 | $0 | |
| S. Rob Sobhani (I) | $6,472,715 | $6,043,030 | $429,683 | $0 | |
| Source: Federal Election Commission |
Top contributors
| Ben Cardin | Daniel Bongino |
|---|---|
| Exelon Corp | $39,250 |
| News Corp | $35,375 |
| Johns Hopkins University | $30,300 |
| Comcast Corp | $26,123 |
| Ernst & Young | $26,000 |
| Gallagher, Evelius & Jones | $24,250 |
| Venable LLP | $23,750 |
| DLA Piper | $23,250 |
| DaVita Inc. | $22,000 |
| Blue Cross & Blue Shield | $20,750 |
Top industries
| Ben Cardin | Daniel Bongino |
|---|---|
| Lawyers/Law Firms | $441,242 |
| Real Estate | $354,920 |
| Health Professionals | $317,509 |
| Financial Institutions | $301,161 |
| Pro-Israel | $236,792 |
| Retired | $222,410 |
| Lobbyists | $213,559 |
| Insurance | $191,300 |
| Leadership PACs | $191,000 |
| Entertainment industry | $188,806 |
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report | November 1, 2012 | |
| Sabato's Crystal Ball | November 5, 2012 | |
| Rothenberg Political Report | November 2, 2012 | |
| Real Clear Politics | November 5, 2012 |
Polling
| Poll source | Date(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| administered | Sample | ||||||||
| size | Margin of | ||||||||
| error | Ben | ||||||||
| Cardin (D) | Daniel | ||||||||
| Bongino (R) | Rob | ||||||||
| Sobhani (I) | Other | Undecided | |||||||
| Gonzales Research & Marketing Strategies | September 17–23, 2012 | 813 | ±3.5% | **50%** | 22% | 21% | — | 7% | |
| *The Washington Post* | October 11–15, 2012 | 843 | ±4% | **53%** | 22% | 14% | 2% | 9% | |
| OpinionWorks | October 20–23, 2012 | 801 | ±3.5% | **50%** | 24% | 14% | 2% | 10% |
| Poll source | Date(s) | |||||||
|---|---|---|---|---|---|---|---|---|
| administered | Sample | |||||||
| size | Margin of | |||||||
| error | Ben | |||||||
| Cardin (D) | Generic | |||||||
| Republican | Other | Undecided | ||||||
| Public Policy Polling | July 10–12, 2010 | 569 | ±4.1% | **51%** | 33% | — | 16% |
| Poll source | Date(s) | |||||||
|---|---|---|---|---|---|---|---|---|
| administered | Sample | |||||||
| size | Margin of | |||||||
| error | Ben | |||||||
| Cardin (D) | Michael | |||||||
| Steele (R) | Other | Undecided | ||||||
| Public Policy Polling | July 10–12, 2010 | 569 | ±4.1% | **58%** | 28% | — | 14% |
Results
By county
| County | Ben Cardin | Dan Bongino | Rob Sobhani | Dean Ahmad | Other | Margin | Total | # | % | # | % | # | % | # | % | # | % | # | % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **Allegany** | 9507 | 33.38% | **14667** | **51.50%** | 3920 | 14.60% | 367 | 1.29% | 18 | 0.06% | -5160 | -18.12% | 28479 | ||||||||||||||||
| **Anne Arundel** | **108328** | **42.62%** | 93804 | 36.90% | 48503 | 19.08% | 3320 | 1.31% | 241 | 0.09% | 14524 | 5.71% | 254196 | ||||||||||||||||
| **Baltimore** | **198290** | **52.55%** | 95297 | 25.25% | 78887 | 20.91% | 4434 | 1.18% | 439 | 0.12% | 102993 | 27.29% | 377347 | ||||||||||||||||
| **Baltimore City** | **189128** | **77.21%** | 16931 | 6.91% | 35724 | 14.58% | 2930 | 1.20% | 232 | 0.09% | 172197 | 62.63% | 244945 | ||||||||||||||||
| **Calvert** | **17296** | **39.36%** | 17272 | 39.31% | 8806 | 20.04% | 523 | 1.19% | 43 | 0.10% | 24 | 0.05% | 43940 | ||||||||||||||||
| **Caroline** | 4423 | 33.93% | **5898** | **45.24%** | 2575 | 19.75% | 122 | 0.94% | 18 | 0.14% | -1475 | -11.31% | 13036 | ||||||||||||||||
| **Carroll** | 22837 | 26.69% | **41795** | **48.86%** | 19733 | 23.07% | 1118 | 1.31% | 66 | 0.08% | -18958 | -22.16% | 85549 | ||||||||||||||||
| **Cecil** | 14994 | 36.41% | **18452** | **44.81%** | 7137 | 17.33% | 549 | 1.33% | 47 | 0.11% | -3458 | -8.40% | 41179 | ||||||||||||||||
| **Charles** | **42638** | **58.24%** | 16752 | 22.88% | 13036 | 17.81% | 721 | 0.98% | 58 | 0.08% | 25886 | 35.36% | 73205 | ||||||||||||||||
| **Dorchester** | **6552** | **44.29%** | 5526 | 37.36% | 2567 | 17.35% | 132 | 0.89% | 16 | 0.11% | 1026 | 6.94% | 14793 | ||||||||||||||||
| **Frederick** | 45161 | 39.80% | **48563** | **42.80%** | 17913 | 15.79% | 1720 | 1.52% | 112 | 0.10% | -3402 | -3.00% | 113469 | ||||||||||||||||
| **Garrett** | 3448 | 27.87% | **8263** | **66.79%** | 492 | 3.98% | 163 | 1.32% | 6 | 0.05% | -4815 | -38.92% | 12372 | ||||||||||||||||
| **Harford** | 43274 | 35.04% | **45404** | **36.77%** | 33148 | 26.84% | 1535 | 1.24% | 126 | 0.10% | -2130 | -1.72% | 123487 | ||||||||||||||||
| **Howard** | **80265** | **53.66%** | 42892 | 28.67% | 23815 | 15.92% | 2462 | 1.65% | 148 | 0.10% | 37373 | 24.98% | 149582 | ||||||||||||||||
| **Kent** | **4312** | **44.45%** | 3608 | 37.20% | 1660 | 17.11% | 88 | 0.91% | 32 | 0.33% | 704 | 7.26% | 9700 | ||||||||||||||||
| **Montgomery** | **293715** | **66.21%** | 94010 | 21.19% | 49611 | 11.18% | 5790 | 1.31% | 455 | 0.10% | 199705 | 45.02% | 443581 | ||||||||||||||||
| **Prince George's** | **305771** | **81.40%** | 25080 | 6.68% | 40937 | 10.90% | 3521 | 0.94% | 339 | 0.09% | 280691 | 70.50% | 375648 | ||||||||||||||||
| **Queen Anne's** | 7385 | 30.13% | **12540** | **51.15%** | 4344 | 17.72% | 217 | 0.89% | 28 | 0.11% | -5155 | -21.03% | 24514 | ||||||||||||||||
| **St. Mary's** | 17566 | 38.29% | **19480** | **42.46%** | 8065 | 17.58% | 723 | 1.58% | 42 | 0.09% | -1914 | -4.17% | 45876 | ||||||||||||||||
| **Somerset** | **4686** | **46.70%** | 3568 | 35.56% | 1682 | 16.76% | 86 | 0.86% | 13 | 0.13% | 1118 | 11.14% | 10035 | ||||||||||||||||
| **Talbot** | 8100 | 40.46% | **8986** | **44.89%** | 2729 | 13.63% | 173 | 0.86% | 32 | 0.16% | -886 | -4.43% | 20020 | ||||||||||||||||
| **Washington** | 19702 | 32.56% | **28161** | **46.53%** | 11788 | 19.48% | 824 | 1.36% | 41 | 0.07% | -8459 | -13.98% | 60516 | ||||||||||||||||
| **Wicomico** | **16974** | **41.41%** | 15072 | 36.77% | 8426 | 20.56% | 452 | 1.10% | 63 | 0.15% | 1902 | 4.64% | 40987 | ||||||||||||||||
| **Worcester** | 9676 | 36.21% | **11270** | **42.18%** | 5436 | 20.34% | 282 | 1.06% | 56 | 0.21% | -1594 | -5.97% | 26720 | ||||||||||||||||
| Total | 1474028 | 55.98% | 693291 | 26.33% | 430934 | 16.37% | 32252 | 1.22% | 2729 | 0.10% | 780737 | 28.90% | 2633234 |
;Counties that flipped from Republican to Democratic
- Anne Arundel (largest municipality: Annapolis)
- Calvert (largest municipality: Chesapeake Beach)
- Dorchester (largest municipality: Cambridge)
- Somerset (largest municipality: Princess Anne)
- Wicomico (largest municipality: Salisbury)
References
References
- (September 21, 2011). "Md. Former Teacher Plans Run for U.S. Senate". [[WJZ-TV.
- "Maryland Politics: Cardin to kick off campaign - Politics and Policy from Baltimore, Annapolis and Washington". [[The Baltimore Sun]].
- (January 12, 2012). "Political Notes: O'Malley receives planning award". [[The Capital]].
- (January 5, 2012). "State Sen. Muse to challenge Cardin for Senate". The Baltimore Sun.
- Fritze, John. (April 3, 2012). "Ben Cardin wins Senate primary". The Baltimore Sun.
- (April 4, 2012). "Ex-agent Bongino wins Republican Senate primary; will face Sen. Benjamin Cardin in November". [[The Washington Post]].
- "Official 2012 Presidential Primary Election results for U.S. Senator". Maryland State Board of Elections.
- (May 31, 2011). "Ex-Secret Service Agent To Run For Senate". [[CBS Baltimore]].
- (March 6, 2012). "John Bolton says Md. is "winnable" for GOP". The Baltimore Sun.
- (November 28, 2011). "Politics1 Online Guide to Maryland Politics". politics1.com.
- Farrell, Liam. (December 8, 2010). "Ehrlich not interested in another office". The Capital.
- "Maryland Politics: Murphy to chair Senate campaign, not run, in 2012 - Politics and Policy from Baltimore, Annapolis and Washington". The Baltimore Sun.
- Fritze, John. (November 3, 2011). "Wargotz forgoes Senate run". The Baltimore Sun.
- "Facebook".
- Razzi, Robin. (October 24, 2012). "Senatorial Debate 2012: What You Missed". [[WOLB]].
- White, Brian. (October 25, 2012). "Maryland Senate candidates debate on economy". [[Cumberland Times-News]].
- (October 20, 2012). "Maryland Gazette Political Notes: Cardin, Bongino, Sobhani set first debate in Salisbury". [[Maryland Gazette]].
- Kunkle, Fredrick. (November 2, 2012). "Rob Sobhani, independent in Maryland Senate race, makes closing argument". The Washington Post.
- (September 28, 2011). "In Md., Anthony Muse considers primary challenge to Sen. Cardin". The Washington Post.
- [https://web.archive.org/web/20110421070013/http://fec.gov/disclosurehs/HSCandDetail.do Ben Cardin]
- [https://web.archive.org/web/20110421070013/http://fec.gov/disclosurehs/HSCandDetail.do Daniel Bongino Campaign Finances]
- "Committee/Candidate Search".
- [https://web.archive.org/web/20110421070013/http://fec.gov/disclosurehs/HSCandDetail.do S. Rob Sobhani Campaign Finances]
- "Congressional Elections: Maryland Senate Race: 2012 Cycle - OpenSecrets".
- "Congressional Elections: New York District 01 Race: 2012 Cycle - OpenSecrets".
- "2012 Senate Race Ratings for November 1, 2012".
- "2012 Senate".
- "2012 Senate Ratings". The Rothenberg Political Report.
- "2012 Elections Map - Battle for the Senate 2012". Real Clear Politics.
- [https://www.washingtonpost.com/blogs/maryland-politics/post/maryland-senate-poll-second-place-too-close-to-call/2012/09/26/4034cecc-078c-11e2-afff-d6c7f20a83bf_blog.html Gonzales Research & Marketing Strategies]
- [https://www.washingtonpost.com/wp-srv/politics/polls/postpoll_20121015.html The Washington Post]
- [http://www.baltimoresun.com/news/maryland/bs-md-senate-poll-20121028,0,2338651.story OpinionWorks]
- [https://web.archive.org/web/20120414161210/http://www.publicpolicypolling.com/pdf/PPP_Release_MD_715.pdf Public Policy Polling]
- [http://www.elections.maryland.gov/elections/2012/results/general/gen_results_2012_4_007-.html 2012 General Election Results], ''Maryland State Board of Elections'', November 28, 2012. Retrieved January 16, 2018.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 United States Senate election in Maryland — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report