From Surf Wiki (app.surf) — the open knowledge base
2007 Northern Ireland Assembly election
none
none
| Field | Value |
|---|---|
| election_name | 2007 Northern Ireland Assembly election |
| type | parliamentary |
| ongoing | no |
| previous_election | 2003 Northern Ireland Assembly election |
| previous_mps | 2nd Northern Ireland Assembly |
| previous_year | 2003 |
| elected_mps | [MLAs elected](3rd-northern-ireland-assembly) |
| next_election | 2011 Northern Ireland Assembly election |
| next_year | 2011 |
| seats_for_election | All 108 seats to the Northern Ireland Assembly |
| election_date | 7 March 2007 |
| turnout | 62.3% 0.7% |
| image1 | |
| image_size | 150x150px |
| leader1 | Ian Paisley |
| party1 | Democratic Unionist Party |
| leader_since1 | 30 September 1971 |
| leaders_seat1 | North Antrim |
| last_election1 | 30 seats, 27.8% |
| seats1 | **36** |
| seat_change1 | 6 |
| popular_vote1 | **207,721** |
| percentage1 | **30.1%** |
| swing1 | 4.4% |
| image2 | |
| leader2 | Gerry Adams |
| party2 | Sinn Féin |
| leader_since2 | 13 November 1983 |
| leaders_seat2 | Belfast West |
| last_election2 | 24 seats, 23.5% |
| seats2 | 28 |
| seat_change2 | 4 |
| popular_vote2 | 180,573 |
| percentage2 | 26.2% |
| swing2 | 2.7% |
| image3 | |
| leader3 | Reg Empey |
| leader_since3 | 24 June 2005 |
| party3 | Ulster Unionist Party |
| leaders_seat3 | Belfast East |
| last_election3 | 27 seats, 22.7% |
| seats3 | 18 |
| seat_change3 | 9 |
| popular_vote3 | 103,145 |
| percentage3 | 14.9% |
| swing3 | 7.8% |
| image4 | |
| leader4 | Mark Durkan |
| leader_since4 | 10 November 2001 |
| party4 | Social Democratic and Labour Party |
| leaders_seat4 | Foyle |
| last_election4 | 18 seats, 16.7% |
| seats4 | 16 |
| seat_change4 | 2 |
| popular_vote4 | 105,164 |
| percentage4 | 15.2% |
| swing4 | 1.8% |
| image5 | |
| leader5 | David Ford |
| leader_since5 | 6 October 2001 |
| party5 | Alliance Party of Northern Ireland |
| leaders_seat5 | South Antrim |
| last_election5 | 6 seats, 3.7% |
| seats5 | 7 |
| seat_change5 | 1 |
| popular_vote5 | 36,139 |
| percentage5 | 5.2% |
| swing5 | 1.5% |
| image6 | |
| leader6 | John Barry |
| leader_since6 | January 2003 |
| party6 | Green Party in Northern Ireland |
| leaders_seat6 | *Did not stand* |
| last_election6 | 0 seat, 0.4% |
| seats6 | 1 |
| seat_change6 | 1 |
| popular_vote6 | 11,985 |
| percentage6 | 1.7% |
| swing6 | 1.3% |
| image7 | |
| leader7 | Dawn Purvis |
| leader_since7 | 2007 |
| party7 | Progressive Unionist Party |
| leaders_seat7 | Belfast East |
| last_election7 | 1 seat, 1.2% |
| seats7 | 1 |
| seat_change7 | |
| popular_vote7 | 3,822 |
| percentage7 | 0.6% |
| swing7 | 0.6% |
| map | {{Switcher |
| map_caption | Election results. Voters elect 6 assembly members from the 18 constituencies. |
| title | First Minister |
| posttitle | First Minister after election |
| before_election | *Suspended* |
| after_election | Ian Paisley |
| after_party | Democratic Unionist Party |
the assembly election in Northern Ireland
|
| [[File:2007 Northern Ireland Assembly election.svg|350px]] | Seats won by each party and combined first preference vote share of the largest party. | [[File:2007 Northern Ireland Assembly election, Seats per Constituencies.svg|350px]] | Break down of each party and community's seats in constituencies The 2007 Northern Ireland Assembly election was held on Wednesday, 7 March 2007. It was the third election to take place since the devolved assembly was established in 1998. The election saw endorsement of the St Andrews Agreement and the two largest parties, the Democratic Unionist Party (DUP) and Sinn Féin, along with the Alliance Party, increase their support, with falls in support for the Ulster Unionist Party (UUP) and the Social Democratic and Labour Party (SDLP).
The 2007 election was held using STV and 18 multi-seat districts, each electing 6 members.
Background
At the 2003 election the DUP became the largest party. As it opposed the Belfast Agreement, there was no prospect of the assembly voting for the First and Deputy First Ministers. Therefore, the British Government did not restore power to the Assembly and the elected members never met. Instead there commenced a protracted series of negotiations. During these negotiations a legally separate assembly, known as The Assembly consisting of the members elected in 2003 was formed in May 2006 to enable the parties to negotiate and to prepare for government.
Eventually, in October 2006, the governments and the parties, including the DUP, made the St Andrews Agreement and a new transitional assembly came into effect on 24 November 2006. The British government agreed to fresh elections and the transitional assembly was dissolved on 30 January 2007, after which campaigning began.
The process
The election was conducted using the single transferable vote applied to six-seat constituencies, each of which corresponds to a UK parliamentary seat. The First Minister and Deputy First Minister were chosen by the largest parties from the two different political designations. Parties who won seats were then allocated places on the executive committee in proportion to their seats in the Assembly using the D'Hondt method.
The campaign
The major parties standing were the Democratic Unionist Party (DUP) and the Ulster Unionist Party (UUP) on the Unionist side, and Sinn Féin and the Social Democratic and Labour Party (SDLP) on the Nationalist side.
The largest cross-community party, the Alliance Party of Northern Ireland, contested the election in 17 of 18 constituencies. Smaller parties also included the Progressive Unionist Party, the Green Party and the UK Unionist Party. Some independent Unionists also stood.
Among the other parties that stood, the Conservatives nominated nine and there were six candidates for the Workers' Party. Also there were four candidates for Make Politicians History and two for the Socialist Party. Six Republican Sinn Féin-aligned candidates also stood. As the party had chosen not to register as a political party with the electoral commission, the party name did not appear alongside its candidates on ballot papers.
One of the key issues in the election was which two political parties would gain the largest number of Assembly seats. The St Andrews Agreement stated that the First Minister will be chosen from the largest party of the largest political designation and the Deputy First Minister from the largest party from the second largest political designation; however, the actual legislation states that the largest party shall make the nomination regardless of designation.
Results
The DUP remained the largest party in the Assembly, making significant gains from the UUP.
Sinn Féin made gains from the SDLP and was the largest party among the Nationalists.
The only other Assembly Party to make gains was the liberal Alliance Party (winning seven seats, a gain of one), while the Progressive Unionist Party and independent health campaigner Dr Kieran Deeny retained their single seats, and were joined by the Green Party, which won its first Assembly seat, and increased its first preference votes fourfold from 2003.
The UK Unionist Party lost its representation in the Assembly. They had contested 12 seats, with Robert McCartney standing in six of them.
Overall, Unionist parties were collectively down 4 seats, Nationalist parties were collectively up 2 seats, and others were up 2 seats.
The election was notable as it saw the first Chinese-born person to be elected to a parliamentary institution in Europe: Anna Lo of the Alliance Party.
Distribution of seats by constituency
Party affiliation of the six Assembly members returned by each constituency. The first column indicates the party of the Member of the House of Commons (MP) returned by the corresponding parliamentary constituency in the 2005 United Kingdom general election under the first-past-the-post voting method.
| Party of MP, 2005 | Constituency | Northern Ireland Assembly seats | Total | Alliance Party of Northern Ireland}};" | Democratic Unionist Party}};" | Progressive Unionist Party}};" | Social Democratic and Labour Party}};" | Sinn Féin}};" | Green Party of Northern Ireland}};" | Ulster Unionist Party}};" | Independent politician}};" | Gained | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| by | Formerly | |||||||||||||||||||||||||||
| held by | APNI | DUP | PUP | SDLP | Sinn | |||||||||||||||||||||||
| Féin | Green | UUP | Ind. | |||||||||||||||||||||||||
| North Antrim | 6 | – | style:"background;" | 3 | – | style:"background;" | 1 | style:"background;" | 1 | – | style:"background;" | 1 | – | – | – | |||||||||||||
| East Antrim | 6 | style:"background;" | 1 | style:"background;" | 3 | – | – | – | – | style:"background;" | 2 | – | – | – | ||||||||||||||
| South Antrim | 6 | style:"background;" | 1 | style:"background;" | 2 | – | style:"background;" | 1 | style:"background;" | 1 | – | style:"background;" | 1 | – | Sinn Féin}};" | SF | Ulster Unionist Party}};" | UUP | ||||||||||
| Belfast North | 6 | – | style:"background;" | 2 | – | style:"background;" | 1 | style:"background;" | 2 | – | style:"background;" | 1 | – | – | – | |||||||||||||
| Belfast West | 6 | – | – | – | style:"background;" | 1 | style:"background;" | 5 | – | – | – | Sinn Féin}};" | SF | Democratic Unionist Party}};" | DUP | |||||||||||||
| Belfast South | 6 | style:"background;" | 1 | style:"background;" | 1 | – | style:"background;" | 2 | style:"background;" | 1 | – | style:"background;" | 1 | – | Alliance Party of Northern Ireland}};" | Alliance | Ulster Unionist Party}};" | UUP | ||||||||||
| Belfast East | 6 | style:"background;" | 1 | style:"background;" | 3 | style:"background;" | 1 | – | – | – | style:"background;" | 1 | – | Democratic Unionist Party}};" | DUP | Ulster Unionist Party}};" | UUP | |||||||||||
| North Down | 6 | style:"background;" | 1 | style:"background;" | 2 | – | – | – | style:"background;" | 1 | style:"background;" | 2 | – | Green Party of Northern Ireland}};" | Green | UK Unionist Party}};" | UKU | |||||||||||
| Strangford | 6 | style:"background;" | 1 | style:"background;" | 4 | – | – | – | – | style:"background;" | 1 | – | Democratic Unionist Party}};" | DUP | Ulster Unionist Party}};" | UUP | ||||||||||||
| Lagan Valley | 6 | 1 | 3 | – | – | 1 | – | 1 | – | Sinn Féin}};" | SF | Social Democratic and Labour Party}};" | SDLP | |||||||||||||||
| Democratic Unionist Party}};" | DUP | Ulster Unionist Party}};" | UUP | |||||||||||||||||||||||||
| Democratic Unionist Party}};" | DUP | Ulster Unionist Party}};" | UUP | |||||||||||||||||||||||||
| Upper Bann | 6 | – | style:"background;" | 2 | – | style:"background;" | 1 | style:"background;" | 1 | – | style:"background;" | 2 | – | – | – | |||||||||||||
| South Down | 6 | – | style:"background;" | 1 | – | style:"background;" | 2 | style:"background;" | 2 | – | style:"background;" | 1 | – | – | – | |||||||||||||
| Newry and Armagh | 6 | – | style:"background;" | 1 | – | style:"background;" | 1 | style:"background;" | 3 | – | style:"background;" | 1 | – | – | – | |||||||||||||
| Fermanagh & South Tyrone | 6 | – | style:"background;" | 2 | – | style:"background;" | 1 | style:"background;" | 2 | – | style:"background;" | 1 | – | Democratic Unionist Party}};" | DUP | Ulster Unionist Party}};" | UUP | |||||||||||
| West Tyrone | 6 | – | 2 | – | – | 3 | – | – | 1 | Sinn Féin}};" | SF | Social Democratic and Labour Party}};" | SDLP | |||||||||||||||
| Democratic Unionist Party}};" | DUP | Ulster Unionist Party}};" | UUP | |||||||||||||||||||||||||
| Mid Ulster | 6 | – | style:"background;" | 1 | – | style:"background;" | 1 | style:"background;" | 3 | – | style:"background;" | 1 | – | – | – | |||||||||||||
| Foyle | 6 | – | style:"background;" | 1 | – | style:"background;" | 3 | style:"background;" | 2 | – | – | – | – | – | ||||||||||||||
| East Londonderry | 6 | – | style:"background;" | 3 | – | style:"background;" | 1 | style:"background;" | 1 | – | style:"background;" | 2 | – | Democratic Unionist Party}};" | DUP | Ulster Unionist Party}};" | UUP | |||||||||||
| **108** | 7 | 36 | 1 | 16 | 28 | 1 | 18 | 1 | ||||||||||||||||||||
| – | + 1 | + 6 | – | – 2 | + 4 | + 1 | − 9 | – | –1 UKU | – | ||||||||||||||||||
| 108 | 6 | 30 | 1 | 18 | 24 | 0 | 27 | 1 | 5 UKU | 2 NIWC | ||||||||||||||||||
| 108 | 6 | 20 | 2 | 24 | 18 | 0 | 28 | 3 | 5 UKU | 2 NIWC |
Executive Committee seats
Parties who won seats are allocated places on the Executive Committee using the D'Hondt method and under the St Andrews agreement the largest party gets the right to nominate the first minister and the largest party perceived to be from "the other side" nominates the deputy first minister. Despite the name these offices are in fact of equal right. Note that they are both ministers in the same department (Office of the First Minister and Deputy First Minister). Using this system, the executive appointed in 2007 was as follows:
| Department | Minister | Party | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Minister | Democratic Unionist Party}}" | title=DUP and Sinn Féin in joint letter | url=https://news.bbc.co.uk/1/hi/northern_ireland/6515359.stm | work=BBC News Online | publisher=BBC | date=1 April 2007 | access-date=3 April 2007 | archive-date=7 April 2007 | archive-url=https://web.archive.org/web/20070407145610/http://news.bbc.co.uk/1/hi/northern_ireland/6515359.stm | url-status=live}} | |
| Deputy First Minister | Sinn Féin}}" | Martin McGuinness | |||||||||
| Enterprise, Trade and Investment | Democratic Unionist Party}}" | Nigel Dodds | |||||||||
| Finance & Personnel | Democratic Unionist Party}}" | Peter Robinson | |||||||||
| Regional Development | Sinn Féin}}" | title=Sinn Féin reveals ministerial jobs | url=https://news.bbc.co.uk/2/hi/uk_news/northern_ireland/6526009.stm | work=BBC News Online | publisher=BBC | date=4 April 2007 | access-date=4 April 2007 | archive-date=5 May 2007 | archive-url=https://web.archive.org/web/20070505075044/http://news.bbc.co.uk/2/hi/uk_news/northern_ireland/6526009.stm | url-status=live}} | |
| Education | Sinn Féin}}" | Caitríona Ruane | |||||||||
| Employment and Learning | Ulster Unionist Party}}" | Sir Reg Empey | |||||||||
| Environment | Democratic Unionist Party}}" | Arlene Foster | |||||||||
| Culture, Arts & Leisure | Democratic Unionist Party}}" | Edwin Poots | |||||||||
| Health, Social Services & Public Safety | Ulster Unionist Party}}" | Michael McGimpsey | |||||||||
| Agriculture | Sinn Féin}}" | Michelle Gildernew | |||||||||
| Social Development | Social Democratic and Labour Party}}" | Margaret Ritchie |
There are two junior ministers in OFMDFM who are, at present, Jeffery Donaldson (DUP) and Gerry Kelly (SF). In April 2010, the Department of Justice was formed, being led by David Ford from the Alliance Party. This is the Alliance Party's first ministerial role.
Opinion polls
An opinion poll by Ipsos MORI, published in The Belfast Telegraph on 1 March 2007, reported the voting intentions of those who intended to vote and had decided which party to vote for:
| Party | Percentage | Actual Vote |
|---|---|---|
| 25 | 30 | |
| 22 | 26 | |
| 20 | 15 | |
| 16 | 15 | |
| 9 | 5 | |
| 3 | 2 | |
| 1 | 0.5 | |
| 1 | 1.5 | |
| 1 | 0.6 | |
| 1 | 3 |
MLAs who lost their seats at the election
- Michael Copeland (UUP, Belfast East)
- Esmond Birnie (UUP, Belfast South)
- Diane Dodds (DUP, Belfast West)
- Norman Hillis (UUP, East Londonderry)
- Marietta Farrell (SDLP, Lagan Valley)
- Billy Bell (UUP, Lagan Valley)
- Paul Berry (Ind, Newry and Armagh)
- Davy Hyland (Ind, Newry and Armagh)
- Robert McCartney (UKUP, North Down)
- George Ennis (UKUP, Strangford)
- Eugene McMenamin (SDLP, West Tyrone)
- Derek Hussey (UUP, West Tyrone)
Notes: Berry and Ennis were originally elected as DUP candidates, Hyland was originally elected as a Sinn Féin candidate.
MLAs who stood down at the election
- Eileen Bell (Alliance/Speaker, North Down)
- Seamus Close (Alliance, Lagan Valley)
- Geraldine Dougan (Sinn Féin, Mid Ulster)
- Sean Farren (SDLP, North Antrim)
- Patricia Lewsley† (SDLP, Lagan Valley)
- Philip McGuigan (Sinn Féin, North Antrim)
- Dermot Nesbitt (UUP, South Down)
- Tom O'Reilly (Sinn Féin, Fermanagh and South Tyrone)
- Kathy Stanton (Sinn Féin, North Belfast)
- Lord Kilclooney (UUP, Strangford)
- Lord Trimble (UUP, Upper Bann)
- Jim Wilson (UUP, South Antrim)
†Patricia Lewsley stood down prior to the dissolution of the assembly
MLAs deselected by their party
- Wilson Clyde (DUP, South Antrim)
- George Ennis (DUP, Strangford)
- Paul Girvan (DUP, South Antrim)
- Davy Hyland (Sinn Féin, Newry and Armagh)
- Patricia O'Rawe (Sinn Féin, Newry and Armagh)
- Norah Beare↑ (DUP, Lagan Valley)
- Mark Robinson (DUP, Belfast South)
↑ As a sitting MLA, Norah Beare defected from the UUP to the DUP, and is therefore unselected rather than deselected.
Following their de-selection, both Ennis and Hyland unsuccessfully sought election under the UKUP and independent labels respectively.
MLAs deceased since 2003 election
- David Ervine (PUP, Belfast East)
- Michael Ferguson (Sinn Féin, Belfast West)
References
References
- Northern Ireland Assembly Information Office. "The Assembly – Main Page". Niassembly.gov.uk.
- Northern Ireland Assembly Information Office. (14 March 2007). "Transitional Assembly – Main Page". Niassembly.gov.uk.
- (16 November 2006). "Date set for NI Assembly election". BBC News.
- (14 February 2007). "Poll candidate line-up revealed". BBC News.
- "St Andrews Agreement 2006 Annex A".
- "Northern Ireland (St Andrews Agreement) Act 2006".
- (14 February 2007). "Many seats raise many eyebrows". BBC News.
- Sharrock, David. (10 March 2007). "Blair urges Paisley and Sinn Féin now take your places in history". The Times.
- McDonald, Henry. (11 February 2007). "Chinese candidate defies racist abuse". The Guardian.
- (1 April 2007). "DUP and Sinn Féin in joint letter". BBC.
- (4 April 2007). "Sinn Féin reveals ministerial jobs". BBC.
- (10 December 2005). "Gay row 'difficult' for Alliance". BBC News.
- (14 November 2006). "Endgame for Close after 33 years". BBC News.
- (21 June 2010). "IOL | SF MLA Dougan to step down". Breakingnews.iol.ie.
- "O'Loan to contest Assembly seat".
- "Lewsley to take up children's post/".
- "Sinn Féin: Philip McGuigan appointed to new role within Sinn Féin".
- [http://uuptoday.org/newsroom/2006/12/13/nesbitt-to-stand-down-from-elected-politics/ uuptoday.org » Nesbitt to stand down from Elected Politics] {{webarchive. link. (8 October 2007)
- [http://www.sinnfein.ie/news/detail/17301 Sinn Féin: Sinn Féin MLA to concentrate on role as local Councillor] {{webarchive. link. (27 September 2007)
- (13 February 2007). "Candidates hand in election forms". BBC News.
- "Welcome to the website of David Trimble MLA". Davidtrimble.org.
- [http://www.breakingnews.ie/2006/12/31/story291395.html BreakingNews.ie: Archives :2006-12-31] {{webarchive. link. (5 February 2012)
- (August 2019). "MLA blasted by candidate over 'integrity'". Belfast Today.
- McDonald, Henry. (21 January 2007). "DUP rebels move to stop Agreement". The Guardian.
- (19 December 2006). "Dropped MLA wants policing debate". BBC News.
- (20 December 2006). "Sinn Féin drops second politician". BBC News.
- (8 January 2007). "PUP's Ervine has died in hospital". BBC News.
- (25 September 2006). "Death of Sinn Féin assembly man". BBC News.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007 Northern Ireland Assembly election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report