From Surf Wiki (app.surf) — the open knowledge base
2004 European Parliament election in Poland
none
none
| Field | Value | |
|---|---|---|
| election_name | 2004 European Parliament election in Poland | |
| country | Poland | |
| type | parliamentary | |
| ongoing | no | |
| next_election | 2009 European Parliament election in Poland | |
| next_year | 2009 | |
| seats_for_election | 54 seats to the European Parliament | |
| election_date | 13 June 2004 | |
| turnout | 20.87% | |
| image1 | ||
| leader1 | Paweł Piskorski | |
| party1 | Civic Platform | |
| alliance1 | European People's Party | |
| seats1 | **15** | |
| popular_vote1 | **1,467,775** | |
| percentage1 | **24.1%** | |
| image2 | ||
| leader2 | Wojciech Wierzejski | |
| party2 | League of Polish Families | |
| alliance2 | Independence/Democracy | |
| seats2 | 10 | |
| popular_vote2 | 969,689 | |
| percentage2 | 15.9% | |
| image3 | ||
| leader3 | Michał Kamiński | |
| party3 | Law and Justice | |
| alliance3 | Alliance for Europe of the Nations | |
| seats3 | 7 | |
| popular_vote3 | 771,858 | |
| percentage3 | 12.7% | |
| color3 | 00a1b0 | |
| image4 | ||
| leader4 | Ryszard Czarnecki | |
| party4 | Self-Defense of the Republic of Poland | |
| alliance4 | AEN/PES | |
| seats4 | 6 | |
| popular_vote4 | 656,782 | |
| percentage4 | 10.8% | |
| image5 | ||
| leader5 | Adam Gierek | |
| party5 | Democratic Left Alliance (Poland) | |
| alliance5 | Party of European Socialists | |
| seats5 | 5 | |
| popular_vote5 | 569,311 | |
| percentage5 | 9.4% | |
| image6 | ||
| leader6 | Bronisław Geremek | |
| party6 | Freedom Union (Poland) | |
| alliance6 | Alliance of Liberals and Democrats for Europe | |
| seats6 | 4 | |
| popular_vote6 | 446,549 | |
| percentage6 | 7.3% | |
| image7 | ||
| leader7 | Janusz Wojciechowski | |
| party7 | Polish People's Party | |
| alliance7 | European People's Party | |
| seats7 | 4 | |
| popular_vote7 | 386,340 | |
| percentage7 | 6.3% | |
| image8 | ||
| leader8 | Dariusz Rosati | |
| party8 | Social Democracy of Poland | |
| alliance8 | Party of European Socialists | |
| seats8 | 3 | |
| popular_vote8 | 324,707 | |
| percentage8 | 5.3% | |
| map | [[File:European Parliament election in Poland, 2004.svg | 400px]] |
| map_caption | Election result and the plurality list's popular vote in each constituency |
Elections to the European Parliament were held in Poland on 13 June 2004 as part of the wider 2004 European Parliament election. They were the first European Parliament elections held in Poland after the country's accession to the European Union in May 2004. Poland was allotted 54 members of the European Parliament. 20.87% of eligible citizens voted; of these, 97.33% of the votes cast were valid. The elections resulted in a heavy defeat for the governing Alliance of the Democratic Left and Labor Union parties, although the very low turnout makes a direct comparison with national election results difficult. As expected the most successful party was the Civic Platform. Second place was taken by the strongly anti-EU League of Polish Families.
The radical populist Self-Defence of the Republic of Poland, which some opinion polls had predicted would come second, came fourth after the Law and Justice party. The election results were a success for Social Democracy of Poland, which managed to cross the required 5% threshold, and the Freedom Union, which got over twice the expected percentage of votes.
Opinion polls
| Polling firm | PO | LPR | PiS | SRP | SLD-UP | UW | PSL | SDPL | Others | Lead | League of Polish Families}}; width:40px;" | Self-Defence of the Republic of Poland}}; width:40px;" | Freedom Union (Poland)}}; width:40px;" | Polish People's Party}}; width:40px;" | Social Democracy of Poland}}; width:40px;" | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Election results | Civic Platform}}" | 24.1% | 15.9% | 12.7% | 10.8% | 9.3% | 7.3% | 6.3% | 5.3% | 8.3% | Civic Platform}}; color:white;" | 8.2% over LPR | ||||||||
| [PBS](http://www.dziennikpolski24.pl/artykul/1853074,sondaze-na-telefon,id,t.html?cookie=1) | Civic Platform}}" | **28%** | 15% | 12% | 14% | 11% | 5% | 6% | 4% | 5% | Civic Platform}}; color:white;" | 13% over LPR | ||||||||
| [TNS OBOP](http://www.dziennikpolski24.pl/artykul/1853074,sondaze-na-telefon,id,t.html?cookie=1) | Civic Platform}}" | **28.7%** | 15.1% | 10.9% | 14.4% | 10.5% | 5.3% | 6.2% | 4.1% | 4.8% | Civic Platform}}; color:white;" | 13.6% over LPR | ||||||||
| Exit polls | ||||||||||||||||||||
| [CBOS](http://www.dziennikpolski24.pl/artykul/1853074,sondaze-na-telefon,id,t.html?cookie=1) | Civic Platform}}" | **31%** | 8% | 14% | 16% | 10% | 3% | 4% | 5% | 9% | Civic Platform}}; color:white;" | 15% over SRP | ||||||||
| [PBS](http://www.dziennikpolski24.pl/artykul/1853074,sondaze-na-telefon,id,t.html?cookie=1) | Civic Platform}}" | **30%** | 11% | 11% | 18% | 8% | 5% | 7% | 4% | 6% | Civic Platform}}; color:white;" | 12% over SRP | ||||||||
| [TNS OBOP](http://www.dziennikpolski24.pl/artykul/1853074,sondaze-na-telefon,id,t.html?cookie=1) | Civic Platform}}" | **27%** | 13% | 6% | 16% | 6% | 4% | 4% | – | 24% | Civic Platform}}; color:white;" | 11% over SRP | ||||||||
| [Ipsos](http://www.dziennikpolski24.pl/artykul/1853074,sondaze-na-telefon,id,t.html?cookie=1) | Civic Platform}}" | **27%** | 12.6% | 16.5% | 16.5% | 4.6% | 3.8% | 3.4% | 5% | 10.6% | Civic Platform}}; color:white;" | 10.5% over SRP/PiS | ||||||||
| [Pentor](http://www.dziennikpolski24.pl/artykul/1853074,sondaze-na-telefon,id,t.html?cookie=1) | Civic Platform}}" | **26%** | 11% | 12% | 23% | 8% | 3% | 6% | 6% | 5% | Civic Platform}}; color:white;" | 3% over SRP | ||||||||
| **[Primary election](http://www.prawybory.com.pl/index.php?NR=11&POD=69)** | Civic Platform}}" | **21.1%** | 6.9% | 8.4% | 18.4% | 11.3% | 7.3% | 3.9% | 9% | 13.7% | Civic Platform}}; color:white;" | 2.7% over SRP |
Results
Elected members
Civic Platform
- Jerzy Buzek, ex-prime minister, professor of technical sciences
- Zdzisław Chmielewski, historian, rector of Szczecin University
- Małgorzata Handzlik, publisher and journalist
- Stanisław Jałowiecki, sociologist and politician
- Filip Kaczmarek, historian and journalist
- Bogdan Klich, expert on international politics
- Barbara Kudrycka, professor of law
- Janusz Lewandowski, economist, ex-minister of privatisation
- Jan Olbrycht, politician, ex-mayor of Cieszyn
- Jacek Saryusz-Wolski, economist, former Poland-EU negotiator
- Jacek Protasiewicz, philologist and politician
- Bogusław Sonik, lawyer and politician
- Zbigniew Zaleski, professor of psychology
- Tadeusz Zwiefka, journalist
League of Polish Families
- Filip Adwent, physician and author
- Sylwester Chruszcz, architect and politician
- Maciej Giertych, politician and publicist
- Dariusz Grabowski, economist, politician and businessman
- Urszula Krupa, doctor of medicine, journalist
- Mirosław Piotrowski, professor of history
- Bogdan Pęk, zootechnologist and politician
- Bogusław Rogalski, historian, farmer and political activist
- Witold Tomczak, physician and politician
- Wojciech Wierzejski, politician and sociologist
Law and Justice
- Adam Bielan, politician
- Anna Fotyga, international trade expert, vice-mayor of Gdańsk (2002–2004)
- Mieczysław Janowski, doctor of technical sciences, local activist
- Michał Kamiński, journalist and politician
- Marcin Libicki, arts historian and politician
- Wojciech Roszkowski, historian, professor of politics
- Konrad Szymanski, lawyer, journalist and politician
Self-Defense of the Republic of Poland
- Marek Czarnecki, lawyer, journalist and politician
- Ryszard Czarnecki, historian, journalist and politician
- Bogdan Golik, animal doctor and business adviser
- Wiesław Kuc, economist and agriculture expert
- Jan Masiel, psychiatrist and business adviser
- Leopold Rutowicz, economist and businessman
Democratic Left Alliance-Labor Union
- Adam Gierek, politician, son of Edward Gierek, communist leader of Poland in the 1970s
- Lidia Geringer d'Oedenberg, economist and journalist
- Bogusław Liberadzki, economist, ex-minister of transport
- Marek Siwiec, journalist, politician, president's advisor
- Andrzej Szejna, economist, politician
Freedom Union
- Bronisław Geremek, historian and politician, ex-minister of foreign affairs
- Jan Kulakowski, journalist, ex Poland-EU negotiator
- Janusz Onyszkiewicz, mathematician and politician, ex-minister of defence
- Grazyna Staniszewska, politician, senator
Polish People's Party
- Zbigniew Kuzmiuk, politician, chairman of PSL parliamentary caucus
- Zdzisław Podkański, historian and politician, vice chairman of PSL, ex-vice minister of culture
- Czesław Siekierski, agriculture economist, ex-vice minister of agriculture
- Janusz Wojciechowski, lawyer and politician, chairman of PSL since March 2004
Social Democratic Party of Poland
- Genowefa Grabowska, professor of international law, senator
- Józef Pinior, lawyer, economist and politician
- Dariusz Rosati, professor of economics, ex-minister of foreign affairs
Independent
- Paweł Piskorski, politician, ex-mayor of Warsaw
References
- Obwieszczenie PKW z dnia 15 VI 2004 r., Dz.U. Nr 137, poz. 1460.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004 European Parliament election in Poland — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report