From Surf Wiki (app.surf) — the open knowledge base
1998 Japanese Grand Prix
Final round of the 1998 Formula One World Championship
Final round of the 1998 Formula One World Championship
| Field | Value |
|---|---|
| Type | F1 |
| Previous_round | 1998 Luxembourg Grand Prix |
| Next_round | 1999 Australian Grand Prix |
| Country | Japan |
| Flag_suffix | 1947 |
| Grand Prix | Japanese |
| Date | 1 November |
| Year | 1998 |
| Image | Suzuka circuit map (1987-2002).svg |
| Race_No | 16 |
| Season_No | 16 |
| Official name | XXIV Fuji Television Japanese Grand Prix |
| Location | Suzuka Circuit, Suzuka, Mie, Japan |
| Course | Permanent racing facility |
| Course_mi | 3.641 |
| Course_km | 5.860 |
| Distance_laps | 51 |
| Distance_mi | 185.708 |
| Distance_km | 298.868 |
| Scheduled_laps | 53 |
| Scheduled_mi | 192.990 |
| Scheduled_km | 310.588 |
| Weather | Fine |
| Attendance | 318,000 |
| Pole_Driver | Michael Schumacher |
| Pole_Team | Ferrari |
| Pole_Time | 1:36.293 |
| Pole_Country | GER |
| Fast_Driver | Michael Schumacher |
| Fast_Team | Ferrari |
| Fast_Time | 1:40.190 |
| Fast_Lap | 19 |
| Fast_Country | GER |
| First_Driver | Mika Häkkinen |
| First_Team | McLaren-Mercedes |
| First_Country | FIN |
| Second_Driver | Eddie Irvine |
| Second_Team | Ferrari |
| Second_Country | GBR |
| Third_Driver | David Coulthard |
| Third_Team | McLaren-Mercedes |
| Third_Country | GBR |
| Lapchart |
The 1998 Japanese Grand Prix (formally the XXIV Fuji Television Japanese Grand Prix) was a Formula One motor race held at Suzuka, Mie, Japan on 1 November 1998. It was the sixteenth and final round of the 1998 FIA Formula One World Championship. The 51-lap race was won by Mika Häkkinen driving for the McLaren-Mercedes team. Eddie Irvine, driving for Ferrari, finished second with David Coulthard third in the other McLaren. Häkkinen's win confirmed him as 1998 Drivers' Champion as title-rival Michael Schumacher retired with a punctured tyre on Lap 31.
Schumacher started on pole position but stalled on the formation lap, meaning he was forced to start at the back of the grid. Schumacher managed to climb the field during the course of the race and eventually retired from a punctured tyre sustained from running over debris from an incident that occurred previously. This was the last race for the Tyrrell racing team, as the team was rebranded into British American Racing the next season.
This was the last victory for Bridgestone tyres against competition until 2001 Australian Grand Prix.
Report
Background
Heading into the final race of the season, McLaren driver Mika Häkkinen was leading the Drivers' Championship with 90 points; Ferrari driver Michael Schumacher was second with 86 points. A maximum of 10 points were available for the remaining race, which meant that Schumacher could still win the title. Häkkinen only needed a second-place finish to become Drivers' Champion even if Schumacher won—both drivers would be tied on points and number of victories but Häkkinen would claim the title as he would have finished second place three times, compared to Schumacher's two. Behind Häkkinen and Schumacher in the Drivers' Championship, David Coulthard was third on 52 points in a McLaren, with Eddie Irvine fourth on 41 points in a Ferrari. In the Constructors' Championship, McLaren were leading with 142 points and Ferrari were second with 127 points, with a maximum of 16 points available, meaning Ferrari needed a 1–2 finish with both McLaren finishing outside point-scoring positions to claim the championship (if the two teams were level on points, McLaren would have won on countback due to having more wins than Ferrari).
During the five-week (35 days) break that followed the , Ferrari and McLaren performed private tests that were heavily scheduled. Ferrari concentrated their testing at their private race track at Mugello, while McLaren tested at the Circuit de Catalunya where they were joined by Benetton and Prost, Arrows, and Stewart; new entrants for 1999 BAR and Jordan opted to run at Silverstone. Because of two controversial incidents that decided the 1994 and 1997 World Championships, Schumacher was placed under strict orders from Ferrari president Luca di Montezemolo not to repeat such incidents. After having been involved since their debut in , tyre supplier Goodyear bowed out of Formula One, having been the sport's single tyre supplier for several seasons. Competing manufacturer Bridgestone became the sport's single tyre supplier for the season.
Practice and qualifying
Two practice sessions were held before the race; the first was held on Friday that was split into two parts and the second on Saturday morning. The first session was held for a total of three hours with the second session lasting two hours. Schumacher set the fastest time in the first practice session with a time of 1:39.823, two-tenths of a second from Jordan driver and brother Ralf Schumacher and Williams driver Heinz-Harald Frentzen. Schumacher's team-mate Irvine was fourth fastest, Häkkinen was fifth fastest with team-mate Coulthard rounding out the top six.
The qualifying session was run as a one-hour session held on Saturday afternoon. Schumacher clinched his third consecutive pole position in his Ferrari, with a time of 1:36.293. He was joined on the front row by Häkkinen, who was one-tenth of a second behind, after not being able to finish his last flying lap by running off in the gravel at the Degner corner. Coulthard was third in the other McLaren. Irvine took fourth in the second Ferrari, with Frentzen taking fifth despite going off into the gravel late in the session.
Race
The start of the race was aborted with the Prost car of Jarno Trulli stalling from 14th position. Before the second attempt to start the race, Schumacher's Ferrari moved forward from his starting position and stalled as he put his car into gear. This promoted Häkkinen into pole position as Schumacher started from the back of the grid.
At the start, Häkkinen pulled away while Irvine overtook Coulthard for second. The Ferrari driver was unable to attack the leading Finn, while Schumacher moved up the order, reaching twelfth place at the end of the first lap. The first retirement was Pedro Diniz, who spun out on lap 3 in the Arrows. By lap four, Schumacher overtook his brother Ralf for seventh but was then stuck behind the fighting former world champions Damon Hill and Jacques Villeneuve. Meanwhile, Ralf Schumacher would eventually retire with engine failure by the end of lap 14. Michael lost thirty seconds in the following laps over race leader Häkkinen, damaging his hopes for victory and the title. After all frontrunners had pitted, Schumacher emerged in third place, having put in some fast laps. On lap 28, Esteban Tuero missed his braking point going into the final corner, crashing into the Tyrrell of Tora Takagi. When Schumacher passed over the debris, he suffered a slow puncture that blew up his right rear tyre three laps later, causing him to retire, an event not shown to UK viewers on ITV due to a poorly timed adbreak, forcing Murray Walker to inform viewers upon the return to the broadcast “And you are now looking at the new World Champion because this is what happened in the break!”. This left Häkkinen to take victory and his first drivers' championship. While Irvine succeeded at keeping Coulthard behind him, McLaren were nevertheless able to retain their lead over Ferrari in the constructors' championship. Behind the top three, Hill overtook his future Jordan teammate Frentzen in the final corner to finish fourth; the extra point elevated Jordan ahead of Benetton in the constructors' championship.
Post-race
After the race, Häkkinen described the situation after the two aborted starts as relieving, saying: "When Michael was forced to start from the back of the grid it raised an enormous amount of pressure from me. The race was not as difficult as others I've had this season. But a lot of that's down to the team who kept letting me know where Eddie and Michael were." Eddie Irvine was quoted saying: "What happened to Michael at the start didn't change our tactics for the race, it destroyed them. When Michael went to the back I knew it was up to me. I made a fantastic start and got close to Mika at some points but just couldn't manage to get in front."
Classification
Qualifying
| Pos. | No. | Driver | Constructor | Time | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | [107% time](107-time): 1:43.033 | DNQ | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GER Michael Schumacher | Ferrari | **1:36.293** | — | |||||||||||||||||||||||||
| 8 | FIN Mika Häkkinen | McLaren-Mercedes | 1:36.471 | +0.178 | |||||||||||||||||||||||||
| 7 | GBR David Coulthard | McLaren-Mercedes | 1:37.496 | +1.203 | |||||||||||||||||||||||||
| 4 | GBR Eddie Irvine | Ferrari | 1:38.197 | +1.904 | |||||||||||||||||||||||||
| 2 | GER Heinz-Harald Frentzen | Williams-Mecachrome | 1:38.272 | +1.979 | |||||||||||||||||||||||||
| 1 | CAN Jacques Villeneuve | Williams-Mecachrome | 1:38.448 | +2.155 | |||||||||||||||||||||||||
| 10 | GER Ralf Schumacher | Jordan-Mugen-Honda | 1:38.461 | +2.168 | |||||||||||||||||||||||||
| 9 | GBR Damon Hill | Jordan-Mugen-Honda | 1:38.603 | +2.310 | |||||||||||||||||||||||||
| 6 | AUT Alexander Wurz | Benetton-Playlife | 1:38.959 | +2.666 | |||||||||||||||||||||||||
| 5 | ITA Giancarlo Fisichella | Benetton-Playlife | 1:39.080 | +2.787 | |||||||||||||||||||||||||
| 15 | GBR Johnny Herbert | Sauber-Petronas | 1:39.234 | +2.941 | |||||||||||||||||||||||||
| 14 | FRA Jean Alesi | Sauber-Petronas | 1:39.448 | +3.155 | |||||||||||||||||||||||||
| 11 | FRA Olivier Panis | Prost-Peugeot | 1:40.037 | +3.744 | |||||||||||||||||||||||||
| 12 | ITA Jarno Trulli | Prost-Peugeot | 1:40.111 | +3.818 | |||||||||||||||||||||||||
| 17 | FIN Mika Salo | Arrows | 1:40.387 | +4.094 | |||||||||||||||||||||||||
| 18 | BRA Rubens Barrichello | Stewart-Ford | 1:40.502 | +4.209 | |||||||||||||||||||||||||
| 21 | JPN Toranosuke Takagi | Tyrrell-Ford | 1:40.619 | +4.326 | |||||||||||||||||||||||||
| 16 | BRA Pedro Diniz | Arrows | 1:40.687 | +4.394 | |||||||||||||||||||||||||
| 19 | NED Jos Verstappen | Stewart-Ford | 1:40.943 | +4.650 | |||||||||||||||||||||||||
| 22 | JPN Shinji Nakano | Minardi-Ford | 1:41.315 | +5.022 | |||||||||||||||||||||||||
| 23 | ARG Esteban Tuero | Minardi-Ford | 1:42.358 | +6.065 | |||||||||||||||||||||||||
| 20 | BRA Ricardo Rosset | Tyrrell-Ford | 1:43.259 | +6.966 |
Race
| Pos. | No. | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | FIN **Mika Häkkinen** | **McLaren-Mercedes** | 51 | 1:27:22.535 | 2 | **10** | ||||||||||||||||||||||||
| 4 | GBR **Eddie Irvine** | **Ferrari** | 51 | +6.491 | 4 | **6** | ||||||||||||||||||||||||
| 7 | GBR **David Coulthard** | **McLaren-Mercedes** | 51 | +27.662 | 3 | **4** | ||||||||||||||||||||||||
| 9 | GBR **Damon Hill** | **Jordan-Mugen-Honda** | 51 | +1:13.491 | 8 | **3** | ||||||||||||||||||||||||
| 2 | GER **Heinz-Harald Frentzen** | **Williams-Mecachrome** | 51 | +1:13.857 | 5 | **2** | ||||||||||||||||||||||||
| 1 | CAN **Jacques Villeneuve** | **Williams-Mecachrome** | 51 | +1:15.867 | 6 | **1** | ||||||||||||||||||||||||
| 14 | FRA Jean Alesi | Sauber-Petronas | 51 | +1:36.053 | 12 | |||||||||||||||||||||||||
| 5 | ITA Giancarlo Fisichella | Benetton-Playlife | 51 | +1:41.302 | 10 | |||||||||||||||||||||||||
| 6 | AUT Alexander Wurz | Benetton-Playlife | 50 | +1 Lap | 9 | |||||||||||||||||||||||||
| 15 | GBR Johnny Herbert | Sauber-Petronas | 50 | +1 Lap | 11 | |||||||||||||||||||||||||
| 11 | FRA Olivier Panis | Prost-Peugeot | 50 | +1 Lap | 13 | |||||||||||||||||||||||||
| 12 | ITA Jarno Trulli | Prost-Peugeot | 48 | Engine | 14 | |||||||||||||||||||||||||
| 22 | JPN Shinji Nakano | Minardi-Ford | 40 | Throttle | 20 | |||||||||||||||||||||||||
| 3 | GER Michael Schumacher | Ferrari | 31 | Tyre | 1 | |||||||||||||||||||||||||
| 21 | JPN Toranosuke Takagi | Tyrrell-Ford | 28 | Collision damage | 17 | |||||||||||||||||||||||||
| 23 | ARG Esteban Tuero | Minardi-Ford | 28 | Collision | 21 | |||||||||||||||||||||||||
| 18 | BRA Rubens Barrichello | Stewart-Ford | 25 | Hydraulics | 16 | |||||||||||||||||||||||||
| 19 | NED Jos Verstappen | Stewart-Ford | 21 | Gearbox | 19 | |||||||||||||||||||||||||
| 17 | FIN Mika Salo | Arrows | 14 | Hydraulics | 15 | |||||||||||||||||||||||||
| 10 | GER Ralf Schumacher | Jordan-Mugen-Honda | 13 | Engine | 7 | |||||||||||||||||||||||||
| 16 | BRA Pedro Diniz | Arrows | 2 | Spun off | 18 | |||||||||||||||||||||||||
| 20 | BRA Ricardo Rosset | Tyrrell-Ford | 107% Rule |
Championship standings after the race
;Drivers' Championship standings
| Pos | Driver | Points | Source: |
|---|---|---|---|
| 1 | FIN **Mika Häkkinen** | 100 | |
| 2 | GER Michael Schumacher | 86 | |
| 3 | GBR David Coulthard | 56 | |
| 4 | GBR Eddie Irvine | 47 | |
| 5 | CAN Jacques Villeneuve | 21 |
;Constructors' Championship standings
| Pos | Constructor | Points | Source: |
|---|---|---|---|
| 1 | GBR **McLaren-Mercedes** | 156 | |
| 2 | ITA Ferrari | 133 | |
| 3 | GBR Williams-Mecachrome | 38 | |
| 4 | IRE Jordan-Mugen-Honda | 34 | |
| 5 | ITA Benetton-Playlife | 33 |
- Note: Only the top five positions are included for both sets of standings.
- Bold text indicates 1998 World Champions.
References
| Previous_year's_race = 1997 Japanese Grand Prix | Next_year's_race = 1999 Japanese Grand Prix
References
- "1998 Japanese Grand Prix {{pipe".
- "2013 Japanese Grand Prix: Official Media Kit". Fédération Internationale de l'Automobile.
- Derived from race distance (298868) and lap length (5860)
- (5 October 2022). "Formula 1 Honda Japanese Grand Prix 2022 – Media Kit". [[Fédération Internationale de l'Automobile]].
- "F1 points tables - 1998 driver, constructor standings". Crash Media Group.
- (26 October 1998). "Championship permutations". GrandPrix.com.
- (1998). "1998 Formula 1 World Championship - Flying Finn First at Finish". [[Duke Video]].
- (19 October 1998). "Testing activity". GrandPrix.com.
- (31 October 1998). "Schu seizes pole for Japanese clincher". [[BBC News]] ([[BBC]]).
- (20 November 1997). "Motor Racing: Goodyear to leave F1 after 30 years". [[The Independent]] (Independent Print Limited).
- "Grand Prix of Japan". Gale Force F1.
- (31 October 1998). "Schu off to sprint start". [[BBC News]] ([[BBC]]).
- "1998 – Schumacher, Michael". The Official Formula 1 Website.
- (31 October 1998). "Ferrari on Pole". Gale Force F1.
- (1998-11-02). "The reason for Schumacher's engine stalling".
- (2 November 1998). "Mika wins as Schu let down by puncture". BBC News.
- Tremayne, David. (2019-10-20). "Long Read: The easy-going champion remembered, 20 years on {{!}} Formula 1".
- "Grand Prix Results: Japanese GP, 1998".
- "Japan 1998 – Qualifications". StatsF1.
- "1998 Japanese Grand Prix Classification Qualifying". Motorsport Stats.
- "1998 Japanese Grand Prix". formula1.com.
- (November 1998). "1998 Japanese Grand Prix - Race Results & History - GP Archive".
- "Japan 1998 - Championship • STATS F1".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1998 Japanese Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report