From Surf Wiki (app.surf) — the open knowledge base
1977 Swedish Grand Prix
| Field | Value |
|---|---|
| Type | F1 |
| Country | Sweden |
| Grand Prix | Swedish |
| Image | Circuit Anderstorp.png |
| Date | 19 June |
| Year | 1977 |
| Race_No | 8 |
| Season_No | 17 |
| Location | Scandinavian Raceway, Anderstorp |
| Course | Permanent racing facility |
| Course_mi | 2.497 |
| Course_km | 4.018 |
| Distance_laps | 72 |
| Distance_mi | 179.760 |
| Distance_km | 289.296 |
| Weather | Dry |
| Pole_Driver | Mario Andretti |
| Pole_Country | USA |
| Pole_Team | Lotus-Ford |
| Pole_Time | 1:25.404 |
| Fast_Driver | Mario Andretti |
| Fast_Country | USA |
| Fast_Team | Lotus-Ford |
| Fast_Time | 1:27.607 |
| First_Driver | Jacques Laffite |
| First_Country | France |
| First_Team | Ligier-Matra |
| Second_Driver | Jochen Mass |
| Second_Country | West Germany |
| Second_Team | McLaren-Ford |
| Third_Driver | Carlos Reutemann |
| Third_Country | Argentina |
| Third_Team | Ferrari |
| Lapchart |
The 1977 Swedish Grand Prix was a Formula One motor race held at the Scandinavian Raceway on 19 June 1977. It was the eighth race of the 1977 Formula One season.
The 72-lap race was won by Frenchman Jacques Laffite, driving a Ligier-Matra. This is generally considered to have been the first all-French victory in the Formula One World Championship as well as the first Formula One victory for a French-licensed team and a French engine.
German driver Jochen Mass finished second in a McLaren-Ford, with Argentinian Carlos Reutemann third in a Ferrari.
Report
The Swedish race was full of anticipation after Gunnar Nilsson's win last time out, but once again in qualifying, it was his teammate Mario Andretti leading the way from John Watson, with James Hunt heading the second row.
At the start of the race, Watson led into the first corner, followed by Jody Scheckter. Soon, however, Andretti passed both of them and opened up a lead. Watson and Scheckter battled for second until they collided, forcing Scheckter to retire and Watson to have to pit for repairs. James Hunt, who was now in second, began to drop back; he was passed by a charging Jacques Laffite and his teammate, Jochen Mass.
Andretti's dominance ended after a fuel metering problem Andretti, however, was dominant until he had to pit due to a fuel metering problem with two laps left. In doing so, he handed the lead to Laffite, who went on to take his first ever Formula One victory ahead of Mass and Carlos Reutemann.
Laffite's victory in his Gitanes-sponsored Ligier-Matra marked the first all-French victory in World Championship history.
Classification
Qualifying
| Pos | No | Driver | Constructor | Time | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | USA Mario Andretti | Lotus-Ford | 1:25.404 | — | ||||||||||||||||||||||||||||||||
| 7 | GBR John Watson | Brabham-Alfa Romeo | 1:25.545 | +0.141 | ||||||||||||||||||||||||||||||||
| 1 | GBR James Hunt | McLaren-Ford | 1:25.626 | +0.222 | ||||||||||||||||||||||||||||||||
| 20 | South Africa Jody Scheckter | Wolf-Ford | 1:25.681 | +0.277 | ||||||||||||||||||||||||||||||||
| 8 | FRG Hans-Joachim Stuck | Brabham-Alfa Romeo | 1:26.127 | +0.723 | ||||||||||||||||||||||||||||||||
| 4 | FRA Patrick Depailler | Tyrrell-Ford | 1:26.209 | +0.805 | ||||||||||||||||||||||||||||||||
| 6 | SWE Gunnar Nilsson | Lotus-Ford | 1:26.227 | +0.823 | ||||||||||||||||||||||||||||||||
| 26 | FRA Jacques Laffite | Ligier-Matra | 1:26.259 | +0.855 | ||||||||||||||||||||||||||||||||
| 2 | FRG Jochen Mass | McLaren-Ford | 1:26.380 | +0.976 | ||||||||||||||||||||||||||||||||
| 3 | SWE Ronnie Peterson | Tyrrell-Ford | 1:26.383 | +0.979 | ||||||||||||||||||||||||||||||||
| 17 | AUS Alan Jones | Shadow-Ford | 1:26.529 | +1.125 | ||||||||||||||||||||||||||||||||
| 12 | ARG Carlos Reutemann | Ferrari | 1:26.542 | +1.138 | ||||||||||||||||||||||||||||||||
| 19 | ITA Vittorio Brambilla | Surtees-Ford | 1:26.573 | +1.169 | ||||||||||||||||||||||||||||||||
| 22 | SUI Clay Regazzoni | Ensign-Ford | 1:26.616 | +1.212 | ||||||||||||||||||||||||||||||||
| 11 | AUT Niki Lauda | Ferrari | 1:26.826 | +1.422 | ||||||||||||||||||||||||||||||||
| 16 | GBR Jackie Oliver | Shadow-Ford | 1:27.492 | +2.088 | ||||||||||||||||||||||||||||||||
| 34 | FRA Jean-Pierre Jarier | Penske-Ford | 1:27.537 | +2.133 | ||||||||||||||||||||||||||||||||
| 28 | BRA Emerson Fittipaldi | Fittipaldi-Ford | 1:27.620 | +2.216 | ||||||||||||||||||||||||||||||||
| 31 | GBR David Purley | LEC-Ford | 1:27.716 | +2.312 | ||||||||||||||||||||||||||||||||
| 27 | BEL Patrick Nève | March-Ford | 1:27.758 | +2.354 | ||||||||||||||||||||||||||||||||
| 10 | South Africa Ian Scheckter | March-Ford | 1:27.806 | +2.402 | ||||||||||||||||||||||||||||||||
| 30 | USA Brett Lunger | McLaren-Ford | 1:28.205 | +2.801 | ||||||||||||||||||||||||||||||||
| 25 | AUT Harald Ertl | Hesketh-Ford | 1:28.377 | +2.973 | ||||||||||||||||||||||||||||||||
| 24 | GBR Rupert Keegan | Hesketh-Ford | 1:28.404 | +3.000 | ||||||||||||||||||||||||||||||||
| *Cut-off* | ||||||||||||||||||||||||||||||||||||
| 9 | BRA Alex Ribeiro | March-Ford | 1:28.463 | +3.059 | ||||||||||||||||||||||||||||||||
| 36 | Spain Emilio de Villota | McLaren-Ford | 1:28.708 | +3.304 | ||||||||||||||||||||||||||||||||
| 18 | AUS Larry Perkins | Surtees-Ford | 1:28.766 | +3.362 | ||||||||||||||||||||||||||||||||
| 33 | NED Boy Hayje | March-Ford | 1:29.086 | +3.682 | ||||||||||||||||||||||||||||||||
| 39 | MEX Héctor Rebaque | Hesketh-Ford | 1:29.889 | +4.485 | ||||||||||||||||||||||||||||||||
| 35 | SWE Conny Andersson | BRM | 1:30.286 | +4.882 | ||||||||||||||||||||||||||||||||
| 32 | FIN Mikko Kozarowitzky | March-Ford | 1:31.079 | +5.675 |
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | FRA **Jacques Laffite** | **Ligier-Matra** | 72 | 1:46:55.520 | 8 | **9** | ||||||||||||||||||||||||||||||||
| 2 | FRG **Jochen Mass** | **McLaren-Ford** | 72 | + 8.449 | 9 | **6** | ||||||||||||||||||||||||||||||||
| 12 | ARG **Carlos Reutemann** | **Ferrari** | 72 | + 14.369 | 12 | **4** | ||||||||||||||||||||||||||||||||
| 4 | FRA **Patrick Depailler** | **Tyrrell-Ford** | 72 | + 16.308 | 6 | **3** | ||||||||||||||||||||||||||||||||
| 7 | UK **John Watson** | **Brabham-Alfa Romeo** | 72 | + 18.735 | 2 | **2** | ||||||||||||||||||||||||||||||||
| 5 | USA **Mario Andretti** | **Lotus-Ford** | 72 | + 25.277 | 1 | **1** | ||||||||||||||||||||||||||||||||
| 22 | SUI Clay Regazzoni | Ensign-Ford | 72 | + 31.266 | 14 | |||||||||||||||||||||||||||||||||
| 34 | FRA Jean-Pierre Jarier | Penske-Ford | 72 | + 1:04.567 | 17 | |||||||||||||||||||||||||||||||||
| 16 | UK Jackie Oliver | Shadow-Ford | 72 | + 1:22.479 | 16 | |||||||||||||||||||||||||||||||||
| 8 | FRG Hans-Joachim Stuck | Brabham-Alfa Romeo | 71 | + 1 lap | 5 | |||||||||||||||||||||||||||||||||
| 30 | USA Brett Lunger | McLaren-Ford | 71 | + 1 lap | 22 | |||||||||||||||||||||||||||||||||
| 1 | UK James Hunt | McLaren-Ford | 71 | + 1 lap | 3 | |||||||||||||||||||||||||||||||||
| 24 | UK Rupert Keegan | Hesketh-Ford | 71 | + 1 lap | 24 | |||||||||||||||||||||||||||||||||
| 31 | UK David Purley | LEC-Ford | 70 | + 2 laps | 19 | |||||||||||||||||||||||||||||||||
| 27 | BEL Patrick Nève | March-Ford | 69 | + 3 laps | 20 | |||||||||||||||||||||||||||||||||
| 25 | AUT Harald Ertl | Hesketh-Ford | 68 | + 4 laps | 23 | |||||||||||||||||||||||||||||||||
| 17 | AUS Alan Jones | Shadow-Ford | 67 | + 5 laps | 11 | |||||||||||||||||||||||||||||||||
| 28 | BRA Emerson Fittipaldi | Fittipaldi-Ford | 66 | + 6 laps | 18 | |||||||||||||||||||||||||||||||||
| 6 | SWE Gunnar Nilsson | Lotus-Ford | 64 | Wheel bearing | 7 | |||||||||||||||||||||||||||||||||
| 10 | South Africa Ian Scheckter | March-Ford | 61 | Transmission | 21 | |||||||||||||||||||||||||||||||||
| 19 | ITA Vittorio Brambilla | Surtees-Ford | 52 | Fuel pressure | 13 | |||||||||||||||||||||||||||||||||
| 11 | AUT Niki Lauda | Ferrari | 47 | Handling | 15 | |||||||||||||||||||||||||||||||||
| 20 | South Africa Jody Scheckter | Wolf-Ford | 29 | Accident | 4 | |||||||||||||||||||||||||||||||||
| 3 | SWE Ronnie Peterson | Tyrrell-Ford | 7 | Ignition | 10 | |||||||||||||||||||||||||||||||||
| 9 | BRA Alex Ribeiro | March-Ford | ||||||||||||||||||||||||||||||||||||
| 36 | Spain Emilio de Villota | McLaren-Ford | ||||||||||||||||||||||||||||||||||||
| 18 | AUS Larry Perkins | Surtees-Ford | ||||||||||||||||||||||||||||||||||||
| 33 | NED Boy Hayje | March-Ford | ||||||||||||||||||||||||||||||||||||
| 39 | MEX Héctor Rebaque | Hesketh-Ford | ||||||||||||||||||||||||||||||||||||
| 35 | SWE Conny Andersson | BRM | ||||||||||||||||||||||||||||||||||||
| 32 | FIN Mikko Kozarowitzky | March-Ford |
Notes
- This was the Formula One World Championship debut for Finnish driver Mikko Kozarowitzky.
- This was the 5th Grand Prix win for a French driver, the 1st Grand Prix win for Ligier, the 1st Grand Prix for a Matra-powered car and for a French engine supplier. Additionally, it was the 10th podium finish for a Matra-powered car.
Championship standings after the race
;Drivers' Championship standings
| Pos | Driver | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow_blue.svg | 10px]] | 1 | South Africa Jody Scheckter | 32 |
| [[File:1rightarrow_blue.svg | 10px]] | 2 | AUT Niki Lauda | 31 |
| [[File:1rightarrow_blue.svg | 10px]] | 3 | ARG Carlos Reutemann | 27 |
| [[File:1rightarrow_blue.svg | 10px]] | 4 | USA Mario Andretti | 23 |
| [[File:1uparrow_green.svg | 10px]] 2 | 5 | FRG Jochen Mass | 14 |
;Constructors' Championship standings
| Pos | Constructor | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow_blue.svg | 10px]] | 1 | ITA Ferrari | 50 |
| [[File:1rightarrow_blue.svg | 10px]] | 2 | UK Lotus-Ford | 34 |
| [[File:1rightarrow_blue.svg | 10px]] | 3 | CAN Wolf-Ford | 32 |
| [[File:1rightarrow_blue.svg | 10px]] | 4 | UK McLaren-Ford | 21 |
| [[File:1rightarrow_blue.svg | 10px]] | 5 | UK Tyrrell-Ford | 14 |
- Note: Only the top five positions are included for both sets of standings.
Notes
References
| Previous_year's_race = 1976 Swedish Grand Prix | Next_year's_race = 1978 Swedish Grand Prix
References
- Jenkinson, Denis. (July 1977). "The Swedish Grand Prix: A very good race".
- "1977 Swedish Grand Prix Entry list".
- Team, car, engine and driver were French and tyres American ([[Goodyear Tire and Rubber Company. Goodyear]]). [[Jean-Pierre Jabouille]] and [[Renault in Formula One. Renault]] achieved victory at the [[1979 French Grand Prix]] with an all-French Renault car and French [[Michelin]] tyres.
- [[Jackie Stewart]] achieved victory at the [[1968 Dutch Grand Prix]] with the French [[Matra MS10]] car, but the car was entered by the British [[Privateer (motorsport). privateer team]] [[Tyrrell Racing. Matra International]].
- "Grand Prix Results: Swedish GP, 1977". Grandprix.com.
- "1977 Swedish Grand Prix". Formula1.com.
- (July 1977). "The Swedish Grand Prix". Motorsport.
- "Sweden 1977 - Championship • STATS F1".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1977 Swedish Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report