From Surf Wiki (app.surf) — the open knowledge base
1968 Canadian Grand Prix
1968 Canadian Formula One race held in Mont-Tremblant, Quebec
1968 Canadian Formula One race held in Mont-Tremblant, Quebec
| Field | Value |
|---|---|
| Type | F1 |
| Country | Canada |
| Grand Prix | Canadian |
| Date | September 22 |
| Year | 1968 |
| Image | Circuit Mont Tremblant.png |
| Official name | VIII Player's Grand Prix |
| Location | Circuit Mont-Tremblant, Mont-Tremblant, Quebec, Canada |
| Course | Permanent racing facility |
| Course_mi | 2.650 |
| Course_km | 4.265 |
| Distance_laps | 90 |
| Distance_mi | 238.501 |
| Distance_km | 383.850 |
| Weather | Sunny with temperatures reaching up to 27.8 C and wind speeds up to 10.1 km/h; no precipitation reported throughout the day |
| Pole_Driver | Jochen Rindt |
| Pole_Team | Brabham-Repco |
| Pole_Time | 1:33.8 |
| Pole_Country | Austria |
| Fast_Driver | Jo Siffert |
| Fast_Team | Lotus-Ford |
| Fast_Time | 1:35.1 |
| Fast_Lap | 22 |
| Fast_Country | Switzerland |
| First_Driver | Denny Hulme |
| First_Team | McLaren-Ford |
| First_Country | New Zealand |
| Second_Driver | Bruce McLaren |
| Second_Team | McLaren-Ford |
| Second_Country | New Zealand |
| Third_Driver | Pedro Rodríguez |
| Third_Team | BRM |
| Third_Country | Mexico |
| Lapchart |
The 1968 Canadian Grand Prix was a Formula One motor race held at the Circuit Mont-Tremblant in St. Jovite, Quebec, Canada on September 22, 1968. It was race 10 of 12 in both the 1968 World Championship of Drivers and the 1968 International Cup for Formula One Manufacturers. The 90-lap race was won by McLaren driver Denny Hulme after starting from sixth position. Hulme's teammate Bruce McLaren finished second and BRM driver Pedro Rodríguez came in third.
After the success of the 1967 Canadian Grand Prix, the event was given a place on the 1968 calendar, but was moved from Mosport Park to the Circuit Mont-Tremblant. Attention centred on the battle for the Drivers' Championship, with Graham Hill leading on 30 points, closely followed by Jacky Ickx on 27, Jackie Stewart on 26 and defending champion Denny Hulme on 24.
Report
Entry
A total of 22 cars were entered for this event, the first of three races in the Americas.
Dan Gurney was present in a third Bruce McLaren Motor Racing prepared McLaren M7A, although entered by his Anglo American Racers team, having given up on his Eagle-Weslake project. Despite this, there was an Eagle T1F in Quebec, in the hands of local Formula A/5000 driver, Al Pease. Another local driver from this series, Bill Brack, appeared in Team Lotus's third car. Meanwhile, BRM ran only one car for Pedro Rodríguez. Matra Sports expanded their operation to two cars, with Henri Pescarolo joining Jean-Pierre Beltoise, while Johnny Servoz-Gavin drove a second car prepared by Matra International, following his second place at the previous race in Italy. Alongside Jackie Stewart, this made four Matras in the field.
Qualifying
With his Repco-Brabham V8 engine finally beginning to work, Jochen Rindt secured pole position for the Brabham Racing Organisation in their Brabham-Repco BT26, with an average speed of 101.711 mph. He was joined on the front row by Chris Amon's Ferrari 312 and Jo Siffert in Rob Walker's Lotus 49B. The fastest McLaren was that of Dan Gurney, qualifying on the second row, alongside the works Lotus of Graham Hill, while the third row featured both of the Bruce McLaren Motor Racing entered McLaren M7As of Denny Hulme and Bruce McLaren, sandwiching the sole Honda RA301 of John Surtees.
During qualifying, Jacky Ickx's hopes of winning the World title ended when he crashed his Ferrari 312, after the throttle stuck open. As a result, Ickx suffered a broken leg.
Race
The race was held over 90 laps of the Circuit Mont-Tremblant, taking place in sunny conditions, with the Ferrari of Chris Amon leading straight from the off, with Jo Siffert chasing him. Then followed Jochen Rindt, Dan Gurney and Graham Hill. The positions at the front remained stable, with John Surtees retiring from eighth place with gearbox troubles. On lap 14, Hill managed pass Gurney, and 12 laps later, the American dropped away with a broken radiator. An oil leak accounted for Siffert, on lap 29, and so Rindt was second, although he too retired shortly afterwards with an engine failure. This promoted Hill to second. That too was short-lived, as he soon dropped behind the McLarens of Denny Hulme and Bruce McLaren because of a serious vibration issues. As Hill's Lotus 49B gradually fell back, he was overtaken by Pedro Rodríguez and Johnny Servoz-Gavin. A few laps later (lap 71), the Matra of Servoz-Gavin had spun out and Hill was back up to fifth.
While all this was going on, Amon seemed to have everything under control for the first 72 laps of the race, however, on the 73rd lap, his legendary bad luck struck when his Ferrari's transmission failed. This gave McLaren a 1-2 victory with Rodríguez grabbing third for BRM. Hulme won in a time of 2hr 27.11.2mins., averaging a speed of 97.799 mph, and was a full lap ahead of his team-mate.
The result put reigning World Champion Hulme level on points with Hill, with two races remaining.
Classification
Qualifying
| Pos | No | Driver | Constructor | Time | Gap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Austria Jochen Rindt | Brabham-Repco | 1:33.8 | — | ||||||||||||||||||||||||
| 9 | New Zealand Chris Amon | Ferrari | 1:33.8 | +0.0 | ||||||||||||||||||||||||
| 12 | Switzerland Jo Siffert | Lotus-Ford | 1:34.5 | +0.7 | ||||||||||||||||||||||||
| 11 | USA Dan Gurney | McLaren-Ford | 1:34.5 | +0.7 | ||||||||||||||||||||||||
| 3 | UK Graham Hill | Lotus-Ford | 1:34.8 | +1.0 | ||||||||||||||||||||||||
| 1 | New Zealand Denny Hulme | McLaren-Ford | 1:34.9 | +1.1 | ||||||||||||||||||||||||
| 8 | UK John Surtees | Honda | 1:34.9 | +1.1 | ||||||||||||||||||||||||
| 2 | New Zealand Bruce McLaren | McLaren-Ford | 1:35.0 | +1.2 | ||||||||||||||||||||||||
| 4 | UK Jackie Oliver | Lotus-Ford | 1:35.2 | +1.4 | ||||||||||||||||||||||||
| 5 | Australia Jack Brabham | Brabham-Repco | 1:35.4 | +1.6 | ||||||||||||||||||||||||
| 14 | UK Jackie Stewart | Matra-Ford | 1:35.4 | +1.6 | ||||||||||||||||||||||||
| 16 | Mexico Pedro Rodríguez | BRM | 1:35.7 | +1.9 | ||||||||||||||||||||||||
| 15 | France Johnny Servoz-Gavin | Matra-Ford | 1:36.6 | +2.8 | ||||||||||||||||||||||||
| 10 | Belgium Jacky Ickx | Ferrari | 1:36.6 | +2.8 | ||||||||||||||||||||||||
| 24 | UK Piers Courage | BRM | 1:37.3 | +3.5 | ||||||||||||||||||||||||
| 18 | France Jean-Pierre Beltoise | Matra | 1:38.7 | +4.9 | ||||||||||||||||||||||||
| 21 | UK Vic Elford | Cooper-BRM | 1:39.4 | +5.6 | ||||||||||||||||||||||||
| 22 | Sweden Jo Bonnier | McLaren-BRM | 1:39.6 | +5.8 | ||||||||||||||||||||||||
| 20 | Belgium Lucien Bianchi | Cooper-BRM | 1:40.5 | +6.7 | ||||||||||||||||||||||||
| 19 | France Henri Pescarolo | Matra | 1:41.2 | +7.4 | ||||||||||||||||||||||||
| 27 | Canada Bill Brack | Lotus-Ford | 1:41.2 | +7.4 | ||||||||||||||||||||||||
| 25 | Canada Al Pease | Eagle-Climax | 1:49.6 | +15.8 |
Race
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | Ret | Ret | Ret | NC | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNS | DNS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand **Denny Hulme** | **McLaren-Ford** | 90 | 2:27:11.2 | 6 | **9** | |||||||||||||||||||||||
| 2 | New Zealand **Bruce McLaren** | **McLaren-Ford** | 89 | + 1 Lap | 8 | **6** | |||||||||||||||||||||||
| 16 | Mexico **Pedro Rodríguez** | **BRM** | 88 | + 2 Laps | 12 | **4** | |||||||||||||||||||||||
| 3 | UK **Graham Hill** | **Lotus-Ford** | 86 | + 4 Laps | 5 | **3** | |||||||||||||||||||||||
| 21 | UK **Vic Elford** | **Cooper-BRM** | 86 | + 4 Laps | 16 | **2** | |||||||||||||||||||||||
| 14 | UK **Jackie Stewart** | **Matra-Ford** | 83 | + 7 Laps | 11 | **1** | |||||||||||||||||||||||
| 18 | France Jean-Pierre Beltoise | Matra | 77 | Gearbox | 15 | ||||||||||||||||||||||||
| 9 | New Zealand Chris Amon | Ferrari | 72 | Transmission | 2 | ||||||||||||||||||||||||
| 15 | France Johnny Servoz-Gavin | Matra-Ford | 71 | Accident | 13 | ||||||||||||||||||||||||
| 20 | Belgium Lucien Bianchi | Cooper-BRM | 56 | + 34 Laps | 18 | ||||||||||||||||||||||||
| 19 | France Henri Pescarolo | Matra | 54 | Oil pressure | 19 | ||||||||||||||||||||||||
| 6 | Austria Jochen Rindt | Brabham-Repco | 39 | Overheating | 1 | ||||||||||||||||||||||||
| 4 | UK Jackie Oliver | Lotus-Ford | 32 | Halfshaft | 9 | ||||||||||||||||||||||||
| 5 | Australia Jack Brabham | Brabham-Repco | 31 | Suspension | 10 | ||||||||||||||||||||||||
| 12 | Switzerland Jo Siffert | Lotus-Ford | 29 | Oil leak | 3 | ||||||||||||||||||||||||
| 11 | USA Dan Gurney | McLaren-Ford | 29 | Radiator | 4 | ||||||||||||||||||||||||
| 24 | UK Piers Courage | BRM | 22 | Gearbox | 14 | ||||||||||||||||||||||||
| 27 | Canada Bill Brack | Lotus-Ford | 18 | Halfshaft | 20 | ||||||||||||||||||||||||
| 8 | UK John Surtees | Honda | 10 | Gearbox | 7 | ||||||||||||||||||||||||
| 22 | Sweden Jo Bonnier | McLaren-BRM | 0 | Fuel system | 17 | ||||||||||||||||||||||||
| 10 | Belgium Jacky Ickx | Ferrari | Practice accident/Injury | ||||||||||||||||||||||||||
| 25 | Canada Al Pease | Eagle-Climax | Engine |
Notes
- This was the Formula One World Championship debut for Canadian driver Bill Brack and French driver and future Le Mans winner Henri Pescarolo.
Championship standings after the race
;Drivers' Championship standings
| Pos | Driver | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow blue.svg | 10px]] | 1 | United Kingdom Graham Hill | 33 |
| [[File:1uparrow green.svg | 10px]] 2 | 2 | New Zealand Denny Hulme | 33 |
| [[File:1rightarrow blue.svg | 10px]] | 3 | United Kingdom Jackie Stewart | 27 |
| [[File:1downarrow red.svg | 10px]] 2 | 4 | Belgium Jacky Ickx | 27 |
| [[File:1uparrow green.svg | 10px]] 4 | 5 | NZL Bruce McLaren | 15 |
;Constructors' Championship standings
| Pos | Constructor | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow blue.svg | 10px]] | 1 | UK Lotus-Ford | 47 |
| [[File:1uparrow green.svg | 10px]] 2 | 2 | UK McLaren-Ford | 40 |
| [[File:1downarrow red.svg | 10px]] 1 | 3 | France Matra-Ford | 36 |
| [[File:1downarrow red.svg | 10px]] 1 | 4 | Italy Ferrari | 32 |
| [[File:1rightarrow blue.svg | 10px]] | 5 | UK BRM | 25 |
- Note: Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 1967 Canadian Grand Prix | Next_year's_race = 1969 Canadian Grand Prix
References
- "Weather information for the "1968 Canadian Grand Prix"". The Old Farmers' Almanac.
- "Grand Prix Results: Canadian GP, 1968". Grandprix.com.
- "1968 Canadian Grand Prix". Racing-Reference.info.
- "1968 Canadian GP Qualification".
- "1968 Canadian Grand Prix". [[Motor Sport Magazine]].
- "1968 Canadian Grand Prix". formula1.com.
- (22 September 1968). "Results 1968 Formula 1 Grand Prix of Canada". F1 Fansite.
- "Canada 1968 - Championship • STATS F1".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1968 Canadian Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report