From Surf Wiki (app.surf) — the open knowledge base
Vice President of Bulgaria
Second-highest office in Bulgaria
Second-highest office in Bulgaria
| Field | Value |
|---|---|
| post | Vice President |
| body | the Republic of Bulgaria |
| native_name | bg |
| Viceprezident na Bǎlgarija (Bulgarian Latin) | |
| insignia | Coat of arms of Bulgaria (lesser version).svg |
| insigniasize | 85px |
| insigniacaption | Lesser Coat of Arms of Bulgaria |
| imagesize | 190px |
| incumbent | *Vacant* |
| incumbentsince | 23 January 2026 |
| style | Excellency |
| residence | Bojana Residence, Sofia |
| termlength | Five years, renewable once |
| constituting_instrument | Constitution of Bulgaria |
| formation | 1 August 1990 |
| first | Atanas Semerdžiev |
Viceprezident na Bǎlgarija (Bulgarian Latin) The vice president of the Republic of Bulgaria is the principal assistant to the president of Bulgaria and the first in the line of succession to the presidency. It is the only active vice presidential office in the European Union (EU).Another EU member state, Cyprus, also has a post of Vice President, although since 1974 that post has remained vacant.
The vice president is elected by popular vote every five years alongside the president. The most recent election took place in 2021. The office has been vacant since 23 January 2026, when Iliana Iotova succeeded to the presidency upon the resignation of Rumen Radev.
Role
The primary role of the vice president is to assume the duties of the president in case of the president's death, resignation, removal from office or other incapacity. The vice president is also tasked with assisting the president in exercising official functions. The Constitution explicitly allows the president to delegate several functions including: the appointment and removal of state officials, grant and remove Bulgarian citizenship and asylum, and exercise clemency.
List of vice presidents (1990–present)
Elected by parliament, 1990–1992
The following vice presidents were elected by the parliament.
| Vice Chairman | ||||||
|---|---|---|---|---|---|---|
| (Vice President) | Term of office | Political party | Chairman | |||
| (President) | Portrait | Name | ||||
| (Born–Died) | Took office | Left office | Duration | |||
| Bulgarian Socialist Party}}; color:white" | [[Image:No image.svg | 60px]] | **Atanas Semerdzhiev** | |||
| Атанас Семерджиев | ||||||
| (1924–2015) | 1 August 1990 | 22 January 1992 | Bulgarian Socialist Party | Zhelyu Zhelev |
Directly elected, 1992–present
The following vice-presidents were elected by the people.
| Vice President | Term of office | Political party | President | Portrait | Name | |||
|---|---|---|---|---|---|---|---|---|
| (Born–Died) | Took office | Left office | Duration | |||||
| Union of Democratic Forces (Bulgaria)}}; color:white" | **Blaga Dimitrova** | |||||||
| Блага Димитрова | ||||||||
| (1922–2003) | 22 January 1992 | 6 July 1993 | Union of Democratic Forces | Zhelyu Zhelev | ||||
| Vacant | 6 July 1993 | 22 January 1997 | Vacant | |||||
| United Democratic Forces}}; color:white;" | [[Image:Todor Kavaldzhiev Crop 2.jpg | 60px]] | **Todor Kavaldzhiev** | |||||
| Тодор Кавалджиев | ||||||||
| (1934–2019) | 22 January 1997 | 22 January 2002 | United Democratic Forces | Petar Stoyanov | ||||
| Bulgarian Socialist Party}}; color:white;" | [[File:Ангел Марин (12-12-2018).jpg | 60px]] | **Angel Marin** | |||||
| Ангел Марин | ||||||||
| (1942–2024) | 22 January 2002 | 22 January 2012 | Bulgarian Socialist Party | Georgi Parvanov | ||||
| GERB}}; color:black" | [[File:Маргарита Попова.jpg | 60px]] | **Margarita Popova** | |||||
| Маргарита Попова | ||||||||
| (born 1956) | 22 January 2012 | 22 January 2017 | Independent / GERB | Rosen Plevneliev | ||||
| Bulgarian Socialist Party}}; color:white" | [[File:Iliyana Yotova.jpg | 60px]] | **Iliana Iotova** | |||||
| Илиана Йотова | ||||||||
| (born 1964) | 22 January 2017 | 23 January 2026 | Bulgarian Socialist Party | Rumen Radev | ||||
| Vacant | 23 January 2026 | Incumbent | Vacant | Iliana Iotova |
Notes
References
References
- "Constitution of the Republic of Bulgaria". National Assembly of the Republic of Bulgaria.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Vice President of Bulgaria — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report