From Surf Wiki (app.surf) — the open knowledge base
The Magic Summer Tour
1990–92 concert tour by New Kids on the Block
1990–92 concert tour by New Kids on the Block
| Field | Value |
|---|---|
| concert_tour_name | Magic Summer Tour |
| image | The Magic Summer Tour poster.jpg |
| image_caption | Promotional poster for the tour |
| artist | New Kids on the Block |
| album | |
| start_date | April 25, 1990 |
| end_date | February 21, 1992 |
| number_of_legs | 9 |
| number_of_shows | 220 |
| last_tour | Hangin' Tough Tour |
| (1988–90) | |
| this_tour | **Magic Summer Tour** |
| (1990–92) | |
| next_tour | Face the Music Tour |
| (1994) |
(1988–90) (1990–92) (1994)
The Magic Summer Tour was the second major concert tour by American boy band New Kids on the Block. The tour supported their fourth studio album, Step by Step (1990) and their first compilation album, No More Games/The Remix Album (1990).
The tour began only one month after their previous concluded. After the summer leg ended, the tour shifted gears and was renamed the "No More Games Tour", following the announcement of their remix album. Lasting 22 months, the group played over 220 concerts in Europe, North America, Asia, Australia and South America.
Background
The 1990 summer tour was sponsored by Coca-Cola and tied into its "Magic Summer '90" campaign that included the infamous MagiCan.
The tour was a commercial success. Both stints in North America landed the group in the top 10 tours in 1990 and 1991. In 1990, the group earned $74.1 million from 152 shows in North America (25 of which were performed during their previous tour). In January 22nd, 1991, the group headlined the Rock in Rio Festival fourth night in Rio de Janeiro, Brazil, at Maracanã Stadium, for a crowd of over 100.000 attendance.
During an encore performance of "Hangin' Tough" at the end of the second concert held at Saratoga Springs on June 25, Donnie Wahlberg fell through a trap door while jumping off a raised platform. He received scrapes and bruises to his chest, neck, and arms. After being hospitalized for a night, he spent a week recuperating, and the rest of the band continued the next few concerts as a four-piece act.
Opening acts
- Perfect Gentlemen (North America, select dates)
- Rick Wes (North America, Leg 1)
- Tommy Page (North America, Leg 1)
- Biscuit (North America, Leg 2)
- Brenda K. Starr (North America, Leg 2, select dates)
- George Lamond (North America, Leg 2, select dates)
- The Good Girls (North America, Leg 2, select dates)
Setlist
- "Call It What You Want"
- "My Favorite Girl"
- "Valentine Girl"
- "Didn't I (Blow Your Mind This Time)" (Europe and North America's first leg only)
- "You Got It (The Right Stuff)"
- "Baby, I Believe in You"
- "Cover Girl"
- "Let's Try It Again"
- "Stay With Me Baby"
- Joey Medley:
- "I Remember When"
- "Angel"
- "Please Don't Go Girl"
- "Where Do I Go from Here?"
- "Treat Me Right"
- "Never Gonna Fall in Love Again"
- "Funny Feeling"
- "I'll Be Loving You (Forever)"
- "Games"
- "Tonight"
- "Step By Step"
- "This One's for the Children"
- "Hangin' Tough"
Notes: • "Didn't I (Blow Your Mind This Time)" was performed as the third song in the setlist instead of Valentine Girl during the 1990 European dates of the tour
• "Funny Feeling" was occasionally taken out of the setlist for unknown reasons and "I'll Be Loving You (Forever) was performed instead.
• There were shows where the spot in the set list that held both "Funny Feeling" or "I'll Be Loving You (Forever) (depending on the show) were taken off the set list completely and "Games" would be performed right after "Never Gonna Fall in Love Again".
• At select shows in Japan, a rendition of the Jackson 5 song "I'll Be There" was performed during the set list.
Tour dates
;Magic Summer Tour
| Date | City | Country | Venue | Europe | North AmericaSources for select tour dates in North America for the Magic Summer Tour: |
|---|---|---|---|---|---|
| April 25, 1990 | Edinburgh | Scotland | Edinburgh Playhouse | ||
| April 26, 1990 | Manchester | England | Manchester Apollo | ||
| April 27, 1990 | Whitley Bay | Whitley Bay Ice Rink | |||
| April 28, 1990 | |||||
| April 29, 1990 | Brighton | Brighton Centre | |||
| May 3, 1990 | Hamburg | West Germany | Alsterdorfer Sporthalle | ||
| May 4, 1990 | Frankfurt | Festhalle | |||
| May 5, 1990 | Munich | Olympiahalle | |||
| May 6, 1990 | Essen | Grugahalle | |||
| May 8, 1990 | Birmingham | England | NEC Arena | ||
| May 9, 1990 | |||||
| May 11, 1990 | London | Docklands Arena | |||
| May 12, 1990 | |||||
| May 13, 1990 | |||||
| June 23, 1990 | Lake Placid | United States | Olympic Center Ice Rink | ||
| June 24, 1990 | Saratoga Springs | Saratoga Raceway | |||
| June 25, 1990 | |||||
| June 26, 1990 | Auburn Hills | The Palace of Auburn Hills | |||
| June 27, 1990 | |||||
| June 28, 1990 | Hoffman Estates | Poplar Creek Music Theater | |||
| June 29, 1990 | |||||
| June 30, 1990 | East Troy | Alpine Valley Music Theatre | |||
| July 1, 1990 | |||||
| July 4, 1990 | Saint Paul | Harriet Island | |||
| July 5, 1990 | Bonner Springs | Sandstone Center for the Performing Arts | |||
| July 6, 1990 | Iowa City | Carver–Hawkeye Arena | |||
| July 7, 1990 | Noblesville | Deer Creek Music Center | |||
| July 8, 1990 | |||||
| July 10, 1990 | Cincinnati | Riverfront Stadium | |||
| July 11, 1990 | Cuyahoga Falls | Blossom Music Center | |||
| July 12, 1990 | |||||
| July 13, 1990 | Burgettstown | Coca-Cola Star Lake Amphitheater | |||
| July 14, 1990 | |||||
| July 17, 1990 | Washington, D.C. | RFK Stadium | |||
| July 20, 1990 | East Rutherford | Giants Stadium | |||
| July 21, 1990 | |||||
| July 22, 1990 | Wantagh | Jones Beach Marine Theater | |||
| July 23, 1990 | |||||
| July 26, 1990 | Old Orchard Beach | Seashore Performing Arts Center | |||
| July 27, 1990 | Bristol | Lake Compounce Amphitheater | |||
| July 28, 1990 | |||||
| July 29, 1990 | Foxborough | Foxboro Stadium | |||
| July 31, 1990 | |||||
| August 3, 1990 | Toronto | Canada | CNE Grandstand | ||
| August 4, 1990 | Montreal | Olympic Stadium | |||
| August 5, 1990 | Ottawa | Lansdowne Park | |||
| August 8, 1990 | Atlanta | United States | Bobby Dodd Stadium | ||
| August 9, 1990 | Charlotte | American Legion Memorial Stadium | |||
| August 10, 1990 | Tallahassee | Tallahassee-Leon County Civic Center | |||
| August 11, 1990 | St. Petersburg | Florida Suncoast Dome | |||
| August 12, 1990 | Miami Gardens | Joe Robbie Stadium | |||
| August 14, 1990 | Greenville | Paladin Stadium | |||
| August 15, 1990 | Winston-Salem | Groves Stadium | |||
| August 16, 1990 | Nashville | Starwood Amphitheatre | |||
| August 17, 1990 | Knoxville | Thompson–Boling Arena | |||
| August 19, 1990 | Irving | Texas Stadium | |||
| August 20, 1990 | Houston | Astrodome | |||
| August 22, 1990 | Pensacola | Pensacola Civic Center | |||
| August 23, 1990 | New Orleans | Louisiana Superdome | |||
| August 24, 1990 | Shreveport | Independence Stadium | |||
| August 25, 1990 | Jackson | Mississippi Veterans Memorial Stadium | |||
| August 26, 1990 | St. Louis | Busch Stadium | |||
| August 28, 1990 | Tulsa | Skelly Stadium | |||
| August 30, 1990 | Greenwood Village | Fiddler's Green Amphitheatre | |||
| September 2, 1990 | Provo | Marriott Center | |||
| September 5, 1990 | Vancouver | Canada | BC Place | ||
| September 6, 1990 | Seattle | United States | Kingdome | ||
| September 8, 1990 | Oakland | Oakland–Alameda County Coliseum | |||
| September 9, 1990 | Mountain View | Shoreline Amphitheatre | |||
| September 12, 1990 | Costa Mesa | Pacific Amphitheatre | |||
| September 13, 1990 | |||||
| September 14, 1990 | Los Angeles | Dodger Stadium | |||
| September 15, 1990 | Las Vegas | Thomas & Mack Center | |||
| September 16, 1990 | Chandler | Compton Terrace |
;No More Games Tour
| Date | City | Country | Venue | North AmericaSources for select tour dates in North America, Leg 1, for the No More Games Tour: | South America | Asia | North AmericaSource for the concert in Norfolk, Virginia: | EuropeSource for concert in Glasgow, Scotland: | North America | AustralasiaSources for tour dates in Australia: | AsiaSources for concert in Seoul, South Korea: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October 31, 1990 | Calgary | Canada | Olympic Saddledome | ||||||||
| November 2, 1990 | Edmonton | Northlands Coliseum | |||||||||
| November 3, 1990 | Saskatoon | Saskatchewan Place | |||||||||
| November 4, 1990 | Winnipeg | Winnipeg Arena | |||||||||
| November 7, 1990 | Indianapolis | United States | Market Square Arena | ||||||||
| November 8, 1990 | Champaign | Assembly Hall | |||||||||
| November 9, 1990 | Milwaukee | Bradley Center | |||||||||
| November 10, 1990 | Bloomington | Met Center | |||||||||
| November 11, 1990 | Ames | Hilton Coliseum | |||||||||
| November 14, 1990 | Rosemont | Rosemont Horizon | |||||||||
| November 15, 1990 | Detroit | Joe Louis Arena | |||||||||
| November 16, 1990 | |||||||||||
| November 17, 1990 | |||||||||||
| November 18, 1990 | |||||||||||
| November 20, 1990 | Uniondale | Nassau Veterans Memorial Coliseum | |||||||||
| November 21, 1990 | |||||||||||
| November 23, 1990 | Pittsburgh | Civic Arena | |||||||||
| November 24, 1990 | Syracuse | Carrier Dome | |||||||||
| November 25, 1990 | Richfield Township | The Coliseum at Richfield | |||||||||
| November 26, 1990 | |||||||||||
| November 29, 1990 | Atlanta | Omni Coliseum | |||||||||
| November 30, 1990 | Knoxville | Thompson–Boling Arena | |||||||||
| December 1, 1990 | Birmingham | BJCC Coliseum | |||||||||
| December 2, 1990 | Cincinnati | Riverfront Coliseum | |||||||||
| December 6, 1990 | Providence | Providence Civic Center | |||||||||
| December 7, 1990 | |||||||||||
| December 8, 1990 | Toronto | Canada | Skydome | ||||||||
| December 9, 1990 | Philadelphia | United States | Spectrum | ||||||||
| December 10, 1990 | |||||||||||
| December 11, 1990 | |||||||||||
| December 13, 1990 | Toronto | Canada | Skydome | ||||||||
| December 14, 1990 | Worcester | United States | The Centrum in Worcester | ||||||||
| December 15, 1990 | |||||||||||
| December 16, 1990 | |||||||||||
| December 20, 1990 | Uniondale | Nassau Veterans Memorial Coliseum | |||||||||
| December 21, 1990 | |||||||||||
| January 22, 1991 | Rio de Janeiro | Brazil | Maracanã Stadium | ||||||||
| January 31, 1991 | Tokyo | Japan | Tokyo Dome | ||||||||
| February 1, 1991 | |||||||||||
| February 3, 1991 | Osaka | Osaka-jō Hall | |||||||||
| February 4, 1991 | Nagoya | Nagoya Rainbow Hall | |||||||||
| February 10, 1991 | Honolulu | United States | Blaisdell Arena | ||||||||
| February 13, 1991 | Tacoma | Tacoma Dome | |||||||||
| February 14, 1991 | Portland | Memorial Coliseum | |||||||||
| February 16, 1991 | Pullman | Beasley Coliseum | |||||||||
| February 17, 1991 | Boise | BSU Pavilion | |||||||||
| February 19, 1991 | Daly City | Cow Palace | |||||||||
| February 20, 1991 | Fresno | Selland Arena | |||||||||
| February 22, 1991 | Reno | Lawlor Events Center | |||||||||
| February 23, 1991 | Oakland | Oakland–Alameda County Coliseum Arena | |||||||||
| February 24, 1991 | |||||||||||
| February 25, 1991 | Sacramento | ARCO Arena | |||||||||
| March 1, 1991 | El Paso | UTEP Special Events Center | |||||||||
| March 2, 1991 | Albuquerque | Tingley Coliseum | |||||||||
| March 3, 1991 | Lubbock | Lubbock Municipal Coliseum | |||||||||
| March 6, 1991 | Valley Center | Britt Brown Arena | |||||||||
| March 7, 1991 | |||||||||||
| March 8, 1991 | Oklahoma City | MCC Arena | |||||||||
| March 9, 1991 | Little Rock | Barton Coliseum | |||||||||
| March 10, 1991 | Shreveport | Hirsch Memorial Coliseum | |||||||||
| March 13, 1991 | San Antonio | Hemisfair Arena | |||||||||
| March 14, 1991 | Austin | Frank Erwin Center | |||||||||
| March 15, 1991 | Houston | The Summit | |||||||||
| March 16, 1991 | Baton Rouge | Riverside Centroplex Arena | |||||||||
| March 17, 1991 | Biloxi | Mississippi Coast Coliseum | |||||||||
| March 20, 1991 | Orlando | Orlando Arena | |||||||||
| March 21, 1991 | Jacksonville | Jacksonville Veterans Memorial Coliseum | |||||||||
| March 23, 1991 | Auburn | Beard–Eaves–Memorial Coliseum | |||||||||
| March 24, 1991 | Huntsville | Von Braun Civic Center Arena | |||||||||
| March 27, 1991 | Louisville | Freedom Hall | |||||||||
| March 28, 1991 | Wheeling | Wheeling Civic Center | |||||||||
| March 29, 1991 | Raleigh | Reynolds Coliseum | |||||||||
| March 30, 1991 | Norfolk | Norfolk Scope Arena | |||||||||
| March 31, 1991 | |||||||||||
| April 3, 1991 | Peoria | Peoria Civic Center Arena | |||||||||
| April 4, 1991 | Rockford | Rockford MetroCentre | |||||||||
| April 5, 1991 | Columbia | Hearnes Center | |||||||||
| April 7, 1991 | Notre Dame | Joyce Athletic & Convocation Center | |||||||||
| April 8, 1991 | East Lansing | Breslin Student Events Center | |||||||||
| April 9, 1991 | Detroit | Joe Louis Arena | |||||||||
| April 10, 1991 | Ann Arbor | Crisler Center | |||||||||
| April 11, 1991 | Kalamazoo | Wings Stadium | |||||||||
| April 13, 1991 | Saginaw | Wendler Arena | |||||||||
| April 23, 1991 | Berlin | Germany | Deutschlandhalle | ||||||||
| April 24, 1991 | Bremen | Stadthalle Bremen | |||||||||
| April 26, 1991 | Stockholm | Sweden | Stockholm Globe Arena | ||||||||
| April 27, 1991 | Kiel | Germany | Ostseehalle | ||||||||
| April 28, 1991 | Frankfurt | Festhalle Frankfurt | |||||||||
| April 29, 1991 | Brussels | Belgium | Forest National | ||||||||
| May 1, 1991 | Munich | Germany | Olympiahalle | ||||||||
| May 2, 1991 | Hamburg | Alsterdorfer Sporthalle | |||||||||
| May 3, 1991 | Paris | France | Zénith de Paris | ||||||||
| May 5, 1991 | Nuremberg | Germany | Frankenhalle | ||||||||
| May 6, 1991 | Zürich | Switzerland | Hallenstadion | ||||||||
| May 7, 1991 | Mannheim | Germany | Eisstadion | ||||||||
| May 8, 1991 | Stuttgart | Hanns-Martin-Schleyer-Halle | |||||||||
| May 10, 1991 | Cologne | Sporthalle Köln | |||||||||
| May 11, 1991 | Dortmund | Westfalenhallen | |||||||||
| May 12, 1991 | Rotterdam | Netherlands | Sportpaleis van Ahoy | ||||||||
| May 14, 1991 | London | England | Wembley Arena | ||||||||
| May 15, 1991 | |||||||||||
| May 16, 1991 | |||||||||||
| May 18, 1991 | |||||||||||
| May 19, 1991 | |||||||||||
| May 20, 1991 | |||||||||||
| May 23, 1991 | Birmingham | NEC Arena | |||||||||
| May 24, 1991 | |||||||||||
| May 25, 1991 | |||||||||||
| May 26, 1991 | |||||||||||
| May 27, 1991 | |||||||||||
| May 30, 1991 | Manchester | GMEX | |||||||||
| May 31, 1991 | |||||||||||
| June 1, 1991 | |||||||||||
| October 30, 1991 | Copenhagen | Denmark | Forum Copenhagen | ||||||||
| November 1, 1991 | Stockholm | Sweden | Stockholm Globe Arena | ||||||||
| November 2, 1991 | Gothenburg | Scandinavium | |||||||||
| November 4, 1991 | Helsinki | Finland | Helsinki Ice Hall | ||||||||
| November 6, 1991 | Oslo | Norway | Oslo Spektrum | ||||||||
| November 7, 1991 | |||||||||||
| November 11, 1991 | Forest | Belgium | Forest National | ||||||||
| November 12, 1991 | |||||||||||
| November 16, 1991 | Memmingen | Germany | Eissporthalle | ||||||||
| November 17, 1991 | Essen | Grugahalle | |||||||||
| November 19, 1991 | Kiel | Ostseehalle | |||||||||
| November 21, 1991 | Cologne | Sporthalle Köln | |||||||||
| November 23, 1991 | Frankfurt | Festhalle | |||||||||
| November 25, 1991 | Hanover | Eilenriedehalle | |||||||||
| November 30, 1991 | Vienna | Austria | Wiener Stadthalle | ||||||||
| December 2, 1991 | Manchester | England | GMEX | ||||||||
| December 3, 1991 | |||||||||||
| December 5, 1991 | London | Wembley Arena | |||||||||
| December 6, 1991 | Sheffield | Sheffield Arena | |||||||||
| December 7, 1991 | Glasgow | Scotland | SECC Concert Hall 4 | ||||||||
| December 8, 1991 | |||||||||||
| December 11, 1991 | Dublin | Ireland | Point Theatre | ||||||||
| December 12, 1991 | |||||||||||
| December 14, 1991 | Birmingham | England | NEC Arena | ||||||||
| December 15, 1991 | |||||||||||
| January 15, 1992 | Mexico City | Mexico | Palacio de los Deportes | ||||||||
| January 16, 1992 | |||||||||||
| January 17, 1992 | |||||||||||
| January 25, 1992 | Auckland | New Zealand | Ericsson Stadium | ||||||||
| January 28, 1992 | Sydney | Australia | Sydney Entertainment Centre | ||||||||
| January 29, 1992 | |||||||||||
| February 1, 1992 | Melbourne | National Tennis Centre | |||||||||
| February 4, 1992 | Adelaide | Adelaide Entertainment Centre | |||||||||
| February 6, 1992 | Brisbane | Brisbane Entertainment Centre | |||||||||
| February 8, 1992 | Kallang | Singapore | Singapore Indoor Stadium | ||||||||
| February 9, 1992 | |||||||||||
| February 11, 1992 | Jakarta | Indonesia | Istora Senayan | ||||||||
| February 12, 1992 | |||||||||||
| February 13, 1992 | |||||||||||
| February 15, 1992 | Manila | Philippines | Rizal Memorial Stadium | ||||||||
| February 17, 1992 | Seoul | South Korea | Olympic Gymnastics Arena | ||||||||
| February 20, 1992 | Yokohama | Japan | Yokohama Arena | ||||||||
| February 21, 1992 | |||||||||||
| February 22, 1992 | |||||||||||
| (2 Times) | |||||||||||
| February 24, 1992 | Nagoya | Nagoya Rainbow Hall | |||||||||
| February 25, 1992 | Kobe | Kobe World Memorial Hall |
Box office score data
| Venue | City | Tickets sold / Available | Gross revenue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Center Ice Rink | Lake Placid | 10,084 / 11,000 (92%) | $196,638 | ||||||||||
| The Palace of Auburn Hills | Auburn Hills | 41,691 / 41,691 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=July 21, 1990 | volume=102 | issue=29 | page=32 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1990/BB-1990-07-21.pdf}} |
| Alpine Valley Music Theatre | East Troy | 70,029 / 80,000 (88%) | $1,395,607 | ||||||||||
| Harriet Island | Saint Paul | 29,611 / 29,611 (100%) | $593,930 | ||||||||||
| Sandstone Center for the Performing Arts | Bonner Springs | 18,000 / 18,000 (100%) | $355,282 | ||||||||||
| Riverfront Stadium | Cincinnati | 48,450 / 48,450 (100%) | $1,102,420 | ||||||||||
| Giants Stadium | East Rutherford | 104,218 / 104,218 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=August 11, 1990 | volume=102 | issue=32 | page=33 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1990/BB-1990-08-11.pdf}} |
| Jones Beach Marine Theater | Wantagh | 20,200 / 20,200 (100%) | $575,700 | ||||||||||
| Seashore Performing Arts Center | Old Orchard Beach | 15,000 / 15,000 (100%) | $360,000 | ||||||||||
| Lake Compounce Amphitheater | Bristol | 40,000 / 40,000 (100%) | $1,141,365 | ||||||||||
| Thompson–Boling Arena | Knoxville | 47,785 / 47,785 (100%) | $1,112,290 | ||||||||||
| American Legion Memorial Stadium | Charlotte | 27,268 / 27,268 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=September 8, 1990 | volume=102 | issue=36 | page=31 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1990/BB-1990-09-08.pdf}} |
| Paladin Stadium | Greenville | 27,328 / 27,328 (100%) | $669,775 | ||||||||||
| Groves Stadium | Winston-Salem | 21,032 / 25,000 (84%) | $491,300 | ||||||||||
| Astrodome | Houston | 45,898 / 45,898 (100%) | $1,085,675 | ||||||||||
| Louisiana Superdome | New Orleans | 39,658 / 50,000 (79%) | $752,280 | ||||||||||
| Independence Stadium | Shreveport | 26,727 / 26,727 (100%) | $586,395 | ||||||||||
| Mississippi Veterans Memorial Stadium | Jackson | 35,101 / 35,101 (100%) | $771,368 | ||||||||||
| Skelly Stadium | Tulsa | 30,523 / 30,523 (100%) | $741,875 | ||||||||||
| Busch Stadium | St. Louis | 50,697 / 50,697 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=September 22, 1990 | volume=102 | issue=38 | page=38 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1990/BB-1990-09-22.pdf}} |
| BC Place | Vancouver | 34,201 / 34,201 (100%) | $859,733 | ||||||||||
| Kingdome | Seattle | 42,929 / 52,619 (82%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=October 6, 1990 | volume=102 | issue=40 | page=33 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1990/BB-1990-10-06.pdf}} |
| Oakland–Alameda County Coliseum | Oakland | 54,267 / 54,267 (100%) | $1,356,675 | ||||||||||
| Shoreline Amphitheatre | Mountain View | 20,000 / 20,000 (100%) | $496,188 | ||||||||||
| Thomas & Mack Center | Las Vegas | 14,189 / 14,189 (100%) | $332,925 | ||||||||||
| Dodger Stadium | Los Angeles | 55,003 / 55,003 (100%) | $1,276,825 | ||||||||||
| Pacific Amphitheatre | Costa Mesa | 37,637 / 37,637 (100%) | $794,819 | ||||||||||
| Compton Terrace | Chandler | 22,886 / 22,886 (100%) | $554,987 | ||||||||||
| Olympic Saddledome | Calgary | 29,251 / 34,958 (84%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=November 17, 1990 | volume=102 | issue=46 | page=28 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1990/BB-1990-11-17.pdf}} |
| Saskatchewan Place | Saskatoon | 13,612 / 13,612 (100%) | $403,448 | ||||||||||
| Bradley Center | Milwaukee | 17,900 / 17,900 (100%) | $437,850 | ||||||||||
| Market Square Arena | Indianapolis | 14,443 / 14,443 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=December 1, 1990 | volume=102 | issue=48 | page=29 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1990/BB-1990-12-01.pdf}} |
| Assembly Hall | Champaign | 15,125 / 15,125 (100%) | $378,125 | ||||||||||
| Target Center | Minneapolis | 16,216 / 16,216 (100%) | $405,400 | ||||||||||
| Hilton Coliseum | Ames | 13,326 / 13,326 (100%) | $333,150 | ||||||||||
| Joe Louis Arena | Detroit | 97,369 / 102,369 (95%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=April 27, 1991 | volume=103 | issue=17 | page=27 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1991/BB-1991-04-27.pdf}} |
| Rosemont Horizon | Rosemont | 17,423 / 17,423 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=December 8, 1990 | volume=102 | issue=49 | page=31 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1990/BB-1990-12-08.pdf}} |
| Civic Arena | Pittsburgh | 16,566 / 16,566 (100%) | $437,310 | ||||||||||
| Nassau Veterans Memorial Coliseum | Uniondale | 33,962 / 33,962 (100%) | $804,800 | ||||||||||
| The Coliseum at Richfield | Richfield Township | 35,696 / 35,696 (100%) | $892,400 | ||||||||||
| Carrier Dome | Syracuse | 37,997 / 37,997 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=December 22, 1990 | volume=102 | issue=51 | page=49 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1990/Billboard-1990-12-22.pdf}} |
| Omni Coliseum | Atlanta | 12,729 / 16,000 (80%) | $330,954 | ||||||||||
| Providence Civic Center | Providence | 29,000 / 29,000 (100%) | $725,000 | ||||||||||
| Skydome | Toronto | 95,668 / 95,668 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=January 5, 1991 | volume=103 | issue=1 | page=33 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1991/BB-1991-01-05.pdf}} |
| Spectrum | Philadelphia | 54,172 / 54,172 (100%) | $1,422,387 | ||||||||||
| The Centrum in Worcester | Worcester | 40,377 / 40,377 (100%) | $1,009,425 | ||||||||||
| BJCC Coliseum | Birmingham | 16,183 / 16,183 (100%) | $404,575 | ||||||||||
| Beasley Coliseum | Pullman | 8,120 / 8,120 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=March 2, 1991 | volume=103 | issue=9 | page=50 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1991/BB-1991-03-02.pdf}} |
| BSU Pavilion | Boise | 9,356 / 9,356 (100%) | $226,104 | ||||||||||
| Blaisdell Arena | Honolulu | 8,212 / 8,212 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=March 9, 1991 | volume=103 | issue=10 | page=41 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1991/BB-1991-03-09.pdf}} |
| Tacoma Dome | Tacoma | 20,654 / 20,654 (100%) | $516,350 | ||||||||||
| Memorial Coliseum | Portland | 11,845 / 11,845 (100%) | $296,125 | ||||||||||
| Cow Palace | Daly City | 10,121 / 13,000 (78%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=March 16, 1991 | volume=103 | issue=11 | page=34 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1991/BB-1991-03-16.pdf}} |
| Selland Arena | Fresno | 10,102 / 10,102 (100%) | $242,837 | ||||||||||
| Lawlor Events Center | Reno | 9,283 / 11,000 (84%) | $232,075 | ||||||||||
| Oakland–Alameda County Coliseum Arena | Oakland | 28,520 / 28,520 (100%) | $713,000 | ||||||||||
| ARCO Arena | Sacramento | 15,553 / 15,553 (100%) | $388,825 | ||||||||||
| UTEP Special Events Center | El Paso | 11,371 / 11,371 (100%) | $280,625 | ||||||||||
| Lubbock Municipal Coliseum | Lubbock | 8,371 / 8,371 (100%) | $201,371 | ||||||||||
| Barton Coliseum | Little Rock | 8,917 / 8,917 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=March 23, 1991 | volume=103 | issue=12 | page=36 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1991/BB-1991-03-23.pdf}} |
| Hirsch Memorial Coliseum | Shreveport | 8,701 / 8,701 (100%) | $210,700 | ||||||||||
| Tingley Coliseum | Albuquerque | 9,851 / 9,851 (100%) | title=Amusement Business—Boxscore: Top Concert Grosses | magazine=Billboard | location=Nashville, Tennessee | publisher=BPI Communications, Inc | issn=0006-2510 | access-date=May 5, 2019 | date=March 30, 1991 | volume=103 | issue=13 | page=41 | url=https://www.americanradiohistory.com/Archive-Billboard/90s/1991/BB-1991-03-30.pdf}} |
| Britt Brown Arena | Valley Center | 21,009 / 21,009 (100%) | $518,029 | ||||||||||
| MCC Arena | Oklahoma City | 10,615 / 10,615 (100%) | $265,375 | ||||||||||
| Hemisfair Arena | San Antonio | 14,134 / 14,134 (100%) | $328,350 | ||||||||||
| Frank Erwin Center | Austin | 13,343 / 16,799 (79%) | $322,050 | ||||||||||
| The Summit | Houston | 15,951 / 15,951 (100%) | $386,300 | ||||||||||
