From Surf Wiki (app.surf) — the open knowledge base
Solar eclipse of October 23, 2014
21st-century partial solar eclipse
21st-century partial solar eclipse
| Field | Value |
|---|---|
| previous | Solar eclipse of April 29, 2014 |
| next | Solar eclipse of March 20, 2015 |
A partial solar eclipse occurred at the Moon's ascending node of orbit on Thursday, October 23, 2014,{{Cite news | access-date = 2023-10-26 | access-date = 2023-10-26
Viewing
The center of the Moon's shadow missed the Earth, passing above the North Pole, but a partial eclipse was visible at sunrise (October 24 local time) in far eastern Russia, and before sunset (October 23) across most of North America.
| [[File:SE2014Oct23P.gif]] |
|---|
| Animated path |
Eclipse timing
Places experiencing partial eclipse
| Country or territory | City or place | Start of partial eclipse | Maximum eclipse | End of partial eclipse | Duration of eclipse (hr:min) | Maximum coverage | References: |
|---|---|---|---|---|---|---|---|
| Anadyr | 07:41:15 | 08:44:33 | 09:50:52 | 2:10 | 40.25% | ||
| Anchorage | 11:54:44 | 13:10:55 | 14:28:27 | 2:34 | 54.83% | ||
| Boston | 17:47:00 | 17:48:29 | 17:49:59 (sunset) | 0:03 | 0.28% | ||
| Montreal | 17:38:24 | 17:52:01 | 17:55:12 (sunset) | 0:17 | 7.87% | ||
| Baker Lake | 15:44:02 | 16:57:33 | 17:35:38 (sunset) | 1:52 | 73.16% | ||
| Seattle | 13:34:59 | 15:00:13 | 16:19:39 | 2:45 | 54.56% | ||
| Ottawa | 17:37:21 | 18:00:41 | 18:03:51 (sunset) | 0:27 | 16.67% | ||
| New York City | 17:49:25 | 18:01:11 | 18:04:07 (sunset) | 0:15 | 5.89% | ||
| Edmonton | 14:40:32 | 16:02:19 | 17:18:22 | 2:38 | 64.24% | ||
| Calgary | 14:43:09 | 16:05:46 | 17:22:05 | 2:39 | 61.32% | ||
| Philadelphia | 17:50:35 | 18:06:52 | 18:09:45 (sunset) | 0:19 | 9.17% | ||
| San Francisco | 13:51:35 | 15:15:24 | 16:31:46 | 2:40 | 39.01% | ||
| Washington, D.C. | 17:51:59 | 18:15:47 | 18:18:38 (sunset) | 0:27 | 14.90% | ||
| Toronto | 17:39:00 | 18:17:33 | 18:21:20 (sunset) | 0:42 | 30.49% | ||
| Salt Lake City | 15:04:38 | 16:25:47 | 17:38:36 | 2:34 | 46.56% | ||
| Los Angeles | 14:08:11 | 15:28:03 | 16:39:40 | 2:31 | 33.48% | ||
| Las Vegas | 14:08:58 | 15:29:11 | 16:40:55 | 2:32 | 37.93% | ||
| Detroit | 17:39:13 | 18:30:31 | 18:37:56 (sunset) | 0:59 | 39.11% | ||
| Tijuana | 14:14:31 | 15:32:19 | 16:41:51 | 2:27 | 30.83% | ||
| Mexicali | 14:17:16 | 15:34:26 | 16:43:15 | 2:26 | 31.28% | ||
| Phoenix | 14:21:29 | 15:37:39 | 16:45:23 | 2:24 | 33.10% | ||
| Chicago | 16:36:04 | 17:42:59 | 17:56:54 (sunset) | 1:21 | 44.29% | ||
| Miami | 18:27:20 | 18:43:35 | 18:46:02 (sunset) | 0:19 | 4.61% | ||
| Hermosillo | 14:35:58 | 15:45:49 | 16:47:56 | 2:12 | 24.53% | ||
| Indianapolis | 17:42:34 | 18:46:56 | 18:53:56 (sunset) | 1:11 | 39.69% | ||
| Atlanta | 17:59:34 | 18:51:32 | 18:54:19 (sunset) | 0:55 | 26.43% | ||
| Dallas | 16:48:13 | 17:52:57 | 18:45:03 (sunset) | 1:57 | 29.50% | ||
| Havana | 18:35:25 | 18:54:53 | 18:57:16 (sunset) | 0:22 | 4.12% | ||
| New Orleans | 17:04:38 | 18:00:11 | 18:21:15 (sunset) | 1:17 | 21.40% | ||
| Mexico City | 17:31:43 | 18:08:56 | 18:43:33 | 1:12 | 4.84% |
Gallery
- Upload images to commons: https://commons.wikimedia.org/wiki/Special:UploadWizard
- Pick a descriptive file name, like: File:Solar_Eclipse_october_2014_Alaska_JohnDoe1.jpg
- Add [[Category:Solar eclipse of 2014 October 23]] to image
- If a high quality image, add to gallery below (Subset will be selected later) Gallery format: Filename | , UTC Example: Solar_Eclipse_october_2014_Alaska_JohnDoe1.jpg|Alaska, 21:50 UTC --
Eclipse solar 23 de octubre del 2014 Puebla.jpg|Photograph of the eclipse projected with binoculars in Puebla, Mexico Solar_eclipse_of_October_23_2014_greatest_partiality.png|Simulated greatest partiality from Nunavut, Canada at sunset Solar Eclipse 085 (15429519910).jpg|Seattle, Washington, 21:21 UTC Partial solar eclipse October 23, 2014 San Jose.jpg|San Jose, California, 21:26 UTC. The eclipse coincided with giant sunspot region 2192, the largest seen in 24 years. Solar eclipse of October 23 2014 start of partial.jpg|Minneapolis, Minnesota at 21:34 UTC DSCN2587 (15611970435).jpg|Buchanan, Virginia, 21:44 UTC Maximum occlusion (14992410463).jpg|Austin, Texas, 22:00 UTC Partial Solar Eclipse of October 23, 2014 (15609084861).jpg|Joshua Tree National Park, 22:14 UTC Solar Eclipse (15428734687).jpg|Mentor, Ohio, 22:15 UTC Today’s solar eclipse by pocket camera. A massive cluster of sunspots is visible in the foreground, as well as a transiting Romulan craft. (14992098254).jpg|Los Altos, California, 22:16 UTC COD Astronomy Club Photographs Recent Solar and Lunar Eclipses 6 (15636092986).jpg|College of DuPage, 22:28 UTC Solar eclipse with sunspot 2192 (15587837156).jpg|Mountain View, California, 22:33 UTC Partial Solar Eclipse - October 23, 2014 (15426591868).jpg|Melbourne, Florida, 22:38 UTC Solar eclipse of October 23, 2014 in Denver.jpg|Denver, Colorado, 22:40 UTC Sunspots (15610294321).jpg|Palo Alto, California, 22:42 UTC Eclipse IMG 0716 (15442207687).jpg|Cupertino, California, 22:47 UTC Solar Eclipse October 2014 windchu.jpeg|Coralville, Iowa, 22:56 UTC Partial Solar Eclipse Sequence (15426702517).jpg|Composite image from Melbourne, Florida Solar eclipse of October 23 2014 composite Ruen4.jpg|Composite image from Minneapolis, Minnesota
Eclipse details
Shown below are two tables displaying details about this particular solar eclipse. The first table outlines times at which the Moon's penumbra or umbra attains the specific parameter, and the second table describes various other parameters pertaining to this eclipse.
| Event | Time (UTC) |
|---|---|
| First Penumbral External Contact | 2014 October 23 at 19:38:40.5 UTC |
| Equatorial Conjunction | 2014 October 23 at 21:12:30.0 UTC |
| Greatest Eclipse | 2014 October 23 at 21:45:39.2 UTC |
| Ecliptic Conjunction | 2014 October 23 at 21:57:47.2 UTC |
| Last Penumbral External Contact | 2014 October 23 at 23:52:48.0 UTC |
| Parameter | Value |
|---|---|
| Eclipse Magnitude | 0.81141 |
| Eclipse Obscuration | 0.74623 |
| Gamma | 1.09078 |
| Sun Right Ascension | 13h53m11.9s |
| Sun Declination | -11°36'45.1" |
| Sun Semi-Diameter | 16'04.6" |
| Sun Equatorial Horizontal Parallax | 08.8" |
| Moon Right Ascension | 13h54m15.8s |
| Moon Declination | -10°37'52.6" |
| Moon Semi-Diameter | 15'15.5" |
| Moon Equatorial Horizontal Parallax | 0°55'59.9" |
| ΔT | 67.5 s |
Eclipse season
This eclipse is part of an eclipse season, a period, roughly every six months, when eclipses occur. Only two (or occasionally three) eclipse seasons occur each year, and each season lasts about 35 days and repeats just short of six months (173 days) later; thus two full eclipse seasons always occur each year. Either two or three eclipses happen each eclipse season. In the sequence below, each eclipse is separated by a fortnight.
| October 8 | |||
|---|---|---|---|
| Descending node (full moon) | |||
| October 23 | |||
| Ascending node (new moon) | |||
| [[File:Lunar eclipse chart close-2014Oct08.png | 200px]] | [[File:SE2014Oct23P.png | 200px]] |
| Total lunar eclipse | |||
| Lunar Saros 127 | Partial solar eclipse | ||
| Solar Saros 153 |
Notes
References
References
- "October 23, 2014 Partial Solar Eclipse". timeanddate.
- "Gentle giant sunspot region 2192".
- "Partial Solar Eclipse of 2014 Oct 23". EclipseWise.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Solar eclipse of October 23, 2014 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report