From Surf Wiki (app.surf) — the open knowledge base
Solar eclipse of January 16, 2037
Future partial solar eclipse
Future partial solar eclipse
| Field | Value |
|---|---|
| previous | Solar eclipse of August 21, 2036 |
| next | Solar eclipse of July 13, 2037 |
A partial solar eclipse will occur at the Moon's descending node of orbit on Friday, January 16, 2037, with a magnitude of 0.7049. A solar eclipse occurs when the Moon passes between Earth and the Sun, thereby totally or partly obscuring the image of the Sun for a viewer on Earth. A partial solar eclipse occurs in the polar regions of the Earth when the center of the Moon's shadow misses the Earth.
A partial eclipse will be visible for parts of Europe, North Africa, the Middle East, and Central Asia.
Images
Eclipse timing
Places experiencing partial eclipse
| Country or territory | City or place | Start of partial eclipse | Maximum eclipse | End of partial eclipse | Duration of eclipse (hr:min) | Maximum coverage | References: |
|---|---|---|---|---|---|---|---|
| Dublin | 08:31:00 (sunrise) | 09:03:48 | 10:22:49 | 1:52 | 45.38% | ||
| Paris | 08:49:44 | 10:06:16 | 11:30:46 | 2:41 | 44.19% | ||
| Douglas | 08:27:44 (sunrise) | 09:06:36 | 10:26:47 | 1:59 | 47.28% | ||
| London | 07:58:13 (sunrise) | 09:07:03 | 10:29:58 | 2:32 | 46.34% | ||
| Brussels | 08:53:05 | 10:11:21 | 11:37:03 | 2:44 | 47.65% | ||
| Luxembourg | 08:52:46 | 10:12:02 | 11:38:55 | 2:46 | 46.92% | ||
| Zurich | 08:52:06 | 10:12:40 | 11:41:08 | 2:49 | 45.06% | ||
| Rome | 08:50:55 | 10:12:57 | 11:43:26 | 2:53 | 38.85% | ||
| Amsterdam | 08:55:17 | 10:14:01 | 11:39:45 | 2:44 | 49.64% | ||
| Zagreb | 08:57:29 | 10:22:57 | 11:55:12 | 2:58 | 45.47% | ||
| Prague | 09:00:08 | 10:24:34 | 11:55:09 | 2:55 | 50.26% | ||
| Berlin | 09:01:59 | 10:25:30 | 11:54:47 | 2:53 | 52.55% | ||
| Vienna | 09:00:11 | 10:25:53 | 11:57:42 | 2:58 | 48.54% | ||
| Bratislava | 09:00:57 | 10:27:05 | 11:59:07 | 2:58 | 48.62% | ||
| Copenhagen | 09:05:19 | 10:27:44 | 11:55:15 | 2:50 | 55.20% | ||
| Budapest | 09:02:36 | 10:29:52 | 12:02:34 | 3:00 | 48.14% | ||
| Oslo | 09:09:48 | 10:30:08 | 11:54:47 | 2:45 | 57.75% | ||
| Belgrade | 09:02:07 | 10:30:16 | 12:03:53 | 3:02 | 44.94% | ||
| Sofia | 10:04:45 | 11:34:21 | 13:08:33 | 3:04 | 42.25% | ||
| Warsaw | 09:09:48 | 10:36:55 | 12:07:51 | 2:58 | 53.38% | ||
| Stockholm | 09:15:09 | 10:38:15 | 12:04:32 | 2:49 | 58.47% | ||
| Bucharest | 10:10:13 | 11:41:05 | 13:14:57 | 3:05 | 44.51% | ||
| Riga | 10:18:41 | 11:44:43 | 13:12:51 | 2:54 | 57.16% | ||
| Vilnius | 10:17:45 | 11:45:14 | 13:14:46 | 2:57 | 55.44% | ||
| Tallinn | 10:22:09 | 11:46:54 | 13:13:19 | 2:51 | 58.60% | ||
| Helsinki | 10:23:09 | 11:47:31 | 13:13:24 | 2:50 | 58.95% | ||
| Chișinău | 10:16:29 | 11:47:48 | 13:20:32 | 3:04 | 47.39% | ||
| Minsk | 11:20:02 | 12:48:26 | 14:18:13 | 2:58 | 54.59% | ||
| Kyiv | 10:21:38 | 11:52:10 | 13:23:11 | 3:02 | 50.86% | ||
| Moscow | 11:36:17 | 13:04:21 | 14:30:35 | 2:54 | 53.66% |
Eclipse details
Shown below are two tables displaying details about this particular solar eclipse. The first table outlines times at which the Moon's penumbra or umbra attains the specific parameter, and the second table describes various other parameters pertaining to this eclipse.
| Event | Time (UTC) |
|---|---|
| First Penumbral External Contact | 2037 January 16 at 07:42:39.8 UTC |
| Ecliptic Conjunction | 2037 January 16 at 09:35:36.0 UTC |
| Greatest Eclipse | 2037 January 16 at 09:48:55.1 UTC |
| Equatorial Conjunction | 2037 January 16 at 10:01:35.5 UTC |
| Last Penumbral External Contact | 2037 January 16 at 11:55:08.4 UTC |
| Parameter | Value |
|---|---|
| Eclipse Magnitude | 0.70493 |
| Eclipse Obscuration | 0.60942 |
| Gamma | 1.14772 |
| Sun Right Ascension | 19h54m30.1s |
| Sun Declination | -20°49'43.5" |
| Sun Semi-Diameter | 16'15.5" |
| Sun Equatorial Horizontal Parallax | 08.9" |
| Moon Right Ascension | 19h54m05.4s |
| Moon Declination | -19°47'33.7" |
| Moon Semi-Diameter | 14'51.8" |
| Moon Equatorial Horizontal Parallax | 0°54'32.8" |
| ΔT | 77.1 s |
Eclipse season
This eclipse is part of an eclipse season, a period, roughly every six months, when eclipses occur. Only two (or occasionally three) eclipse seasons occur each year, and each season lasts about 35 days and repeats just short of six months (173 days) later; thus two full eclipse seasons always occur each year. Either two or three eclipses happen each eclipse season. In the sequence below, each eclipse is separated by a fortnight.
| January 16 | |||
|---|---|---|---|
| Descending node (new moon) | |||
| January 31 | |||
| Ascending node (full moon) | |||
| [[File:SE2037Jan16P.png | 200px]] | [[File:Lunar eclipse chart close-2037Jan31.png | 200px]] |
| Partial solar eclipse | |||
| Solar Saros 122 | Total lunar eclipse | ||
| Lunar Saros 134 |
References
References
- "January 16, 2037 Partial Solar Eclipse". timeanddate.
- "Partial Solar Eclipse of 2037 Jan 16". EclipseWise.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Solar eclipse of January 16, 2037 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report