From Surf Wiki (app.surf) — the open knowledge base
Prime Minister of Latvia
Head of government of the Republic of Latvia
Head of government of the Republic of Latvia
| Field | Value |
|---|---|
| post | Prime Minister |
| body | the Republic of Latvia |
| native_name | Latvijas Republikas Ministru prezidents |
| insignia | Flag of the Prime Minister of Latvia.svgborder |
| insigniasize | 125px |
| insigniacaption | Flag of the prime minister of Latvia |
| image | Evika Siliņa (Cropped).jpg |
| incumbent | Evika Siliņa |
| incumbentsince | 15 September 2023 |
| department | Government of Latvia |
| type | Head of government |
| member_of | |
| appointer | President |
| termlength | No term limit |
| inaugural | Kārlis Ulmanis |
| formation | |
| abolished | 1940–1991 |
| salary | €53,601 annually |
The prime minister of Latvia () is the most powerful member of the Government of Latvia, who presides over the Latvian Cabinet of Ministers. The officeholder is nominated by the president of Latvia, but must be able to obtain the support of a parliamentary majority in the Saeima.
The tables below display all Latvian prime ministers from both the first period of Latvian independence (1918–1940) and since the country regained its independence (1990–present). From 1990 to 6 July 1993, the head of government was known as the chairman of the Council of Ministers.
A direct translation of the official Latvian term is minister-president. Although the equivalent is used in some European languages, it is not used conventionally in English.
List of Prime Ministers
Republic of Latvia: 1918–1940
Political party:
| No. | Portrait | Name | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Birth–Death) | Term of office | Political party | Cabinet | Saeima | Took office | Left office | Tenure | 1 | Latvian Farmers' Union}};" | 2 | 3 | (2) | 4 | 5 | (1) | 6 | 7 | 8 | (5) | (1) | (7) | 9 | (1) | — | |
| [[File:Karlis Ulmanis.jpg | 80px]] | **Kārlis Ulmanis** | |||||||||||||||||||||||
| (1877–1942) | 18 November 1918 | 13 July 1919 | Latvian Farmers' Union | Provisional I | |||||||||||||||||||||
| LZS–LNP–DC–DS | People's | ||||||||||||||||||||||||
| Council | |||||||||||||||||||||||||
| 14 July 1919 | 8 December 1919 | Provisional II | |||||||||||||||||||||||
| LZS–LŽNP | |||||||||||||||||||||||||
| DC joined later | |||||||||||||||||||||||||
| 9 December 1919 | 11 June 1920 | Provisional III | |||||||||||||||||||||||
| LZS–LŽNP | |||||||||||||||||||||||||
| DS joined later | |||||||||||||||||||||||||
| 12 June 1920 | 18 June 1921 | Ulmanis I | |||||||||||||||||||||||
| LZS–DS–LDP | |||||||||||||||||||||||||
| DS exited later | Const. | ||||||||||||||||||||||||
| Assembly ([1920](1920-latvian-constitutional-assembly-election)) | |||||||||||||||||||||||||
| [[File:Zigfrids-Anna-Meierovics.jpg | 80px]] | **Zigfrīds Anna Meierovics** | |||||||||||||||||||||||
| (1887–1925) | 19 June 1921 | 19 July 1922 | Latvian Farmers' Union}};" | Meierovics I | |||||||||||||||||||||
| LZS–DC–MP–LTP | |||||||||||||||||||||||||
| LTP exited later | |||||||||||||||||||||||||
| 20 July 1922 | 26 January 1923 | Meierovics II | |||||||||||||||||||||||
| LZS–MP–LDP | |||||||||||||||||||||||||
| [[File:Jānis Pauļuks.jpg | 80px]] | **Jānis Pauļuks** | |||||||||||||||||||||||
| (1865–1937) | 27 January 1923 | 27 June 1923 | Independent politician}};" | Independent | Pauļuks | ||||||||||||||||||||
| LZS–LSPDS–DC–LJS–MP | [1st (1922)](1922-latvian-parliamentary-election) | ||||||||||||||||||||||||
| [[File:Zigfrids-Anna-Meierovics.jpg | 80px]] | **Zigfrīds Anna Meierovics** | |||||||||||||||||||||||
| (1887–1925) | 28 June 1923 | 26 January 1924 | Latvian Farmers' Union}}" | Latvian Farmers' Union | Meierovics III | ||||||||||||||||||||
| LZS–LSPDS–DC–LJS–MP | |||||||||||||||||||||||||
| [[File:Voldemārs Zāmuēls.jpg | 80px]] | **Voldemārs Zāmuēls** | |||||||||||||||||||||||
| (1872–1948) | 27 January 1924 | 18 December 1924 | Independent politician}};" | Independent | Zāmuēls | ||||||||||||||||||||
| BNC–DC–LJS | |||||||||||||||||||||||||
| [[File:Hugo Celmiņš 1930s.jpg | 80px]] | **Hugo Celmiņš** | |||||||||||||||||||||||
| (1877–1941) | 19 December 1924 | 23 December 1925 | Latvian Farmers' Union}}" | Latvian Farmers' Union | Celmiņš I | ||||||||||||||||||||
| LZS–DC | |||||||||||||||||||||||||
| MP and LJS joined later | |||||||||||||||||||||||||
| [[File:Karlis Ulmanis.jpg | 80px]] | **Kārlis Ulmanis** | |||||||||||||||||||||||
| (1877–1942) | 24 December 1925 | 6 May 1926 | Latvian Farmers' Union}};" | Ulmanis II | |||||||||||||||||||||
| LZS–LJSP–LJS–LZP | |||||||||||||||||||||||||
| NA joined later | [2nd (1925)](1925-latvian-parliamentary-election) | ||||||||||||||||||||||||
| [[File:Arturs Alberings, premier Łotwy - fotografia portretowa.jpg | 80px]] | **Arturs Alberings** | |||||||||||||||||||||||
| (1877–1934) | 7 May 1926 | 18 December 1926 | Latvian Farmers' Union}};" | Alberings | |||||||||||||||||||||
| LZS–DC–LJSP–LJS–LZP | |||||||||||||||||||||||||
| [[File:Marģers Skujenieks, Prime Minister of Latvia. Situational photography.jpg | 80px]] | **Marģers Skujenieks** | |||||||||||||||||||||||
| (1886–1941) | 19 December 1926 | 23 January 1928 | Menshevik | Skujenieks I | |||||||||||||||||||||
| LSDSP–MP–LPP–DC–LJS | |||||||||||||||||||||||||
| DC exited cabinet | |||||||||||||||||||||||||
| [[File:Jurasevskis P.jpg | 80px]] | **Pēteris Juraševskis** | |||||||||||||||||||||||
| (1872–1945) | 24 January 1928 | 30 November 1928 | Democratic Centre (Latvia)}};" | Democratic Centre | Juraševskis | ||||||||||||||||||||
| LZS–DC–LZP–VRP/DbRP | |||||||||||||||||||||||||
| [[File:Hugo Celmiņš 1930s.jpg | 80px]] | **Hugo Celmiņš** | |||||||||||||||||||||||
| (1877–1941) | 1 December 1928 | 26 March 1931 | Latvian Farmers' Union}};" | Latvian Farmers' Union | Celmiņš II | ||||||||||||||||||||
| LZS–DC–LJSP–LDZA–LA–KNP–VRP/DbRP | |||||||||||||||||||||||||
| DC, KNP, VRP / DbRP exited cabinet | [3rd (1928)](1928-latvian-parliamentary-election) | ||||||||||||||||||||||||
| [[File:Karlis Ulmanis.jpg | 80px]] | **Kārlis Ulmanis** | |||||||||||||||||||||||
| (1877–1942) | 27 March 1931 | 5 December 1931 | Latvian Farmers' Union}};" | Ulmanis III | |||||||||||||||||||||
| LZS–LJSP–LDZA–NA–MKRA–LKZP–LPP | |||||||||||||||||||||||||
| [[File:Marģers Skujenieks, Prime Minister of Latvia. Situational photography.jpg | 80px]] | **Marģers Skujenieks** | |||||||||||||||||||||||
| (1886–1941) | 6 December 1931 | 23 March 1933 | Progressive Association of New Farmers | Skujenieks II | |||||||||||||||||||||
| PA–DC–LZS–LZPA | |||||||||||||||||||||||||
| LJSP joined later | [4th (1931)](1931-latvian-parliamentary-election) | ||||||||||||||||||||||||
| [[File:Adolfs Blodnieks.jpg | 80px]] | **Ādolfs Bļodnieks** | |||||||||||||||||||||||
| (1889–1962) | 24 March 1933 | 16 March 1934 | Party of New Farmers and Smallholders | Bļodnieks | |||||||||||||||||||||
| LJSP–LZS–DC–LZPA–PA–LKKP–KDP | |||||||||||||||||||||||||
| DC, PA exited cabinet | |||||||||||||||||||||||||
| [[File:Karlis Ulmanis.jpg | 80px]] | **Kārlis Ulmanis** | |||||||||||||||||||||||
| (1877–1942) | 17 March 1934 | 15 May 1934 | Latvian Farmers' Union}}" | Latvian Farmers' Union | Ulmanis IV | ||||||||||||||||||||
| LZS–KA–LKKP–LPP–KDP | |||||||||||||||||||||||||
| 15 May 1934 | 19 June 1940 | Independent politician}};" | Independent | Ulmanis V | |||||||||||||||||||||
| Independent | |||||||||||||||||||||||||
| [[File:Кирхенштейн, Август Мартынович.jpg | 80px]] | **Augusts Kirhenšteins** | |||||||||||||||||||||||
| (1872–1963) | 20 June 1940 | 25 August 1940 | Independent politician}};" | Independent | |||||||||||||||||||||
| (Pro-LKP) | Kirhenšteins | ||||||||||||||||||||||||
| Independent–LKP |
Latvian Soviet Socialist Republic: 1940-1990
From 1940 to 1990, the Republic of Latvia was under illegal occupation by the Soviet Union. In place of the internationally recognised republican institutions, the Soviet-installed Latvian Soviet Socialist Republic de-facto governed the country and implemented its own government structures.
Political party:
| No. | Portrait | Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Birth–Death) | Term of Office | Political Party | Took office | Left office | Tenure | — | — | — | — | — | ||
| [[File:Vilis Lācis (cropped).jpg | 80px]] | **Vilis Lācis** | ||||||||||
| (1904–1966) | 25 August 1940 | 27 November 1959 | Communist Party of Latvia}}" | Communist Party of Latvia | ||||||||
| [[File:Emblem of the Latvian SSR.svg | 80px]] | **Jānis Peive** | ||||||||||
| (1906–1976) | 27 November 1959 | 23 April 1962 | Communist Party of Latvia}}" | Communist Party of Latvia | ||||||||
| [[File:Emblem of the Latvian SSR.svg | 80px]] | **Vitālijs Rubenis** | ||||||||||
| (1914–1994) | 23 April 1962 | 5 May 1970 | Communist Party of Latvia}}" | Communist Party of Latvia | ||||||||
| [[File:Emblem of the Latvian SSR.svg | 80px]] | **Jurijs Rubenis** | ||||||||||
| (1925–2004) | 5 May 1970 | 6 October 1988 | Communist Party of Latvia}}" | Communist Party of Latvia | ||||||||
| [[File:Vilnis Edvins Bresis.jpg | 80px]] | **Vilnis Edvīns Bresis** | ||||||||||
| (1938–2017) | 6 October 1988 | 7 May 1990 | Communist Party of Latvia}}" | Communist Party of Latvia |
Republic of Latvia: 1990–present
From 4 May 1990 after adopting the Declaration of the Restoration of Independence of the Republic.
Political party:
| No. | Portrait | Name | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Birth–Death) | Term of office | Political party | Cabinet | Saeima | Took office | Left office | Tenure | 10 | 11 | 12 | 13 | 14 | 15 | (13) | 16 | 17 | 18 | 19 | (10) | 20 | 21 | 22 | 23 | 24 |
| [[File:Ivars Godmanis saeima.jpg | 80px]] | **Ivars Godmanis** | ||||||||||||||||||||||
| (born 1951) | 7 May 1990 | 3 August 1993 | Popular Front of Latvia}};" | Popular Front of Latvia | Godmanis I | |||||||||||||||||||
| LTF | ||||||||||||||||||||||||
| LC joined later | [*SC* (1990)](1990-latvian-supreme-soviet-election) | |||||||||||||||||||||||
| [[File:Valdis Birkavs 2011-08-20.jpg | 80px]] | **Valdis Birkavs** | ||||||||||||||||||||||
| (born 1942) | 3 August 1993 | 15 September 1994 | Latvian Way}};" | Latvian Way | Birkavs | |||||||||||||||||||
| LC–LZS–LZP | [5th (1993)](1993-latvian-parliamentary-election) | |||||||||||||||||||||||
| [[File:Māris Gailis 2011-08-20.jpg | 80px]] | **Māris Gailis** | ||||||||||||||||||||||
| (born 1951) | 15 September 1994 | 21 December 1995 | Latvian Way}};" | Gailis | ||||||||||||||||||||
| LC–TPA–LZS–LZP | ||||||||||||||||||||||||
| TB joined later and exited cabinet | ||||||||||||||||||||||||
| [[File:Andris Šķēle, 10. Saeimas portrets.jpg | 80px]] | **Andris Šķēle** | ||||||||||||||||||||||
| (born 1958) | 21 December 1995 | 13 February 1997 | Independent politician}};" | Independent | Šķēle I | |||||||||||||||||||
| DP'S'–TB–LC–LNNK–LZS–LZP–LVP | [6th (1995)](1995-latvian-parliamentary-election) | |||||||||||||||||||||||
| 13 February 1997 | 7 August 1997 | Šķēle II | ||||||||||||||||||||||
| DP'S'–TB–LC–LNNK–LZS–LZP | ||||||||||||||||||||||||
| KDS joined later | ||||||||||||||||||||||||
| [[File:Guntars Krasts 2011-08-20.jpg | 80px]] | **Guntars Krasts** | ||||||||||||||||||||||
| (born 1957) | 7 August 1997 | 26 November 1998 | For Fatherland and Freedom/LNNK}};" | For Fatherland and Freedom/LNNK | Krasts | |||||||||||||||||||
| TB/LNNK–LC–LZS–LZP–DPS–KTP | ||||||||||||||||||||||||
| DPS and KTP exited cabinet | ||||||||||||||||||||||||
| [[File:Vilis Krištopāns 2022 (cropped).jpg | 80px]] | **Vilis Krištopans** | ||||||||||||||||||||||
| (born 1954) | 26 November 1998 | 16 July 1999 | Latvian Way}};" | Latvian Way | Krištopans | |||||||||||||||||||
| LC–TB/LNNK–JP | ||||||||||||||||||||||||
| LSDSP joined later | [7th (1998)](1998-latvian-parliamentary-election) | |||||||||||||||||||||||
| [[File:Andris Šķēle, 10. Saeimas portrets.jpg | 80px]] | **Andris Šķēle** | ||||||||||||||||||||||
| (born 1958) | 16 July 1999 | 5 May 2000 | People's Party (Latvia)}};" | People's Party | Šķēle III | |||||||||||||||||||
| TP–LC–TB/LNNK | ||||||||||||||||||||||||
| [[File:Flickr - Saeima - 9.Saeimas deputāts Andris Bērziņš (LPP-LC).jpg | 80px]] | **Andris Bērziņš** | ||||||||||||||||||||||
| (born 1951) | 5 May 2000 | 7 November 2002 | Latvian Way}};" | Latvian Way | Bērziņš | |||||||||||||||||||
| LC–TP–TB/LNNK–JP | ||||||||||||||||||||||||
| [[File:Einars Repse.jpeg | 80px]] | **Einars Repše** | ||||||||||||||||||||||
| (born 1961) | 7 November 2002 | 9 March 2004 | New Era Party}}" | New Era Party | Repše | |||||||||||||||||||
| JL–TB/LNNK–LZS–LPP–LZP | ||||||||||||||||||||||||
| LPP exited cabinet | [8th (2002)](2002-latvian-parliamentary-election) | |||||||||||||||||||||||
| [[File:Flickr - Saeima - 9.Saeimas deputāts Indulis Emsis.jpg | 80px]] | **Indulis Emsis** | ||||||||||||||||||||||
| (born 1952) | 9 March 2004 | 2 December 2004 | Latvian Green Party}}" | Latvian Green Party | Emsis | |||||||||||||||||||
| TP – LPP – LZS – LZP | ||||||||||||||||||||||||
| [[File:Flickr - Saeima - 9.Saeimas deputāts Aigars Kalvītis.jpg | 80px]] | **Aigars Kalvītis** | ||||||||||||||||||||||
| (born 1966) | 2 December 2004 | 7 November 2006 | People's Party (Latvia)}};" | People's Party | Kalvītis I | |||||||||||||||||||
| TP–JL–LZS–LPP–LZP | ||||||||||||||||||||||||
| JL exited cabinet | ||||||||||||||||||||||||
| 7 November 2006 | 20 December 2007 | Kalvītis II | ||||||||||||||||||||||
| TP–LZS–LPP–TB/LNNK–LZP–LC | [9th (2006)](2006-latvian-parliamentary-election) | |||||||||||||||||||||||
| [[File:Ivars Godmanis saeima.jpg | 80px]] | **Ivars Godmanis** | ||||||||||||||||||||||
| (born 1951) | 20 December 2007 | 12 March 2009 | Latvia's First Party/Latvian Way}}" | Latvia's First Party/Latvian Way | Godmanis II | |||||||||||||||||||
| LPP/LC–TP–LZS–TB/LNNK–LZP | ||||||||||||||||||||||||
| [[File:Valdis Dombrovskis 2009.jpg | 80px]] | **Valdis Dombrovskis** | ||||||||||||||||||||||
| (born 1971) | 12 March 2009 | 3 November 2010 | New Era Party}};" | New Era Party | Dombrovskis I | |||||||||||||||||||
| JL–TP–TB/LNNK–LZS–LZP–PS | ||||||||||||||||||||||||
| 3 November 2010 | 25 October 2011 | Dombrovskis II | ||||||||||||||||||||||
| JL–PS–SCP–LZS–LZP–LP | ||||||||||||||||||||||||
| JL, PS, SCP, LP later replaced by V | [10th (2010)](2010-latvian-parliamentary-election) | |||||||||||||||||||||||
| 25 October 2011 | 22 January 2014 | Unity (Latvia)}}; color:white" | Unity | Dombrovskis III | ||||||||||||||||||||
| V–ZRP–NA | [11th (2011)](2011-latvian-parliamentary-election) | |||||||||||||||||||||||
| [[File:26.janvāra Saeimas ārkārtas sēde (24621032625) (cropped).jpg | 80px]] | **Laimdota Straujuma** | ||||||||||||||||||||||
| (born 1951) | 22 January 2014 | 5 November 2014 | Unity (Latvia)}};" | Straujuma I | ||||||||||||||||||||
| V–RP–NA–LZS–LZP | ||||||||||||||||||||||||
| 5 November 2014 | 11 February 2016 | Straujuma II | ||||||||||||||||||||||
| V–NA–LZS–LZP–LuV–LP | [12th (2014)](2014-latvian-parliamentary-election) | |||||||||||||||||||||||
| [[File:Flickr - Saeima - 10.Saeimas deputāts Māris Kučinskis.jpg | 80px]] | **Māris Kučinskis** | ||||||||||||||||||||||
| (born 1961) | 11 February 2016 | 23 January 2019 | Liepāja Party | Kučinskis | ||||||||||||||||||||
| V–NA–LZS–LZP–LuV–LP | ||||||||||||||||||||||||
| [[File:Karins, Krisjanis-9702.jpg | 80px]] | **Krišjānis Kariņš** | ||||||||||||||||||||||
| (born 1964) | 23 January 2019 | 14 December 2022 | New Unity}}" | New Unity | Kariņš I | |||||||||||||||||||
| JV–JKP–KPV LV–A/P!–NA | ||||||||||||||||||||||||
| KPV LV exited cabinet | [13th (2018)](2018-latvian-parliamentary-election) | |||||||||||||||||||||||
| 14 December 2022 | 15 September 2023 | Kariņš II | ||||||||||||||||||||||
| JV–NA–AS | [14th (2022)](2022-latvian-parliamentary-election) | |||||||||||||||||||||||
| [[File:Evika Siliņa (Cropped).jpg | 80px]] | **Evika Siliņa** | ||||||||||||||||||||||
| (born 1975) | 15 September 2023 | Incumbent | {{ayd | 2023 | 9 | 15 | }} | New Unity}}" | Siliņa | |||||||||||||||
| JV–ZZS–PRO |
Timeline
ImageSize = width:1050 height:auto barincrement:12 PlotArea = top:10 bottom:120 right:150 left:20 AlignBars = late
Colors = id:Independent value:rgb(0.8,0.8,0.8) legend: Independent id:LZS value:rgb(0.84,0.85,0) legend: Latvian_Farmers'_Union id:MP value:rgb(1,0.5,0.314) legend: Mensheviks_and_Rural_Workers id:DC value:rgb(0.6,0.6,0.7) legend: Democratic_Center id:PA value:rgb(0.545,0,0) legend: Progressive_Association_of_New_Farmers id:LJSP value:rgb(0.5,0.8,0.9) legend: Party_of_New_Farmers_and_Smallholders id:Communist value:rgb(0.831,0,0) legend: Communist_Party_of_Latvia id:LTF value:rgb(0.6,0.2,0.2) legend: Popular_Front_of_Latvia id:LC value:rgb(1,0.886,0) legend: Latvian_Way id:LNNK value:rgb(1,0.776,0.1) legend: For_Fatherland_and_Freedom/LNNK id:TP value:rgb(1,0.6,0.2) legend: People's_Party id:JL value:rgb(0.2,0.2,0.4) legend: New_Era_Party id:LZP value:rgb(0,0.41,0.2) legend: Latvian_Green_Party id:LPP value:rgb(0.4,0.2,0.5) legend: Latvia's_First_Party/Latvian_Way id:Unity value:rgb(0.5,0.7,0.1) legend: Unity_Party id:LP value:rgb(0,0.6,0) legend: Liepāja_Party id:JV value:rgb(0.4,0.7,0.3) legend: New_Unity id:liteline value:gray(0.8) id:line value:rgb(0.3,0.3,0.3) id:bg value:white
DateFormat = dd/mm/yyyy Period = from:01/01/1918 till:31/12/ TimeAxis = orientation:horizontal ScaleMajor = unit:year increment:10 start:1918 ScaleMinor = unit:year increment:2 start:1918
Legend = columns:1 left:110 top:87 columnwidth:220
Define $now =
TextData = pos:(20,87) textcolor:black fontsize:s text:"Political Affiliation:"
BarData = bar:Ulmanis bar:Meierovics bar:Pauļuks bar:Zāmuēls bar:Celmiņš bar:Alberings bar:Skujenieks bar:Juraševskis bar:Bļodnieks bar:Kirhenšteins bar:Lācis bar:Peive bar:VRubenis bar:JRubenis bar:Bresis bar:Godmanis bar:Birkavs bar:Gailis bar:Šķēle bar:Krasts bar:Krištopans bar:Bērziņš bar:Repše bar:Emsis bar:Kalvītis bar:Dombrovskis bar:Straujuma bar:Kučinskis bar:Kariņš bar:Siliņa
PlotData = width:5 align:left fontsize:s shift:(5,-4) anchor:till
bar:Ulmanis from: 18/11/1918 till: 18/06/1921 color:LZS from: 24/12/1925 till: 06/05/1926 color:LZS from: 27/03/1931 till: 05/12/1931 color:LZS from: 17/03/1934 till: 15/05/1934 color:LZS from: 15/05/1934 till: 19/06/1940 color:Independent text:"Kārlis Ulmanis" bar:Meierovics from: 18/06/1921 till: 26/01/1923 color:LZS from: 28/06/1923 till: 26/01/1924 color:LZS text:"Zigfrīds Anna Meierovics" bar:Pauļuks from: 26/01/1923 till: 27/06/1923 color:Independent text:"Jānis Pauļuks" bar:Zāmuēls from: 27/01/1924 till: 18/12/1924 color:Independent text:"Voldemārs Zāmuēls" bar:Celmiņš from: 19/12/1924 till: 23/12/1925 color:LZS from: 01/12/1928 till: 26/03/1931 color:LZS text:"Hugo Celmiņš" bar:Alberings from: 07/05/1926 till: 18/12/1926 color:LZS text:"Arturs Alberings" bar:Skujenieks from: 19/12/1926 till: 23/01/1928 color:MP from: 06/12/1931 till: 23/03/1933 color:PA text:"Marģers Skujenieks" bar:Juraševskis from: 24/01/1928 till: 30/11/1928 color:DC text:"Pēteris Juraševskis" bar:Bļodnieks from: 24/03/1933 till: 16/03/1934 color:LJSP text:"Ādolfs Bļodnieks" bar:Kirhenšteins from: 20/06/1940 till: 25/08/1940 color:Independent text:"Augusts Kirhenšteins" bar:Lācis from: 25/08/1940 till: 27/11/1959 color:Communist text:"Vilis Lācis" bar:Peive from: 27/11/1959 till: 23/04/1962 color:Communist text:"Jānis Peive" bar:VRubenis from: 23/04/1962 till: 05/05/1970 color:Communist text:"Vitālijs Rubenis" bar:JRubenis from: 05/05/1970 till: 06/10/1988 color:Communist text:"Jurijs Rubenis" bar:Bresis from: 06/10/1988 till: 07/05/1990 color:Communist text:"Vilnis Edvīns Bresis" bar:Godmanis from: 07/05/1990 till: 03/08/1993 color:LTF from: 20/12/2007 till: 12/03/2009 color:LPP text:"Ivars Godmanis" bar:Birkavs from: 03/08/1993 till: 15/09/1994 color:LC text:"Valdis Birkavs" bar:Gailis from: 15/09/1994 till: 21/12/1995 color:LC text:"Māris Gailis" bar:Šķēle from: 21/12/1995 till: 07/08/1997 color:Independent from: 16/06/1999 till: 05/05/2000 color:TP text:"Andris Šķēle" bar:Krasts from: 07/08/1997 till: 26/11/1998 color:LNNK text:"Guntars Krasts" bar:Krištopans from: 26/11/1998 till: 16/06/1999 color:LC text:"Vilis Krištopans" bar:Bērziņš from: 05/05/2000 till: 07/11/2002 color:LC text:"Andris Bērziņš" bar:Repše from: 07/11/2002 till: 09/03/2004 color:JL text:"Einars Repše" bar:Emsis from: 09/03/2004 till: 02/12/2004 color:LZP text:"Indulis Emsis" bar:Kalvītis from: 02/12/2004 till: 20/12/2007 color:TP text:"Aigars Kalvītis" bar:Dombrovskis from: 12/03/2009 till: 25/10/2011 color:JL from: 25/10/2011 till: 22/01/2014 color:Unity text:"Valdis Dombrovskis" bar:Straujuma from: 22/01/2014 till: 11/02/2016 color:Unity text:"Laimdota Straujuma" bar:Kučinskis from: 11/02/2016 till: 23/01/2019 color:LP text:"Māris Kučinskis" bar:Kariņš from: 23/01/2019 till: 15/09/2023 color:JV text:"Krišjānis Kariņš" bar:Siliņa from: 15/09/2023 till: $now color:JV text:"Evika Siliņa"
Statistics
| # | Prime Minister | Date of birth | Age at ascension | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (first term) | Time in office | |||||||||||
| (total) | Age at retirement | |||||||||||
| (last term) | Date of death | Longevity | ||||||||||
| 1 | Ulmanis, KārlisKārlis Ulmanis | 18770904September 4, 1877(September 4, 1877) | 41 07541 years, 75 days | 09 3349 years, 334 days | 62 28762 years, 287 days | 19420920September 20, 1942 | 1877 | 9 | 4 | 1942 | 9 | 20}}65 years, 16 days |
| 2 | Zigfrīds Meierovics]] | 18870206February 6, 1887(February 6, 1887) | 34 13334 years, 133 days | 02 0702 years, 70 days | 36 35436 years, 354 days | 19250822August 22, 1925 | 1887 | 2 | 6 | 1925 | 8 | 22}}38 years, 197 days |
| 3 | Pauļuks, JānisJānis Pauļuks | 18651112November 12, 1865(November 12, 1865) | 57 07657 years, 76 days | 00 152152 days | 57 22857 years, 228 days | 19370621June 21, 1937 | 1865 | 11 | 12 | 1937 | 6 | 21}}71 years, 221 days |
| 4 | Zāmuēls, VoldemārsVoldemārs Zāmuēls | 18720522May 22, 1872(May 22, 1872) | 51 25051 years, 250 days | 00 327327 days | 52 21052 years, 210 days | 19480116September 25, 1944 | 1872 | 5 | 22 | 1948 | 1 | 16}}75 years, 239 days |
| 5 | Celmiņš, HugoHugo Celmiņš | 18771030October 30, 1877(October 30, 1877) | 47 05047 years, 50 days | 03 1213 years, 121 days | 53 14753 years, 147 days | 19410730July 30, 1941 | 1877 | 10 | 30 | 1941 | 7 | 30}}63 years, 273 days |
| 6 | Alberings, ArtursArturs Alberings | 18760108January 8, 1876(January 8, 1876) | 50 11950 years, 119 days | 00 226226 days | 50 34550 years, 345 days | 19340426April 26, 1934 | 1876 | 1 | 8 | 1934 | 4 | 26}}58 years, 108 days |
| 7 | Skujenieks, MarģersMarģers Skujenieks | 18860622June 22, 1886(June 22, 1886) | 40 18040 years, 180 days | 02 1452 years, 145 days | 46 27446 years, 274 days | 19410712July 12, 1941 | 1886 | 6 | 22 | 1941 | 7 | 12}}55 years, 20 days |
| 8 | Juraševskis, PēterisPēteris Juraševskis | 18720323March 23, 1872(March 23, 1872) | 55 30755 years, 307 days | 00 312312 days | 56 25256 years, 252 days | 19450110January 10, 1945 | 1872 | 3 | 23 | 1945 | 1 | 10}}72 years, 293 days |
| 9 | Blzodnieks, AzdolfsĀdolfs Bļodnieks | 18890724July 24, 1889(July 24, 1889) | 43 24343 years, 243 days | 00 358358 days | 44 23544 years, 235 days | 19620321March 21, 1962 | 1889 | 7 | 24 | 1962 | 3 | 21}}72 years, 240 days |
| — | Augusts Kirhenšteins | 18720918September 18, 1872(September 18, 1872) | 67 27667 years, 276 days | 00 06666 days | 67 34267 years, 342 days | 19631103November 11, 1963 | 1872 | 9 | 18 | 1963 | 11 | 3}}91 years, 46 days |
| 10 | Godmanis, IvarsIvars Godmanis | 19511127November 27, 1951(November 27, 1951) | 38 16138 years, 161 days | 04 1244 years, 124 days | 57 10557 years, 105 days | Living | 1951 | 11 | 27}} (living) | |||
| 11 | Birkavs, ValdisValdis Birkavs | 19420728July 28, 1942(July 28, 1942) | 51 00651 years, 6 days | 01 0431 year, 43 days | 52 04952 years, 49 days | Living | 1942 | 7 | 28}} (living) | |||
| 12 | Gailis, MārisMāris Gailis | 19510709July 9, 1951(July 9, 1951) | 43 03743 years, 37 days | 01 0971 year, 97 days | 44 16544 years, 165 days | Living | 1951 | 7 | 9}} (living) | |||
| 13 | Szkzēle, AndrisAndris Šķēle | 19580116January 16, 1958(January 16, 1958) | 37 33937 years, 339 days | 02 1592 years, 159 days | 42 11042 years, 110 days | Living | 1958 | 1 | 16}} (living) | |||
| 14 | Krasts, GuntarsGuntars Krasts | 19571016October 16, 1957(October 16, 1957) | 39 29539 years, 295 days | 01 1111 year, 111 days | 41 04141 years, 51 days | Living | 1957 | 10 | 16}} (living) | |||
| 15 | Krisztopans, VilisVilis Krištopans | 19540613June 13, 1954(June 13, 1954) | 44 16644 years, 166 days | 00 232232 days | 45 03345 years, 33 days | Living | 1954 | 6 | 13}} (living) | |||
| 16 | Andris Bērziņš]] | 19510804August 4, 1951(August 4, 1951) | 48 27548 years, 275 days | 02 1862 years, 186 days | 51 09551 years, 95 days | Living | 1951 | 8 | 4}} (living) | |||
| 17 | Repše, EinarsEinars Repše | 19611209December 9, 1961(December 9, 1961) | 40 33340 years, 333 days | 01 1231 year, 123 days | 42 09142 years, 91 days | Living | 1961 | 12 | 9}} (living) | |||
| 18 | Emsis, IndulisIndulis Emsis | 19520102January 2, 1952(January 2, 1952) | 52 06752 years, 67 days | 00 268268 days | 52 33552 years, 335 days | Living | 1952 | 1 | 2}} (living) | |||
| 19 | Kalvītis, AigarsAigars Kalvītis | 19660627June 27, 1966(June 27, 1966) | 38 15838 years, 158 days | 03 0183 years, 18 days | 41 17642 years, 91 days | Living | 1966 | 6 | 27}} (living) | |||
