From Surf Wiki (app.surf) — the open knowledge base
Nuclear Safety Commission (Taiwan)
Government agency of Taiwan
Government agency of Taiwan
| Field | Value |
|---|---|
| agency_name | Nuclear Safety Commission |
| nativename_a | 核能安全委員會 |
| nativename_r | Yuánzǐnéng Wěiyuánhuì (Mandarin) |
| Ngièn-chṳ́-nèn Vî-yèn-fi (Hakka) | |
| formed | 16 May 1955 |
| jurisdiction | Taiwan (Republic of China) |
| headquarters | Yonghe, New Taipei |
| employees | 1,160 |
| minister1_name | Hsieh Shou-shing |
| minister1_pfo | Minister |
| minister2_name | Chang Ching-wen, Liu Wen-chung |
| minister2_pfo | Deputy Ministers |
| parent_agency | Executive Yuan |
| website |
Ngièn-chṳ́-nèn Vî-yèn-fi (Hakka)
The Nuclear Safety Commission (NSC; ) is an independent government agency of the Executive Yuan of the Republic of China (Taiwan) which is responsible for atomic safety, development and regulations. It also conducts research and development into atomic technologies. It is affiliated with IAEA by special agreements to safeguard the peaceful development of the nuclear energy by the Republic of China government.
History
The agency was created in 1955 as the Atomic Energy Council by the Executive Yuan. Since then, it has assisted industry in developing nuclear power for commercial use and allowed universities to conduct research into atomic energy. On 27 September 2023, the agency is renamed to Nuclear Safety Commission.
The agency is still primarily responsible for the supervision of nuclear power plants, nuclear facilities, and radiation workplaces. It also strictly implement the laws for nuclear safety control, radiation protection, environmental detection, and proper administration of radioactive waste management to ensure the safety of nuclear applications, general public and investigate applications for atomic energy.
Administrative structure
The agency is organized into the following areas.
Departments
- Department of Nuclear Technology
- Department of Radiation Protection
- Department of Nuclear Regulation
- Department of Planning
Offices
- Office of Security
- Office of Personnel
- Office of Accounting
- Secretariat
Agencies
- Radiation Monitoring Center
- Fuel Cycle and Materials Administration
- National Atomic Research Institute
Advisory committees
- Advisory Committee on Nuclear Legislation
- Advisory Committee on Nuclear Facility Safety
- Advisory Committee on Ionizing Radiation Safety
- Advisory Committee on Radioactive Materials Safety
- Supervising Committee on Nuclear Safety of the Lungmen Station
- Advisory Committee on Nuclear Accident Investigation and Evaluation
- Evaluation Committee on Research and Development Achievements
- Advisory Committee on Handling of State Compensation Cases
List of ministers
| № | Name | Term of office | Days | Cabinet | non-partisan}}; color:black;" | 1 | non-partisan}}; color:black;" | 2 | non-partisan}}; color:black;" | — | non-partisan}}; color:black;" | 3 | non-partisan}}; color:black;" | 4 | non-partisan}}; color:black;" | 5 | non-partisan}}; color:black;" | 6 | non-partisan}}; color:black;" | 7 | non-partisan}}; color:black;" | 8 | non-partisan}}; color:black;" | 9 | non-partisan}}; color:black;" | 10 | non-partisan}}; color:black;" | 11 | non-partisan}}; color:black;" | 12 | non-partisan}}; color:black;" | 13 | non-partisan}}; color:black;" | 14 | non-partisan}}; color:black;" | 15 | non-partisan}}; color:black;" | 16 | non-partisan}}; color:black;" | 17 | non-partisan}}; color:black;" | -- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chang Chi-yun (張其昀) | 2 June 1955 | July 1958 | Yu Hung-chun | |||||||||||||||||||||||||||||||||||||||
| Mei Yi-chi (梅貽琦) | July 1958 | 19 May 1962 | Chen Cheng II | |||||||||||||||||||||||||||||||||||||||
| Li Hsi-mou (李熙謀) | 7 June 1962 | 27 February 1963 | Chen Cheng II | |||||||||||||||||||||||||||||||||||||||
| (黃季陸) | 28 February 1963 | 19 April 1966 | Chen Cheng II | |||||||||||||||||||||||||||||||||||||||
| Yen Chia-kan | ||||||||||||||||||||||||||||||||||||||||||
| Yen Chen-hsing (閻振興) | 20 April 1966 | 5 December 1971 | Yen Chia-kan | |||||||||||||||||||||||||||||||||||||||
| Chien Shih-Liang (錢思亮) | 6 December 1971 | 9 July 1981 | Yen Chia-kan | |||||||||||||||||||||||||||||||||||||||
| Chiang Ching-kuo | ||||||||||||||||||||||||||||||||||||||||||
| Sun Yun-suan | ||||||||||||||||||||||||||||||||||||||||||
| Yen Chen-hsing (閻振興) | 10 July 1981 | 1 June 1990 | Sun Yun-suan | |||||||||||||||||||||||||||||||||||||||
| Yu Kuo-hua | ||||||||||||||||||||||||||||||||||||||||||
| Lee Huan | ||||||||||||||||||||||||||||||||||||||||||
| Hau Pei-tsun | ||||||||||||||||||||||||||||||||||||||||||
| Hsu Yi-yun (許翼雲) | 2 June 1990 | 10 June 1996 | Hau Pei-tsun | |||||||||||||||||||||||||||||||||||||||
| Lien Chan | ||||||||||||||||||||||||||||||||||||||||||
| Hu Chin-piao (胡錦標) | 10 June 1996 | 19 May 2000 | Lien Chan | |||||||||||||||||||||||||||||||||||||||
| Vincent Siew | ||||||||||||||||||||||||||||||||||||||||||
| Hsia Te-yu (夏德鈺) | 20 May 2000 | 6 March 2001 | Tang Fei | |||||||||||||||||||||||||||||||||||||||
| Chang Chun-hsiung I | ||||||||||||||||||||||||||||||||||||||||||
| Hu Chin-piao (胡錦標) | 7 March 2001 | 31 January 2002 | Chang Chun-hsiung I | |||||||||||||||||||||||||||||||||||||||
| (歐陽敏盛) | 1 February 2002 | 20 May 2007 | Yu Shyi-kun | |||||||||||||||||||||||||||||||||||||||
| Frank Hsieh | ||||||||||||||||||||||||||||||||||||||||||
| Su Tseng-chang I | ||||||||||||||||||||||||||||||||||||||||||
| Su Shian-jang (蘇獻章) | 21 May 2007 | 19 May 2008 | Chang Chun-hsiung II | |||||||||||||||||||||||||||||||||||||||
| Tsai Chuen-horng (蔡春鴻) | 20 May 2008 | 31 January 2016 | Liu Chao-shiuan | |||||||||||||||||||||||||||||||||||||||
| Wu Den-yih | ||||||||||||||||||||||||||||||||||||||||||
| Sean Chen | ||||||||||||||||||||||||||||||||||||||||||
| Jiang Yi-huah | ||||||||||||||||||||||||||||||||||||||||||
| Mao Chi-kuo | ||||||||||||||||||||||||||||||||||||||||||
| Chou Yuan-chin (周源卿) | 1 February 2016 | 19 May 2016 | Chang San-cheng | |||||||||||||||||||||||||||||||||||||||
| Hsieh Shou-shing (謝曉星) | 20 May 2016 | 11 January 2023 | Lin Chuan | |||||||||||||||||||||||||||||||||||||||
| William Lai | ||||||||||||||||||||||||||||||||||||||||||
| Su Tseng-chang II | ||||||||||||||||||||||||||||||||||||||||||
| Chang Ching-wen (張靜文) | 31 January 2023 | 26 September 2023 | Chen Chien-jen | |||||||||||||||||||||||||||||||||||||||
| Chen Tung-yang (陳東陽) | 27 September 2023 | 14 August 2024 | Chen Chien-jen | |||||||||||||||||||||||||||||||||||||||
| Cho Jung-tai | ||||||||||||||||||||||||||||||||||||||||||
| Chang Hsin (張欣) | 15 August 2024 | *Incumbent* | Cho Jung-tai |
Transportation
The council is near Fuhe Bridge, Yonghe District, New Taipei City.
References
References
- "Atomic Energy Council". Aec.gov.tw.
- (7 July 2022). "IAEA".
- "Atomic Energy Council". Aec.gov.tw.
- "Atomic Energy Council". Aec.gov.tw.
- "Atomic Energy Council". Aec.gov.tw.
- Died in office.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Nuclear Safety Commission (Taiwan) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report