From Surf Wiki (app.surf) — the open knowledge base
NBA Finals Most Valuable Player
National Basketball Association award
National Basketball Association award
| Field | Value |
|---|---|
| name | Bill Russell NBA Finals MVP Award |
| image | Celtics Rolling Rally Paul Pierce.jpg |
| caption | Paul Pierce with his [2008 NBA Finals](2008-nba-finals) MVP trophy |
| sport | Basketball |
| givenfor | Most valuable player of the NBA Finals |
| league | National Basketball Association |
| first | [1969](1969-nba-finals) |
| mostwins | Michael Jordan |
| (6 awards) | |
| mostrecent | Shai Gilgeous-Alexander |
| (1st award) |
(6 awards) (1st award)
The Bill Russell NBA Finals Most Valuable Player (formerly known as the NBA Finals Most Valuable Player) is an annual National Basketball Association (NBA) award given since the 1969 NBA Finals. The award is decided by a panel of eleven media members, who cast votes after the conclusion of the Finals. The person with the highest number of votes wins the award. The award was originally a black trophy with a gold basketball-shaped sphere at the top, similar to the Larry O'Brien Trophy, until a new trophy was introduced in 2005.
Since its inception, the award has been given 55 times to 34 players. Michael Jordan is a record six-time award winner. LeBron James has won the award four times in his career, and Magic Johnson, Shaquille O'Neal, and Tim Duncan won three times each. Jordan and O'Neal are the only players to win the award in three consecutive seasons (Jordan accomplished the feat on two occasions). Johnson is the only rookie ever to win the award, as well as the youngest at 20 years and 276 days old. In 1985, Kareem Abdul-Jabbar became the oldest to win at 38 years and 54 days old. Andre Iguodala is the only winner to have not started every game in the series. Jerry West, the first awardee (1969), is the only person to win the award while being on the losing team.
Willis Reed, Kareem Abdul-Jabbar, Larry Bird, Hakeem Olajuwon, Kobe Bryant, Kawhi Leonard and Kevin Durant won the award twice. Olajuwon, Durant, Bryant, and James have won the award in two consecutive seasons. James is the only player to have won the award with three different teams, while he and Leonard are the only players to have won the award in both conferences. Johnson, Moses Malone, Durant, and Leonard are the only players to have been named Finals MVP in their first season with a team. Olajuwon of Nigeria (who became a naturalized U.S. citizen in 1993), Tony Parker of France, Dirk Nowitzki of Germany, Giannis Antetokounmpo of Greece, Nikola Jokić of Serbia, and Shai Gilgeous-Alexander of Canada are the only international players to win the award. Duncan is an American citizen, but is considered an "international" player by the NBA because he was not born in one of the fifty states or Washington, D.C. Parker, Nowitzki, Antetokounmpo and Jokić are the only winners to have been trained totally outside the U.S.; Olajuwon played college basketball at Houston, Duncan at Wake Forest, and Gilgeous-Alexander at Kentucky. Cedric Maxwell is the only Finals MVP winner eligible for the Hall of Fame who has not been voted in.
On February 14, 2009, during the 2009 NBA All-Star Weekend in Phoenix, then-NBA Commissioner David Stern announced that the award would be renamed the "Bill Russell NBA Finals Most Valuable Player Award" in honor of 11-time NBA champion Bill Russell.
Winners
| Team (#) | Denotes the number of times a player from this team has received the Finals MVP award |
|---|
| Year | Player | Position | Nationality | Team | * | * | * | * | * (2) | * | * | * | * | * | * | * | * (2) | * | * | (2) | * (2) | * (3) | * | * | * | * | * (2) | * (3) | * | * (2) | * (4) | * (5) | * (6) | * | * | * (2) | * (3) | * (2) | * | * (3) | * | * | * (2) | ^ | ^ (2) | ^ | ^ (3) | ^ | ^ (2) | ^ (2) | ^ (4) | ^ | ^ | ^ | ^ | ^ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [1969](1969-nba-finals) | Guard | United States | Los Angeles Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1970](1970-nba-finals) | Center/forward | United States | New York Knicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1971](1971-nba-finals) | Center | United States | Milwaukee Bucks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1972](1972-nba-finals) | Center | United States | Los Angeles Lakers (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1973](1973-nba-finals) | Center/forward | United States | New York Knicks (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1974](1974-nba-finals) | Forward/guard | United States | Boston Celtics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1975](1975-nba-finals) | Forward | United States | Golden State Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1976](1976-nba-finals) | Guard | United States | Boston Celtics (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1977](1977-nba-finals) | Center | United States | Portland Trail Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1978](1978-nba-finals) | Center/forward | United States | Washington Bullets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1979](1979-nba-finals) | Guard | United States | Seattle SuperSonics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1980](1980-nba-finals) | Guard | United States | Los Angeles Lakers (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1981](1981-nba-finals) | Forward | United States | Boston Celtics (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1982](1982-nba-finals) | Guard | United States | Los Angeles Lakers (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1983](1983-nba-finals) | Center | United States | Philadelphia 76ers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1984](1984-nba-finals) | Forward | United States | Boston Celtics (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1985](1985-nba-finals) | Center | United States | Los Angeles Lakers (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1986](1986-nba-finals) | Forward | United States | Boston Celtics (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1987](1987-nba-finals) | Guard | United States | Los Angeles Lakers (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1988](1988-nba-finals) | Forward | United States | Los Angeles Lakers (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1989](1989-nba-finals) | Guard | United States | Detroit Pistons | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1990](1990-nba-finals) | Guard | United States | Detroit Pistons (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1991](1991-nba-finals) | Guard | United States | Chicago Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1992](1992-nba-finals) | Guard | United States | Chicago Bulls (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1993](1993-nba-finals) | Guard | United States | Chicago Bulls (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1994](1994-nba-finals) | Center | United States | Houston Rockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1995](1995-nba-finals) | Center | United States | Houston Rockets (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1996](1996-nba-finals) | Guard | United States | Chicago Bulls (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1997](1997-nba-finals) | Guard | United States | Chicago Bulls (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1998](1998-nba-finals) | Guard | United States | Chicago Bulls (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1999](1999-nba-finals) | Forward/center | United States | San Antonio Spurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2000](2000-nba-finals) | Center | United States | Los Angeles Lakers (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2001](2001-nba-finals) | Center | United States | Los Angeles Lakers (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2002](2002-nba-finals) | Center | United States | Los Angeles Lakers (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2003](2003-nba-finals) | Forward/center | United States | San Antonio Spurs (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2004](2004-nba-finals) | Guard | United States | Detroit Pistons (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2005](2005-nba-finals) | Forward/center | United States | San Antonio Spurs (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2006](2006-nba-finals) | * | Guard | United States | Miami Heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2007](2007-nba-finals) | * | Guard | France | San Antonio Spurs (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2008](2008-nba-finals) | Forward | United States | Boston Celtics (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2009](2009-nba-finals) | Guard | United States | Los Angeles Lakers (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2010](2010-nba-finals) | Guard | United States | Los Angeles Lakers (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2011](2011-nba-finals) | * | Forward | Germany | Dallas Mavericks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2012](2012-nba-finals) | Forward | United States | Miami Heat (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2013](2013-nba-finals) | Forward | United States | Miami Heat (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2014](2014-nba-finals) | Forward | United States | San Antonio Spurs (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2015](2015-nba-finals) | § | Forward/guard | United States | Golden State Warriors (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2016](2016-nba-finals) | Forward | United States | Cleveland Cavaliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2017](2017-nba-finals) | Forward | United States | Golden State Warriors (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2018](2018-nba-finals) | Forward | United States | Golden State Warriors (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2019](2019-nba-finals) | Forward | United States | Toronto Raptors | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2020](2020-nba-finals) | Forward | United States | Los Angeles Lakers (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2021](2021-nba-finals) | Forward | Greece | Milwaukee Bucks (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2022](2022-nba-finals) | Guard | United States | Golden State Warriors (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2023](2023-nba-finals) | Center | Serbia | Denver Nuggets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2024](2024-nba-finals) | Forward/guard | United States | Boston Celtics (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2025](2025-nba-finals) | Guard | Canada | Oklahoma City Thunder (2) |
Multi-time winners
| Awards | Player | Team(s) | Years |
|---|---|---|---|
| 6 | USA | Chicago Bulls | [1991](1990-91-chicago-bulls-season), [1992](1991-92-chicago-bulls-season), [1993](1992-93-chicago-bulls-season), [1996](1995-96-chicago-bulls-season), [1997](1996-97-chicago-bulls-season), [1998](1997-98-chicago-bulls-season) |
| 4 | USA | Miami Heat (2), Cleveland Cavaliers, Los Angeles Lakers | [2012](2011-12-miami-heat-season), [2013](2012-13-miami-heat-season), [2016](2015-16-cleveland-cavaliers-season), [2020](2019-20-los-angeles-lakers-season) |
| 3 | USA | Los Angeles Lakers | [1980](1979-80-los-angeles-lakers-season), [1982](1981-82-los-angeles-lakers-season), [1987](1986-87-los-angeles-lakers-season) |
| USA | [2000](1999-2000-los-angeles-lakers-season), [2001](2000-01-los-angeles-lakers-season), [2002](2001-02-los-angeles-lakers-season) | ||
| USA | San Antonio Spurs | [1999](1998-99-san-antonio-spurs-season), [2003](2002-03-san-antonio-spurs-season), [2005](2004-05-san-antonio-spurs-season) | |
| 2 | USA | New York Knicks | [1970](1969-70-new-york-knicks-season), [1973](1972-73-new-york-knicks-season) |
| USA | Milwaukee Bucks, Los Angeles Lakers | [1971](1970-71-milwaukee-bucks-season), [1985](1984-85-los-angeles-lakers-season) | |
| USA | Boston Celtics | [1984](1983-84-boston-celtics-season), [1986](1985-86-boston-celtics-season) | |
| USA | Houston Rockets | [1994](1993-94-houston-rockets-season), [1995](1994-95-houston-rockets-season) | |
| USA | Los Angeles Lakers | [2009](2008-09-los-angeles-lakers-season), [2010](2009-10-los-angeles-lakers-season) | |
| USA | Golden State Warriors | [2017](2016-17-golden-state-warriors-season), [2018](2017-18-golden-state-warriors-season) | |
| USA | San Antonio Spurs, Toronto Raptors | [2014](2013-14-san-antonio-spurs-season), [2019](2018-19-toronto-raptors-season) |
Teams
| Awards | Teams | Years |
|---|---|---|
| 13 | Los Angeles Lakers | , , , , , , , , , , , , |
| 7 | Boston Celtics | , , , , , , |
| 6 | Chicago Bulls | , , , , , |
| 5 | San Antonio Spurs | , , , , |
| Golden State Warriors | , , , , | |
| 3 | Detroit Pistons | , , |
| Miami Heat | , , | |
| 2 | New York Knicks | , |
| Houston Rockets | , | |
| Milwaukee Bucks | , | |
| Oklahoma City Thunder | , | |
| 1 | Portland Trail Blazers | |
| Washington Bullets | ||
| Philadelphia 76ers | ||
| Dallas Mavericks | ||
| Cleveland Cavaliers | ||
| Toronto Raptors | ||
| Denver Nuggets | ||
| 0 | Atlanta Hawks | None |
| Brooklyn Nets | ||
| Charlotte Hornets | ||
| Indiana Pacers | ||
| Los Angeles Clippers | ||
| Memphis Grizzlies | ||
| Minnesota Timberwolves | ||
| New Orleans Pelicans | ||
| Orlando Magic | ||
| Phoenix Suns | ||
| Sacramento Kings | ||
| Utah Jazz |
Notes
References
Specific
General
References
- "Kevin Durant Wins 2017 NBA Finals MVP After Winning 1st Title with Warriors". Bleacher Report.
- "Game 5 Notebook: Billups Wins MVP". NBA/Turner Sports Interactive, Inc..
- (June 24, 2005). "Spurs crowned NBA champions". CBC Sports.
- "Finals Most Valuable Player". NBA/Turner Sports Interactive, Inc..
- "Magic Johnson Bio". NBA/Turner Sports Interactive, Inc..
- Scott, Nate. (June 16, 2014). "Kawhi Leonard is third youngest NBA Finals MVP ever". USA Today.
- "Magic Johnson 1979–80 Game Log". basketball-reference.
- Dodson, Aaron. (June 9, 2017). "On this day in NBA Finals history: Kareem Abdul-Jabbar becomes oldest Finals MVP". Andscape.
- Strauss, Ethan Sherwood. (June 16, 2015). "Andre Iguodala named Finals MVP after coming off bench to begin series". ESPN.com.
- (October 11, 2020). "LeBron James makes history, wins Finals MVP with 3 different franchises".
- Windhorst, Brian. (June 14, 2019). "Kawhi 1st to win Finals MVP in both conferences".
- (June 14, 2019). "Kawhi Leonard joins elite company in winning Finals MVP".
- (June 29, 2006). "Bargnani becomes first European top NBA draft pick". People's Daily Online.
- (June 17, 2013). "Danny Green's rise from role player to NBA Finals juggernaut isn't the first of its kind".
- (February 14, 2009). "The Finals MVP to Receive Bill Russell MVP Award". NBA/Turner Sports Interactive, Inc..
- "2025 Hall of Fame Candidates".
- "Kareem Abdul-Jabbar Bio". NBA.
- "Hakeem Olajuwon Bio: 1992–93". Turner Sports Interactive, Inc.
- "Virgin Islands". [[CIA World Factbook]].
- "All-Time USA Basketball Men's Roster: D". USA Basketball.
- (June 2, 2003). "Parker will be speedy foe for Nets". Time Warner Company.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about NBA Finals Most Valuable Player — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report