From Surf Wiki (app.surf) — the open knowledge base
Ministry of Culture and Media (Croatia)
Ministry in the Government of Croatia
Ministry in the Government of Croatia
| Field | Value |
|---|---|
| agency_name | Ministry of Culture and Media |
| nativename | Ministarstvo kulture i medija |
| logo | Min kulture logo.png |
| logo_width | 150 px |
| picture | Ministry of Culture (Zagreb).jpg |
| picture_width | 250px |
| picture_caption | The headquarters of the Ministry of Culture |
| formed | 31 May 1990 |
| headquarters | Runjaninova 2, |
| Zagreb, Croatia | |
| coordinates | |
| employees | 389 (2015) |
| budget | HRK 868 million (2015) |
| jurisdiction | Government of Croatia |
| minister1_name | Nina Obuljen Koržinek |
| website |
Zagreb, Croatia
The ministry of Culture and Media () is a ministry of the Croatian government in charge of preserving the country's natural and cultural heritage and overseeing its development. The ministry in its present form was created in 1994 in the Cabinet of Nikica Valentić, as the culture portfolio had previously been part of the Ministry of Education, Culture and Sports (1990–93) and the Ministry of Culture and Education (1993–94).
List of ministers
The following is the list of officials who held the post of culture ministers since 1990. Unless otherwise noted, the portfolio only included culture, and officials were titled Ministers of Culture.
| Minister | Party | Term start | Term end | Days | ||
|---|---|---|---|---|---|---|
| in office | Cabinet(s) | |||||
| Vlatko Pavletić | Croatian Democratic Union}}" width="1px" | HDZ | 31 May 1990 | 15 April 1992 | ||
| Vesna Girardi-Jurkić | Croatian Democratic Union}}" width="1px" | HDZ | 15 April 1992 | 18 October 1994 | ||
| Zlatko Vitez | Croatian Democratic Union}}" width="1px" | HDZ | 18 October 1994 | 7 November 1995 | ||
| Božo Biškupić | Croatian Democratic Union}}" width="1px" | HDZ | 7 November 1995 | 27 January 2000 | ||
| Antun Vujić | Social Democratic Party of Croatia}}" width="1px" | SDP | 27 January 2000 | 23 December 2003 | ||
| Božo Biškupić (2nd term) | Croatian Democratic Union}}" width="1px" | HDZ | 23 December 2003 | 29 December 2010 | ||
| Jasen Mesić | Croatian Democratic Union}}" width="1px" | HDZ | 29 December 2010 | 23 December 2011 | ||
| Andrea Zlatar-Violić | Croatian People's Party – Liberal Democrats}}" width="1px" | HNS | 23 December 2011 | 25 March 2015 | ||
| Berislav Šipuš | Croatian People's Party – Liberal Democrats}}" width="1px" | HNS | 25 March 2015 | 22 January 2016 | ||
| Zlatko Hasanbegović | Croatian Democratic Union}}" width="1px" | HDZ | 22 January 2016 | 19 October 2016 | ||
| Nina Obuljen Koržinek | Croatian Democratic Union}}" width="1px" | HDZ | 19 October 2016 | Incumbent |
Notes
:nb 1. As Minister of Education, Culture and Sports :nb 2. As Minister of Education, Culture and Sports (15 April 1992 – 3 April 1993); as Minister of Culture and Education (3 April 1993 – 18 October 1994) :nb 3. As Minister of Culture and Media, 23 July 2020–present
References
References
- Blažević, Robert (2015): Upravna znanost, p. 284. {{ISBN. 9789538034039
"...(on day 19. February 2015)." - "Naslovna".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about Ministry of Culture and Media (Croatia) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report