From Surf Wiki (app.surf) — the open knowledge base
List of Internet entrepreneurs
none
none
An Internet entrepreneur is an owner, founder or manager of an Internet-based business. This list includes Internet company founders and people brought on to companies for their general business or accounting acumen, as is the case with some CEOs hired by companies started by entrepreneurs.
For a list of pioneers, see List of Internet pioneers.
Internet entrepreneurs
| Name | Notable company or companies | |
|---|---|---|
| Magic Leap, MAKO Surgical Corp. | ||
| CollegeHumor, Vimeo, TeePublic | ||
| Uunet | ||
| Digg, Equinix, Revision3 | ||
| IndiaMART | ||
| OYO Rooms | ||
| Ola Cabs | ||
| Recorded Future | ||
| Duolingo, reCAPTCHA | ||
| Allaire Corporation, Circle | ||
| Allaire Corporation, RStudio | ||
| Microsoft | ||
| CrowdStrike | ||
| Loopt, OpenAI, Y Combinator | ||
| Weblogs, Inc., Ceros | ||
| Myspace | ||
| Netscape, Opsware, Mosaic, Andreessen Horowitz | ||
| Badoo | ||
| Internet Solutions | ||
| Hacker Hous | ||
| Tumblr, Instapaper, Overcast | ||
| Coinbase | ||
| Dooce | ||
| Sharecare, WebMD | ||
| Nutanix, Cohesity | ||
| NetObjects, Mode Media | ||
| TAC Security | ||
| Download.com, Softonic | ||
| TechCrunch | ||
| Prezi | ||
| Jawbone, State | ||
| Stack Overflow, Stack Exchange | ||
| Yemeksepeti | ||
| Bodog | ||
| Snapdeal | ||
| Rediff.com | ||
| Udemy | ||
| Flipkart | ||
| AppDynamics | ||
| Snapdeal | ||
| Flipkart | ||
| Rocket Science Games, Playground Global | ||
| Freelancer.com | ||
| Glassdoor, Expedia Inc, Zillow | ||
| Roblox | ||
| Slashdot | ||
| Splunk | ||
| UpdatesCentral, PeopleLinx | ||
| Sun Microsystems, Arista Networks | ||
| Dailymotion | ||
| QNX | ||
| Behance | ||
| Salesforce.com | ||
| 5by5 Studios | ||
| Entrepreneur First, Code First: Girls | ||
| NewMe | ||
| Scribd, Parse | ||
| DonorsChoose.org | ||
| Amazon, Blue Origin | ||
| Outlook.com | ||
| Workday, Inc. | ||
| Ning, Mighty Networks | ||
| Ashley Madison | ||
| Naukri.com | ||
| Nimbula | ||
| Netscape, Mosaic | ||
| Cloudera, WibiData | ||
| Udemy, Lyft | ||
| Anybots, Eunicycle | ||
| Epiphany, Inc. | ||
| Airbnb | ||
| Engadget | ||
| GeoCities | ||
| KidZui | ||
| Stingray Digital | ||
| Bot Sentinel | ||
| Xoom Corporation | ||
| Miss O & Friends | ||
| FriendFeed | ||
| Memeburn | ||
| Ello | ||
| NetZero | ||
| TaskRabbit | ||
| Flickr, Slack | ||
| Secret | ||
| Mahalo.com, Weblogs, Inc. | ||
| Snocap | ||
| PGP Corporation, Silent Circle | ||
| Uber, StumbleUpon | ||
| Tucows | ||
| CourseInfo | ||
| Atlassian | ||
| Yupi | ||
| Id Software | ||
| Nicira | ||
| AOL | ||
| Mashable | ||
| Pinboard | ||
| Foodpanda | ||
| BlueLithium, Gravity4, RadiumOne | ||
| Zipcar, Veniam | ||
| Crashlytics | ||
| WonderHowTo | ||
| Quora | ||
| Fortiva, FloNetwork | ||
| YouTube, MixBit | ||
| Airbnb | ||
| ZPG plc, Cazoo | ||
| MailChimp | ||
| New Relic | ||
| Netscape | ||
| CyberArk | ||
| BitTorrent, CodeCon | ||
| Intuit | ||
| Palantir Technologies | ||
| Stripe | ||
| Stripe, Croma | ||
| Zenefits | ||
| Adult FriendFinder | ||
| Corel | ||
| The Book Depository | ||
| Foursquare, Dodgeball | ||
| Broadcast.com | ||
| Mevio (PodShow) | ||
| Quora | ||
| Cockroach Labs | ||
| EarthLink, Boingo Wireless | ||
| Opodo | ||
| Tapulous, Eazel, Flock | ||
| Dell | ||
| Gawker Media | ||
| Syntel | ||
| Trilobyte, Magic Leap | ||
| Myspace | ||
| Zimbra | ||
| UiPath | ||
| TeleSign | ||
| Hunch | ||
| QNX | ||
| Adyen | ||
| United Internet | ||
| eBay | ||
| Feastables, MrBeast Burger | ||
| Twitter, Square Inc. | ||
| ExactTarget | ||
| Janrain, RocketMail, Desktop.com | ||
| Xero | ||
| Contiki, LwIP, Protothread, uIP (micro IP) | ||
| Workday, Inc. PeopleSoft | ||
| BetterWorks | ||
| DASHED | ||
| Bonobos | ||
| VK, Telegram | ||
| The Zebra, ShowClix | ||
| Coinbase | ||
| Hotels.ng | ||
| Spotify | ||
| GrowthHackers, Qualaroo | ||
| Oracle Corporation | ||
| CastAR | ||
| Tobii Technology | ||
| Bridge Communications, Precept Software, Packet Design | ||
| Mixi | ||
| Red Hat | ||
| Nest Labs | ||
| Headsets.com | ||
| Flickr, Hunch | ||
| Servage Hosting | ||
| DoorDash | ||
| Napster, Snocap, Rupture, Path, Airtime.com | ||
| Mouthshut.com | ||
| Atlassian | ||
| Involver, Inc. | ||
| Dropbox | ||
| Applied Minds | ||
| Yahoo | ||
| SurveyMonkey | ||
| CrowdOptic | ||
| Niche, Brat | ||
| Bloglines | ||
| Trulia | ||
| Everipedia | ||
| Cockos | ||
| Scribd | ||
| Ximian | ||
| Skype, Kazaa, Rdio | ||
| ComScore | ||
| MercadoLibre.com | ||
| Microsoft | ||
| Xircom, Xirrus | ||
| FutureWave Software | ||
| Airbnb | ||
| CourseInfo | ||
| Alexa Internet | ||
| Twitter, Odeo | ||
| Find Engine, Computerworld | ||
| Bustle, Elite Daily, Bleacher Report | ||
| Fab | ||
| LAUNCH Media, SurveyMonkey | ||
| Kaggle | ||
| Sage Group | ||
| Hipmunk | ||
| GOQii, Indiagames | ||
| Word Lens | ||
| Infosys | ||
| Foxconn | ||
| Viaweb, Y Combinator, Hacker News | ||
| The Trade Desk, AdECN | ||
| Lyft | ||
| Grooveshark | ||
| Meta | ||
| OLX, Zingy, Aucland | ||
| Cue | ||
| Siri | ||
| Ask.com, Alta Partners | ||
| EVRYTHNG | ||
| Jambool | ||
| Zend Technologies | ||
| 500px | ||
| Disqus | ||
| Internode | ||
| Proofpoint, Inc., Lookout Software | ||
| HubSpot | ||
| Cloudera | ||
| Niantic, Ingress | ||
| Basecamp, Ruby on Rails, Instiki | ||
| Valve, Picnik | ||
| Eventbrite | ||
| Eventbrite, Xoom Corporation | ||
| Forterra Systems, IMVU | ||
| DeepMind Technologies Limited, Isomorphic Labs | ||
| Netflix | ||
| Electronic Arts, The 3DO Company, Digital Chocolate | ||
| Angi | ||
| GroupMe | ||
| Meetup, Fotolog | ||
| Starship Technologies, Skype | ||
| Coradiant, DB Networks | ||
| Slack | ||
| Zimbra, Outlook Mobile | ||
| Firefox, Parakey | ||
| Metaweb, Applied Minds | ||
| Tanium, BigFix Inc | ||
| Tanium | ||
| Paperless Post | ||
| Paperless Post | ||
| Dyn | ||
| Metaweb | ||
| EVRYTHNG | ||
| Hootsuite | ||
| Engrade | ||
| SAP | ||
| Opsware, Andreessen Horowitz | ||
| Pyra Labs, Kinja | ||
| Dropbox | ||
| PayPal, Founders Fund | ||
| Zappos, LinkExchange | ||
| Nvidia | ||
| Tencent | ||
| Huffington Post, Thrive Global | ||
| YouTube, MixBit | ||
| Firefox, WebKit, Safari | ||
| GitHub | ||
| AppJet, Etherpad | ||
| Xamarin | ||
| Oculus VR | ||
| WebEx | ||
| Silicon Beach Software, FutureWave Software | ||
| Blucora, Moon Express, Intelius | ||
| Commonfloor.com | ||
| Domo, Omniture | ||
| Snooth, Lot18 | ||
| Boing Boing | ||
| Trusper | ||
| Apple Inc, Pixar | ||
| Braintree, OS Fund, Kernel | ||
| UKFast | ||
| EyeMail Inc. | ||
| Userplane, MoVoxx, People Media, Brizzly, Myspace | ||
| Elicitus | ||
| Xiaomi, Amazon China | ||
| Alexa Internet | ||
| Fullpower Technologies, LightSurf, Starfish Software, Borland | ||
| Uber, Red Swoosh, Scour Inc. | ||
| Socialcam, Twitch, Exec | ||
| Blippy | ||
| Gravity | ||
| YouTube | ||
| Palantir Technologies | ||
| Tumblr | ||
| Mixi | ||
| Kaspersky Lab | ||
| Kaspersky Lab | ||
| Groupon, Lightbank, Mediaocean | ||
| Khan Academy | ||
| Sun Microsystems, Khosla Ventures | ||
| Cockroach Labs | ||
| Vimeo | ||
| Malwarebytes | ||
| Pheed | ||
| Kogan.com | ||
| Half.com | ||
| Check Point, Imperva, Cato Networks | ||
| Match.com | ||
| About.com | ||
| CrowdStrike | ||
| ASK Group, Kenandy | ||
| Oscar Health | ||
| Oyster | ||
| Lending Club | ||
| Ask.com | ||
| Groupon, Lightbank, Mediaocean | ||
| Google DeepMind | ||
| Yext | ||
| Cisco Systems | ||
| Zip2, PayPal, Slide.com, Affirm | ||
| Box | ||
| Service Seeking | ||
| Baidu | ||
| Credit Karma | ||
| Yola, Silicon Cape Initiative | ||
| ShareFile | ||
| Kik Messenger | ||
| Piggybackr | ||
| Guvera | ||
| Vimeo | ||
| Business Telecom | ||
| Diapers.com, Jet.com | ||
| Tradedoubler, Spotify | ||
| Oculus VR | ||
| ServiceNow | ||
| Shopify | ||
| Autonomy Corporation | ||
| Prolexic Technologies, Defense.Net | ||
| The Zebra | ||
| Alibaba Group | ||
| Viber, iMesh | ||
| Nvidia | ||
| InMage, Brocade Communications Systems | ||
| Slashdot | ||
| 140 Proof | ||
| Viber, Juno, IMesh, Expand Networks | ||
| Groupon | ||
| Net-a-Porter | ||
| Jumio, Jajah | ||
| Cockroach Labs | ||
| eDonkey network, Ripple, Stellar | ||
| Tellme Networks, Flipboard | ||
| Square Inc. | ||
| Nicira, Open Networking Foundation | ||
| The Source, AOL, CompuServe | ||
| DoubleClick, MongoDB Inc. | ||
| Rakuten Linkshare | ||
| Rakuten Linkshare | ||
| Seesmic | ||
| Fasthosts, Livedrive, Bark | ||
| Oracle Corporation | ||
| Wildfire Communications, Android | ||
| CNET | ||
| hike Messenger | ||
| Genius, Everipedia | ||
| Afterpay | ||
| AltaVista | ||
| Creative Market | ||
| Brit + Co | ||
| Path | ||
| Facebook, Asana | ||
| OpenAI, ChatGPT | ||
| WordPress, Automattic, Akismet | ||
| Snapchat | ||
| Infosys | ||
| PayPal, Tesla Motors, SpaceX, Neuralink, SolarCity, The Boring Company, OpenAI, Zip2 | ||
| Trendyol group | ||
| HCL | ||
| Microsoft | ||
| Minted | ||
| ConnectU, SumZero | ||
| Little Gossip, Tapdaq | ||
| BitTorrent | ||
| IMDb | ||
| Brocade Communications Systems | ||
| Valve | ||
| Craigslist | ||
| Color Labs, Lala | ||
| Akamai Technologies | ||
| Infosys | ||
| 2channel, Niconico, 2ch.sc, 4chan | ||
| PayPal | ||
| Oracle Corporation | ||
| DoubleClick, FindTheBest, Graphiq | ||
| Reddit, Initialized Capital | ||
| Nord Security | ||
| Playbuzz | ||
| eBay | ||
| Nairaland | ||
| OLX, Letgo | ||
| BillGuard | ||
| Evernote | ||
| Mitro | ||
| Fitbit | ||
| Spotify, Plaxo, Napster, Causes | ||
| Go Daddy | ||
| Code.org, LinkExchange, ILike | ||
| Impossible Rush, Impossible Dial, Flogg, Monkey | ||
| IGATE | ||
| Mint.com, Fountain | ||
| Sidecar, Brightmail | ||
| Tripod.com | ||
| OnePlus, Nothing | ||
| Moon Express, Powerset | ||
| Ubiquiti Networks, Memphis Grizzlies | ||
| BuzzFeed, The Huffington Post | ||
| Canva | ||
| Mojang, The Huffington Post | ||
| Quepasa, The Meet Group | ||
| Word Magazine, Bolt.com | ||
| Nfrastructure | ||
| Zynga, Tribe.net, Support.com | ||
| Yammer | ||
| SAP | ||
| Vodien | ||
| ClearStreet, SpikeSource | ||
| 4chan.org | ||
| Rescale | ||
| Topsy Labs | ||
| WIPRO | ||
| GitHub, Gravatar, Jekyll | ||
| Nvidia | ||
| Intuit | ||
| Vonage, Zula | ||
| JD.com | ||
| SickNotDead.com, WhatEverLife.com | ||
| AddThis | ||
| Infosys | ||
| Mu Sigma Inc. | ||
| TIBCO Software | ||
| Mphasis | ||
| Kno, Chegg | ||
| Songza | ||
| Google Maps, Google Wave | ||
| Google Maps | ||
| Satyam Computer Services | ||
| Byju's | ||
| AngelList | ||
| Cyient | ||
| Moonberg Entertainment | ||
| Tiscali | ||
| IMVU, Lean startup | ||
| Cloudmark | ||
| Chef | ||
| SugarCRM | ||
| MP3.com, Linspire, Gizmo5 | ||
| Gizmodo, Engadget, Joystiq | ||
| FindLaw | ||
| Digg, Pownce, Revision3 | ||
| Linden Lab | ||
| Answers.com | ||
| Asana | ||
| Firefox, Parakey | ||
| Danger, Android | ||
| OkCupid | ||
| Woot | ||
| MongoDB Inc., DoubleClick, Business Insider | ||
| Yammer, Geni.com, Craft Ventures | ||
| Gokada, Pathao, JoBike | ||
| Citizendium, Wikipedia | ||
| MicroStrategy | ||
| 4 Snaps | ||
| Imgur | ||
| Delicious, Memepool, Geo URI scheme | ||
| Demandware, Intershop Communications AG | ||
| Uniregistry | ||
| Fabula AI, The Craftory, Beamly | ||
| Adyen | ||
| Ryze | ||
| Zeta Interactive | ||
| Justin.tv, Socialcam | ||
| Crashlytics | ||
| Foursquare | ||
| MessageMe, Lolapps, Yahoo! Livetext | ||
| Shopping.com | ||
| Brandless | ||
| Paytm | ||
| Justin.tv, Twitch | ||
| Infosys | ||
| Deliveroo | ||
| Canonical, Thawte | ||
| Check Point | ||
| Klarna | ||
| Yelp | ||
| Intentional Software | ||
| Juniper Networks | ||
| Mr Lawyer | ||
| EGain | ||
| Slideshare | ||
| EBay | ||
| Box | ||
| Qualtrics | ||
| Outlook.com | ||
| Outlook Mobile | ||
| DeviantArt | ||
| Digium | ||
| Snap Inc. (formerly Snapchat) | ||
| Stack Exchange, Fog Creek Software, Trello | ||
| Counsyl, Earn.com, Teleport | ||
| Eric Stanley | Stay Inspired | |
| Zeta Interactive | ||
| FreedomPop | ||
| Twitter, Jelly | ||
| Yelp | ||
| μTorrent | ||
| BlueLithium | ||
| Zend Technologies | ||
| Google DeepMind | ||
| AlexNet, OpenAI | ||
| Zendesk | ||
| Ansys | ||
| ODIN Technologies | ||
| Recode | ||
| HP Autonomy | ||
| Fitocracy | ||
| Payoneer | ||
| Posterous, Initialized Capital | ||
| GREE, Inc. | ||
| DoorDash | ||
| FriendFeed, Quip | ||
| Techcrunch, RealNames, Easynet | ||
| TeRra Magazine | ||
| RecargaPay, Sonico.com, Fnbox | ||
| BodyMedia | ||
| OpenTable | ||
| CommerceNet | ||
| MetroLyrics | ||
| PayPal, Palantir Technologies, Clarium Capital, Founders Fund, Valar Ventures | ||
| Webroot | ||
| Udacity | ||
| Linux, Linux Kernel, Git, Subsurface | ||
| Lifehacker | ||
| OutKick | ||
| EVRYTHNG | ||
| Six Apart, Movable Type, TypePad | ||
| Six Apart, Movable Type, TypePad | ||
| penelopetrunk.com | ||
| Linksys | ||
| Linksys | ||
| SAP | ||
| Tagged | ||
| CodeChef, Media.net, Flock, Ringo, Zeta India | ||
| Media.net | ||
| Monkey | ||
| Zuora | ||
| OpenDNS, EveryDNS | ||
| Wanelo | ||
| Covansys Corporation | ||
| CollegeHumor | ||
| Terra.com | ||
| Cruise Automation, Justin.tv | ||
| Tyrelessly | ||
| Symphony Technology Group | ||
| Venda Inc | ||
| Broadcast.com | ||
| Zynga | ||
| Wikipedia, Wikia | ||
| Autodesk | ||
| Right Media | ||
| Niantic | ||
| GitHub | ||
| Ask.com | ||
| Stackify, VinSolutions | ||
| lynda.com | ||
| SixDegrees.com | ||
| SAP | ||
| DomainTools | ||
| Blogger, Twitter, Medium | ||
| Daisie | ||
| FamilyFun, Business.com | ||
| Bumble, Tinder | ||
| kiip | ||
| NeoEdge Networks | ||
| Apple Inc, Wheels of Zeus | ||
| Sage Group | ||
| Baidu | ||
| DoorDash | ||
| Housing.com | ||
| OkCupid, SparkNotes | ||
| Yahoo | ||
| Rackspace, ServerBeach | ||
| Red Hat | ||
| Dangdang | ||
| Atomico, Skype, Kazaa | ||
| Bytedance (Douyin/TikTok) | ||
| Binance) | ||
| Diaspora | ||
| WebEx | ||
| Lyft | ||
| Pretty Good Privacy, Zfone | ||
| RAD Group | ||
References
References
- Donnellan, Laurel. (4 November 2021). "Love Is The Bottom Line At EyeMail Inc.". [[Forbes]].
- Southerland, Randy. (16 September 2014). "Corporate partnership helps email tech company quadruple its revenue". [[Atlanta Business Chronicle]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of Internet entrepreneurs — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report