From Surf Wiki (app.surf) — the open knowledge base
List of International Mathematical Olympiad participants
None
None
The International Mathematical Olympiad (IMO) is an annual international high school mathematics competition focused primarily on pre-collegiate mathematics, and is the oldest of the international science olympiads. The awards for exceptional performance include medals for roughly the top half participants, and honorable mentions for participants whom solve at least one problem perfectly.
This is a list of participants who have achieved notability. This includes participants that went on to become notable mathematicians, participants who won medals at an exceptionally young age, or participants who scored highly.
Exceptionally young medalists


| Name | Team(s) | Year | Awards | Age (on final day of IMO) |
|---|---|---|---|---|
| Terence Tao | Australia | 1986 | Bronze | |
| Raúl Chávez Sarmiento | Peru | 2009 | Bronze | |
| Terence Tao | Australia | 1987 | Silver | |
| Alex Chui | Hong Kong | 2020 | Silver | |
| Akshay Venkatesh | Australia | 1994 | Bronze | |
| Yeoh Zi Song | Malaysia | 2014 | Bronze | 12 years, 245 days |
| Raúl Chávez Sarmiento | Peru | 2010 | Silver | |
| Terence Tao | Australia | 1988 | Gold | |
| Warren Bei | Canada | 2021 | Silver | |
| Alex Chui | Hong Kong | 2021 | Gold | |
| Zhuo Qun Song | Canada | 2010 | Bronze | 13 years, 170 days |
| Damjan Davkov | North Macedonia | 2021 | Silver | |
| Arlan Sayat | Kyrgyzstan | 2025 | Bronze | |
| Jeremy Kahn | United States | 1983 | Silver | |
| Raúl Chávez Sarmiento | Peru | 2011 | Gold | |
| Pawel Kröger | East Germany | 1972 | Perfect Score | |
| Pasin Manurangsi | Thailand | 2007 | Silver | |
| Warren Bei | Canada | 2022 | Gold | |
| Ömer Cerrahoğlu | Romania | 2009 | Gold | |
| Yi Shuen Yeoh | Malaysia | 2025 | Silver | |
| Pipitchaya Sridam | Thailand | 2021 | Gold | |
| Zhuo Qun Song | Canada | 2011 | Gold | 14 years, 170 days |
| William Cheah | Australia | 2023 | Silver | 14 years, 181 days |
| Damjan Davkov | North Macedonia | 2022 | Silver | |
| Janson Ho | Malaysia | 2025 | Silver | |
| Harvey Yau | United Kingdom | 2014 | Silver | |
| Jeremy Kahn | United States | 1984 | Silver | |
| Lisa Sauermann | Germany | 2007 | Silver | |
| Noam Elkies | United States | 1981 | Perfect Score | |
| Pasin Manurangsi | Thailand | 2008 | Gold | |
| Aleksandr Khazanov | United States | 1994 | Perfect Score | |
| Sergei Konyagin | Soviet Union | 1972 | Perfect Score | |
| Ethan Yong-Ern Tan | Australia | 2018 | Gold | |
| Simon P. Norton | United Kingdom | 1967 | Gold | |
| Vladimir Drinfeld | Soviet Union | 1969 | Perfect Score | |
| Damjan Davkov | North Macedonia | 2023 | Gold | |
| Yuliy Sannikov | Ukraine | 1994 | Perfect Score | |
| Yang Yihan | Singapore | 2024 | Gold |
High-scoring participants
_Song.jpg)

The following table lists all IMO Winners who have won at least three gold medals, with corresponding years and non-gold medals received noted (P denotes a perfect score.)
| Name | Team(s) | Years |
|---|---|---|
| Zhuo Qun Song | Canada Canada | 2010 |
| Alex Chui | Hong Kong Hong Kong ('20, '21) | |
| United Kingdom United Kingdom ('22, '23, '24, '25) | 2020 | |
| Teodor von Burg | Serbia Serbia | 2007 |
| Lisa Sauermann | Germany Germany | 2007 |
| Nipun Pitimanaaree | 2009 | |
| Christian Reiher | Germany Germany | 1999 |
| Luke Robitaille | United States United States | 2019 |
| Reid W. Barton | United States United States | 1998 |
| Warren Bei | Canada Canada | 2021 |
| Wolfgang Burmeister | East Germany East Germany | 1967 |
| Iurie Boreico | Moldova Moldova | 2003 |
| Lim Jeck | Singapore Singapore | 2009 |
| Martin Härterich | West Germany West Germany | 1985 |
| László Lovász | Hungary Hungary | 1963 |
| Hungary Hungary | 1963 | |
| Nikolay Nikolov | 1992 | |
| Kentaro Nagao | Japan Japan | 1997 |
| Vladimir Barzov | Bulgaria Bulgaria | 1999 |
| Peter Scholze | Germany Germany | 2004 |
| Pranjal Srivastava | India India | 2018 |
| Makoto Soejima | Japan Japan | 2005 |
| Alex Gunning | Australia Australia | 2012 |
| Andrew Carlotti | United Kingdom United Kingdom | 2010 |
| Simon Norton | United Kingdom United Kingdom | 1967 |
| John Rickard | United Kingdom United Kingdom | 1975 P |
| Sergei Ivanov | Soviet Union Soviet Union | 1987 P |
| Theodor Banica | Romania Romania | 1989 |
| Eugenia Malinnikova | Soviet Union Soviet Union | 1989 |
| Sergey Norin | Russia Russia | 1994 P |
| Yuliy Sannikov | Ukraine Ukraine | 1994 P |
| Ciprian Manolescu | Romania Romania | 1995 P |
| Ivan Ivanov | Bulgaria Bulgaria | 1996 |
| Nikolai Dourov | Russia Russia | 1996 |
| Tamás Terpai | Hungary Hungary | 1997 |
| Stefan Hornet | Romania Romania | 1997 |
| Vladimir Dremov | Russia Russia | 1998 |
| Mihai Manea | Romania Romania | 1999 |
| Tiankai Liu | United States United States | 2001 |
| Oleg Golberg | Russia Russia ('02, '03) | |
| United States United States ('04) | 2002 | |
| Béla András Rácz | Hungary Hungary | 2002 |
| Andrey Badzyan | Russia Russia | 2002 |
| Rosen Kralev | Bulgaria Bulgaria | 2003 |
| Przemysław Mazur | Poland Poland | 2006 |
| Tak Wing Ching | Hong Kong Hong Kong | 2009 |
| Chung Song Hong | North Korea North Korea | 2011 |
| Dong Ryul Kim | South Korea South Korea | 2012 |
| Allen Liu | United States United States | 2014 |
| Sheldon Kieren Tan | Singapore Singapore | 2014 |
| Alexander Wang | United States United States | 2023 |
| Pavel Ciurea | Romania Romania | 2023 |
Notable participants
Mathematicians
A number of IMO participants have gone on to become notable mathematicians. The following IMO participants have either received a Fields Medal, an Abel Prize, a Wolf Prize or a Clay Research Award, awards which recognise groundbreaking research in mathematics; a European Mathematical Society Prize, an award which recognizes young researchers; or one of the American Mathematical Society's awards (a Blumenthal Award in Pure Mathematics, Bôcher Memorial Prize in Analysis, Cole Prize in Algebra, Cole Prize in Number Theory, Fulkerson Prize in Discrete Mathematics, Steele Prize in Mathematics, or Veblen Prize in Geometry and Topology) recognizing research in specific mathematical fields. Grigori Perelman proved the Poincaré conjecture (one of the seven Millennium Prize Problems), and Yuri Matiyasevich gave a negative solution of Hilbert's tenth problem.
G denotes an IMO gold medal, S denotes a silver medal, B denotes a bronze medal, and P denotes a perfect score.
| Name | Team | IMO | Fields Medal | Wolf Prize | EMS Prize | AMS research prizes | Clay Award | Abel Prize |
|---|---|---|---|---|---|---|---|---|
| Grigory Margulis | Soviet Union Soviet Union | S 1962 | 1978 | 2005 | 2020 | |||
| George Lusztig | Romania Romania | S 1963, S 1962 | 1985 (Cole algebra) | |||||
| Henryk Iwaniec | Poland Poland | S 1966, 1965 | 2002 (Cole number theory) | |||||
| László Lovász | Hungary Hungary | P 1966, P 1965, G 1964, S 1963 | 1999 | 1982, 2012 (Fulkerson) | 2021 | |||
| Andrei Suslin | Soviet Union Soviet Union | G 1967 | 2000 (Cole algebra) | |||||
| János Pintz | Hungary Hungary | B 1969, P 1968,B 1967 | 2014 (Cole number theory) | |||||
| Vladimir Drinfeld | Soviet Union Soviet Union | P 1969 | 1990 | 2018 | ||||
| Andrei Zelevinsky | Soviet Union Soviet Union | S 1969 | 2018 (Steele) | |||||
| Alexander Merkurjev | Soviet Union Soviet Union | S 1972 | 2012 (Cole algebra) | |||||
| Pierre-Louis Lions | France France | 1973 | 1994 | |||||
| János Kollár | Hungary Hungary | P 1974, G 1973 | 2006 (Cole algebra) | |||||
| Jean-Christophe Yoccoz | France France | P 1974, S 1973 | 1994 | |||||
| Sergey Fomin | Soviet Union Soviet Union | S 1974 | 2018 (Steele) | |||||
| Paul Vojta | United States United States | P 1975 | 1992 (Cole number theory) | |||||
| Alexander Goncharov | Soviet Union Soviet Union | G 1976 | 1992 | |||||
| Richard Borcherds | United Kingdom United Kingdom | G 1978, S 1977 | 1998 | 1992 | ||||
| Timothy Gowers | United Kingdom United Kingdom | P 1981 | 1998 | 1996 | ||||
| Peter Kronheimer | United Kingdom United Kingdom | S 1981 | 2007 (Veblen) | |||||
| Michel Goemans | Belgium Belgium | 1981, 1982 | 2000 (Fulkerson) | |||||
| Gábor Tardos | Hungary Hungary | S 1982, S 1981, 1979 | 1992 | |||||
| Grigori Perelman | Soviet Union Soviet Union | P 1982 | 2006 | 1996 | ||||
| Alexis Bonnet | France France | S 1984, S 1983 | 1996 | |||||
| Laurent Lafforgue | France France | S 1985, S 1984 | 2002 | 2000 | ||||
| Daniel Tătaru | Romania Romania | P 1985, P 1984 | 2002 (Bôcher) | |||||
| Zoltán Szabó | Hungary Hungary | S 1985 | 2007 (Veblen) | |||||
| Jeremy Kahn | USA United States | G 1986, G 1985, S 1984, S 1983 | 2012 | |||||
| Ricardo Pérez-Marco | Spain Spain | S 1986, 1985 | 1996 | |||||
| Dominic Joyce | United Kingdom United Kingdom | S 1986 | 2000 | |||||
| Stanislav Smirnov | Soviet Union Soviet Union | P 1987, P 1986 | 2010 | 2004 | 2001 | |||
| Terence Tao | Australia Australia | G 1988, S 1987, B 1986 | 2006 | 2002 (Bôcher) | 2003 | |||
| Elon Lindenstrauss | Israel Israel | B 1988 | 2010 | 2004 | 2001 (Blumenthal) | |||
| Ngô Bảo Châu | Vietnam Vietnam | G 1989, P 1988 | 2010 | 2004 | ||||
| Emmanuel Grenier | France France | B 1989 | 2000 | |||||
| Vincent Lafforgue | France France | P 1991, P 1990 | 2000 | |||||
| Eugenia Malinnikova | Soviet Union Soviet Union | P 1991, P 1990, G 1989 | 2017 | |||||
| Akshay Venkatesh | Australia Australia | B 1994 | 2018 | |||||
| Artur Avila | Brazil Brazil | G 1995 | 2014 | 2008 | ||||
| Emmanuel Breuillard | France France | G 1995 | 2012 | |||||
| Ben J. Green | United Kingdom United Kingdom | S 1995, S 1994 | 2008 | 2004 | ||||
| Maryam Mirzakhani | Iran Iran | P 1995, G 1994 | 2014 | 2009 (Blumenthal) | 2014 | |||
| Boáz Klartag | Israel Israel | S 1996 | 2008 | |||||
| Ciprian Manolescu | Romania Romania | P 1997, P 1996, P 1995 | 2012 | |||||
| Adrian Ioana | Romania Romania | S 1999 | 2012 | |||||
| Mark Braverman | Israel | G 2000, B 1999, B 1998 | 2016 | |||||
| Ana Caraiani | Romania | G 2003, G 2002, S 2001 | 2020 | |||||
| Kaisa Matomäki | Finland | 2003, 2002 | 2020 | |||||
| Simion Filip | Moldova | S 2005, B 2004 | 2020 | |||||
| Peter Scholze | Germany Germany | G 2007, G 2006, P 2005, S 2004 | 2018 | 2016 | 2015 (Cole algebra) | 2014 |
Computer scientists
IMO medalists have also gone on to become notable computer scientists. The following IMO medalists have received a IMU Abacus Medal (earlier known as Nevanlinna Prize), a Knuth Prize, or a Gödel Prize; these awards recognise research in theoretical computer science. G denotes an IMO gold medal, S denotes a silver medal, B denotes a bronze medal, and P denotes a perfect score.
| Name | Team | IMO | IMU Abacus Medal | Knuth Prize | Gödel Prize |
|---|---|---|---|---|---|
| László Lovász | Hungary Hungary | P 1966, P 1965, G 1964, S 1963 | 1999 | 2001 | |
| László Babai | Hungary Hungary | P 1968, S 1967, S 1966 | 2015 | 1993 | |
| Johan Håstad | Sweden Sweden | G 1977 | 1994, 2011 | ||
| Peter Shor | United States United States | S 1977 | 1998 | 1999 | |
| Alexander Razborov | Soviet Union Soviet Union | G 1979 | 1990 | 2007 | |
| Subhash Khot | India India | S 1995, S 1994 | 2014 |
Other
IMO medalists who have gone on to have notable careers in other fields or professions which isn't mathematics or computer science. G denotes an IMO gold medal, S denotes a silver medal, B denotes a bronze medal, and P denotes a perfect score.
| Name | Team | IMO | Accomplishments | ||
|---|---|---|---|---|---|
| Nicușor Dan | Romania Romania | P 1987, P 1988 | Mayor of Bucharest (2020–2025), President of Romania (2025–present) |
Notes
References
- {{Cite book |url-access=registration
- {{cite magazine
References
- "International Mathematics Olympiad (IMO)".
- "47th International Mathematical Olympiad Results".
- "Archived copy".
- Perelman was awarded a Fields Medal for his proof of the [[Poincaré conjecture]], but he declined the Medal.
- Perelman was awarded an EMS prize for his proof of the [[Soul theorem]], but he declined the prize.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of International Mathematical Olympiad participants — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report