From Surf Wiki (app.surf) — the open knowledge base
List of deadly mushroom species
None
None
Although many people have a fear of mushroom poisoning by "toadstools", only a small number of the many macroscopic fruiting bodies commonly known as mushrooms and toadstools have proven fatal to humans.
This list is not exhaustive and does not contain many fungi that, although not deadly, are still harmful. For a less-detailed list of fungi that include non-deadly poisonous species, see List of poisonous fungi.
Fungi with significant risk of death if consumed
| Scientific name | Common name | Active Agent | Toxicity | Habitat | Similar edible species | Picture | |||
|---|---|---|---|---|---|---|---|---|---|
| *Amanita amerivirosa* | |||||||||
| Tulloss R.E, Kudzma L.V., Tulloss M.A., Rockefeller A. | Destroying angel | amanitins | liver | Woodland eastern North America; Mediterranean | *Leucocoprinus leucothites*, *Agaricus spp.* | ||||
| *Amanita arocheae* | |||||||||
| Tulloss, Ovrebo & Halling | Latin American death cap | amanitins | liver | Woodland (oak) | |||||
| Mexico | *Volvariella volvacea*, *Amanita vaginata*, *Amanita fulva* | [[File:Amanita arocheae 353827.jpg | 150px]] | ||||||
| *Amanita bisporigera* | |||||||||
| G. F. Atk. | Eastern destroying angel | amanitins | liver | Woodland (pine and oak) | |||||
| Eastern North America | *Agaricus silvicola*, *Volvariella volvacea* | [[File:Amanita bisporigera 17932.jpg | 150px]] | ||||||
| *Amanita exitialis* | |||||||||
| Zhu L. Yang & T.H. Li | Guangzhou destroying angel | amanitins | liver | Deciduous woodland | |||||
| Guangdong province, | |||||||||
| China; India | |||||||||
| *Amanita fuliginea* | |||||||||
| Hongo | East Asian brown death cap | amanitins | liver | Woodland | |||||
| China | [[File:Amanita fuliginea Hongo 803897.jpg | 150px]] | |||||||
| *Amanita magnivelaris* | |||||||||
| Peck | Great felt skirt destroying angel | amanitins | liver | Americas | [[File:Amanita magnivelaris 95937.jpg | 150px]] | |||
| *Amanita ocreata* | |||||||||
| Peck | Western destroying angel | amanitins | liver | Woodland (oak) | |||||
| Pacific Northwest | |||||||||
| North America | [[File:Amanita ocreata 79782.jpg | 150px]] | |||||||
| *Amanita phalloides* | |||||||||
| (Vaill. ex Fr.) Link | death cap | amanitins | liver | Woodland (various) | |||||
| Europe, North Africa, North America, Australia (SE), New Zealand | *Volvariella volvacea*, | ||||||||
| *Russula virescens* | |||||||||
| *Amanita lanei* | |||||||||
| *Tricholoma equestre, Agaricus campestris* | [[File:Amanita phalloides 1.JPG | 150px]] | |||||||
| *Amanita smithiana* | |||||||||
| Bas | smith's lepidella | 2-amino-4,5-hexadienoic acid and possibly other toxic npAAs | liver & kidney | Woodland | |||||
| Japan and Pacific Northwest | [[File:Amanita smithiana 1403.jpg | 150px]] | |||||||
| *Amanita sphaerobulbosa* | |||||||||
| Hongo | Asian abrupt-bulbed Lepidella | 2-amino-4,5-hexadienoic acid and possibly other toxic npAAs | liver & kidney | Mixed woodlands, eastern Asia | [[File:Amanita sphaerobulbosa 01.jpg | 150px]] | |||
| *Amanita subpallidorosea* | |||||||||
| Qing Cai, Zhu L. Yang & Y.Y. Cui | amanitins | liver | Woodland | ||||||
| China | |||||||||
| *Amanita subjunquillea* | |||||||||
| S. Imai | East Asian death cap | amanitins | liver | Woodland | |||||
| East and Southeast Asia, Japan, India | [[File:Tamagotakemodoi.jpg | 200x200px]] | |||||||
| *Amanita verna* | |||||||||
| (Bull.: Fr.) Lam. | Fool's mushroom | amanitins | liver | Woodland (various) | |||||
| Europe | *Agaricus arvensis* | ||||||||
| *Agaricus campestris* | |||||||||
| *Lycoperdon* spp. | [[File:Amanita verna-02.jpg | 150px]] | |||||||
| *Amanita virosa* | |||||||||
| (Fr.) Bertillon | European destroying angel | amanitins | liver | Woodland (various) | |||||
| Europe | *Agaricus arvensis* | ||||||||
| *Agaricus campestris* | |||||||||
| *Lycoperdon* spp. | [[File:Destroying Angel 02.jpg | 150px]] | |||||||
| *Calonarius splendens* | |||||||||
| Rob. Henry | splendid webcap, yellow clubbed foot | orellanine | kidney | [[File:2008-11-26 Cortinarius splendens Rob. Henry 234180.jpg | 150px]] | ||||
| *Conocybe rugosa* | |||||||||
| (Peck) Singer | |||||||||
| more commonly known as *Conocybe filaris* | amanitins | liver | grassland, lawns, rich soil and compost | ||||||
| North America, Europe and Asia | *Psilocybe* spp. | [[File:Pholiotina rugosa 62373.jpg | 150px]] | ||||||
| *Claviceps purpurea* | Ergot | ergot alkaloids | multiple | grass | [[File:Claviceps purpurea.JPG | 150px]] | |||
| *Clitocybe dealbata* | |||||||||
| (Sowerby) Gillet | ivory funnel | muscarine | CNS | grassland | |||||
| Europe, North America | *Marasmius oreades*, | ||||||||
| *Clitopilus prunulus* | [[File:Clitocybe dealbata.jpg | 150px]] | |||||||
| *Clitocybe rivulosa* | |||||||||
| (Pers.) P. Kumm. | false champignon | muscarine | CNS | grassland | |||||
| Europe, North America | *Marasmius oreades*, | ||||||||
| *Clitopilus prunulus* | [[File:Clitocybe rivulosa 20081116w.JPG | 150px]] | |||||||
| *Cortinarius orellanus* | |||||||||
| Fries | Fool's webcap | orellanine | kidney | Coniferous woodland | |||||
| Northern Europe | [[File:Corellanus.jpg | 150px]] | |||||||
| *Cortinarius rubellus* | |||||||||
| Cooke | deadly webcap | orellanine | kidney | Coniferous woodland | |||||
| Northern Europe | [[File:Cortinarius rubellus 01.jpg | 150px]] | |||||||
| *Cortinarius eartoxicus* | |||||||||
| Gasparini | deadly webcap | orellanine | kidney | Tasman Peninsula, Tasmania | |||||
| *Galerina marginata* | |||||||||
| (Batsch) Kühner | autumn skullcap | amanitins | liver | worldwide | *Kuehneromyces mutabilis* | ||||
| [[File:Galerina marginata.jpg | 150px]] | ||||||||
| *Galerina sulciceps* | |||||||||
| (Batsch) Kühner | toadstool | amanitins | liver | Indonesia | [[File:Galerina_sulciceps_1669137.jpg | 150px]] | |||
| *Gyromitra esculenta* | |||||||||
| (Pers. ex Pers.) Fr. | false morel | gyromitrin and monomethylhydrazine | multiple | ||||||
| (depletes PLP stores) | Coniferous woodlands in the Northern Hemisphere | *Morchella* spp. | [[File:Frühjahrslorchel.JPG | 150px]] | |||||
| *Inosperma erubescens* | |||||||||
| (A. Blytt) Matheny & Esteve-Rav. | red-staining inocybe | ||||||||
| (prev. *I. patouillardii*) | muscarine | CNS | Deciduous woodland (beech) | ||||||
| Europe | author=Zeitlmayr L. | year=1976 | title=Wild Mushrooms:An Illustrated Handbook | page=77 | publisher=Garden City Press | location= Hertfordshire | isbn= 0-584-10324-7}} | [[File:Inosperma erubescens.jpg | 150px]] |
| *Lepiota brunneoincarnata* | |||||||||
| Chodat & C. Martín | deadly dapperling | amanitins | liver | Coniferous woodland | |||||
| Europe | *Tricholoma terreum*, *Marasmius oreades* | [[File:Lepiota brunneoincarnata 060823w.jpg | 150px]] | ||||||
| *Lepiota brunneolilacea* | |||||||||
| Bon & Boiffard | star dapperling | amanitins | liver | Sand dunes of Western Europe | |||||
| *Lepiota castanea* | |||||||||
| Quél | chestnut dapperling | amanitins | liver | Coniferous woodland | |||||
| Europe | [[File:Lepiota castanea 70848.jpg | 150px]] | |||||||
| *Lepiota helveola* | |||||||||
| Bres. | amanitins | liver | Coniferous woodlands of Europe | [[File:Lepiota helveola.png | 150x150px]] | ||||
| *Lepiota subincarnata* | |||||||||
| deadly parasol | amanitins | liver | Asia, Europe, and North America | [[File:Lepiota subincarnata 117620.jpg | 150px]] | ||||
| *Trichoderma cornu-damae* | poison fire coral | satratoxin-H | bone marrow, brain and skin | Japan, South Korea, Papua New Guinea, Australia | *Ganoderma* | [[File:Podostroma cornu-damae.jpg | 150px]] | ||
| *Paxillus involutus* | |||||||||
| (Batsch ex Fr.) Fr. | brown roll-rim | unknown, possibly glycoprotein antigen | extreme autoimmune reaction with hemolysis | Europe and North America | [[File:Paxillus involutus 20061015w.jpg | 150px]] | |||
| *Trogia venenata* | |||||||||
| Zhu L.Yang, Y.C.Li & L.P.Tang | Little White | (2S,4R)‐2‐amino‐4‐hydroxyhex‐5‐ynoic acid | cardiac arrhythmia and hypoglycemia | ||||||
| (Yunnan sudden death syndrome) | Yunnan, China | white *Pleurotus* |
Fungi where isolated deaths have been reported
| Scientific name | Common name | Active Agent | Toxicity | Habitat | Similar edible species | Picture | |
|---|---|---|---|---|---|---|---|
| *Amanita muscaria* | Fly agaric | Muscimol | CNS | Northern hemisphere, coniferous and deciduous woodland | *Lycoperdon* spp. | [[File:Amanita muscaria 3 vliegenzwammen op rij.jpg | 150px]] |
| *Rubroboletus pulcherrimus* | |||||||
| Fr. | Red-pored bolete | unknown | severe gastrointestinal | Woodland | |||
| Western North America | *Boletus edulis* | ||||||
| *Neoboletus luridiformis* | [[File:Boletus pulcherrimus 21538 ed.jpg | 150px]] | |||||
| Chlorophyllum molybdites | Green spored parasol | unknown | severe gastrointestinal | Worldwide (rare in Europe) | Chlorophyllum rhacodes, Coprinus comatus, Macrolepiota procera | [[File:Chlorophyllum_molybdites_Guadalajara.jpg | 150px]] |
| *Entoloma sinuatum* | |||||||
| (Bull.) P. Kumm. | Livid pinkgill | unknown | severe gastrointestinal | Deciduous woodland | |||
| North America, Europe | *Clitopilus prunulus* | ||||||
| *Calocybe gambosa* | |||||||
| *Entoloma abortivum* | [[File:Entoloma sinuatum group.JPG | 150px]] | |||||
| *Hypholoma fasciculare* | |||||||
| (Huds.:Fr.) P. Kumm. | sulfur tuft | Fasciculol F and E | severe gastrointestinal | Woodland | |||
| Western North America | *Armillaria mellea* | ||||||
| *Hypholoma capnoides* | [[File:Hypholoma fasciculare LC0091.jpg | 150px]] | |||||
| *Lactarius torminosus* | |||||||
| (Schaeff.) Gray | woolly milk-cap | unknown | severe gastrointestinal | Woodland | |||
| Northern Europe | *Lactarius deliciosus* | ||||||
| [[File:Lactarius torminosus 041031w.jpg | 150px]] | ||||||
| *Omphalotus illudens* | |||||||
| (Schwein.) Bresinsky & Besl | jack-o'lantern mushroom | Illudins M and S, Muscarine | severe cramps, vomiting, and diarrhea | North America | *Cantharellus californicus* | [[File:2007-08-05 Omphalotus illudens (Schwein.) Bresinsky & Besl 1018098506.jpg | 150px]] |
| *Omphalotus japonicus* | |||||||
| (Kawam.) Kirchm. & O.K.Mill. (2002) | jack-o'lantern mushroom | Illudins M and S, Muscarine | severe cramps, vomiting, and diarrhea | Japan | *Pleurotus ostreatus* | ||
| *Lentinula edodes* | |||||||
| *Panellus serotinus* | [[File:Omphalotus guepiniformis Berk Neda 02.jpg | 150px]] | |||||
| *Pleurocybella porrigens* | Angel Wings | Pleurocybellaziridin | neurotoxic | Woodland (various) | |||
| North America, Europe and Asia | *Pleurotus pulmonarius* | [[File:pleurocybella 050919low.jpg | 150px]] | ||||
| *Russula subnigricans* | |||||||
| Hongo | Nisekurohatsu | cycloprop-2-ene carboxylic acid | rhabdomyolysis | worldwide | |||
| *Tricholoma equestre* | |||||||
| (L.) P. Kumm. | yellow knight, man-on-horseback | possibly cycloprop-2-ene carboxylic acid? | rhabdomyolysis | worldwide | [[File:Tricholoma equestre.jpg | 150px]] |
Footnotes
References
- (2001). "Notes on three white Amanitae of section Phalloideae (Amanitaceae) from China". Mycotaxon.
- (2003). "Analysis of the main amatoxins and phallotoxins in ''Amanita exitialis'', a new species in China". Weishengwu Xuebao.
- (1987). "A deadly poisoning by mushrooms in Guatemala". Revista Mexicana de Micologia.
- Zeitlmayr L.. (1976). "Wild Mushrooms:An Illustrated Handbook". Garden City Press.
- (2023). "N-Hydroxy-Phe-Phe, a new dipeptide, and cytotoxic macrocyclic trichothecenes from the lethal toxic mushroom Podostroma cornu-damae". Royal Society of Chemistry (RSC).
- (24 July 2023). "Green-spored parasol (Chlorophyllum molybdites)".
- (2 May 2013). "Florida expert: Keep pets, livestock away from false parasol mushrooms".
- (2011). "Proof of the existence of an unstable amino acid: pleurocybellaziridine in ''Pleurocybella porrigens''". Angewandte Chemie International Edition.
- (2012). "Evidence for the Natural Toxins from the Mushroom ''Trogia venenata'' as a Cause of Sudden Unexpected Death in Yunnan Province, China". Angewandte Chemie International Edition.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about List of deadly mushroom species — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report