From Surf Wiki (app.surf) — the open knowledge base
County Cavan (Parliament of Ireland constituency)
Pre-1801 Irish constituency
Pre-1801 Irish constituency
| Field | Value |
|---|---|
| name | County Cavan |
| type | county |
| county | County Cavan |
| region | Ireland |
| seats | 2 |
| parliament | ihc |
| abolished | 1801 |
| next | Cavan (UKHC) |
County Cavan was a constituency representing County Cavan in the Irish House of Commons, the lower house in the Irish Parliament of the Kingdom of Ireland from 1611 to 1800.
Between 1725 and 1793 Catholics and those married to Catholics could not vote.
History
In the Patriot Parliament of 1689 summoned by King James II, County Cavan was represented with two members.
Members of Parliament
| Election | First MP | Second MP |
|---|---|---|
| 1585 | Philip Reilly | |
| 1613 | Sir Oliver Lambart | |
| 1634 | Sir Stephen Butler | |
| 1639 | Colonel Philip O'Reilly (expelled 1642) | |
| 1661 | Sir Francis Hamilton, 3rd Baronet | |
| 1689 | Philip Reyley | |
| 1692 | Sir Francis Hamilton, 3rd Bt | |
| 1697 | Francis White | |
| [1703](1703-irish-general-election) | Theophilus Butler | |
| [1713](1713-irish-general-election) | Robert Saunderson | |
| [1715](1715-irish-general-election) | Mervyn Pratt | |
| [1727](1727-irish-general-election) | Charles Coote I | |
| 1751 | Hon. Brinsley Butler | |
| 1756 | Hon. Barry Maxwell | |
| [1761](1761-irish-general-election) | Charles Coote II | |
| 1766 | William Stewart | |
| [1768](1768-irish-general-election) | Hon. Barry Maxwell | |
| 1780 | Hon. John James Maxwell | |
| [1783](1783-irish-general-election) | Charles Stewart | |
| 1788 | John Maxwell | |
| 1788 | Francis Saunderson | |
| 1793 | Viscount Maxwell | |
| 1800 | Nathaniel Sneyd | |
| 1801 | *Succeeded by the Westminster constituency Cavan* |
;Notes
Elections
19 May}}
References
Bibliography
References
- McGrath, Bríd. (24 October 1998). "A biographical dictionary of the membership of the Irish House of Commons 1640-1641".
- "Parliamentary Papers, Volume 62, Part 2".
- "County Cavan".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about County Cavan (Parliament of Ireland constituency) — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report