From Surf Wiki (app.surf) — the open knowledge base
Cooper Grand Prix results
The table below details the complete World Championship Grand Prix results of the Formula One constructor Cooper between 1950 and 1969. It includes results from the works team as well as privately entered cars. Since the Constructors' Championship points were awarded to chassis-engine combinations rather than entrants, the table is sorted first by engine manufacturer then by entrant.
Complete Formula One World Championship results
(key)
| Year | Entrant | Chassis | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Constructor | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horschell Racing Corporation | T12 | JAP 1.1 V2 | [GBR](1950-british-grand-prix) | [MON](1950-monaco-grand-prix) | [500](1950-indianapolis-500) | [SUI](1950-swiss-grand-prix) | [BEL](1950-belgian-grand-prix) | [FRA](1950-french-grand-prix) | [ITA](1950-italian-grand-prix) | Cooper-JAP | **n/a** | **n/a** | ||||||||
| USA Harry Schell | Ret | |||||||||||||||||||
| Leslie D. Hawthorn | T20 | Bristol BS1 2.0 L6 | [SUI](1952-swiss-grand-prix) | [500](1952-indianapolis-500) | [BEL](1952-belgian-grand-prix) | [FRA](1952-french-grand-prix) | [GBR](1952-british-grand-prix) | [GER](1952-german-grand-prix) | [NED](1952-dutch-grand-prix) | [ITA](1952-italian-grand-prix) | Cooper-Bristol | **n/a** | **n/a** | |||||||
| GBR Mike Hawthorn | 4 | 3 | 4 | NC | ||||||||||||||||
| AHM Bryde | Ret | |||||||||||||||||||
| GBR Reg Parnell | 7 | |||||||||||||||||||
| Ecurie Richmond | GBR Alan Brown | 8 | 9 | 20 | 13 | |||||||||||||||
| GBR Eric Brandon | 5 | 6 | 22 | 15 | ||||||||||||||||
| Ecurie Ecosse | GBR David Murray | Ret | ||||||||||||||||||
| Cooper Car Company | T20 | |||||||||||||||||||
| T23 | Bristol BS1 2.0 L6 | [ARG](1953-argentine-grand-prix) | [500](1953-indianapolis-500) | [NED](1953-dutch-grand-prix) | [BEL](1953-belgian-grand-prix) | [FRA](1953-french-grand-prix) | [GBR](1953-british-grand-prix) | [GER](1953-german-grand-prix) | [SUI](1953-swiss-grand-prix) | [ITA](1953-italian-grand-prix) | Cooper-Bristol | **n/a** | **n/a** | |||||||
| GBR John Barber | 8 | |||||||||||||||||||
| ARG Adolfo Schwelm Cruz | Ret | |||||||||||||||||||
| GBR Alan Brown | 9 | |||||||||||||||||||
| R.J. Chase | T23 | Ret | ||||||||||||||||||
| Equipe Anglaise | T23 | Ret | 12 | |||||||||||||||||
| DEU Helmut Glöckler | DNS | |||||||||||||||||||
| Ken Wharton | T23 | GBR Ken Wharton | Ret | Ret | 8 | 7 | NC | |||||||||||||
| Bob Gerard | T23 | GBR Bob Gerard | 11 | Ret | ||||||||||||||||
| Rodney Nuckey | T23 | GBR Rodney Nuckey | 11 | |||||||||||||||||
| Ecurie Ecosse | T20 | GBR Jimmy Stewart | Ret | |||||||||||||||||
| Tony Crook | T20 | GBR Tony Crook | Ret | |||||||||||||||||
| Cooper Car Company | Special | |||||||||||||||||||
| T24 | Alta GP 2.5 L4 | GBR Stirling Moss | Ret | 6 | 13 | Cooper-Alta | **n/a** | **n/a** | ||||||||||||
| Atlantic Stable | T24 | GBR Peter Whitehead | 9 | |||||||||||||||||
| Bob Gerard | T23 | Bristol BS1 2.0 L6 | [ARG](1954-argentine-grand-prix) | [500](1954-indianapolis-500) | [BEL](1954-belgian-grand-prix) | [FRA](1954-french-grand-prix) | [GBR](1954-british-grand-prix) | [GER](1954-german-grand-prix) | [SUI](1954-swiss-grand-prix) | [ITA](1954-italian-grand-prix) | [ESP](1954-spanish-grand-prix) | Cooper-Bristol | **n/a** | **n/a** | ||||||
| GBR Bob Gerard | 10 | |||||||||||||||||||
| Gould's Garage (Bristol) | T23 | GBR Horace Gould | 15 | |||||||||||||||||
| Ecurie Richmond | T23 | GBR Eric Brandon | Ret | |||||||||||||||||
| GBR Rodney Nuckey | DNS | |||||||||||||||||||
| R.J. Chase | T23 | GBR Alan Brown | DNS | |||||||||||||||||
| Peter Whitehead | T24 | Alta GP 2.5 L4 | GBR Peter Whitehead | Ret | Cooper-Alta | **n/a** | **n/a** | |||||||||||||
| Cooper Car Company | T40 | Bristol BS1 2.0 L6 | [ARG](1955-argentine-grand-prix) | [MON](1955-monaco-grand-prix) | [500](1955-indianapolis-500) | [BEL](1955-belgian-grand-prix) | [NED](1955-dutch-grand-prix) | [GBR](1955-british-grand-prix) | [ITA](1955-italian-grand-prix) | Cooper-Bristol | **n/a** | **n/a** | ||||||||
| AUS Jack Brabham | Ret | |||||||||||||||||||
| Bob Gerard | T23 | Bristol BS1 2.0 L6 | [ARG](1956-argentine-grand-prix) | [MON](1956-monaco-grand-prix) | [500](1956-indianapolis-500) | [BEL](1956-belgian-grand-prix) | [FRA](1956-french-grand-prix) | [GBR](1956-british-grand-prix) | [GER](1956-german-grand-prix) | [ITA](1956-italian-grand-prix) | Cooper-Bristol | **n/a** | **n/a** | |||||||
| GBR Bob Gerard | 11 | |||||||||||||||||||
| Cooper Car Company | T43 | Climax FPF 2.0 L4 | ||||||||||||||||||
| Climax FPF 1.5 L4 | ||||||||||||||||||||
| [ARG](1957-argentine-grand-prix) | [MON](1957-monaco-grand-prix) | [500](1957-indianapolis-500) | [FRA](1957-french-grand-prix) | [GBR](1957-british-grand-prix) | [GER](1957-german-grand-prix) | [PES](1957-pescara-grand-prix) | [ITA](1957-italian-grand-prix) | Cooper-Climax | **n/a** | **n/a** | ||||||||||
| GBR Roy Salvadori | 5 | Ret | Ret | |||||||||||||||||
| GBR Mike MacDowel | 7 | |||||||||||||||||||
| GBR Les Leston | DNQ | |||||||||||||||||||
| AUS Jack Brabham | 6 | 7 | 7 | |||||||||||||||||
| R.R.C. Walker Racing Team | T43 | Climax FPF 2.0 L4 | Ret | |||||||||||||||||
| Climax FPF 1.5 L4 | Ret | |||||||||||||||||||
| J.B. Naylor | T43 | GBR Brian Naylor | 13 | |||||||||||||||||
| Ridgeway Management | T41 | |||||||||||||||||||
| T43 | GBR Tony Marsh | 15 | ||||||||||||||||||
| AUS Paul England | Ret | |||||||||||||||||||
| Dick Gibson | T43 | GBR Dick Gibson | Ret | |||||||||||||||||
| Bob Gerard | T44 | Bristol BS2 2.2 L6 | GBR Bob Gerard | 6 | Cooper-Bristol | **n/a** | **n/a** | |||||||||||||
| R.R.C. Walker Racing Team | T43 | |||||||||||||||||||
| T45 | Climax FPF 2.0 L4 | |||||||||||||||||||
| [ARG](1958-argentine-grand-prix) | [MON](1958-monaco-grand-prix) | [NED](1958-dutch-grand-prix) | [500](1958-indianapolis-500) | [BEL](1958-belgian-grand-prix) | [FRA](1958-french-grand-prix) | [GBR](1958-british-grand-prix) | [GER](1958-german-grand-prix) | [POR](1958-portuguese-grand-prix) | [ITA](1958-italian-grand-prix) | [MOR](1958-moroccan-grand-prix) | Cooper-Climax | **31** | **3rd** | |||||||
| FRA Maurice Trintignant | 1 | 9 | 8 | 3 | 8 | Ret | Ret | |||||||||||||
| GBR Stirling Moss | 1 | |||||||||||||||||||
| GBR Ron Flockhart | DNQ | |||||||||||||||||||
| T43 | Climax FPF 1.5 L4 | FRA François Picard | Ret | |||||||||||||||||
| Cooper Car Company | T45 | |||||||||||||||||||
| T44 | Climax FPF 2.0 L4 | |||||||||||||||||||
| Climax FPF 1.5 L4 | GBR Roy Salvadori | Ret | 4 | 8 | 11 | 3 | 2 | 9 | 5 | 7 | ||||||||||
| AUS Jack Brabham | 4 | 8 | Ret | 6 | 6 | Ret | 7 | Ret | 11 | |||||||||||
| NZL Bruce McLaren | 5 | 13 | ||||||||||||||||||
| GBR Jack Fairman | 8 | |||||||||||||||||||
| GBR Ian Burgess | Ret | |||||||||||||||||||
| High Efficiency Motors | T43 | Climax FPF 1.5 L4 | 7 | |||||||||||||||||
| Tony Marsh | T45 | GBR Tony Marsh | 8 | |||||||||||||||||
| Robert La Caze | T45 | MAR Robert La Caze | 14 | |||||||||||||||||
| André Guelfi | T45 | FRA André Guelfi | 15 | |||||||||||||||||
| Dick Gibson | T43 | GBR Dick Gibson | Ret | |||||||||||||||||
| Ecurie Eperon d'Or | T43 | BEL Christian Goethals | Ret | |||||||||||||||||
| J.B. Naylor | T45 | GBR Brian Naylor | Ret | |||||||||||||||||
| Scuderia Centro Sud | T43 | DEU Wolfgang Seidel | Ret | |||||||||||||||||
| British Racing Partnership | T45 | GBR Tom Bridger | Ret | |||||||||||||||||
| Cooper Car Company | T51 | Climax FPF 2.5 L4 | [MON](1959-monaco-grand-prix) | [500](1959-indianapolis-500) | [NED](1959-dutch-grand-prix) | [FRA](1959-french-grand-prix) | [GBR](1959-british-grand-prix) | [GER](1959-german-grand-prix) | [POR](1959-portuguese-grand-prix) | [ITA](1959-italian-grand-prix) | [USA](1959-united-states-grand-prix) | Cooper-Climax | **40 (53)** | **1st** | ||||||
| AUS Jack Brabham | 2 | 3 | Ret | Ret | 3 | 4 | ||||||||||||||
| NZL Bruce McLaren | 5 | 5 | Ret | Ret | Ret | 1 | ||||||||||||||
| USA Masten Gregory | Ret | 3 | Ret | 7 | Ret | 2 | ||||||||||||||
| ITA Giorgio Scarlatti | 12 | |||||||||||||||||||
| R.R.C. Walker Racing Team | T51 | Climax FPF 2.5 L4 | FRA Maurice Trintignant | 3 | 8 | 11 | 5 | 4 | 4 | 9 | ||||||||||
| GBR Stirling Moss | Ret | |||||||||||||||||||
| R.H.H. Parnell | T45 | |||||||||||||||||||
| T51 | Climax FPF 1.5 L4 | GBR Henry Taylor | 11 | |||||||||||||||||
| GBR Tim Parnell | DNQ | |||||||||||||||||||
| Alan Brown Equipe | T45 | Climax FPF 1.5 L4 | GBR Peter Ashdown | 12 | ||||||||||||||||
| GBR Mike Taylor | Ret | |||||||||||||||||||
| High Efficiency Motors | T45 | Climax FPF 2.5 L4 | GBR Jack Fairman | Ret | ||||||||||||||||
| Ecurie Bleue | T51 | Climax FPF 2.5 L4 | USA Harry Schell | Ret | ||||||||||||||||
| Taylor-Crawley Racing Team | T51 | Climax FPF 2.5 L4 | USA George Constantine | Ret | ||||||||||||||||
| Equipe Nationale Belge | T51 | Climax FPF 1.5 L4 | BEL Alain de Changy | DNQ | ||||||||||||||||
| BEL Lucien Bianchi | DNQ | |||||||||||||||||||
| British Racing Partnership | T51 | Climax FPF 1.5 L4 | GBR Ivor Bueb | DNQ | ||||||||||||||||
| Jean Lucienbonnet | T45 | Climax FPF 1.5 L4 | FRA Jean Lucienbonnet | DNQ | ||||||||||||||||
| Ace Garage – Rotherham | T51 | Climax FPF 1.5 L4 | GBR Trevor Taylor | DNQ | ||||||||||||||||
| Gilby Engineering | T45 | Climax FPF 1.5 L4 | GBR Keith Greene | DNQ | ||||||||||||||||
| United Racing Stable | T51 | Climax FPF 2.5 L4 | GBR Bill Moss | DNQ | ||||||||||||||||
| Scuderia Centro Sud | T51 | Maserati 250S 2.5 L6 | GBR Ian Burgess | Ret | Ret | 6 | 14 | Cooper-Maserati | **0** | **-** | ||||||||||
| POR Mario Araujo de Cabral | 10 | |||||||||||||||||||
| GBR Colin Davis | Ret | 11 | ||||||||||||||||||
| DEU Hans Herrmann | Ret | |||||||||||||||||||
| High Efficiency Motors | T45 | GBR Roy Salvadori | 6 | Ret | Ret | |||||||||||||||
| GBR Jack Fairman | Ret | |||||||||||||||||||
| British Racing Partnership | T51 | Borgward 1500 RS 1.5 L6 | GBR Chris Bristow | 10 | Cooper-Borgward | **0** | **-** | |||||||||||||
| GBR Ivor Bueb | 13 | |||||||||||||||||||
| OSCA Automobili | T43 | OSCA 2.0 L6 | ARG Alejandro de Tomaso | Ret | Cooper-OSCA | **0** | **-** | |||||||||||||
| Cooper Car Company | T51 | |||||||||||||||||||
| T53 | Climax FPF 2.5 L4 | [ARG](1960-argentine-grand-prix) | [MON](1960-monaco-grand-prix) | [500](1960-indianapolis-500) | [NED](1960-dutch-grand-prix) | [BEL](1960-belgian-grand-prix) | [FRA](1960-french-grand-prix) | [GBR](1960-british-grand-prix) | [POR](1960-portuguese-grand-prix) | [ITA](1960-italian-grand-prix) | [USA](1960-united-states-grand-prix) | Cooper-Climax | **48 (58)** | **1st** | ||||||
| AUS Jack Brabham | Ret | DSQ | 1 | 1 | ||||||||||||||||
| NZL Bruce McLaren | 1 | Ret | 2 | 3 | 4 | 2 | 3 | |||||||||||||
| USA Chuck Daigh | Ret | |||||||||||||||||||
| GBR Ron Flockhart | Ret | |||||||||||||||||||
| Yeoman Credit Racing Team | T51 | BEL Olivier Gendebien | 3 | 2 | 9 | 7 | 12 | |||||||||||||
| GBR Tony Brooks | 4 | Ret | Ret | 5 | 5 | Ret | ||||||||||||||
| GBR Henry Taylor | 7 | 4 | 8 | DNS | 14 | |||||||||||||||
| USA Phil Hill | 6 | |||||||||||||||||||
| GBR Chris Bristow | Ret | Ret | Ret | |||||||||||||||||
| GBR Bruce Halford | 8 | |||||||||||||||||||
| Fred Tuck Cars | T51 | DNQ | ||||||||||||||||||
| BEL Lucien Bianchi | Ret | Ret | ||||||||||||||||||
| Equipe Nationale Belge | T45 | 6 | ||||||||||||||||||
| R.R.C. Walker Racing Team | T51 | FRA Maurice Trintignant | 3 | |||||||||||||||||
| GBR Stirling Moss | ||||||||||||||||||||
| USA Lance Reventlow | PO | |||||||||||||||||||
| High Efficiency Motors | T51 | GBR Roy Salvadori | Ret | 8 | ||||||||||||||||
| Ecurie Maarsbergen | T51 | Climax FPF 1.5 L4 | NED Carel Godin de Beaufort | 8 | ||||||||||||||||
| Scuderia Colonia | T43 | Climax FPF 1.5 L4 | ITA Piero Drogo | 8 | ||||||||||||||||
| Wolfgang Seidel | T45 | Climax FPF 1.5 L4 | DEU Wolfgang Seidel | 9 | ||||||||||||||||
| Ecurie Bleue | T51 | Climax FPF 2.2 L4 | USA Harry Schell | Ret | ||||||||||||||||
| C.T. Atkins | T51 | Climax FPF 2.5 L4 | GBR Jack Fairman | Ret | ||||||||||||||||
| Arthur Owen | T45 | Climax FPF 2.2 L4 | GBR Arthur Owen | Ret | ||||||||||||||||
| Equipe Prideaux/Dick Gibson | T43 | Climax FPF 1.5 L4 | GBR Vic Wilson | Ret | ||||||||||||||||
| Scuderia Centro Sud | T51 | Maserati 250S 2.5 L6 | ARG Carlos Menditeguy | 4 | Cooper-Maserati | **3** | **5th** | |||||||||||||
| USA Masten Gregory | DNQ | DNS | 9 | 14 | Ret | |||||||||||||||
| DEU Wolfgang von Trips | 9 | |||||||||||||||||||
| GBR Ian Burgess | DNQ | Ret | 10 | Ret | ||||||||||||||||
| ARG Roberto Bonomi | 11 | |||||||||||||||||||
| FRA Maurice Trintignant | Ret | Ret | Ret | 15 | ||||||||||||||||
| POR Mário de Araújo Cabral | Ret | |||||||||||||||||||
| USA Alfonso Thiele | Ret | |||||||||||||||||||
| Gilby Engineering | T45 | GBR Keith Greene | Ret | |||||||||||||||||
| Scuderia Eugenio Castellotti | T51 | Castellotti 2.5 L4 | ITA Giulio Cabianca | 4 | Cooper-Castellotti | **3** | **6th** | |||||||||||||
| ITA Gino Munaron | Ret | 15 | Ret | |||||||||||||||||
| ITA Giorgio Scarlatti | DNQ | Ret | ||||||||||||||||||
| Fred Armbruster | T51 | Ferrari 107 2.5 L4 | USA Pete Lovely | 11 | Cooper-Ferrari | **0** | **-** | |||||||||||||
| Cooper Car Company | T55 | |||||||||||||||||||
| T58 | Climax FPF 1.5 L4 | |||||||||||||||||||
| Climax FWMV 1.5 V8 | [MON](1961-monaco-grand-prix) | [NED](1961-dutch-grand-prix) | [BEL](1961-belgian-grand-prix) | [FRA](1961-french-grand-prix) | [GBR](1961-british-grand-prix) | [GER](1961-german-grand-prix) | [ITA](1961-italian-grand-prix) | [USA](1961-united-states-grand-prix) | Cooper-Climax | **14 (18)** | **4th** | |||||||||
| NZL Bruce McLaren | 6 | 12 | Ret | 5 | 8 | 6 | 3 | 4 | ||||||||||||
| AUS Jack Brabham | Ret | 6 | Ret | Ret | 4 | NC | Ret | |||||||||||||
| Yeoman Credit Racing Team | T53 | Climax FPF 1.5 L4 | GBR John Surtees | 11 | 7 | 5 | Ret | Ret | 5 | Ret | Ret | |||||||||
| GBR Roy Salvadori | 8 | 6 | 10 | 6 | Ret | |||||||||||||||
| H&L Motors | T53 | Climax FPF 1.5 L4 | GBR Jackie Lewis | 9 | Ret | Ret | 9 | 4 | ||||||||||||
| John M. Wyatt III | T53 | Climax FPF 1.5 L4 | USA Roger Penske | 8 | ||||||||||||||||
| Camoradi International | T53 | Climax FPF 1.5 L4 | USA Masten Gregory | DNQ | DNS | 10 | 12 | 11 | ||||||||||||
| GBR Ian Burgess | 12 | |||||||||||||||||||
| Hap Sharp | T53 | Climax FPF 1.5 L4 | USA Hap Sharp | 10 | ||||||||||||||||
| Bernard Collomb | T53 | Climax FPF 1.5 L4 | FRA Bernard Collomb | Ret | NC | |||||||||||||||
| Fred Tuck Cars | T45 | Climax FPF 1.5 L4 | GBR Jack Fairman | Ret | ||||||||||||||||
| Momo Corporation | T53 | Climax FPF 1.5 L4 | USA Walt Hansgen | Ret | ||||||||||||||||
| Scuderia Serenissima | T51 | Maserati 6-1500 1.5 L4 | FRA Maurice Trintignant | 7 | Ret | 13 | Ret | 9 | Cooper-Maserati | **0** | **-** | |||||||||
| Scuderia Centro Sud | T51 | |||||||||||||||||||
| T53 | ITA Lorenzo Bandini | Ret | 12 | Ret | 8 | |||||||||||||||
| ITA Massimo Natili | Ret | DNS | ||||||||||||||||||
| Pescara Racing Team | T45 | ITA Renato Pirocchi | 12 | |||||||||||||||||
| Cooper Car Company | T53 | |||||||||||||||||||
| T55 | ||||||||||||||||||||
| T60 | Climax FPF 1.5 L4 | |||||||||||||||||||
| Climax FWMV 1.5 V8 | [NED](1962-dutch-grand-prix) | [MON](1962-monaco-grand-prix) | [BEL](1962-belgian-grand-prix) | [FRA](1962-french-grand-prix) | [GBR](1962-british-grand-prix) | [GER](1962-german-grand-prix) | [ITA](1962-italian-grand-prix) | [USA](1962-united-states-grand-prix) | [RSA](1962-south-african-grand-prix) | Cooper-Climax | **29 (37)** | **3rd** | ||||||||
| NZL Bruce McLaren | 1 | Ret | 4 | 3 | 5 | 3 | 3 | 2 | ||||||||||||
| RSA Tony Maggs | 5 | Ret | Ret | 2 | 6 | 9 | 7 | 7 | 3 | |||||||||||
| USA Timmy Mayer | Ret | |||||||||||||||||||
| Ecurie Galloise | T53 | Climax FPF 1.5 L4 | GBR Jackie Lewis | 8 | Ret | 10 | Ret | |||||||||||||
| John Love | T55 | Climax FPF 1.5 L4 | Rhodesia and Nyasaland John Love | 8 | ||||||||||||||||
| Anglo-American Equipe | T59 | Climax FPF 1.5 L4 | GBR Ian Burgess | 12 | 11 | DNQ | ||||||||||||||
| Hap Sharp | T53 | Climax FPF 1.5 L4 | USA Hap Sharp | 11 | ||||||||||||||||
| Bernard Collomb | T53 | Climax FPF 1.5 L4 | FRA Bernard Collomb | Ret | ||||||||||||||||
| Mike Harris | T53 | Alfa Romeo Giulietta 1.5 L4 | Rhodesia and Nyasaland Mike Harris | Ret | Cooper-Alfa Romeo | **0** | **-** | |||||||||||||
| Cooper Car Company | T66 | Climax FWMV 1.5 V8 | [MON](1963-monaco-grand-prix) | [BEL](1963-belgian-grand-prix) | [NED](1963-dutch-grand-prix) | [FRA](1963-french-grand-prix) | [GBR](1963-british-grand-prix) | [GER](1963-german-grand-prix) | [ITA](1963-italian-grand-prix) | [USA](1963-united-states-grand-prix) | [MEX](1963-mexican-grand-prix) | [RSA](1963-south-african-grand-prix) | Cooper-Climax | **25 (26)** | **5th** | |||||
| NZL Bruce McLaren | 3 | 2 | Ret | 12 | Ret | Ret | 3 | 11 | Ret | 4 | ||||||||||
| RSA Tony Maggs | 5 | 7 | Ret | 2 | 9 | Ret | 6 | Ret | Ret | 7 | ||||||||||
| R.R.C. Walker Racing Team | T60 | Climax FWMV 1.5 V8 | SWE Jo Bonnier | 7 | 5 | 11 | NC | |||||||||||||
| T66 | Ret | 6 | 7 | 8 | 5 | 6 | ||||||||||||||
| John Love | T55 | Climax FPF 1.5 L4 | Rhodesia and Nyasaland John Love | 9 | ||||||||||||||||
| Scuderia Centro Sud | T60 | Climax FWMV 1.5 V8 | POR Mário de Araújo Cabral | Ret | DNQ | |||||||||||||||
| Frank Dochnal | T51 | Climax FPF 1.5 L4 | USA Frank Dochnal | DNQ | ||||||||||||||||
| Scuderia Lupini | T51 | Maserati 6-1500 1.5 L4 | RSA Trevor Blokdyk | 12 | Cooper-Maserati | **0** | **-** | |||||||||||||
| Scuderia Centro Sud | T53 | ITA Ernesto Brambilla | DNQ | |||||||||||||||||
| Cooper Car Company | T66 | |||||||||||||||||||
| T73 | Climax FWMV 1.5 V8 | [MON](1964-monaco-grand-prix) | [NED](1964-dutch-grand-prix) | [BEL](1964-belgian-grand-prix) | [FRA](1964-french-grand-prix) | [GBR](1964-british-grand-prix) | [GER](1964-german-grand-prix) | [AUT](1964-austrian-grand-prix) | [ITA](1964-italian-grand-prix) | [USA](1964-united-states-grand-prix) | [MEX](1964-mexican-grand-prix) | Cooper-Climax | **16** | **5th** | ||||||
| NZL Bruce McLaren | Ret | 7 | 2 | 6 | Ret | Ret | Ret | 2 | Ret | 7 | ||||||||||
| USA Phil Hill | 9 | 8 | Ret | 7 | 6 | Ret | Ret | Ret | 9 | |||||||||||
| Rhodesia John Love | DNQ | |||||||||||||||||||
| R.R.C. Walker Racing Team | T66 | Climax FWMV 1.5 V8 | SWE Jo Bonnier | 5 | ||||||||||||||||
| DEU Edgar Barth | Ret | |||||||||||||||||||
| Fabre Urbain | T60 | Climax FWMV 1.5 V8 | SUI Jean-Claude Rudaz | DNS | ||||||||||||||||
| Bob Gerard Racing | T71/73 | Ford 109E 1.5 L4 | GBR John Taylor | 14 | Cooper-Ford | **0** | **-** | |||||||||||||
| Cooper Car Company | T73 | |||||||||||||||||||
| T77 | Climax FWMV 1.5 V8 | [RSA](1965-south-african-grand-prix) | [MON](1965-monaco-grand-prix) | [BEL](1965-belgian-grand-prix) | [FRA](1965-french-grand-prix) | [GBR](1965-british-grand-prix) | [NED](1965-dutch-grand-prix) | [GER](1965-german-grand-prix) | [ITA](1965-italian-grand-prix) | [USA](1965-united-states-grand-prix) | [MEX](1965-mexican-grand-prix) | Cooper-Climax | **14** | **5th** | ||||||
| NZL Bruce McLaren | 5 | 5 | 3 | Ret | 10 | Ret | Ret | 5 | Ret | Ret | ||||||||||
| AUT Jochen Rindt | Ret | DNQ | 11 | Ret | 14 | Ret | 4 | 8 | 6 | Ret | ||||||||||
| John Love | T55 | Climax FPF 1.5 L4 | Rhodesia John Love | Ret | ||||||||||||||||
| Bob Gerard Racing | T60 | Climax FWMV 1.5 V8 | GBR John Rhodes | Ret | ||||||||||||||||
| Trevor Blokdyk | T59 | Ford 109E 1.5 L4 | RSA Trevor Blokdyk | DNQ | Cooper-Ford | **0** | **-** | |||||||||||||
| Bob Gerard Racing | T71/73 | GBR Alan Rollinson | DNS | |||||||||||||||||
| Cooper Car Company | T81 | Maserati 9/F1 3.0 V12 | [MON](1966-monaco-grand-prix) | [BEL](1966-belgian-grand-prix) | [FRA](1966-french-grand-prix) | [GBR](1966-british-grand-prix) | [NED](1966-dutch-grand-prix) | [GER](1966-german-grand-prix) | [ITA](1966-italian-grand-prix) | [USA](1966-united-states-grand-prix) | [MEX](1966-mexican-grand-prix) | Cooper-Maserati | **30 (35)** | **3rd** | ||||||
| AUT Jochen Rindt | Ret | 2 | 4 | 5 | Ret | 3 | 4 | 2 | Ret | |||||||||||
| GBR John Surtees | Ret | Ret | Ret | Ret | ||||||||||||||||
| USA Richie Ginther | Ret | 5 | ||||||||||||||||||
| NZL Chris Amon | 8 | |||||||||||||||||||
| MEX Moisés Solana | Ret | |||||||||||||||||||
| R.R.C. Walker Racing Team | T81 | SUI Jo Siffert | Ret | Ret | NC | Ret | Ret | 4 | Ret | |||||||||||
| Anglo-Suisse Racing Team | T81 | SWE Joakim Bonnier | NC | Ret | 7 | Ret | Ret | NC | 6 | |||||||||||
| Guy Ligier | T81 | FRA Guy Ligier | NC | NC | NC | 10 | 9 | DNS | ||||||||||||
| J.A. Pearce Engineering Ltd | T73 | Ferrari Tipo 168 3.0 V12 | GBR Chris Lawrence | 11 | Ret | Cooper-Ferrari | **0** | **-** | ||||||||||||
| Cooper Car Company | T81 | |||||||||||||||||||
| T81B | ||||||||||||||||||||
| T86 | Maserati 9/F1 3.0 V12 | |||||||||||||||||||
| Maserati 10/F1 3.0 V12 | [RSA](1967-south-african-grand-prix) | [MON](1967-monaco-grand-prix) | [NED](1967-dutch-grand-prix) | [BEL](1967-belgian-grand-prix) | [FRA](1967-french-grand-prix) | [GBR](1967-british-grand-prix) | [GER](1967-german-grand-prix) | [CAN](1967-canadian-grand-prix) | [ITA](1967-italian-grand-prix) | [USA](1967-united-states-grand-prix) | [MEX](1967-mexican-grand-prix) | Cooper-Maserati | **28** | **3rd** | ||||||
| MEX Pedro Rodríguez | 1 | 5 | Ret | 9 | 6 | 5 | 8 | 6 | ||||||||||||
| AUT Jochen Rindt | Ret | Ret | Ret | 4 | Ret | Ret | Ret | Ret | 4 | Ret | ||||||||||
| BEL Jacky Ickx | 6 | Ret | ||||||||||||||||||
| GBR Alan Rees | 9 | |||||||||||||||||||
| GBR Richard Attwood | 10 | |||||||||||||||||||
| Rob Walker/Jack Durlacher Racing Team | T81 | Maserati 9/F1 3.0 V12 | SUI Jo Siffert | Ret | Ret | 10 | 7 | 4 | Ret | Ret | DNS | Ret | 4 | 12 | ||||||
| Joakim Bonnier Racing Team | T81 | Maserati 9/F1 3.0 V12 | SWE Joakim Bonnier | Ret | Ret | Ret | 6 | 8 | Ret | 6 | 10 | |||||||||
| Guy Ligier | T81 | Maserati 9/F1 3.0 V12 | FRA Guy Ligier | 10 | NC | |||||||||||||||
| John Love | T79 | Climax FPF 2.8 L4 | Rhodesia John Love | 2 | Cooper-Climax | **6** | **9th** | |||||||||||||
| Tom Jones | T82 | Climax FWMV 2.0 V8 | USA Tom Jones | DNQ | ||||||||||||||||
| Charles Vögele Racing | T77 | ATS 2.7 V8 | SUI Silvio Moser | Ret | Cooper-ATS | **0** | **-** | |||||||||||||
| Cooper Car Company | T86B | BRM P101 3.0 V12 | [RSA](1968-south-african-grand-prix) | [ESP](1968-spanish-grand-prix) | [MON](1968-monaco-grand-prix) | [BEL](1968-belgian-grand-prix) | [NED](1968-dutch-grand-prix) | [FRA](1968-french-grand-prix) | [GBR](1968-british-grand-prix) | [GER](1968-german-grand-prix) | [ITA](1968-italian-grand-prix) | [CAN](1968-canadian-grand-prix) | [USA](1968-united-states-grand-prix) | [MEX](1968-mexican-grand-prix) | Cooper-BRM | **14** | **7th** | |||
| GBR Brian Redman | 3 | Ret | ||||||||||||||||||
| Italy Ludovico Scarfiotti | 4 | 4 | ||||||||||||||||||
| Belgium Lucien Bianchi | 3 | 6 | Ret | Ret | NC | NC | Ret | |||||||||||||
| GBR Vic Elford | 4 | Ret | Ret | Ret | 5 | Ret | 8 | |||||||||||||
| France Johnny Servoz-Gavin | Ret | |||||||||||||||||||
| GBR Robin Widdows | Ret | |||||||||||||||||||
