From Surf Wiki (app.surf) — the open knowledge base
7th Parliament of Lower Canada
Parliament of Lower Canada 1810–1814
Parliament of Lower Canada 1810–1814
The 7th Parliament of Lower Canada was in session from December 12, 1810, to March 22, 1814. Elections to the Legislative Assembly in Lower Canada had been held in March 1810. All sessions were held at Quebec City.
Members
| Riding | Member | First elected / previously elected |
|---|---|---|
| Bedford | Alexis Desbleds | 1810 |
| Buckinghamshire | François Legendre | 1809 |
| Buckinghamshire | Jean-Baptiste Hébert | 1808 |
| Cornwallis | Joseph Le Vasseur Borgia | 1808 |
| Cornwallis | Joseph Robitaille | 1808 |
| Devon | Jean-Baptiste Fortin | 1804 |
| Devon | François Bernier | 1796 |
| Dorchester | Pierre Langlois | 1808 |
| Dorchester | John Caldwell | 1800, 1810 |
| Jean-Thomas Taschereau (1812) | 1812 | |
| Effingham | Joseph Malboeuf, dit Beausoleil | 1810 |
| Effingham | Joseph Meunier | 1808 |
| Gaspé | George Pyke | 1804 |
| Hampshire | François-Xavier Larue | 1810 |
| Hampshire | François Huot | 1796, 1808 |
| Hertford | François Blanchet | 1809 |
| Hertford | Étienne-Ferréol Roy | 1804 |
| Huntingdon | Jean-Antoine Panet | 1792, 1808 |
| Huntingdon | Edme Henry | 1810 |
| Kent | Louis-Joseph Papineau | 1808 |
| Kent | Pierre-Dominique Debartzch | 1809 |
| Leinster | Jacques Archambault | 1810 |
| Leinster | Denis-Benjamin Viger | 1808 |
| Montreal County | Jean-Baptiste Durocher | 1792, 1808 |
| James Stuart (1811) | 1808, 1811 | |
| Montreal County | Louis Roy Portelance | 1804 |
| Montreal East | Stephen Sewell | 1809 |
| Montreal East | Joseph Papineau | 1792, 1809 |
| Montreal West | Étienne Nivard Saint-Dizier | 1810 |
| Montreal West | Archibald Norman McLeod | 1810 |
| Northumberland | Joseph Drapeau | 1809 |
| Augustin Caron (1811) | 1811 | |
| Northumberland | Thomas Lee | 1809 |
| Orléans | Charles Blouin | 1810 |
| Quebec County | Louis Gauvreau | 1810 |
| Quebec County | Jean-Baptiste Bédard | 1810 |
| Quebec (Lower Town) | Pierre Bruneau | 1810 |
| Quebec (Lower Town) | John Mure | 1804 |
| Quebec (Upper Town) | Claude Dénéchau | 1808 |
| Quebec (Upper Town) | James Irvine | 1810 |
| Richelieu | Louis Bourdages | 1804 |
| Richelieu | Hyacinthe-Marie Simon, dit Delorme | 1808 |
| Saint-Maurice | François Caron | 1810 |
| Saint-Maurice | Michel Caron | 1804 |
| Surrey | Pierre-Stanislas Bédard | 1792 |
| Pierre Amiot (1813) | 1813 | |
| Surrey | Joseph Bédard | 1800, 1814 |
| Trois-Rivières | Thomas Coffin | 1792, 1808, 1810 |
| Trois-Rivières | Mathew Bell | 1809 |
| Warwick | Louis Olivier | 1810 |
| Warwick | James Cuthbert | 1796 |
| Ross Cuthbert (1812) | 1800, 1812 | |
| William-Henry | Edward Bowen | 1809 |
| Jacob Pozer (1812) | 1812 | |
| York | Pierre Saint-Julien | 1809 |
| York | François Bellet | 1810 |
Notes
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 7th Parliament of Lower Canada — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report