From Surf Wiki (app.surf) — the open knowledge base
6 mm caliber
Firearm cartridge classification
Firearm cartridge classification
| Field | Value | |
|---|---|---|
| above | 6 mm caliber | |
| image | [[File:.25 ACP.jpg | 200px]] |
| caption | Example of a 6 mm cartridge, a [.25 ACP](25-acp) | |
| data5 | Firearm cartridges | |
| data6 | **6 mm** |
This is a list of firearm cartridges which have bullets of a caliber between 6 mm and 6.99 mm.
- Length refers to the cartridge case length
- OAL refers to the overall length of the cartridge
Measurements are in millimeters then inches, i.e. mm (in).
Pistol cartridges
| Name | Bullet | Case type | Case length | Rim | Base | Shoulder | Neck | OAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [.25 ACP](25-acp) (.25 Auto) | ||||||||||||||||
| [.25 NAA](25-naa) | ||||||||||||||||
| [6.5mm Bergmann](6-5mm-bergmann) | ||||||||||||||||
| [6.5×25mm CBJ](6-5x25mm-cbj) | ||||||||||||||||
Revolver cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--
Rifle cartridges
.24 in (6.2 mm)
| Name | Bullet | Case length | Rim | Base | Shoulder | Neck | OAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [.243 Winchester](243-winchester) | 6.17 (.243) | 51.94 (2.035) | 12.00 (.472) | 11.96 (.470) | 11.5 (.454) | 7.01 (.276) | 68.82 (2.709) | ||||
| [6mm BR](6mm-br) | 6.17 (.243) | 39.6 (1.560) | 12.00 (.4728) | url=https://bobp.cip-bobp.org/uploads/tdcc/tab-i/tabical-en-page12.pdf | title=6mm BR Norma | date=2015 | publisher=C.I.P. | access-date=2020-10-15}} (.4709) | 11.6 (.458) | 6.95 (.274) | 62.00 mm |
| [6×45mm SAW](6x45mm-saw) | 6.17 (.243) | 45.01 (1.772) | 10.36 (.408) | 10.26 | 9.72 | 6.63 | 65.44 (2.576) | ||||
| [6mm PPC](6mm-ppc) | 6.172 (.243) | 38.48 (1.515) | 11.30 (.445) | 11.20 (.441) | 10.95 (.431) | 6.654 (.262) | 53.34 (2.100) | ||||
| url=https://bobp.cip-bobp.org/uploads/tdcc/tab-i/tabical-de-page17.pdf | title=6 XC | date=2008-04-15 | publisher=C.I.P. | access-date=2021-08-04}} | |||||||
| [.243 WSSM](243-wssm) | 6.1722 (.243) | 42.42 (1.670) | 13.59 (.535) | 14.1 (.555) | 13.82 (.544) | 7.39 (.291) | 59.94 (2.360) | ||||
| [6mm ARC](6mm-arc) | 6.18 (.243) | 37.85 (1.49) | 11.201 (.4410) | .441 in | 10.924 (.4301) | 6.96 (.274) | 57.40 (2.260) | ||||
| url=https://saami.org/wp-content/uploads/2022/01/Public-Introduction-6mm-GT-2022-01-28.pdf | title=6mm GT [6mm GT] | date=2022-01-16 | publisher=SAAMI | access-date=2024-01-26}} | 6.180 (.2433) | 43.82 (1.725) | 11.96 (.471) | 11.946 (.4703) | 11.660 (.5490) | 6.73 (.273) | 63.88 (2.515) to 67.06 (2.640) |
| [6mm Remington](6mm-remington) | |||||||||||
| (.244 Remington) | 6.18 (.243) | 56.72 (2.233) | 11.99 (.472) | 11.96 (.471) | 10.89 (.429) | 7.01 (.276) | 71.76 (2.825) | ||||
| [.240 Weatherby Magnum](240-weatherby-magnum) | 6.18 (.243) | 63.40 (2.496) | 12.00 (.472) | 11.50 (.453) | 10.40(.429) | 6.90 (.272) | 80.00 (3.10) | ||||
| url=https://saami.org/wp-content/uploads/2018/04/6mm-Creedmoor.pdf | title=6mm Creedmoor | date=2017-06-14 | publisher=SAAMI | access-date=2020-10-07}} | 6.182 (.2434) | 48.77 (1.920) | 11.99 (.472) | 11.946 (.4703) | 11.735 (.4620) | 7.01 (.276) | 71.12 (2.800) |
| url=https://saami.wpengine.com/wp-content/uploads/2018/04/24-Nosler.pdf | title=24 Nosler [24 Nosler] | date=2017-06-14 | publisher=SAAMI | access-date=2020-10-13}} | 6.185 (.2435) | 40.64 (1.600) | 9.60 (.378) | 10.686 (.4207) | 10.249 (.4035) | 6.833 (.2690) | 57.40 (2.260) |
| [6mm AR](6mm-ar) | 6.2 (.243) | 38.7 (1.525) | 11.30 (.4449) | 11.26 (.4433) | 10.98 (.4323) | 6.9 (.271) | 57.4 (2.260) | ||||
| [6×45mm](6x45mm) | 6.2 (.243) | 45 (1.76) | 9.6 (.378) | 9.6 (.377) | 9 (.354) | 6.9 (.272) | 57.40 (2.260) | ||||
| [6mm Lee Navy](6mm-lee-navy) | 6.2 (.244) | 60 (2.35) | 11.4 (.448) | 11.5 (.443) | 10.2 (.402) | 7.1 (.278) | 79 (3.11) | ||||
| [.240 Apex](240-apex){{cite book | last = Barnes | first = Frank C. | editor = Skinner, Stan | title = Cartridges of the World | edition = 11th | orig-year = 1965 | year = 2006 | ||||
| [.244 H&H Magnum](244-h-h-magnum) | 6.223 (.245) | 71 (2.78) | 13.5 (.532) | 12.9 (.508) | 11.3 (.445) | 6.7 (.263) | 91 (3.58) |
.25 in (6.5 mm)
| Name | data-sort-type="number" | Bullet | Case length | data-sort-type="number" | Rim | Base | Shoulder | data-sort-type="number" | Neck | OAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [.25-25 Stevens](25-25-stevens) | |||||||||||||||||
| [.256 Win Magnum](256-winchester-magnum) | |||||||||||||||||
| [.25-45 Sharps](25-45-sharps) | |||||||||||||||||
| SAAMI]]: [Voluntary Industry Performance Standards for Pressure and Velocity of Centerfire Rifle Ammunition for the Use of Commercial Manufacturers](https://saami.org/wp-content/uploads/2019/02/ANSI-SAAMI-Z299.4-CFR-Approved-2015-12-14-Posting-Copy.pdf) | |||||||||||||||||
| [.25 Remington](25-remington) | |||||||||||||||||
| [255 GS](255-gs) | |||||||||||||||||
| [.25-06 Remington](25-06-remington) | |||||||||||||||||
| [.25 WSSM](25-winchester-super-short-magnum) | |||||||||||||||||
| [.25-20 Winchester](25-20-winchester) | |||||||||||||||||
| [.25-35 Winchester](25-35-winchester) | |||||||||||||||||
| [.250-3000 Savage](250-3000-savage) | |||||||||||||||||
| [.257 Roberts](257-roberts) | |||||||||||||||||
.26 in (6.6 mm) and up
| Name | data-sort-type="number" | Bullet | Case length | Rim | Base | Shoulder | Neck | OAL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| [6.45×48mm XPL Swiss](6-45x48mm-xpl-swiss) | 6.65 (.262) | |||||||||
| [6.5×58mm Vergueiro](6-5x58mm-vergueiro) | 6.65 (.262) | 57.85 (2.278) | 11.78 (.464) | 11.88 (.468) | 10.94 (.431) | |||||
| [6.5×55mm Swedish](6-5x55mm) | ||||||||||
| (aka 6.5×55mm Krag) | 6.7 (.264) | 54.864 (2.16) | 12.192 (.480) | 12.17 (.479) | 10.688 (.420) | |||||
| [6.5×57mm Mauser](6-5x57mm-mauser) | 6.70 (.264) | 56.70 (2.232) | 11.95 (.470) | 11.90 (.469) | 10.94 (.431) | |||||
| [6.5×68mm](6-5x68mm) | 6.70 (.264) | 67.50 (2.657) | 13.00 (.512) | 13.30 (.524) | 12.18 (.480) | |||||
| [6.5-284 Norma](6-5-284-norma) | 6.70 (.264) | 55.118 (2.170) | 12.014 (.473) | 12.725 (.501) | 12.065 (.475) | |||||
| [6.5mm Remington Magnum](6-5mm-remington-magnum) | 6.70 (.264) | 55.1 (2.170) | 13.51 (.532) | 13.51 (.532) | 12.6 (.495) | |||||
| [6.5-06 A-Square](6-5-06-a-square) | 6.70 (.264) | 63.3 (2.494) | 12.014 (.473) | 11.93 (.470) | 11.24 (.443) | |||||
| [.256 Newton](256-newton) | 6.70 (.264) | 61.976 (2.440) | 12.014 (473) | 11.963 (.471) | 10.617 (.418) | |||||
| [.260 Remington](260-remington) | 6.70 (.264) | 51.7 (2.035) | 12.0 (.473) | 11.9 (.470) | 11.5 (.454) | |||||
| [6.5mm Creedmoor](6-5mm-creedmoor) | 6.70 (.264) | 48.8 (1.924) | 12.01 (.473) | 11.9 (.470) | 11.7 (.459) | |||||
| [6.5×47mm Lapua](6-5x47mm-lapua) | 6.70 (.264) | 47 (1.9) | 12.01 (.473) | 11.95 (.470) | 11.53 (.454) | |||||
| [6.5mm Grendel](6-5mm-grendel) | 6.70 (.264) | 38.7 (1.524) | 11.2 (.441) | 11.14 (.439) | 10.87 (.428) | |||||
| [.264 Winchester Magnum](264-winchester-magnum) | 6.70 (.264) | 64 (2.5) | 13.5 (.532) | 13.1 (.515) | 12.5 (.491) | |||||
| [6.5×50mmSR Arisaka](6-5mm-arisaka) | 6.705 (.264) | 50.39 (1.984) | 11.84 (.466) | 11.35 (.447) | 10.59 (.417) | |||||
| [6.5×54mm Mannlicher–Schönauer](6-5x54mm-mannlicher-schonauer) | 6.705 (.264) | 53.65 (2.112) | 11.52 (.454) | 11.47 (.452) | 10.87 (.428) | |||||
| [6,5 G.A.P. 4S](6-5-g-a-p-4s) | ||||||||||
| [6.5 Weatherby Rebated Precision Magnum](6-5-weatherby-rebated-precision-magnum) | .2640 in | 2.570 in | .473 in | .5000 in | .4739 in | |||||
| url=https://saami.org/wp-content/uploads/2019/12/6.5-PRC-Public-Introduction.pdf | title=6.5 Precision Rifle Cartridge [6.5 PRC] | date=2018-06-13 | publisher=SAAMI | access-date=2020-10-07}} | 6.716 (.2644) | 51.56 (2.030) | 13.51 (.532) | 13.513 (.5320) | 13.101 (.5158) | |
| url=https://saami.wpengine.com/wp-content/uploads/2018/07/6.5-300-WBY-MAG-Public-Introduction.pdf | title=6.5-300 Weatherby Magnum [6.5-300 WBY MAG] | date=2017-01-16 | publisher=SAAMI | access-date=2020-10-13}} | 6.716 (.2644) | 71.76 (2.825) | 13.50 (.5315) | 12.997 (.5117) | 12.498 (.4920) | |
| [26 Nosler](26-nosler) | 6.718 (.2645) | 65.79 (2.590) | 13.56 (.534) | 13.970 (.5500) | 13.399 (.5275) | |||||
| [6.5×53mmR](6-5x53mmr) | 6.756 (.266) | 53.59 (2.110) | 13.40 (.527) | 11.48 (.453) | 10.75 (.423) | |||||
| [6.5×52mm Carcano](6-5x52mm-carcano) | 6.80 (.268) | 52.50 (2.067) | 11.42 (.450) | 11.42 (.450) | 10.85 (.427) |
References
References
- (2015). "6mm BR Norma". [[Commission internationale permanente pour l'épreuve des armes à feu portatives.
- "6mm PPC data from Accurate Powder".
- (2008-04-15). "6 XC". [[Commission internationale permanente pour l'épreuve des armes à feu portatives.
- (2022-01-16). "6mm GT [6mm GT]". [[Sporting Arms and Ammunition Manufacturers' Institute.
- "6mm Rem data from Accurate Powder".
- ".240 Wby data at Accurate Powder".
- (2017-06-14). "6mm Creedmoor". [[Sporting Arms and Ammunition Manufacturers' Institute.
- (2017-06-14). "24 Nosler [24 Nosler]". [[Sporting Arms and Ammunition Manufacturers' Institute.
- [[Sporting Arms and Ammunition Manufacturers' Institute. SAAMI]]: [https://saami.org/wp-content/uploads/2019/02/ANSI-SAAMI-Z299.4-CFR-Approved-2015-12-14-Posting-Copy.pdf Voluntary Industry Performance Standards for Pressure and Velocity of Centerfire Rifle Ammunition for the Use of Commercial Manufacturers]
- (2010-05-26). "255 GS". [[Commission internationale permanente pour l'épreuve des armes à feu portatives.
- "[http://www.accuratepowder.com/data/PerCaliber2Guide/Rifle/Standarddata(Rifle)/257cal(6.55mm)/25%2006%20Remington%20pages%20221%20to%20222.pdf .25-06 Remington] {{webarchive. link. (2007-09-30" data from Accurate Powder)
- "[http://www.accuratepowder.com/data/PerCaliber2Guide/Rifle/Standarddata(Rifle)/257cal(6.55mm)/25%2035%20Winchester%20page%20212.pdf .25-35 Winchester data] {{Webarchive. link. (2010-11-05 " from Accurate Powder)
- "[https://web.archive.org/web/20070928014430/http://www.accuratepowder.com/data/PerCaliber2Guide/Rifle/Standarddata(Rifle)/257cal(6.55mm)/250%203000%20Savage%20pages%20213%20and%20214.pdf .250-3000 Savage]"data from Accurate Powder
- "[http://www.accuratepowder.com/data/PerCaliber2Guide/Rifle/Standarddata(Rifle)/257cal(6.55mm)/257%20Roberts%20(standard)%20pages%20215%20and%20216.pdf .257 Roberts] {{Webarchive. link. (2010-11-05 " data from Accurate Powder)
- [[Commission internationale permanente pour l'épreuve des armes à feu portatives. C.I.P.]]: [https://bobp.cip-bobp.org/uploads/tdcc/tab-i/6-5-gap-4s-190329-1-en.pdf 6,5 G.A.P. 4S]
- (2019-07-05). "6.5 Wby RPM Max Cartridge". [[Weatherby]].
- (2018-06-13). "6.5 Precision Rifle Cartridge [6.5 PRC]". [[Sporting Arms and Ammunition Manufacturers' Institute.
- (2017-01-16). "6.5-300 Weatherby Magnum [6.5-300 WBY MAG]". [[Sporting Arms and Ammunition Manufacturers' Institute.
- [[Commission internationale permanente pour l'épreuve des armes à feu portatives. C.I.P.]]: [https://bobp.cip-bobp.org/uploads/tdcc/tab-i/6-5-x-52-carcano-en.pdf 6,5 × 52 Carcano]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 6 mm caliber — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report