From Surf Wiki (app.surf) — the open knowledge base
6 Hours of Zhuhai
| Field | Value |
|---|---|
| Race title | 6 Hours of Zhuhai |
| Track map | Zhuhai International Circuit track map.svg |
| image_size | 150px |
| Series long | Intercontinental Le Mans Cup |
| Series short | ILMC |
| Venue | Zhuhai International Circuit |
| First race | 1994 |
| First series race | 2010 |
| Duration | 6 hours |
| Most wins manufacturer | Porsche (3) |
The 6 Hours of Zhuhai is a sports car endurance race held at the Zhuhai International Circuit in Zhuhai, Guangdong, China. The race was first held in 1994 on Zhuhai Street Circuit as a round of the BPR Global GT Series. It was held 7 times in 14 years in BPR and the FIA GT Championship, and revived in 2010 under the Intercontinental Le Mans Cup.
Results

| Year | Overall winner(s) | Entrant | Car | Distance/Duration | Race title | Series | Report | Zhuhai Street Circuit | 1994 | 1995 | Zhuhai International Circuit | 1996 | 1997 | 1999 | 2004 | 2005 | 2007 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA Bob Wollek | |||||||||||||||||||
| FRA Jean-Pierre Jarier | |||||||||||||||||||
| FRA Jacques Laffite | FRA Larbre Compétition | Porsche 911 Turbo S LM | 3 hours | 3 Hours of Zhuhai | BPR Global GT Series | *[report](1994-3-hours-of-zhuhai)* | |||||||||||||
| GBR Andy Wallace | |||||||||||||||||||
| FRA Olivier Grouillard | GBR Mach One Racing | McLaren F1 GTR | 3 hours | Shell Zhuhai International Race | BPR Global GT Series | *[report](1995-3-hours-of-zhuhai)* | |||||||||||||
| FRA Emmanuel Collard | |||||||||||||||||||
| GER Ralf Kelleners | GER Porsche AG | Porsche 911 GT1 | 4 hours | 4 Hours of Zhuhai | BPR Global GT Series | *[report](1996-bpr-4-hours-of-zhuhai)* | |||||||||||||
| GBR John Greasley | |||||||||||||||||||
| GBR Geoff Lister | |||||||||||||||||||
| SWE Magnus Wallinder | GBR G-Force/Strandell | Porsche 911 GT1 | 3 hours | Zhuhai - Marlboro Global Endurance GT Race | Non-championship | *[report](1997-3-hours-of-zhuhai)* | |||||||||||||
| 1998: *Not held* | |||||||||||||||||||
| AUT Karl Wendlinger | |||||||||||||||||||
| MON Olivier Beretta | FRA Viper Team Oreca | Chrysler Viper GTS-R | 3 hours | Zhuhai 500 Kilometres | FIA GT Championship | *[report](1999-fia-gt-zhuhai-500km)* | |||||||||||||
| 2000–2003: *Not held* | |||||||||||||||||||
| FIN Mika Salo | |||||||||||||||||||
| ITA Andrea Bertolini | ITA AF Corse | Maserati MC12 | 3 hours | LG Super Racing Weekend Zhuhai | FIA GT Championship | *[report](2004-fia-gt-zhuhai-500km)* | |||||||||||||
| BEL Anthony Kumpen | |||||||||||||||||||
| BEL Bert Longin | |||||||||||||||||||
| NED Mike Hezemans | BEL GLPK-Carsport | Chevrolet Corvette C5-R | 3 hours | Zhuhai Supercar 500 | FIA GT Championship | *[report](2005-fia-gt-zhuhai-supercar-500)* | |||||||||||||
| 2006: *Not held* | |||||||||||||||||||
| FRA Christophe Bouchut | |||||||||||||||||||
| GER Stefan Mücke | GER All-Inkl.com Racing | Lamborghini Murciélago R-GT | 2 hours | Zhuhai 2 Hours | FIA GT Championship | *[report](2007-fia-gt-zhuhai-2-hours)* | |||||||||||||
| 2008-2009: *Not held* | |||||||||||||||||||
| FRA Franck Montagny | |||||||||||||||||||
| FRA Stéphane Sarrazin | FRA Peugeot Sport Total | Peugeot 908 HDi FAP | 1000 km | 1000 Kilometres of Zhuhai | Intercontinental Le Mans Cup | *[report](2010-1000-km-of-zhuhai)* | |||||||||||||
| FRA Sébastien Bourdais | |||||||||||||||||||
| GBR Anthony Davidson | FRA Peugeot Sport Total | Peugeot 908 | 6 hours | 6 Hours of Zhuhai | Intercontinental Le Mans Cup | *[report](2011-6-hours-of-zhuhai)* |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 6 Hours of Zhuhai — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report