From Surf Wiki (app.surf) — the open knowledge base
56th General Assembly of Nova Scotia
| Field | Value |
|---|---|
| jurisdiction | NS |
| # | 56th |
| type | Majority |
| status | inactive |
| term-begin | June 28, 1993 |
| term-end | February 12, 1998 |
| sc | Paul MacEwan |
| scterm | June 28, 1993 – November 18, 1996 |
| sc2 | Wayne Gaudet |
| scterm2 | November 18, 1996 – July 18, 1997 |
| sc3 | Gerry Fogarty |
| scterm3 | November 20, 1997 – February 12, 1998 |
| pm | John Savage |
| pmterm | June 11, 1993 – July 18, 1997 |
| pm2 | Russell MacLellan |
| pmterm2 | July 18, 1997 |
| lo | Terry Donahoe |
| loterm | June 11, 1993 – October 28, 1995 |
| lo2 | John Hamm |
| loterm2 | October 28, 1995 – March 24, 1998 |
| ghl | Richie Mann |
| ghlterm | June 28, 1993 – November 20, 1997 |
| ghl2 | Guy Brown |
| ghlterm2 | November 20, 1997 – February 12, 1998 |
| ohl | Ron Russell |
| ohlterm | June 28, 1993 – March 28, 1996 |
| ohl2 | George Moody |
| ohlterm2 | April 17, 1996 – February 12, 1998 |
| party | Liberal Party |
| party2 | Progressive Conservative Party |
| party3 | New Democratic Party |
| sessionbegin | June 28, 1993 |
| sessionend | April 12, 1994 |
| sessionbegin2 | April 12, 1994 |
| sessionend2 | March 30, 1995 |
| sessionbegin3 | March 30, 1995 |
| sessionend3 | March 28, 1996 |
| sessionbegin4 | March 28, 1996 |
| sessionend4 | April 10, 1997 |
| sessionbegin5 | April 10, 1997 |
| sessionend5 | November 20, 1997 |
| sessionbegin6 | November 20, 1997 |
| sessionend6 | February 12, 1998 |
| monarch | Elizabeth II |
| monarchterm | February 6, 1952 |
| viceroy | Lloyd Crouse |
| viceroyterm | February 20, 1989 – June 23, 1994 |
| viceroy2 | James Kinley |
| viceroyterm2 | June 23, 1994 |
| members | 52 |
| lastparl | 55th |
| nextparl | 57th |
| # = 56th
| term-begin = June 28, 1993 | term-end = February 12, 1998
56th General Assembly of Nova Scotia represented Nova Scotia between June 28, 1993, and February 12, 1998, its membership being set in the 1993 Nova Scotia general election. The Liberals led by John Savage formed the government. Russell MacLellan replaced Savage as party leader and Premier in 1997.
Division of seats
The division of seats within the Nova Scotia Legislature after the General Election of 1993
| Leader | Party | # of Seats |
|---|---|---|
| Donald Cameron | Progressive Conservative | 9 |
| **Total** | 52 |
List of members
| Name | Party | Riding | First elected / previously elected |
|---|---|---|---|
| Earle Rafuse | Liberal | Annapolis | 1988 |
| J. William Gillis | Liberal | Antigonish | 1970 |
| Allister Surette | Liberal | Argyle | 1993 |
| Francene Cosman | Liberal | Bedford-Fall River | 1993 |
| Russell MacNeil | Liberal | Cape Breton Centre | 1989 |
| John MacEachern | Liberal | Cape Breton East | 1988 |
| Ron Stewart | Liberal | Cape Breton North | 1993 |
| Paul MacEwan † | Liberal | Cape Breton Nova | 1970 |
| Manning MacDonald | Liberal | Cape Breton South | 1993 |
| Bernie Boudreau | Liberal | Cape Breton The Lakes | 1988 |
| Russell MacKinnon | Liberal | Cape Breton West | 1988 |
| Jim Barkhouse | Liberal | Chester-St. Margaret's | 1984 |
| Wayne Gaudet † | Liberal | Clare | 1993 |
| Kenneth Streatch | Progressive Conservative | Colchester-Musquodoboit Valley | 1978 |
| Ed Lorraine | Liberal | Colchester North | 1981, 1988 |
| Dennis Richards | Liberal | Cole Harbour-Eastern Passage | 1993 |
| Ross Bragg | Liberal | Cumberland North | 1988 |
| Guy Brown | Liberal | Cumberland South | 1974 |
| Alan Mitchell | Liberal | Dartmouth-Cole Harbour | 1993 |
| Jim Smith | Liberal | Dartmouth East | 1984 |
| Sandy Jolly | Liberal | Dartmouth North | 1988 |
| ***John Savage*** | Liberal | Dartmouth South | 1993 |
| Joe Casey | Liberal | Digby-Annapolis | 1970, 1988 |
| Keith Colwell | Liberal | Eastern Shore | 1993 |
| Ray White | Liberal | Guysborough-Port Hawkesbury | 1993 |
| Robert Chisholm | NDP | Halifax Atlantic | 1991 |
| Gerry Fogarty † | Liberal | Halifax Bedford Basin | 1993 |
| Jay Abbass | Liberal | Halifax Chebucto | 1993 |
| Terence R. B. Donahoe | Progressive Conservative | Halifax Citadel | 1978 |
| Alexa McDonough | NDP | Halifax Fairview | 1981 |
| Gerry O'Malley | Liberal | Halifax Needham | 1988 |
| Bob Carruthers | Liberal | Hants East | 1993 |
| Ron Russell | Progressive Conservative | Hants West | 1978 |
| Charles MacArthur | Liberal | Inverness | 1988 |
| George Archibald | Progressive Conservative | Kings North | 1984 |
| Robbie Harrison | Liberal | Kings South | 1993 |
| George Moody | Progressive Conservative | Kings West | 1978 |
| Lila O'Connor | Liberal | Lunenburg | 1993 |
| Don Downe | Liberal | Lunenburg West | 1993 |
| John Hamm | Progressive Conservative | Pictou Centre | 1993 |
| Donald W. Cameron | Progressive Conservative | Pictou East | 1974 |
| Donald P. McInnes | Progressive Conservative | Pictou West | 1978 |
| Wayne Adams | Liberal | Preston | 1993 |
| John Leefe | Progressive Conservative | Queens | 1978 |
| Richard Mann | Liberal | Richmond | 1988 |
| Bill MacDonald | Liberal | Sackville-Beaver Bank | 1993 |
| John Holm | NDP | Sackville-Cobequid | 1984 |
| Clifford Huskilson | Liberal | Shelburne | 1993 |
| Bruce Holland | Liberal | Timberlea-Prospect | 1993 |
| Eleanor Norrie | Liberal | Truro-Bible Hill | 1993 |
| Kennie MacAskill | Liberal | Victoria | 1988 |
| Richie Hubbard | Liberal | Yarmouth | 1993 |
† denotes the speaker. Wayne Gaudet became speaker in 1996. Gerry Fogarty became speaker in 1997.
Former members of the 56th General Assembly
| Name | Party | Electoral District | Cause of departure | Succeeded by | Elected |
|---|---|---|---|---|---|
| Donald W. Cameron | Progressive Conservative | Pictou East | resigned | Wayne Fraser, Liberal | August 3, 1993 |
Notes
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 56th General Assembly of Nova Scotia — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report