From Surf Wiki (app.surf) — the open knowledge base
47th Primetime Emmy Awards
1995 American television programming awards
1995 American television programming awards
| Field | Value |
|---|---|
| name | 47th Primetime Emmy Awards |
| image | 47th Primetime Emmy Awards logo.jpg |
| caption | Promotional poster |
| date | {{unbulleted list |
| location | Pasadena Civic Auditorium, Pasadena, California |
| presenter | Academy of Television Arts and Sciences |
| hosts | Jason Alexander |
| Cybill Shepherd | |
| network | Fox |
| most_awards | *Frasier* (5) |
| most_nominations | *ER* (11) |
| award1_type | Outstanding Comedy Series |
| award1_winner | *Frasier* |
| award2_type | Outstanding Drama Series |
| award2_winner | *NYPD Blue* |
| award3_type | Outstanding Miniseries |
| award3_winner | *Joseph* |
| award4_type | Outstanding Variety Series |
| award4_winner | *The Tonight Show with Jay Leno* |
| previous | [46th](46th-primetime-emmy-awards) |
| main | Primetime Emmy Awards |
| next | [48th](48th-primetime-emmy-awards) |
| September 10, 1995 (Ceremony) | September 9, 1995 (Creative Arts Awards) Cybill Shepherd
The 47th Primetime Emmy Awards were held on Sunday, September 10, 1995. The ceremony was hosted by Jason Alexander and Cybill Shepherd. It was broadcast on Fox and presented 27 awards.
Frasier won its second consecutive Primetime Emmy Award for Outstanding Comedy Series and led all shows with five major wins. For the second straight year, a freshman drama series came into the ceremony with a bevy of major nominations, but failed to win for Outstanding Drama Series. ER led all shows with 11 major nominations and won three major awards, but lost the top prize to NYPD Blue, which was in a similar situation to ER the previous year.
Candice Bergen's win for the seventh season of Murphy Brown made her the third performer to win five Emmys for playing the same character. She declined to be submitted for any future seasons of the show.
Marvin Hamlisch's win made him the sixth person to become an EGOT.
Winners and nominees
Programs
Acting
Lead performances
Supporting performances
Directing
Writing
Most major nominations
| Network | No. of |
|---|---|
| Nominations | |
| NBC | 56 |
| CBS | 32 |
| HBO | 27 |
| ABC | 20 |
| Program | Category | Network | No. of |
|---|---|---|---|
| Nominations | |||
| *ER* | Drama | NBC | 11 |
| *NYPD Blue* | ABC | 7 | |
| *The Burning Season* | Movie | HBO | 6 |
| *Frasier* | Comedy | NBC | |
| *Indictment: The McMartin Trial* | Movie | HBO | |
| *The Larry Sanders Show* | Comedy | ||
| *Seinfeld* | NBC | ||
| *Citizen X* | Movie | HBO | 5 |
| *Friends* | Comedy | NBC | |
| *The Piano Lesson* | Movie | CBS | |
| *Serving in Silence: The Margarethe Cammermeyer Story* | NBC | ||
| *Chicago Hope* | Drama | CBS | 4 |
| *Barbra Streisand: The Concert* | Variety | HBO | 3 |
| *Buffalo Girls* | Miniseries | CBS | |
| *Mad About You* | Comedy | NBC | |
| *My So-Called Life* | Drama | ABC | |
| *Roseanne* | Comedy | ||
| *The 67th Annual Academy Awards* | Variety | 2 | |
| *Cybill* | Comedy | CBS | |
| *Dennis Miller Live* | Variety | HBO | |
| *Joseph* | Miniseries | TNT | |
| *Late Show with David Letterman* | Variety | CBS | |
| *Picket Fences* | Drama | ||
| *Politically Incorrect with Bill Maher* | Variety | Comedy Central | |
| *The Tonight Show with Jay Leno* | NBC | ||
| *A Woman of Independent Means* | Miniseries | ||
| *The X-Files* | Drama | Fox |
Most major awards
| Network | No. of |
|---|---|
| Awards | |
| NBC | 12 |
| HBO | 8 |
| CBS | 5 |
| ABC | 2 |
| Program | Category | Network | No. of |
|---|---|---|---|
| Awards | |||
| *Frasier* | Comedy | NBC | 5 |
| *ER* | Drama | 3 | |
| *Serving in Silence: The Margarethe Cammermeyer Story* | Movie | ||
| *Barbra Streisand: The Concert* | Variety | HBO | 2 |
| *The Burning Season* | Movie | ||
| *Indictment: The McMartin Trial* | |||
| *Picket Fences* | Drama | CBS |
;Notes
References
References
- [http://www.emmys.com/awards/nominees-winners/1995 Emmys.com list of 1995 Nominees & Winners]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 47th Primetime Emmy Awards — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report