From Surf Wiki (app.surf) — the open knowledge base
47th General Assembly of Newfoundland and Labrador
| Field | Value |
|---|---|
| jurisdiction | NL |
| # | 47th |
| type | Majority |
| houseimage | |
| senateimage | |
| status | inactive |
| term-begin | October 27, 2011 |
| term-end | November 5, 2015 |
| sc2 | Wade Verge |
| scterm2 | September 5, 2014 – November 5, 2015 |
| pm | Hon. Kathy Dunderdale |
| pmterm | October 27, 2011 – January 24, 2014 |
| pm2 | Hon. Tom Marshall |
| pmterm2 | January 24, 2014 – September 26, 2014 |
| pm3 | Hon. Paul Davis |
| pmterm3 | September 26, 2014 – November 5, 2015 |
| lo | Yvonne Jones |
| loterm | October 27, 2011 – January 3, 2012 |
| lo2 | Dwight Ball |
| loterm2 | January 3, 2012 – July 18, 2013 |
| lo3 | Eddie Joyce |
| loterm3 | July 18, 2013 – November 17, 2013 |
| lo4 | Dwight Ball |
| loterm4 | November 17, 2013 – November 5, 2015 |
| ohl | Yvonne Jones |
| ohlterm | January 3, 2012 – April 8, 2013 |
| ohl2 | Andrew Parsons |
| ohlterm2 | April 8, 2013 – November 5, 2015 |
| party2 | Liberal Party |
| party | Progressive Conservative Party |
| party3 | New Democratic Party |
| monarch | Elizabeth II |
| monarchterm | 6 February 1952 – present |
| members | 40 |
| lastparl | 46th |
| nextparl | 48th |
| # = 47th
| term-begin = October 27, 2011 | term-end = November 5, 2015
The 47th Newfoundland and Labrador House of Assembly was elected on October 11, 2011. Members of the House of Assembly were sworn in on October 27, 2011, and former cabinet minister Ross Wiseman was named Speaker of the House of Assembly the same day.
Members
| Name | Party | Riding | First elected / previously elected |
|---|---|---|---|
| Kevin Pollard | Progressive Conservative | Baie Verte-Springdale | 2008 |
Seating plan
Standings changes in the 47th Assembly
| Number of members | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| per party by date | 2011 | 2012 | 2013 | 2014 | Oct 11 | Sep 13 | Apr 8 | Jun 25 | Aug 29 | Oct 2 | Oct 29 | Nov 26 | Jan 20 | Feb 4 | Feb 28 | May 5 | Jun 2 | Sep 5 | Sep 11 | Sep 18 | Nov 3 | Nov 21 | Dec |
| Progressive Conservative | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | Liberal | 6 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | NDP | 5 |
| Total members | 48 | 47 | 48 | 47 | 48 | 47 | 48 | 47 | 46 | 47 | 46 | 45 | 46 | 48 | |||||||||
| Vacant | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | |||||||||
| Government Majority | 26 | 24 | 25 | 24 | 23 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 |
| Membership changes in the 47th Assembly | Date | Name | District | Party | Reason |
|---|---|---|---|---|---|
| October 11, 2011 | See List of Members | Election day of the 2011 Newfoundland and Labrador general election | September 13, 2012 | Tom Osborne | St. John's South |
Notes
References
References
- (27 October 2011). "Ross Wiseman named Speaker". [[Canadian Broadcasting Corporation]].
- (April 8, 2013). "Jones resigns provincial seat for federal by-election". CBC News.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 47th General Assembly of Newfoundland and Labrador — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report