From Surf Wiki (app.surf) — the open knowledge base
3OH!3 discography
none
none
| Field | Value |
|---|---|
| Artist | [3OH!3](3oh-3) |
| Image | 3OH!3 at Bamboozle Left 2008.jpg |
| Caption | 3OH!3 at Bamboozle Left 2008 |
| Studio | 6 |
| EP | 4 |
| Singles | 22 |
| 1Option | 14 |
| 1Option name | Promotional singles |
| Music videos | 24 |
The discography of 3OH!3, an American electropop group, contains six studio albums, four extended plays and 21 singles. The duo independently released their self-titled debut studio album in 2007. They are best known for their single "Don't Trust Me" from their second studio album Want, which reached number seven on the Billboard Hot 100. The single was certified 5× Platinum by the Recording Industry Association of America. Their second single, a remix of "Starstrukk" featuring Katy Perry from the album, was a top ten hit in the United Kingdom, Ireland, Finland, and Australia. Want, released in 2008, via Photo Finish Records, peaked at number 44 on the Billboard 200. The album was certified platinum by the RIAA. They gained further recognition by featuring Kesha on the song "My First Kiss", which was made the lead single from their third studio album Streets of Gold. The song peaked at number nine on the Billboard Hot 100. The album later peaked at number seven on the Billboard 200. Their fourth studio album Omens, released in 2013, peaked at number 81 on the Billboard 200.
In 2016, the duo signed with Fueled by Ramen and released their fifth studio album, Night Sports. The album peaked at number 170 on the Billboard 200. In 2021, their sixth studio album, Need was released via Photo Finish.
Studio albums
| Title | Details | Peak chart positions | Sales | Certifications | US | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | ||||||||||||||||||||
| Dance | ||||||||||||||||||||
| AUS | ||||||||||||||||||||
| CAN | ||||||||||||||||||||
| Peak positions for 3OH!3 albums in Canada: | GER | |||||||||||||||||||
| IRL | ||||||||||||||||||||
| JPN | ||||||||||||||||||||
| SCO | ||||||||||||||||||||
| UK | ||||||||||||||||||||
| UK | ||||||||||||||||||||
| Dance | ||||||||||||||||||||
| *[3OH!3](3oh-3-album)* | *Want* | *Streets of Gold* | *Omens* | *Night Sports* | *Need* | |||||||||||||||
| — | — | — | — | — | — | — | — | — | — | |||||||||||
| 44 | 2 | — | 41 | — | — | — | 79 | 77 | 1 | |||||||||||
| 7 | 1 | 75 | 10 | 99 | 79 | 62 | 12 | 19 | — | |||||||||||
| 81 | 5 | — | — | — | — | 137 | — | — | — | |||||||||||
| 170 | 2 | — | — | — | — | — | — | — | — | |||||||||||
| — | — | — | — | — | — | — | — | — | — | |||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. |
Extended plays
| Title | Details | Peak chart positions | US | ||||
|---|---|---|---|---|---|---|---|
| Dance | |||||||
| *3OH!3 / Innerpartysystem Split 7"* | *Live Session (iTunes Exclusive)* | *SHT: From the Vault* | *BTL/YGLT (Remixes)* | ||||
| — | |||||||
| 11 | |||||||
| — | |||||||
| — |
Singles
As lead artist
| Title | Year | Peak chart positions | Certifications | Album | US | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | ||||||||||||||||||||||||||||||||||||
| AUT | ||||||||||||||||||||||||||||||||||||
| BEL | ||||||||||||||||||||||||||||||||||||
| (FL) | ||||||||||||||||||||||||||||||||||||
| CAN | ||||||||||||||||||||||||||||||||||||
| EU | ||||||||||||||||||||||||||||||||||||
| GER | ||||||||||||||||||||||||||||||||||||
| IRL | ||||||||||||||||||||||||||||||||||||
| NZ | ||||||||||||||||||||||||||||||||||||
| UK | ||||||||||||||||||||||||||||||||||||
| "Holler Till You Pass Out" | "Electroshock" | "Don't Trust Me" | "Starstrukk" | |||||||||||||||||||||||||||||||||
| (featuring Katy Perry) | "Still Around" | "My First Kiss" | ||||||||||||||||||||||||||||||||||
| (featuring Kesha) | "Double Vision" | "Touchin' on My" | "You're Gonna Love This" | "Youngblood" | "Back to Life" | "My Dick" | "Mad at You" | "BASMF" | "Hear Me Now" | "Freak Your Mind" | "Lonely Machines" | |||||||||||||||||||||||||
| (featuring [100 gecs](100-gecs)) | "Kissletoe" | "I'm So Sad" | "Last Breath" | "Vampire's Diet" | ||||||||||||||||||||||||||||||||
| (with Bert McCracken) | "Slushie" | |||||||||||||||||||||||||||||||||||
| 2006 | — | — | — | — | — | — | — | — | — | — | *3OH!3* | |||||||||||||||||||||||||
| 2007 | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| 2008 | 7 | 3 | — | — | 6 | 64 | 95 | 17 | 8 | 21 | *Want* | |||||||||||||||||||||||||
| 2009 | 66 | 4 | 48 | 21 | 31 | 19 | — | 4 | 16 | 3 | ||||||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
| 2010 | 9 | 13 | 28 | — | 7 | 23 | 37 | 10 | 15 | 7 | *Streets of Gold* | |||||||||||||||||||||||||
| 87 | 42 | — | — | 49 | — | — | — | — | 133 | |||||||||||||||||||||||||||
| 2011 | 49 | — | — | — | 22 | — | — | — | — | — | ||||||||||||||||||||||||||
| 2012 | — | 32 | — | — | 87 | — | — | — | — | — | *Omens* | |||||||||||||||||||||||||
| 2013 | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| — | — | — | — | 93 | — | — | — | — | — | |||||||||||||||||||||||||||
| 2015 | — | — | — | — | — | — | — | — | — | — | *Night Sports* | |||||||||||||||||||||||||
| 2016 | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
| 2020 | — | — | — | — | — | — | — | — | — | — | *Need* | |||||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
| 2021 | — | — | — | — | — | — | — | — | — | — | *Need* | |||||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
| — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
| 2025 | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. |
As featured artist
| Title | Year | Peak chart positions | Certifications | Album | US | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | |||||||||||||||||
| AUT | |||||||||||||||||
| BEL | |||||||||||||||||
| (FL) | |||||||||||||||||
| CAN | |||||||||||||||||
| GER | |||||||||||||||||
| IRE | |||||||||||||||||
| NZ | |||||||||||||||||
| SWI | |||||||||||||||||
| UK | |||||||||||||||||
| "Blah Blah Blah" | |||||||||||||||||
| (Kesha featuring 3OH!3) | "Hey" | ||||||||||||||||
| (Lil Jon featuring 3OH!3) | "Friday (Remix)" | ||||||||||||||||
| (Rebecca Black featuring 3OH!3, Big Freedia and Dorian Electra) | |||||||||||||||||
| 2010 | 7 | 3 | 21 | 45 | 3 | 11 | 18 | 7 | 30 | 11 | *Animal* | ||||||
| 62 | — | — | — | 48 | — | — | — | — | — | *Crunk Rock* | |||||||
| 2021 | — | — | — | — | — | — | — | — | — | — | |||||||
| "—" denotes a recording that did not chart or was not released in that territory. |
Promotional singles
| Title | Year | Peak chart | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| positions | Album | US | ||||||||||||||||||
| CAN | ||||||||||||||||||||
| KOR | ||||||||||||||||||||
| Peak positions for 3OH!3 songs on the South Korean International Singles Chart: | "House Party" | "Déjà Vu" | "Hit It Again" | "Robot" | "Bang Bang" | "Dirty Mind" | "Set You Free" | "Do or Die" | "Turn the Night On" | "7-11" | "Tattooed Heart" | "Love Somebody" | "Light Down Low" | "Waste It On Me" | ||||||
| 2010 | — | — | — | *Streets of Gold* | ||||||||||||||||
| 75 | — | 105 | ||||||||||||||||||
| 66 | 49 | — | ||||||||||||||||||
| 2011 | — | — | 77 | *SHT: From the Vault* | ||||||||||||||||
| — | — | — | ||||||||||||||||||
| — | — | — | ||||||||||||||||||
| 84 | — | — | ||||||||||||||||||
| 2012 | — | — | 22 | *Omens* | ||||||||||||||||
| 2013 | — | — | — | |||||||||||||||||
| 2016 | — | — | — | *Night Sports* | ||||||||||||||||
| 2021 | — | — | — | rowspan="4" | ||||||||||||||||
| — | — | — | ||||||||||||||||||
| — | — | — | ||||||||||||||||||
| — | — | — | ||||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. |
Other charted songs
| Title | Year | Peak chart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| positions | Certifications | Album | US | |||||||||||
| US | ||||||||||||||
| Dance | ||||||||||||||
| CAN | ||||||||||||||
| KOR | ||||||||||||||
| Peak positions for 3OH!3 songs on the South Korean International Singles Chart: | "I'm Not Your Boyfriend Baby" | "Richman" | "Follow Me Down" | |||||||||||
| (featuring Neon Hitch) | "I Can Do Anything" | "We Are Young" | "Two Girlfriends" | |||||||||||
| 2008 | — | 40 | — | — | *WANT* | |||||||||
| — | — | — | — | |||||||||||
| 2010 | 89 | — | 36 | 176 | *Almost Alice* | |||||||||
| 100 | — | — | — | *Streets of Gold* | ||||||||||
| — | — | 70 | — | |||||||||||
| 2013 | — | — | — | 36 | *Omens* | |||||||||
| "—" denotes a recording that did not chart or was not released in that territory. |
Other appearances
| Title | Year | Album | "Bad Guy" | "Black Box" |
|---|---|---|---|---|
| 2013 | *Iron Man 3: Heroes Fall* | |||
| 2016 | *2016 Warped Tour Compilation* |
Music videos
As lead artist
| Title | Year | Director(s) | "Holler Till You Pass Out" | "Electroshock" | "Don't Trust Me" | "Starstrukk" (Web version) | "Starstrukk" | "Still Around" | "House Party" | "My First Kiss" | "Double Vision" | "Touchin' on My" | "Robot" | "You're Gonna Love This" | "Back to Life" | "Two Girlfriends" | "My Dick" | "Mad At You" | "BASMF" | "Hear Me Now" | "Freak Your Mind" | "Lonely Machines" | "I'm So Sad" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Isaac Ravishankara | ||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||
| 2009 | Travis Kopach/Issac Ravishankara | ||||||||||||||||||||||
| Steve Jocz | |||||||||||||||||||||||
| Marc Klasfeld / Steve Jocz | |||||||||||||||||||||||
| Sean Foreman | |||||||||||||||||||||||
| 2010 | Isaac Ravishankara | ||||||||||||||||||||||
| Evan Bernard | |||||||||||||||||||||||
| 2011 | Mike Diva | ||||||||||||||||||||||
| 2012 | Isaac Ravishankara | ||||||||||||||||||||||
| 2013 | Mickey Finnegan | ||||||||||||||||||||||
| 2015 | Tony Yacenda | ||||||||||||||||||||||
| 2016 | Issac Ravishankara | ||||||||||||||||||||||
| Christopher Smith | |||||||||||||||||||||||
| Djay Brawner | |||||||||||||||||||||||
| 2020 | Weston Allen | ||||||||||||||||||||||
| 2021 | Weston Allen |
As featured artist
| Title | Year | Director(s) | "Blah Blah Blah" | ||
|---|---|---|---|---|---|
| (Kesha featuring 3OH!3) | "Hey" | ||||
| (Lil Jon featuring 3OH!3) | "Friday (Remix)" | ||||
| (Rebecca Black featuring 3OH!3, Big Freedia and Dorian Electra) | |||||
| 2010 | Brendan Malloy | ||||
| 2021 | Weston Allen |
Notes
References
References
- (April 4, 2010). "3OH!3 feat Katy Perry – Starstrukk".
- "3OH!3 Chart History: Billboard 200".
- "3OH!3 Chart History: Dance/Electronic Albums".
- (12 July 2010). "ARIA Top 100 Albums – Week Commencing 12th July 2010". [[Australian Recording Industry Association]].
- "Discographie 3OH!3".
- "スリー・オー・スリー". [[Oricon]].
- "3OH!3". [[Official Charts Company]].
- "ARIA Report: Issue 1001". ARIA.
- (July 7, 2010). "Emimem's 'Recovery' Remains at No. 1 on the Billboard 200".
- "NEED by 3OH!3 on Apple Music". [[Apple Music]].
- "3OH!3 Chart History: Hot 100".
- "Australian Charts > 3OH!3". australian-charts.com Hung Medien.
- "Austrian Charts > 3OH!3". austriancharts.at Hung Medien.
- "Discografie 3OH!3". [[Ultratop]].
- "3OH!3 Chart History: Canadian Hot 100".
- "3OH!3 > Album & Song Chart History > European Hot 100".
- (2011-09-08). "MTV | Hitlist Germany KW 36 | charts". Mtv.de.
- "Irish Charts > 3OH!3". irish-charts.com Hung Medien.
- "New Zealand Charts > 3OH!3". charts.nz Hung Medien.
- "RIAA Certified Awards". [[Recording Industry Association of America]].
- "ARIA Charts > Accreditations > 2009 Singles". [[Australian Recording Industry Association]].
- {{cite certification
- "Canadian Recording Industry Association (CRIA): Gold & Platinum - October 2009". Cria.ca.
- "New Zealand single certifications – 3OH!3". [[Official New Zealand Music Chart.
- "ARIA Charts > Accreditations > 2010 Singles". [[Australian Recording Industry Association]].
- "Latest Gold/Platinum Singles". [[Recording Industry Association of New Zealand]].
- "ARIA Charts — Accreditations – 2010 Singles". [[Australian Recording Industry Association]].
- "Canadian Recording Industry Association (CRIA): Gold & Platinum - October 2010". Cria.ca.
- "3OH3 – Chart History: Bubbling Under Hot 100". Billboard.
- Owens, Paige. (July 25, 2025). "3OH!3 Release First New Single In Five Years, 'SLUSHIE'".
- "Discographie 3OH!3".
- "Gold & Platinum certifications". [[Canadian Recording Industry Association]].
- (13 April 2010). "3OH!3, "House Party"". Dameocio.
- (June 16, 2011). "3OH!3 announce release of new song, "Robot"".
- (December 13, 2011). "3OH!3 stream new song, "Bang Bang"".
- (December 19, 2011). "Premiere: 3OH3's "Dirty Mind"".
- (December 2, 2011). "3OH!3 announce three new songs".
- "Do or Die - Single by 3OH!3".
- (October 15, 2013). "Song Premiere and interview: 3OH!3, "Turn The Night On"".
- "TATTOOED HEART / LOVE SOMEBODY - Single by 3OH!3".
- "LIGHTS DOWN LOW / WASTE IT ON ME - Single by 3OH!3".
- "3OH3 – Chart History: Dance/Electronic Digital Song Sales". Billboard.
- "3OH!3 > 'Starstrukk'". MTV Networks.
- "3OH!3 featuring Katy Perry > 'Starstrukk'". MTV Networks.
- [https://www.youtube.com/watch?v=TBBLzJWb9Ps PhotoFinish Records' Video on Youtube] - "Still Around". Retrieved 17 February 2015
- "3OH!3 > 'My First Kiss'". MTV Networks.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 3OH!3 discography — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report