From Surf Wiki (app.surf) — the open knowledge base
37th New Zealand Parliament
Term of the Parliament of New Zealand
Term of the Parliament of New Zealand
| Field | Value |
|---|---|
| name | 37th Parliament of New Zealand |
| image | File:Parliament House, Wellington, New Zealand (50).JPG |
| caption | Parliament House, Wellington |
| body | New Zealand Parliament |
| election | [1972 New Zealand general election](1972-new-zealand-general-election) |
| government | Third Labour Government |
| term_start | 14 February 1973 |
| term_end | 10 October 1975 |
| before | [36th Parliament](36th-new-zealand-parliament) |
| after | [38th Parliament](38th-new-zealand-parliament) |
| website | |
| chamber1 | House of Representatives |
| chamber1_image | File:37th New Zealand Parliament Seating.png |
| membership1 | 87 |
| chamber1_leader1_type | Speaker of the House |
| chamber1_leader1 | Stanley Whitehead |
| chamber1_leader2_type | Prime Minister |
| chamber1_leader2 | Bill Rowling |
| — *Hugh Watt (acting)* until [6 September 1974](1974-new-zealand-labour-party-leadership-election) | |
| — Norman Kirk until 31 August 1974 † | |
| chamber1_leader3_type | Leader of the Opposition |
| chamber1_leader3 | Robert Muldoon |
| — Jack Marshall until [9 July 1974](1974-new-zealand-national-party-leadership-election) | |
| chamber2 | Sovereign |
| chamber2_leader1_type | Monarch |
| chamber2_leader1 | Elizabeth II |
| chamber2_leader2_type | Governor-General |
| chamber2_leader2 | Denis Blundell |
— Hugh Watt (acting) until 6 September 1974 — Norman Kirk until 31 August 1974 † — Jack Marshall until 9 July 1974
The 37th New Zealand Parliament was a term of the New Zealand Parliament. It was elected at the 1972 general election on 25 November of that year.
1972 general election
Main article: 1972 New Zealand general election
The 1972 general election was held on Saturday, 25 November. A total of 87 MPs were elected; 58 represented North Island electorates, 25 represented South Island electorates, and the remaining four represented Māori electorates; this was an increase in the number of MPs by three since the , and the gain was all for the North Island. 1,583,256 voters were enrolled and the official turnout at the election was 89.1%.
Sessions
The 37th Parliament sat for three sessions, and was prorogued on 10 October 1975.
| Session | Opened | Adjourned |
|---|---|---|
| first | 14 February 1973 | 23 November 1973 |
| second | 4 February 1974 | 8 November 1974 |
| third | 25 March 1975 | 10 October 1975 |
Ministries
The National Party, which had come to power at the , was defeated by the Labour Party at the . Norman Kirk formed the third Labour Government and led the Kirk Ministry until his sudden death on 31 August 1974. After Hugh Watt had been acting Prime Minister for the first few days of September 1974, Kirk was succeeded by Bill Rowling on 6 September. The Rowling Ministry lasted until the end of the parliamentary term, when the Labour Government was defeated by National in the .
Overview of seats
The table below shows the number of MPs in each party following the 1972 election and at dissolution:
| Affiliation | Members | At [1972 election](1972-new-zealand-general-election) | At dissolution |
|---|---|---|---|
| ***Government*** | 55 | **55** | |
| ***Opposition*** | 32 | **32** | |
| **Total** | |||
| 87 | **87** | ||
| **Working Government majority** | 23 | **23** |
Notes
- The Working Government majority is calculated as all Government MPs less all other parties.
Initial composition of the 37th Parliament
Select committees
For the 37th Parliament, elected from the 1972 general election, there were the following select committees in the House of Representatives, as follows (Ministers of relevant portfolios are in bold):
| Select committee | Portfolios/Jurisdictions | Members |
|---|---|---|
| Defence | ||
| Military affairs, defence matters, disarmament and arms control | ||
| Aubrey Begg | ||
| **Arthur Faulkner** | ||
| Richard Harrison | ||
| Allan McCready | ||
| Ian Quigley | ||
| David Thomson | ||
| Jack Williams | ||
| Education | ||
| Education, education review, industry training, research | ||
| **Phil Amos** | ||
| Jim Bolger | ||
| Ian Brooks | ||
| George Gair | ||
| Les Gandar | ||
| Bill Laney | ||
| Russell Marshall | ||
| Foreign Affairs | ||
| International relations, immigration, overseas trade | ||
| Ron Bailey | ||
| Roger Drayton | ||
| Arthur Faulkner | ||
| Frank Gill | ||
| Sir Keith Holyoake | ||
| **Norman Kirk** | ||
| Harry Lapwood | ||
| Allan McCready | ||
| Mike Moore | ||
| Joe Walding | ||
| Peter Wilkinson | ||
| House | ||
| **Ron Bailey** | ||
| Roger Douglas | ||
| Richard Harrison | ||
| Jonathan Hunt | ||
| Colin McLachlan | ||
| J. B. Munro | ||
| Bert Walker | ||
| Island Affairs | ||
| Pacific Islands affairs | ||
| **Phil Amos** | ||
| Gavin Downie | ||
| Eddie Isbey | ||
| Leo Schultz | ||
| Gerry Wall | ||
| Venn Young | ||
| Koro Wētere | ||
| Labour | ||
| Industrial relations and employment | ||
| Norman Douglas | ||
| Eric Holland | ||
| Eddie Isbey | ||
| Dorothy Jelicich | ||
| Jack Luxton | ||
| Frank O'Flynn | ||
| Paraone Reweti | ||
| David Thomson | ||
| Bill Young | ||
| **Hugh Watt** | ||
| Lands and Agriculture | ||
| Agriculture, biosecurity, fisheries, forestry, lands, and land information | ||
| Bruce Barclay | ||
| Aubrey Begg | ||
| Jim Bolger | ||
| Ian Brooks | ||
| Kerry Burke | ||
| Douglas Carter | ||
| **Colin Moyle** | ||
| Rob Talbot | ||
| Jack Williams | ||
| Venn Young | ||
| Library | ||
| Parliamentary library | ||
| Lance Adams-Schneider | ||
| Keith Allen | ||
| Kerry Burke | ||
| Norman Douglas | ||
| Sir Roy Jack | ||
| Ethel McMillan | ||
| **Stanley Whitehead** | ||
| Local Bills | ||
| Keith Allen | ||
| Ron Barclay | ||
| Mary Batchelor | ||
| Allan Highet | ||
| Bill Laney | ||
| Colin McLachlan | ||
| Ethel McMillan | ||
| **Henry May** | ||
| Mike Moore | ||
| Gerald O'Brien | ||
| Logan Sloane | ||
| Māori Affairs | ||
| Māori affairs | ||
| Percy Allen | ||
| Bill Birch | ||
| Jack Luxton | ||
| Russell Marshall | ||
| Allan McCready | ||
| **Matiu Rata** | ||
| Paraone Reweti | ||
| Whetu Tirikatene-Sullivan | ||
| Leo Schultz | ||
| Gerry Wall | ||
| Koro Wētere | ||
| Petitions | ||
| Public submissions | ||
| Bill Birch | ||
| Kerry Burke | ||
| Gordon Christie | ||
| Ken Comber | ||
| Bill Fraser | ||
| Richard Mayson | ||
| Bert Walker | ||
| Privileges | ||
| Parliamentary privilege | ||
| **Martyn Finlay** | ||
| Norman Kirk | ||
| Jack Marshall | ||
| Robert Muldoon | ||
| Hugh Watt | ||
| Public expenditure | ||
| Finance, revenue, taxation, audit | ||
| Roger Drayton | ||
| George Gair | ||
| Frank Gill | ||
| Peter Gordon | ||
| Jonathan Hunt | ||
| Brian MacDonell | ||
| Robert Muldoon | ||
| Jack Ridley | ||
| **Bill Rowling** | ||
| Murray Smith | ||
| Road safety | ||
| Percy Allen | ||
| **Sir Basil Arthur** | ||
| Ron Bailey | ||
| Ron Barclay | ||
| Douglas Carter | ||
| Trevor Davey | ||
| Les Gandar | ||
| Peter Gordon | ||
| Richard Mayson | ||
| Ian Quigley | ||
| Selection | ||
| Ron Bailey | ||
| Norman Kirk | ||
| Jack Marshall | ||
| Robert Muldoon | ||
| Hugh Watt | ||
| Statutes Revision | ||
| Michael Bassett | ||
| **Martyn Finlay** | ||
| Eric Holland | ||
| Sir Roy Jack | ||
| J. B. Munro | ||
| Frank O'Flynn | ||
| Rufus Rogers | ||
| Rob Talbot | ||
| Peter Wilkinson | ||
| Trevor Young | ||
| Trade and Industry | ||
| Paddy Blanchfield | ||
| Ken Comber | ||
| Trevor Davey | ||
| **Warren Freer** | ||
| Brian MacDonell | ||
| Brian Talboys | ||
| Bill Young |
By-elections during 37th Parliament
There was one by-election held during the term of the 37th Parliament.
| Electorate and by-election | Date | Incumbent | Cause | Winner |
|---|
Notes
References
References
- "General elections 1853–2005 - dates & turnout". Elections New Zealand.
- (1973). "Parliamentary Debates". A. R. Shearer, Government Printer.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 37th New Zealand Parliament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report