From Surf Wiki (app.surf) — the open knowledge base
30th Primetime Emmy Awards
1978 American television programming awards
1978 American television programming awards
| Field | Value |
|---|---|
| name | 30th Primetime Emmy Awards |
| date | {{unbulleted list |
| location | Pasadena Civic Auditorium, Pasadena, California |
| presenter | Academy of Television Arts and Sciences |
| host | Alan Alda |
| network | CBS |
| most_awards | *All in the Family* |
| *Holocaust* (6) | |
| most_nominations | *Holocaust* (11) |
| award1_type | Outstanding Comedy Series |
| award1_winner | *All in the Family* |
| award2_type | Outstanding Drama Series |
| award2_winner | *The Rockford Files* |
| award3_type | Outstanding Limited Series |
| award3_winner | *Holocaust* |
| award4_type | Outstanding Comedy-Variety or Music Series |
| award4_winner | *The Muppet Show* |
| previous | [29th](29th-primetime-emmy-awards) |
| main | Primetime Emmy Awards |
| next | [31st](31st-primetime-emmy-awards) |
| September 17, 1978 (Ceremony) | September 9, 1978 (Creative Arts Awards) Holocaust (6)
The 30th Primetime Emmy Awards were held on September 17, 1978. The ceremony was broadcast on CBS, from the Pasadena Civic Auditorium, Pasadena, California.
The top shows of the night were All in the Family, which won its then record fourth Emmy for Outstanding Comedy Series, and The Rockford Files. CBS continued its streak of dominance by winning its eighth straight Emmy for Outstanding Comedy Series, this record still stands. Actor Will Geer received three posthumous acting nominations for three different performances, but lost in each category.
For the first time in Emmy history, two shows won six major awards, All in the Family became the first show to win six major awards twice, and the miniseries Holocaust tied the record for most wins by a miniseries set the previous year by Roots.
This ceremony was interrupted for thirty minutes by a nationally televised address by then-President Jimmy Carter, joined by then-Israeli prime minister Menachem Begin and then-Egyptian president Anwar Sadat in which President Carter announced the signing of the Camp David Accords.
Rita Moreno's win made her the third person to become an EGOT.
Winners and nominees
Programs
Acting
Lead performances
Supporting performances
Single performances
Directing
Writing
Most major nominations
| Network | Number of |
|---|---|
| Nominations | |
| NBC | 61 |
| ABC | 59 |
| CBS | 53 |
| PBS | 13 |
| Program | Category | Network | Number of |
|---|---|---|---|
| Nominations | |||
| *Holocaust* | Limited | NBC | 11 |
| *All in the Family* | Comedy | CBS | 9 |
| *M*A*S*H* | 7 | ||
| *Saturday Night Live* | Variety | NBC | |
| *Family* | Drama | ABC | 6 |
| *King* | Limited | NBC | |
| *The Carol Burnett Show* | Variety | CBS | 5 |
| *Lou Grant* | Drama | ||
| *The Muppet Show* | Variety | Syndicated | |
| *Rhoda* | Comedy | ||
| *Barney Miller* | ABC | 4 | |
| *A Family Upside Down* | Special | NBC | |
| *The Gathering* | ABC | ||
| *Our Town* | NBC | ||
| *Soap* | Comedy | ABC | |
| *The Waltons* | Drama | CBS | |
| *Washington: Behind Closed Doors* | Limited | ABC | |
| *The Awakening Land* | NBC | 3 | |
| *The Dain Curse* | Drama | CBS | |
| *The Defection of Simas Kudirka* | Special | ||
| *Happy Days* | Comedy | ABC | |
| *Meeting of Minds* | Drama | PBS | |
| *The Rockford Files* | Drama | NBC | |
| *The Second Barry Manilow Special* | Variety | ABC | |
| *The Sentry Collection Presents Ben Vereen: His Roots* | |||
| *Verna: USO Girl* | Special | PBS | |
| *Alice* | Comedy | CBS | 2 |
| *American 2-Night* | Variety | Syndicated | |
| *Bette Midler: Ol' Red Hair Is Back* | NBC | ||
| *Breaking Up* | Special | ABC | |
| *Columbo* | Drama | NBC | |
| *The George Burns One-Man Show* | Variety | CBS | |
| *How the West Was Won* | Drama | ABC | |
| *I, Claudius* | Limited | PBS | |
| *James at 15/16* | Drama | NBC | |
| *Jesus of Nazareth* | Special | ||
| *The Last Hurrah* | |||
| *Maude* | Comedy | CBS | |
| *Quincy, M.E.* | Drama | NBC | |
| *The Paul Simon Special* | Variety | ||
| *Something for Joey* | Special | CBS | |
| *Taxi!!!* | NBC | ||
| *Three's Company* | Comedy | ABC | |
| *World of Magic* | Variety | NBC |
Most major awards
| Network | Number of |
|---|---|
| Awards | |
| CBS | 14 |
| NBC | 11 |
| ABC | 7 |
| PBS | 2 |
| Program | Category | Network | Number of |
|---|---|---|---|
| Awards | |||
| *All in the Family* | Comedy | CBS | 6 |
| *Holocaust* | Limited | NBC | |
| *The Carol Burnett Show* | Variety | CBS | 3 |
| *Lou Grant* | Drama | ||
| *The Rockford Files* | Drama | NBC | 2 |
;Notes
References
References
- [http://www.emmys.com/awards/nominees-winners/1978 Emmys.com list of 1978 Nominees & Winners]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 30th Primetime Emmy Awards — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report