From Surf Wiki (app.surf) — the open knowledge base
27th Primetime Emmy Awards
1975 American television programming awards
1975 American television programming awards
| Field | Value |
|---|---|
| name | 27th Primetime Emmy Awards |
| date | May 19, 1975 |
| location | Hollywood Palladium, |
| Los Angeles, California | |
| presenter | Academy of Television Arts and Sciences |
| network | CBS |
| most_awards | *The Mary Tyler Moore Show* (5) |
| most_nominations | *M*A*S*H* (9) |
| award1_type | Outstanding Comedy Series |
| award1_winner | *The Mary Tyler Moore Show* |
| award2_type | Outstanding Drama Series |
| award2_winner | *Upstairs, Downstairs* |
| award3_type | Outstanding Limited Series |
| award3_winner | *Benjamin Franklin* |
| award4_type | Outstanding Comedy-Variety or Music Series |
| award4_winner | *The Carol Burnett Show* |
| previous | [26th](26th-primetime-emmy-awards) |
| main | Primetime Emmy Awards |
| next | [28th](28th-primetime-emmy-awards) |
Los Angeles, California The 27th Emmy Awards, later known as the 27th Primetime Emmy Awards, were handed out on May 19, 1975. There was no host this year. Winners are listed in bold and series' networks are in parentheses.
The top shows of the night were The Mary Tyler Moore Show, and Upstairs, Downstairs which won its second straight Emmy for Outstanding Drama Series. MASH* led all shows with nine major nominations heading into the ceremony, but only won one award. The Mary Tyler Moore Show led all shows with five major wins. Upstairs, Downstairs became the first non-American drama to win the outstanding drama award twice and was the third win in five years for a British produced drama.
This is the 1st ceremony where one network received all the nominations in a Series category. It would not happen again until the 39th Primetime Emmy Awards.
Winners and nominees
Note: Winners are indicated in bold type.
Programs
Acting
Lead performances
Supporting performances
Directing
Writing
Most major nominations
| Network | Number of |
|---|---|
| Nominations | |
| CBS | 55 |
| ABC | 33 |
| NBC | 24 |
| Program | Category | Network | Number of |
|---|---|---|---|
| Nominations | |||
| *M*A*S*H* | Comedy | CBS | 9 |
| *The Mary Tyler Moore Show* | 8 | ||
| *QB VII* | Special | ABC | 7 |
| *Queen of the Stardust Ballroom* | CBS | 6 | |
| *Upstairs, Downstairs* | Drama | PBS | |
| *The Carol Burnett Show* | Variety | CBS | 5 |
| *Cher* | |||
| *Kojak* | Drama | ||
| *Love Among the Ruins* | Special | ABC | |
| *The Missiles of October* | |||
| *Rhoda* | Comedy | CBS | |
| *All in the Family* | 4 | ||
| *Benjamin Franklin* | Limited | ||
| *McCloud* | NBC | ||
| *The Streets of San Francisco* | Drama | ABC | |
| *The Waltons* | CBS | ||
| *Columbo* | Limited | NBC | 3 |
| *The Law* | Special | ||
| *Police Story* | Drama | ||
| *Shirley MacLaine: If They Could See Me Now* | Variety | CBS | |
| *Clarence Darrow* | Special | NBC | 2 |
| *The Count of Monte Cristo* | |||
| *An Evening with John Denver* | Variety | ABC | |
| *Hustling* | Special | ||
| *Lily* | Variety | ||
| *McMillan & Wife* | Limited | NBC | |
| *The Odd Couple* | Comedy | ABC |
Most major awards
| Network | Number of |
|---|---|
| Awards | |
| CBS | 16 |
| ABC | 10 |
| NBC | 5 |
| PBS | 3 |
| Program | Category | Network | Number of |
|---|---|---|---|
| Awards | |||
| *The Mary Tyler Moore Show* | Comedy | CBS | 5 |
| *Love Among the Ruins* | Special | ABC | 4 |
| *The Carol Burnett Show* | Variety | CBS | 3 |
| *Upstairs, Downstairs* | Drama | PBS | |
| *Benjamin Franklin* | Limited | CBS | 2 |
| *Cher* | Variety | ||
| *Columbo* | Limited | NBC | |
| *An Evening with John Denver* | Variety | ABC | |
| *QB VII* | Special | ||
| *The Waltons* | Drama | CBS |
;Notes
References
References
- [http://www.emmys.com/awards/nominees-winners/1975 Emmys.com list of 1975 Nominees & Winners]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 27th Primetime Emmy Awards — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report