From Surf Wiki (app.surf) — the open knowledge base
25th Primetime Emmy Awards
1973 American television programming awards
1973 American television programming awards
| Field | Value |
|---|---|
| name | 25th Primetime Emmy Awards |
| date | May 20, 1973 |
| location | Shubert Theatre, |
| Los Angeles, California | |
| presenter | Academy of Television Arts and Sciences |
| host | Johnny Carson |
| network | ABC |
| most_awards | *The Waltons* (5) |
| most_nominations | *The Waltons* (9) |
| award1_type | Outstanding Comedy Series |
| award1_winner | *All in the Family* |
| award2_type | Outstanding Drama Series |
| award2_winner | *The Waltons* |
| award3_type | Outstanding Limited Series |
| award3_winner | *Tom Brown's Schooldays* |
| award4_type | Outstanding Variety Musical Series |
| award4_winner | *The Julie Andrews Hour* |
| previous | [24th](24th-primetime-emmy-awards) |
| main | Primetime Emmy Awards |
| next | [26th](26th-primetime-emmy-awards) |
Los Angeles, California The 25th Emmy Awards, later known as the 25th Primetime Emmy Awards, were handed out on May 20, 1973. The ceremony was hosted by Johnny Carson. This would be the final ceremony that included daytime categories, as the Daytime Emmy Awards premiered the next year. Winners are listed in bold and series' networks are in parentheses.
The top shows of the night were All in the Family which won its third consecutive Primetime Emmy Award for Outstanding Comedy Series, and The Waltons. The Waltons, in its first season, had the most major nominations heading into the ceremony (9), and won the most major awards on the night with five.
Winners and nominees
Source:
Programs
Acting
Lead performances
Supporting performances
Single performances
Directing
Writing
Most major nominations
| Network | Number of |
|---|---|
| Nominations | |
| CBS | 64 |
| ABC | 31 |
| NBC | 28 |
| PBS | 14 |
| Program | Category | Network | Number of |
|---|---|---|---|
| Nominations | |||
| *The Waltons* | Drama | CBS | 9 |
| *The Mary Tyler Moore Show* | Comedy | 8 | |
| *All in the Family* | 7 | ||
| *M*A*S*H* | |||
| *That Certain Summer* | Special | ABC | 6 |
| *1972 Summer Olympics* | Sports | 4 | |
| *Columbo* | Drama | NBC | |
| *The Julie Andrews Hour* | Variety | ABC | |
| *Kung Fu* | Drama | ||
| *The Marcus-Nelson Murders* | Special | CBS | |
| *The Electric Company* | Children's | PBS | 3 |
| *The Flip Wilson Show* | Variety | NBC | |
| *The Hollywood Squares* | Daytime | ||
| *Liza with a Z* | Variety | ||
| *Mannix* | Drama | CBS | |
| *Maude* | Comedy | ||
| *The Red Pony* | Special | NBC | |
| *Sesame Street* | Children's | PBS | |
| *ABC Afterschool Special*: "The Last of the Curlews" | Children's | ABC | 2 |
| *Applause* | Variety | CBS | |
| *Cannon* | Drama | ||
| *The Carol Burnett Show* | Variety | ||
| *The Last of the Mohicans* | Limited | PBS | |
| *The Life of Leonardo da Vinci* | CBS | ||
| *Long Day's Journey Into Night* | Special | ABC | |
| *McMillan & Wife* | Drama | NBC | |
| *The Odd Couple* | Comedy | ABC | |
| *Once Upon a Mattress* | Variety | CBS | |
| *Sanford and Son* | Comedy | NBC | |
| *The Sonny & Cher Comedy Hour* | Variety | CBS | |
| *Tom Brown's Schooldays* | Limited | PBS |
Most major awards
| Network | Number of |
|---|---|
| Awards | |
| CBS | 17 |
| ABC | 11 |
| PBS | 6 |
| NBC | 5 |
| Program | Category | Network | Number of |
|---|---|---|---|
| Awards | |||
| *The Waltons* | Drama | CBS | 5 |
| *The Mary Tyler Moore Show* | Comedy | 4 | |
| *1972 Summer Olympics* | Sports | ABC | 2 |
| *All in the Family* | Comedy | CBS | |
| *The Julie Andrews Hour* | Variety | ABC | |
| *Liza with a Z* | NBC | ||
| *The Marcus-Nelson Murders* | Limited | CBS | |
| *Tom Brown's Schooldays* | Limited | PBS |
;Notes
References
References
- [http://www.emmys.com/awards/nominees-winners/1973 Emmys.com list of 1973 Nominees & Winners]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 25th Primetime Emmy Awards — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report