From Surf Wiki (app.surf) — the open knowledge base
2013 United States Grand Prix
| Field | Value |
|---|---|
| Type | F1 |
| Country | USA |
| Grand Prix | United States |
| Previous_round | 2013 Abu Dhabi Grand Prix |
| Next_round | 2013 Brazilian Grand Prix |
| Details ref | |
| Fulldate | |
| Year | 2013 |
| Race_No | 18 |
| Season_No | 19 |
| Official name | 2013 Formula 1 United States Grand Prix |
| Image | Austin circuit.svg |
| image-size | 250px |
| Caption | Layout of the Circuit of the Americas |
| Location | Circuit of the Americas |
| Travis County, Austin, Texas | |
| Course | Permanent racing facility |
| Course_km | 5.513 |
| Course_mi | 3.426 |
| Distance_laps | 56 |
| Distance_km | 308.405 |
| Distance_mi | 191.634 |
| Weather | Partly cloudy, warm |
| Temperatures reaching up to 89.1 F; wind speeds approaching speeds of 11.1 mph | |
| Attendance | 250,324 (Weekend) 113,162 (Race Day) |
| Pole_Driver | Sebastian Vettel |
| Pole_Team | Red Bull-Renault |
| Pole_Time | 1:36.338 |
| Pole_Country | GER |
| Fast_Driver | Sebastian Vettel |
| Fast_Team | Red Bull-Renault |
| Fast_Time | 1:39.856 |
| Fast_Lap | 54 |
| Fast_Country | GER |
| First_Driver | Sebastian Vettel |
| First_Team | Red Bull-Renault |
| First_Country | GER |
| Second_Driver | Romain Grosjean |
| Second_Team | Lotus-Renault |
| Second_Country | FRA |
| Third_Driver | Mark Webber |
| Third_Team | Red Bull-Renault |
| Third_Country | AUS |
| Lapchart |
| image-size = 250px Travis County, Austin, Texas Temperatures reaching up to 89.1 F; wind speeds approaching speeds of 11.1 mph
The 2013 United States Grand Prix is a Formula One motor race that was held at the Circuit of the Americas on November 17, 2013. The race was the eighteenth and penultimate round of the 2013 season, and marks the second running of the United States Grand Prix in Austin. The race was won by Red Bull-Renault's Sebastian Vettel, for his eighth consecutive win, a new F1 record for consecutive wins within a single season.
This would be Red Bull's last win at the Circuit of the Americas until the 2021 United States Grand Prix.
Report
Background
Driver changes
Kimi Räikkönen announced a week before the Grand Prix that he would be missing the final two races of 2013, in order to have back surgery. He had wanted to delay the operation until the off-season, but suffered increasing discomfort over the previous races. Räikkönen's decision meant that the previous race was his last race competing for Lotus, having agreed to join Ferrari for the season. His place was taken by Heikki Kovalainen, who signed a two-race deal with the team.
Tyres
Like the previous United States Grand Prix, tyre supplier Pirelli will bring its orange-banded hard compound tyre as the harder "prime" tyre and the white-banded medium compound tyre as the softer "option" tyre.
Free practice
Jenson Button was given a three-place grid penalty for the race, after overtaking under red flags during the opening practice session. Charles Pic was given a five-place penalty for the race after Caterham changed the gearbox in his car.
Qualifying
.jpg)
Esteban Gutiérrez and Max Chilton were given penalties for impeding other drivers in the first qualifying session. Gutiérrez, who blocked Pastor Maldonado was handed a ten-place grid penalty; Chilton had served a drive-through penalty within the first five laps of the race after he impeded both Maldonado and Adrian Sutil.
Race
At the start, Sebastian Vettel led away but soon after the safety car was deployed after Pastor Maldonado and Adrian Sutil collided, sending the latter into the barriers. At the restart on lap 5, Vettel quickly built up his lead and was never challenged en route to his 8th consecutive victory, taking the fastest lap with two laps remaining. Behind him Lotus driver Romain Grosjean held off Vettel's teammate, Mark Webber, for 2nd.
Post-race
Jean-Éric Vergne was given a 20-second penalty for a collision with Esteban Gutiérrez on the final lap of the race. He moved down from 12th to 16th as a result.
Classification
Qualifying
| Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [107% time](107-rule): 1:44.668 | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER Sebastian Vettel | Red Bull-Renault | 1:38.516 | **1:37.065** | **1:36.338** | 1 | |||||||||||||||||||||||||
| 2 | AUS Mark Webber | Red Bull-Renault | 1:38.161 | 1:37.312 | 1:36.441 | 2 | |||||||||||||||||||||||||
| 8 | FRA Romain Grosjean | Lotus-Renault | 1:38.676 | 1:37.523 | 1:37.155 | 3 | |||||||||||||||||||||||||
| 11 | GER Nico Hülkenberg | Sauber-Ferrari | 1:38.339 | 1:37.828 | 1:37.296 | 4 | |||||||||||||||||||||||||
| 10 | GBR Lewis Hamilton | Mercedes | 1:37.959 | 1:37.854 | 1:37.345 | 5 | |||||||||||||||||||||||||
| 3 | ESP Fernando Alonso | Ferrari | 1:38.929 | 1:37.368 | 1:37.376 | 6 | |||||||||||||||||||||||||
| 6 | MEX Sergio Pérez | McLaren-Mercedes | 1:38.367 | 1:38.040 | 1:37.452 | 7 | |||||||||||||||||||||||||
| 7 | FIN Heikki Kovalainen | Lotus-Renault | 1:38.375 | 1:38.078 | 1:37.715 | 8 | |||||||||||||||||||||||||
| 17 | FIN Valtteri Bottas | Williams-Renault | **1:37.821** | 1:37.439 | 1:37.836 | 9 | |||||||||||||||||||||||||
| 12 | MEX Esteban Gutiérrez | Sauber-Ferrari | 1:38.082 | 1:38.031 | 1:38.034 | 20 | |||||||||||||||||||||||||
| 19 | AUS Daniel Ricciardo | Toro Rosso-Ferrari | 1:38.882 | 1:38.131 | 10 | ||||||||||||||||||||||||||
| 14 | GBR Paul di Resta | Force India-Mercedes | 1:38.894 | 1:38.139 | 11 | ||||||||||||||||||||||||||
| 5 | GBR Jenson Button | McLaren-Mercedes | 1:38.588 | 1:38.217 | 15 | ||||||||||||||||||||||||||
| 9 | GER Nico Rosberg | Mercedes | 1:38.743 | 1:38.364 | 12 | ||||||||||||||||||||||||||
| 4 | BRA Felipe Massa | Ferrari | 1:39.094 | 1:38.592 | 13 | ||||||||||||||||||||||||||
| 18 | FRA Jean-Éric Vergne | Toro Rosso-Ferrari | 1:38.880 | 1:38.696 | 14 | ||||||||||||||||||||||||||
| 15 | GER Adrian Sutil | Force India-Mercedes | 1:39.250 | 16 | |||||||||||||||||||||||||||
| 16 | VEN Pastor Maldonado | Williams-Renault | 1:39.351 | 17 | |||||||||||||||||||||||||||
| 21 | NED Giedo van der Garde | Caterham-Renault | 1:40.491 | 18 | |||||||||||||||||||||||||||
| 22 | FRA Jules Bianchi | Marussia-Cosworth | 1:40.528 | 19 | |||||||||||||||||||||||||||
| 20 | FRA Charles Pic | Caterham-Renault | 1:40.596 | 22 | |||||||||||||||||||||||||||
| 23 | GBR Max Chilton | Marussia-Cosworth | 1:41.401 | 21 |
Notes:
: – Esteban Gutiérrez qualified 10th, but was given a ten-place grid penalty for the race after blocking Pastor Maldonado during qualifying. : – Jenson Button qualified 13th, but was given a three-place grid penalty for the race, after overtaking under red flags during the opening practice session. : – Charles Pic qualified 21st, but was given a five-place penalty for the race after a gearbox change.
Race
| Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Ret | Source: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEU **Sebastian Vettel** | **Red Bull-Renault** | 56 | 1:39:17.148 | 1 | **25** | ||||||||||||||||||||||||
| 8 | FRA **Romain Grosjean** | **Lotus-Renault** | 56 | + 6.284 | 3 | **18** | ||||||||||||||||||||||||
| 2 | AUS **Mark Webber** | **Red Bull-Renault** | 56 | + 8.396 | 2 | **15** | ||||||||||||||||||||||||
| 10 | GBR **Lewis Hamilton** | **Mercedes** | 56 | + 27.358 | 5 | **12** | ||||||||||||||||||||||||
| 3 | ESP **Fernando Alonso** | **Ferrari** | 56 | + 29.592 | 6 | **10** | ||||||||||||||||||||||||
| 11 | GER **Nico Hülkenberg** | **Sauber-Ferrari** | 56 | + 30.400 | 4 | **8** | ||||||||||||||||||||||||
| 6 | MEX **Sergio Pérez** | **McLaren-Mercedes** | 56 | + 46.692 | 7 | **6** | ||||||||||||||||||||||||
| 17 | FIN **Valtteri Bottas** | **Williams-Renault** | 56 | + 54.509 | 9 | **4** | ||||||||||||||||||||||||
| 9 | GER **Nico Rosberg** | **Mercedes** | 56 | + 59.141 | 12 | **2** | ||||||||||||||||||||||||
| 5 | GBR **Jenson Button** | **McLaren-Mercedes** | 56 | + 1:17.278 | 15 | **1** | ||||||||||||||||||||||||
| 19 | AUS Daniel Ricciardo | Toro Rosso-Ferrari | 56 | + 1:21.004 | 10 | |||||||||||||||||||||||||
| 4 | BRA Felipe Massa | Ferrari | 56 | + 1:26.914 | 13 | |||||||||||||||||||||||||
| 12 | MEX Esteban Gutiérrez | Sauber-Ferrari | 56 | + 1:31.707 | 20 | |||||||||||||||||||||||||
| 7 | FIN Heikki Kovalainen | Lotus-Renault | 56 | + 1:35.063 | 8 | |||||||||||||||||||||||||
| 14 | GBR Paul di Resta | Force India-Mercedes | 56 | + 1:36.853 | 11 | |||||||||||||||||||||||||
| 18 | FRA Jean-Éric Vergne | Toro Rosso-Ferrari | 56 | + 1:44.574 | 14 | |||||||||||||||||||||||||
| 16 | VEN Pastor Maldonado | Williams-Renault | 55 | + 1 Lap | 17 | |||||||||||||||||||||||||
| 22 | FRA Jules Bianchi | Marussia-Cosworth | 55 | + 1 Lap | 19 | |||||||||||||||||||||||||
| 21 | NED Giedo van der Garde | Caterham-Renault | 55 | + 1 Lap | 18 | |||||||||||||||||||||||||
| 20 | FRA Charles Pic | Caterham-Renault | 55 | + 1 Lap | 22 | |||||||||||||||||||||||||
| 23 | GBR Max Chilton | Marussia-Cosworth | 54 | + 2 Laps | 21 | |||||||||||||||||||||||||
| 15 | GER Adrian Sutil | Force India-Mercedes | 0 | Collision | 16 |
Notes:
– Jean-Éric Vergne was penalised 20 seconds post-race for colliding with Esteban Gutiérrez.
Championship standings after the race
;Drivers' Championship standings
| Pos. | Driver | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow blue.svg | 10px]] | 1 | GER **Sebastian Vettel** | 372 |
| [[File:1rightarrow blue.svg | 10px]] | 2 | ESP Fernando Alonso | 227 |
| [[File:1uparrow green.svg | 10px]] 1 | 3 | GBR Lewis Hamilton | 187 |
| [[File:1downarrow red.svg | 10px]] 1 | 4 | FIN Kimi Räikkönen | 183 |
| [[File:1rightarrow blue.svg | 10px]] | 5 | AUS Mark Webber | 181 |
;Constructors' Championship standings
| Pos. | Constructor | Points | Source: | |
|---|---|---|---|---|
| [[File:1rightarrow blue.svg | 10px]] | 1 | AUT **Red Bull-Renault** | 553 |
| [[File:1rightarrow blue.svg | 10px]] | 2 | GER Mercedes | 348 |
| [[File:1rightarrow blue.svg | 10px]] | 3 | ITA Ferrari | 333 |
| [[File:1rightarrow blue.svg | 10px]] | 4 | GBR Lotus-Renault | 315 |
| [[File:1rightarrow blue.svg | 10px]] | 5 | GBR McLaren-Mercedes | 102 |
- Note: Only the top five positions are included for both sets of standings.
- Competitors in bold text are 2013 World Champions.}}
References
References
- "2013 Formula 1 United States Grand Prix". [[Formula One Group.
- "Weather information for the "2013 United States Grand Prix"". The Old Farmers' Almanac.
- (8 February 2017). "Are tickets too dear? Where F1 race attendance fell in 2016 - F1 Fanatic".
- "Austin Formula 1 attendance declines again as rains come to race day". Austin Business Journal.
- Benson, Andrew. (17 November 2013). "Sebastian Vettel takes record eighth win in row at the US GP". [[BBC]].
- Cary, Tom. (17 November 2013). "Sebastian Vettel completes eighth consecutive win at Austin's Circuit of The Americas". [[The Daily Telegraph]].
- (10 November 2013). "Lotus driver Kimi Raikkonen to have back surgery next week". [[BSkyB]].
- Noble, Jonathan. (13 November 2013). "Lotus agrees deal with Heikki Kovalainen to replace Kimi Raikkonen". [[Haymarket Media Group.
- Wise, Mike. (15 November 2013). "Jenson Button has been handed a three-place grid penalty for the United States GP". [[BSkyB]].
- Straw, Edd. (16 November 2013). "Caterham's Charles Pic gets gearbox penalty". [[Haymarket Media Group.
- (16 November 2013). "Gutierrez and Chilton handed penalties for impeding". [[Formula One Group.
- Benson, Andrew. (17 November 2013). "Sebastian Vettel takes record eighth win in row at the US GP". [[BBC Sport]].
- (17 November 2013). "Vergne penalised for Gutierrez clash". Crash Media Group.
- (16 November 2013). "2013 United States Grand Prix Qualifying Results". [[Formula One Group.
- (17 November 2013). "2013 United States Grand Prix Race Results". [[Formula One Group.
- "United States 2013 - Championship • STATS F1".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2013 United States Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report