From Surf Wiki (app.surf) — the open knowledge base
2013 Ontario Scotties Tournament of Hearts
Canadian provincial women's curling championship
Canadian provincial women's curling championship
| Field | Value |
|---|---|
| Name | 2013 Ontario Scotties Tournament of Hearts |
| Host city | Waterloo, Ontario |
| Arena | Kitchener-Waterloo Granite Club |
| Dates | January 21–27 |
| Winner | Rachel Homan |
| Curling club | Ottawa Curling Club |
| Skip | Rachel Homan |
| Third | Emma Miskew |
| Second | Alison Kreviazuk |
| Lead | Lisa Weagle |
| Coach | Earle Morris |
| Finalist | Cathy Auld |
| prev | 2012 |
| next | 2014 |
The 2013 Ontario Scotties Tournament of Hearts, women's provincial curling championship, was held January 21–27, 2013 at the Kitchener-Waterloo Granite Club in Waterloo, Ontario. The winning Rachel Homan rink went on to represent Ontario at the 2013 Scotties Tournament of Hearts in Kingston, Ontario.
Qualification Process
Ten teams qualify for the provincial tournament through several methods. Four teams qualify from Northern Ontario, two teams qualify from Regions 1&2, two teams qualify from regions 3&4 and two teams qualify from the Challenge Round.
| Qualification method | Berths | Qualifying Team |
|---|---|---|
| Northern Ontario provincial 1st-place finish | 1 | Krista McCarville |
| Northern Ontario provincial 2nd-place finish | 1 | Tracy Horgan |
| Northern Ontario provincial 3rd-place finish | 1 | Marlo Dahl |
| Northern Ontario provincial 4th-place finish | 1 | Kendra Lilly |
| Regions 1 & 2 Qualifiers | 2 | Rachel Homan |
| Julie Hastings | ||
| Regions 3 & 4 Qualifiers | 2 | Jacqueline Harrison |
| Sherry Middaugh | ||
| Challenge Round Qualifiers | 2 | Jill Mouzar |
| Cathy Auld |
Teams
| Skip | Third | Second | Lead | Club(s) |
|---|---|---|---|---|
| Krista McCarville | Ashley Miharija | Kari Lavoie | Sarah Lang | Fort William Curling Club, Thunder Bay |
| Marlo Dahl | Angela Lee | Steph Davis | Kim Zsakai | Port Arthur Curling Club, Thunder Bay |
| Tracy Horgan | Jennifer Horgan | Jenna Enge | Amanda Gates | Idlywylde Golf & Curling Club, Sudbury |
| Kendra Lilly | Laura Forget | Courtney Chenier | JoAnne Comé-Forget | North Bay Granite Curling Club, North Bay |
| Rachel Homan | Emma Miskew | Alison Kreviazuk | Lisa Weagle | Ottawa Curling Club, Ottawa |
| Julie Hastings | Christy Trombley | Stacey Smith | Catrina Collins | Bayview Curling Club, Thornhill |
| Jacqueline Harrison | Kimberly Tuck | Susan Froud | Heather Nicol | Brant Curling Club, Brantford |
| Sherry Middaugh | Jo-Ann Rizzo | Lee Merklinger | Leigh Armstrong | Coldwater and District Curling Club, Coldwater |
| Jill Mouzar | Stephanie LeDrew | Danielle Inglis | Hollie Nicol | Donalda Curling Club, Toronto |
| Cathy Auld | Janet Murphy | Stephanie Gray | Melissa Foster | Mississaugua Golf & Country Club, Mississauga |
Standings
| Skip (Club) | W | L | PF | PA | Ends | |||
|---|---|---|---|---|---|---|---|---|
| Won | Ends | |||||||
| Lost | Blank | |||||||
| Ends | Stolen | |||||||
| Ends | ||||||||
| Rachel Homan (Ottawa) | 9 | 0 | 64 | 28 | 41 | 21 | 14 | 12 |
| Cathy Auld (Mississaugua) | 6 | 3 | 64 | 50 | 41 | 38 | 7 | 10 |
| Krista McCarville (Fort William) | 5 | 4 | 51 | 53 | 37 | 34 | 10 | 8 |
| Sherry Middaugh (Coldwater) | 5 | 4 | 58 | 49 | 39 | 38 | 13 | 10 |
| Julie Hastings (Bayview) | 5 | 4 | 54 | 48 | 40 | 37 | 12 | 10 |
| Kendra Lilly (North Bay Granite) | 4 | 5 | 47 | 60 | 28 | 37 | 11 | 5 |
| Tracy Horgan (Idlywylde) | 4 | 5 | 51 | 52 | 32 | 37 | 9 | 11 |
| Jacqueline Harrison (Brant) | 3 | 6 | 39 | 60 | 30 | 37 | 10 | 8 |
| Jill Mouzar (Donalda) | 3 | 6 | 47 | 57 | 34 | 35 | 13 | 9 |
| Marlo Dahl (Port Arthur) | 1 | 8 | 39 | 58 | 33 | 41 | 10 | 8 |
Results
Draw 1
January 21, 7:00 PM |0|0|1|1|0|1|0|0|1|0|1 |5 |0|0|0|0|2|0|0|1|0|1|0 |4 |2|1|0|3|0|0|0|3|X|X| |9 |0|0|1|0|0|1|1|0|X|X| |3 |0|1|0|0|0|2|0|1|0|0| |4 |0|0|2|0|1|0|0|0|1|1| |5 |0|1|0|1|0|2|0|0|1|0| |5 |0|0|0|0|1|0|1|1|0|0| |3 |0|0|1|0|2|0|1|0|X|X| |4 |1|1|0|3|0|1|0|3|X|X| |9
Draw 2
January 22, 2:00 PM |0|0|0|1|1|0|2|0|X|X| |4 |0|1|2|0|0|3|0|3|X|X| |9 |1|1|1|0|1|0|1|0|1|0| |6 |0|0|0|1|0|1|0|1|0|2| |5 |0|5|0|5|X|X|X|X|X|X| |10 |0|0|1|0|X|X|X|X|X|X| |1 |1|0|0|1|0|1|0|0|X|X| |3 |0|2|0|0|3|0|2|2|X|X| |9 |0|0|2|0|0|0|0|X|X|X| |2 |1|0|0|2|0|2|2|X|X|X| |7
Draw 3
January 22, 7:00 PM
|1|1|1|0|0|0|2|0|0|X| |5 |0|0|0|2|2|1|0|1|1|X| |7 |3|0|0|1|0|0|1|0|1|1|0 |7 |0|0|2|0|1|2|0|2|0|0|1 |8 |0|0|1|0|0|1|0|2|0|0| |4 |0|0|0|1|1|0|1|0|3|1| |7 |0|4|0|0|5|0|0|1|X|X| |10 |0|0|2|1|0|1|1|0|X|X| |5 |0|0|0|2|0|0|0|0|0|X| |2 |0|1|1|0|1|0|1|1|0|X| |5
Draw 4
January 23, 2:00 PM |0|1|0|0|1|1|0|1|0|0|1 |5 |0|0|01|0|0|0|0|0|2|1|0 |4 |1|0|2|0|1|0|0|1|0|0| |5 |0|1|0|2|0|1|0|0|2|2| |8 |0|0|2|0|1|3|0|3|X|X| |9 |0|0|0|1|0|0|1|0|X|| |2 |0|2|0|2|0|2|1|0|2|X| |9 |0|0|2|0|2|0|0|2|0|X| |6 |1|0|1|0|0|1|0|3|1|X| |7 |0|1|0|2|1|0|1|0|0|X| |5
Draw 5
January 23, 7:00 PM |0|0|0|1|0|0|0|X|X|X| |1 |0|1|2|0|2|0|3|X|X|X| |8 |0|2|0|0|2|3|2|X|X|X| |9 |2|0|0|2|0|0|0|X|X|X| |4 |2|0|0|1|0|1|0|0|0|X| |4 |0|1|1|0|1|0|1|1|2|X| |7 |0|1|0|1|1|0|2|0|1|0| |6 |1|0|1|0|0|3|0|1|0|1| |7 |2|0|0|1|0|1|2|0|1|X| |7 |0|0|1|0|1|0|0|2|0|X| |4
Draw 6
January 24, 2:00 PM |1|0|1|0|2|0|2|0|0|1|1 |8 |0|2|0|2|0|1|0|2|0|0|0 |7 |1|0|1|0|2|0|1|0|2|X| |7 |0|1|0|1|0|2|0|1|0|X| |5 |1|0|2|0|0|4|0|0|1|X| |8 |0|1|0|0|1|0|1|2|0|X| |5 |0|2|0|0|0|0|X|X|X|X| |2 |1|0|2|3|1|1|X|X|X|X| |8 |0|1|0|0|1|1|0|1|0|5| |9 |1|0|0|2|0|0|1|0|1|0| |5
Draw 7
January 24, 7:00 PM |0|0|2|0|0|3|1|1|0|1| |8 |1|3|0|1|0|0|0|0|2|0| |7 |1|0|0|2|0|2|1|0|2|X| |8 |0|1|0|0|1|0|0|2|0|X| |4 |0|1|0|0|1|0|2|2|0|1| |7 |2|0|0|2|0|1|0|0|1|0| |6 |1|0|0|0|1|1|1|0|0|0| |4 |0|1|0|1|0|0|0|1|1|1| |5 |0|1|0|1|1|0|1|2|0|X| |6 |0|0|1|0|0|1|0|0|1|X| |3
Draw 8
January 25, 2:00 PM |0|1|0|0|0|3|0|2|1|X| |7 |0|0|0|1|0|0|1|0|0|X| |2 |0|0|3|0|1|0|2|0|0|0| |6 |1|0|0|1|0|1|0|1|0|1| |5 |1|0|0|3|0|1|0|2|X|X| |7 |0|0|1|0|1|0|1|0|X|X| |3 |0|2|1|0|0|0|0|1|0|0| |4 |2|0|0|2|0|1|0|0|1|2| |8 |0|0|1|0|1|2|1|2|X|X| |7 |1|0|0|1|0|0|0|0|X|X| |2
Draw 9
January 25, 7:00 PM |0|0|2|0|0|1|1|0|0|1|0 |5 |1|1|0|1|0|0|0|1|1|0|2 |7 |0|1|0|1|0|1|0|1|0|2|2 |8 |0|0|2|0|1|0|2|0|1|0|0 |6 |0|1|0|0|0|0|1|0|X|X| |2 |2|0|2|0|1|0|0|1|X|X| |6 |1|0|1|1|0|0|2|0|2|0| |7 |0|0|0|0|2|1|0|2|0|1| |6 |0|2|1|0|2|0|1|1|X|X| |7 |1|0|0|1|0|2|0|0|X|X| |4
Tie breaker
January 26, 9:00 AM |0|2|1|0|1|0|1|1|0|1| |7 |1|0|0|1|0|1|0|0|2|0| |5
Playoffs
| RD1-seed1= 1 | RD1-team1= Rachel Homan | RD1-score1= 9 | RD1-seed2= 2 | RD1-team2= Cathy Auld | RD1-score2= 0 | RD1-seed3= 3 | RD1-team3= Krista McCarville | RD1-score3= 7 | RD1-seed4= 4 | RD1-team4= Sherry Middaugh | RD1-score4= 9
| RD2-seed1= 2 | RD2-team1= Cathy Auld | RD2-score1= 10 | RD2-seed2= 4 | RD2-team2= Sherry Middaugh | RD2-score2= 4
| RD3-seed1= 1 | RD3-team1= Rachel Homan | RD3-score1= 7 | RD3-seed2= 2 | RD3-team2= Cathy Auld | RD3-score2= 3
1 vs. 2
*January 26, 2:00 PM * |0|0|3|1|5|X|X|X|X|X| |9 |0|0|0|0|0|X|X|X|X|X| |0
3 vs. 4
*January 26, 7:00 PM * |0|2|0|1|0|1|0|3|0|X| |7 |2|0|2|0|2|0|1|0|2|X| |9
Semifinal
*January 27, 9:30 AM * |0|0|2|0|0|2|0|0|X|X| |4 |0|2|0|2|2|0|1|3|X|X| |10
Final
*January 27, 4:00 PM * |1|0|1|0|0|3|0|2|0|X| |7 |0|1|0|0|0|0|1|0|1|X| |3
Qualification
Southern Ontario zones run from November 30-December 2, December 7–11 and December 14–18, 2012. Two teams from each zone qualify to 2 regional tournaments, and two teams from each of the two tournaments qualify to provincials. Two additional teams qualify out of a second chance qualifier.
The Northern Ontario provincial championship will occur December 13–16, 2012 at the Little Falls Curling Club in Atikokan, Ontario. Four teams qualify out of the Northern Ontario championship.
Regional Qualifiers In Bold
Southern Ontario Zone Qualification
Zone 1
December 7–9, at the RCMP Curling Club, Ottawa
Teams entered:
- Jennifer Harvey (Cornwall)
- Katie Morrissey (Ottawa)
- Rachel Homan (Ottawa)
Zone 2
December 7–9, at the RCMP Curling Club, Ottawa
Teams entered:
- Laura Payne (Rideau)
- Lauren Mann (Rideau)
- Rhonda Varnes (Rideau)
- Tracy Samaan (Rideau)
- Barb Kelly (Rideau)
Zone 3
December 7–9, at the Carleton Heights Curling Club, Ottawa
Teams entered:
- Jaimee Gardner (City View) (automatically qualifies as only team)
Zone 4
December 7–9, at the Garrison Golf & Curling Club, Kingston
Teams entered:
- Lindsay McKeown (Cataraqui)
- Lisa Farnell (Loonie)
Both teams qualify as there were no other entries.
Zone 5
December 7–9, at the Fenelon Falls Curling Club, Fenelon Falls
Teams entered:
- Angie Melaney (Lakefield)
- Julie O'Neill (Lindsay)
- Kristine Mitchell (Lindsay)
Zone 6
December 8–11, at the Oshawa Curling Club, Oshawa
Teams entered:
- Kaitlin Stubbs (Annandale)
- Stephanie Van Huyse (Whitby)
- Susan McKnight (Uxbridge)
Zone 7
December 7–9, at the Bayview Golf & Country Club, Thornhill
Teams entered:
- Julie Hastings (Bayview)
- Jill Mouzar (Donalda)
- Elana Sone (East York)
- Shawnessy Johnson (East York)
- Christine Anderson (Leaside)
- Fiona Shearer (Richmond Hill)
- Colleen Madonia (Thornhill) (qualified to represent Zone 3, due to lack of entries there)
Zone 8
December 8–9, at the St. George's Golf & Country Club, Toronto
- Cathy Auld (Mississaugua)
- Ashley Waye (Royals)
- Kelly Cochrane (High Park)
Zone 9
December 7–9, at the Markdale Golf & Curling Club, Markdale
Teams entered:
- Heather Graham (King)
- Marika Bakewell (Markdale)
- Jen Spencer (Brampton)
Zone 10
December 7–9, at the Bradford & District Curling Club, Bradford
Teams entered:
- Julie Reddick (Bradford)
- Sherry Middaugh (Coldwater)
- Kristeen Wilson (Midland)
- Julie Truscott (Parry Sound)
Zone 11
December 7–9, at the Chesley Curling Club, Chesley
Teams entered:
- No teams entered.
Zone 12
November 30-December 2, at the Elora Curling Club, Elora
Teams entered:
- Kristy Russell (Elora) (qualifies out of zone 11 due to lack of teams)
- Sheri Smeltzer (Fergus)
- Courtney Hodgson (Guelph)
- Kathy Ryan (Kitchener-Waterloo Granite)
- Taylor Mellor (Kitchener-Waterloo Granite)
- Tiffany Anjema (Westmount) (qualifies out of zone 11 due to lack of teams)
Zone 13
December 14–18, at the Hamilton Victoria Club, Hamilton
Teams entered:
- Michelle Fletcher (Burlington)
- Ginger Coyle (Dundas Granite)
- Candace Coe (Dundas Granite)
- Katie Lindsay (Welland)
Zone 14
December 7–9, at the Listowel Curling Club, Listowel
Teams entered:
- Allison Nimik (Listowel)
- Kelsey Bennewies (Seaforth)
Both teams advance as they were the only two teams to enter
Zone 15
December 7–9, at the Aylmer Curling Club, Aylmer
Teams entered:
- Jacqueline Harrison (Brant)
- Chantal Lalonde (Woodstock)
- Dianne Dykstra (Brant)
Zone 16
December 7–9, at the Forest Curling & Social Club, Forest
Teams entered:
- Brenda Anderson (Forest)
- Bethany Heinrichs (Ilderton)
(Both teams qualified as the only entries)
Regions 1 & 2
January 4–6, Omemee Curling Club, Omemee |team-width= 170px
|RD1-seed1= 5A |RD1-team1= Kristine Mitchell |RD1-score1=8 |RD1-seed2= 4B |RD1-team2=Lindsay McKeown |RD1-score2=9
|RD1-seed3=6A |RD1-team3=Susan McKnight |RD1-score3=5 |RD1-seed4=3B |RD1-team4=Colleen Madonia |RD1-score4=12
|RD1-seed5= 7A |RD1-team5=Julie Hastings |RD1-score5=10 |RD1-seed6=2B |RD1-team6=Tracy Samaan |RD1-score6=6
|RD1-seed7=8A |RD1-team7=Kelly Cochrane |RD1-score7=10 |RD1-seed8=1B |RD1-team8=Katie Morrissey |RD1-score8=9
|RD1-seed09=1A |RD1-team09=Rachel Homan |RD1-score09=11 |RD1-seed10=8B |RD1-team10=Cathy Auld |RD1-score10=4
|RD1-seed11=2A |RD1-team11=Rhonda Varnes |RD1-score11=4 |RD1-seed12=7B |RD1-team12=Jill Mouzar |RD1-score12=7
|RD1-seed13=3A |RD1-team13=Jaimee Gardner |RD1-score13=10 |RD1-seed14=6B |RD1-team14=Kaitlin Stubbs |RD1-score14=8
|RD1-seed15=4A |RD1-team15=Lisa Farnell |RD1-score15=7 |RD1-seed16=5B |RD1-team16=Julie O'Neill |RD1-score16=5
|RD2-seed1=4B |RD2-team1=Lindsay McKeown |RD2-score1=6 |RD2-seed2=3B |RD2-team2=Colleen Madonia |RD2-score2=7
|RD2-seed3=7A |RD2-team3=Julie Hastings |RD2-score3=7 |RD2-seed4=8A |RD2-team4= Kelly Cochrane |RD2-score4=2
|RD2-seed5=1A |RD2-team5=Rachel Homan |RD2-score5=7 |RD2-seed6=7B |RD2-team6=Jill Mouzar |RD2-score6=3
|RD2-seed7=3A |RD2-team7=Jaimee Gardner |RD2-score7=2 |RD2-seed8=4A |RD2-team8=Lisa Farnell |RD2-score8=9
|RD3-seed1=3B |RD3-team1= Colleen Madonia |RD3-score1= 0 |RD3-seed2=7A |RD3-team2= Julie Hastings |RD3-score2=9
|RD3-seed3=1A |RD3-team3= Rachel Homan |RD3-score3=6 |RD3-seed4=4A |RD3-team4= Lisa Farnell |RD3-score4=3
|RD4-seed1= 7A |RD4-team1= Julie Hastings |RD4-score1= 4 |RD4-seed2=1A |RD4-team2= Rachel Homan |RD4-score2= 5
|team-width= 170px
| RD1-seed1=5A | RD1-team1= Kristine Mitchell | RD1-score1= 2 | RD1-seed2=6A | RD1-team2= Susan McKnight | RD1-score2= 8
| RD1-seed3= 2B | RD1-team3= Tracy Samaan | RD1-score3= 10 | RD1-seed4= 1B | RD1-team4= Katie Morrissey | RD1-score4= 2
| RD2-seed1= 3A | RD2-team1= Jaimee Gardner | RD2-score1=9 | RD2-seed2= 6A | RD2-team2= Susan McKnight | RD2-score2=8
| RD2-seed3= 7B | RD2-team3= Jill Mouzar | RD2-score3=11 | RD2-seed4= 2B | RD2-team4= Tracy Samaan | RD2-score4=3
| RD3-seed1=3A | RD3-team1=Jaimee Gardner | RD3-score1=10 | RD3-seed2=7B | RD3-team2=Jill Mouzar | RD3-score2=8
|team-width= 170px
| RD1-seed1= 8B | RD1-team1= Cathy Auld | RD1-score1=3 | RD1-seed2=2A | RD1-team2= Rhonda Varnes | RD1-score2=10
| RD1-seed3=6B | RD1-team3= Kaitlin Stubbs | RD1-score3= 11 | RD1-seed4= 5B | RD1-team4= Julie O'Neill | RD1-score4= 8
| RD2-seed1= 8A | RD2-team1= Kelly Cochrane | RD2-score1=8 | RD2-seed2=2A | RD2-team2= Rhonda Varnes | RD2-score2=4
| RD2-seed3= 4B | RD2-team3= Lindsay McKeown | RD2-score3=9 | RD2-seed4= 6B | RD2-team4= Kaitlin Stubbs | RD2-score4= 6
| RD3-seed1= 8A | RD3-team1= Kelly Cochrane | RD3-score1=9 | RD3-seed2= 4B | RD3-team2= Lindsay McKeown | RD3-score2=1
|team-width= 170px
| RD1-seed5=3A | RD1-team5= Jaimee Garnder | RD1-score5=7 | RD1-seed6=3B | RD1-team6= Colleen Madonia | RD1-score6=9
| RD1-seed7= 8A | RD1-team7= Kelly Cochrane | RD1-score7=8 | RD1-seed8= 4A | RD1-team8= Lisa Farnell | RD1-score8=6
| RD2-seed3=3B | RD2-team3=Colleen Madonia | RD2-score3=8 | RD2-seed4=8A | RD2-team4=Kelly Cochrane | RD2-score4=10
| RD3-seed1=8A | RD3-team1=Kelly Cochrane | RD3-score1=5 | RD3-seed2=7A | RD3-team2=Julie Hastings | RD3-score2= 9
Regions 3&4
January 4–6, Woodstock Curling Club, Woodstock |team-width= 170px
|RD1-seed1= 13A |RD1-team1= Katie Lindsay |RD1-score1=3 |RD1-seed2=12B |RD1-team2= Taylor Mellor |RD1-score2= 7
|RD1-seed3=14A |RD1-team3= Allison Nimik |RD1-score3=1 |RD1-seed4=11B |RD1-team4= Tiffany Anjema |RD1-score4=5
|RD1-seed5=15A |RD1-team5= Jacqueline Harrison |RD1-score5=7 |RD1-seed6=10B |RD1-team6= Sherry Middaugh |RD1-score6=6
|RD1-seed7=16A |RD1-team7= Brenda Anderson |RD1-score7=3 |RD1-seed8=9B |RD1-team8= Marika Bakewell |RD1-score8=10
|RD1-seed09=9A |RD1-team09= Heather Graham |RD1-score09=2 |RD1-seed10=16B |RD1-team10= Bethany Heinrichs |RD1-score10=6
|RD1-seed11=10A |RD1-team11= Julie Reddick |RD1-score11=6 |RD1-seed12=15B |RD1-team12= Chantal Lalonde |RD1-score12=5
|RD1-seed13=11A |RD1-team13= Kristy Russell |RD1-score13=8 |RD1-seed14=14B |RD1-team14= Kelsey Bennewies |RD1-score14=1
|RD1-seed15=12A |RD1-team15= Courtney Hodgson |RD1-score15=9 |RD1-seed16=13B |RD1-team16= Ginger Coyle |RD1-score16=5
|RD2-seed1=12B |RD2-team1= Taylor Mellor |RD2-score1=2 |RD2-seed2=11B |RD2-team2= Tiffany Anjema |RD2-score2=5
|RD2-seed3=15A |RD2-team3=Jacqueline Harrison |RD2-score3=6 |RD2-seed4=9B |RD2-team4= Marika Bakewell |RD2-score4=3
|RD2-seed5=16B |RD2-team5= Bethany Heinrichs |RD2-score5=2 |RD2-seed6=10A |RD2-team6= Julie Reddick |RD2-score6=8
|RD2-seed7=11A |RD2-team7= Kristy Russell |RD2-score7=10 |RD2-seed8=12A |RD2-team8= Courtney Hodgson |RD2-score8=7
|RD3-seed1=11B |RD3-team1=Tiffany Anjema |RD3-score1=9 |RD3-seed2=15A |RD3-team2=Jacqueline Harrison |RD3-score2=10
|RD3-seed3=10A |RD3-team3=Julie Reddick |RD3-score3=6 |RD3-seed4=11A |RD3-team4= Kristy Russell |RD3-score4=10
|RD4-seed1=15A |RD4-team1= Jacqueline Harrison |RD4-score1=8 |RD4-seed2=11A |RD4-team2= Kristy Russell |RD4-score2= 6
|team-width= 170px
| RD1-seed1=13A | RD1-team1= Katie Lindsay | RD1-score1= 1 | RD1-seed2=14A | RD1-team2= Allison Nimik | RD1-score2= 6
| RD1-seed3=10B | RD1-team3= Sherry Middaugh | RD1-score3= 6 | RD1-seed4=16A | RD1-team4= Brenda Anderson | RD1-score4=3
| RD2-seed1=12A | RD2-team1= Courtney Hodgson | RD2-score1=4 | RD2-seed2=14A | RD2-team2= Allison Nimik | RD2-score2=7
| RD2-seed3=16B | RD2-team3= Bethany Heinrichs | RD2-score3=5 | RD2-seed4=10B | RD2-team4= Sherry Middaugh | RD2-score4=7
| RD3-seed1=14A | RD3-team1= Allison Nimik | RD3-score1=7 | RD3-seed2=10B | RD3-team2= Sherry Middaugh | RD3-score2=8
|team-width= 170px
| RD1-seed1= 9A | RD1-team1= Heather Graham | RD1-score1=2 | RD1-seed2= 15B | RD1-team2= Chantal Lalonde | RD1-score2= 10
| RD1-seed3=14B | RD1-team3= Kelsey Bennewies | RD1-score3=1 | RD1-seed4=13B | RD1-team4= Ginger Coyle | RD1-score4=6
| RD2-seed1= 9B | RD2-team1= Marika Bakewell | RD2-score1=2 | RD2-seed2= 15B | RD2-team2= Chantal Lalonde | RD2-score2=10
| RD2-seed3=12B | RD2-team3= Taylor Mellor | RD2-score3=8 | RD2-seed4=13B | RD2-team4= Ginger Coyle | RD2-score4= 5
| RD3-seed1=15B | RD3-team1= Chantal Lalonde | RD3-score1=8 | RD3-seed2=12B | RD3-team2= Taylor Mellor | RD3-score2=2 |team-width= 170px
| RD1-seed5=10B | RD1-team5= Sherry Middaugh | RD1-score5=10 | RD1-seed6=11B | RD1-team6= Tiffany Anjema | RD1-score6=3
| RD1-seed7= 15B | RD1-team7= Chantal Lalonde | RD1-score7=6 | RD1-seed8= 10A | RD1-team8= Julie Reddick | RD1-score8=7
| RD2-seed3=10B | RD2-team3= Sherry Middaugh | RD2-score3=7 | RD2-seed4=10A | RD2-team4= Julie Reddick | RD2-score4=6
| RD3-seed1=10B | RD3-team1=Sherry Middaugh | RD3-score1=7 | RD3-seed2=11A | RD3-team2=Kristy Russell | RD3-score2= 2
Challenge Round
January 11–13, at the Oakville Curling Club in Oakville
| team-width=170px
| RD1-seed1= A1 | RD1-team1= Cathy Auld | RD1-score1= | RD1-seed2= A1 | RD1-team2= BYE | RD1-score2=
| RD1-seed3= A2 | RD1-team3= Kelly Cochrane | RD1-score3= 3 | RD1-seed4=A2 | RD1-team4= Chantal Lalonde | RD1-score4=6
| RD1-seed5=A3 | RD1-team5= Jill Mouzar | RD1-score5=7 | RD1-seed6=A3 | RD1-team6= Lauren Mann | RD1-score6= 5
| RD1-seed7=A4 | RD1-team7= Lisa Farnell | RD1-score7=8 | RD1-seed8=A4 | RD1-team8= Shawnessy Johnson | RD1-score8= 5
| RD1-seed09=A5 | RD1-team09= Julie Reddick | RD1-score09=9 | RD1-seed10=A5 | RD1-team10= Jen Spencer | RD1-score10=8
| RD1-seed11=A6 | RD1-team11= Kristy Russell | RD1-score11=9 | RD1-seed12=A6 | RD1-team12= Marika Bakewell | RD1-score12=5
| RD1-seed13=A7 | RD1-team13= Susan McKnight | RD1-score13=6 | RD1-seed14=A7 | RD1-team14= Heather Graham | RD1-score14=4
| RD1-seed15=A8 | RD1-team15= Allison Nimik | RD1-score15=2 | RD1-seed16=A8 | RD1-team16= Sarah Picton | RD1-score16=10
| RD2-seed1= A1 | RD2-team1= Cathy Auld | RD2-score1= 7 | RD2-seed2= A2 | RD2-team2= Chantal Lalonde | RD2-score2= 3
| RD2-seed3= A3 | RD2-team3= Jill Mouzar | RD2-score3=7 | RD2-seed4= A4 | RD2-team4= Lisa Farnell | RD2-score4=4
| RD2-seed5= A5 | RD2-team5= Julie Reddick | RD2-score5=3 | RD2-seed6=A6 | RD2-team6= Kristy Russell | RD2-score6=8
| RD2-seed7= A7 | RD2-team7= Susan McKnight | RD2-score7=10 | RD2-seed8= A8 | RD2-team8= Sarah Picton | RD2-score8= 5
| RD3-seed1= A9 | RD3-team1= Cathy Auld | RD3-score1=5 | RD3-seed2= A10 | RD3-team2= Jill Mouzar | RD3-score2=8
| RD3-seed3= A11 | RD3-team3= Kristy Russell | RD3-score3=8 | RD3-seed4= A12 | RD3-team4= Susan McKnight | RD3-score4=6
| RD4-seed1=A13 | RD4-team1= Jill Mouzar | RD4-score1=7 | RD4-seed2= A14 | RD4-team2=Kristy Russell | RD4-score2=5 | team-width=170px | RD1-seed1= A1 | RD1-team1=BYE | RD1-score1= | RD1-seed2= A2 | RD1-team2=Kelly Cochrane | RD1-score2= | RD1-seed3= A3 | RD1-team3=Lauren Mann | RD1-score3=7 | RD1-seed4= A4 | RD1-team4= Shawnessy Johnson | RD1-score4=0 | RD2-seed1= A12 | RD2-team1= Sarah Picton | RD2-score1=9 | RD2-seed2= B1 | RD2-team2= Kelly Cochrane | RD2-score2= 6 | RD2-seed3= A11 | RD2-team3= Julie Reddick | RD2-score3=7 | RD2-seed4= B2 | RD2-team4=Lauren Mann | RD2-score4= 2 | RD3-seed1= B5 | RD3-team1= Sarah Picton | RD3-score1=4 | RD3-seed2= B6 | RD3-team2= Julie Reddick | RD3-score2=8 | team-width=170px | RD1-seed1=A5 | RD1-team1=Jen Spencer | RD1-score1= 7 | RD1-seed2=A6 | RD1-team2=Marika Bakewell | RD1-score2=8 | RD1-seed3=A7 | RD1-team3= Heather Graham | RD1-score3=9 | RD1-seed4=A8 | RD1-team4= Allison Nimik | RD1-score4= 8 | RD2-seed1= A10 | RD2-team1= Lisa Farnell | RD2-score1= 7 | RD2-seed2= B3 | RD2-team2= Marika Bakewell | RD2-score2= 6 | RD2-seed3= A9 | RD2-team3= Chantal Lalonde | RD2-score3=8 | RD2-seed4=B4 | RD2-team4= Heather Graham | RD2-score4=3 | RD3-seed1=B7 | RD3-team1= Lisa Farnell | RD3-score1=8 | RD3-seed2= B8 | RD3-team2= Chantal Lalonde | RD3-score2= 2 | team-width=170px | RD1-seed5= A13 | RD1-team5= Cathy Auld | RD1-score5= 9 | RD1-seed6=B9 | RD1-team6= Julie Reddick | RD1-score6= 4 | RD1-seed7=A14 | RD1-team7= Lisa Farnell | RD1-score7= 7 | RD1-seed8=B10 | RD1-team8= Susan McKnight | RD1-score8=8 | RD2-seed3=B11 | RD2-team3= Cathy Auld | RD2-score3=8 | RD2-seed4=B12 | RD2-team4= Susan McKnight | RD2-score4=6 | RD3-seed1=A15 | RD3-team1=Kristy Russell | RD3-score1=2 | RD3-seed2=B13 | RD3-team2=Cathy Auld | RD3-score2= 7
Northern Ontario Provincials
The Northern Ontario provincial championship was held from December 13 to 16, 2012 at the Atikokan Curling Club in Atikokan, Ontario.
Teams
| Skip | Third | Second | Lead | Alternate | Locale |
|---|---|---|---|---|---|
| Marlo Dahl | Angela Lee | Steph Davis | Kim Zsakai | Anne Zsakai | Port Arthur Curling Club, Thunder Bay |
| Liane Fossum | Shana Marchessault | Victoria Anderson | Lisa Auld | Port Arthur Curling Club, Thunder Bay | |
| Krista McCarville | Ashley Miharija | Kari Lavoie | Sarah Lang | Fort William Curling Club, Thunder Bay | |
