From Surf Wiki (app.surf) — the open knowledge base
2013 D.C. United season
| Field | Value |
|---|---|
| image | D.C. United 1998 wordmark.svg |
| club | D.C. United |
| season | 2013 |
| league | MLS |
| chrtitle | General manager |
| chairman | Dave Kasper |
| mgrtitle | Head coach |
| manager | Ben Olsen |
| stadium | RFK Stadium |
| average attendance | Regular season: 13,718 |
| league result | Eastern Conference: 10th |
| Overall: 19th | |
| cup1 | MLS Cup Playoffs |
| cup1 result | Did not qualify |
| cup2 | U.S. Open Cup |
| cup2 result | Winners |
| cup3 | Atlantic Cup |
| cup3 result | Runner-up |
| highest attendance | 18,019 vs. New York Red Bulls, April 13, 2013 |
| lowest attendance | 10,116 vs. Houston Dynamo, May 8, 2013 |
| league topscorer | Dwayne De Rosario (3 goals) |
| Luis Silva (3 goals) | |
| Kyle Porter (3 goals) | |
| season topscorer | Dwayne De Rosario (8 goals) |
| pattern_la1 | _DCU_12h |
| pattern_b1 | _DCU_12h |
| pattern_ra1 | _DCU_12h |
| pattern_sh1 | _DCU_12h |
| pattern_so1 | _redtop |
| leftarm1 | FFFFFF |
| body1 | FFFFFF |
| rightarm1 | FFFFFF |
| shorts1 | FFFFFF |
| socks1 | 000000 |
| pattern_la2 | _DCU_12a |
| pattern_b2 | _DCU_12a |
| pattern_ra2 | _DCU_12a |
| pattern_sh2 | _DCU_12a |
| pattern_so2 | _redtop |
| leftarm2 | FFFFFF |
| body2 | FFFFFF |
| rightarm2 | FFFFFF |
| shorts2 | FFFFFF |
| socks2 | FFFFFF |
| American | true |
| prevseason | 2012 |
| nextseason | 2014 |
Overall: 19th Luis Silva (3 goals) Kyle Porter (3 goals)
The 2013 D.C. United season was the club's eighteenth, and their eighteenth season in Major League Soccer, the top division of American soccer. The regular season began on March 2 and concluded on October 27.
Outside of MLS play, the club competed in the U.S. Open Cup. Also, for the first time in their history, they played in the Walt Disney World Pro Soccer Classic, a preseason tournament to be held in February, after participating in the Carolina Challenge Cup for the past five seasons.
After a promising 2012 campaign, United's form took a sharp turn downward as injuries, underachievement from offseason acquisitions, and a loss of form caused the team to record the worst season in MLS history. The extremely poor season came as universal shock to fans and media, who thought United would be one of the top contenders in the Eastern Conference, and a potential candidate for the MLS Cup title.
United's top scoring players were Dwayne De Rosario, Luis Silva, and Kyle Porter, who each scored three goals. The club gave up four own goals—more goals than any player scored for the team in MLS play.
Despite their poor league play, United qualified for the 2014–15 CONCACAF Champions League by winning the 2013 U.S. Open Cup Final on October 1. That marked their 13th major honor, the most in North American soccer history. As of 2025, this is the most recent major title won by the club.
Background: 2012 season
Main article: 2012 D.C. United season
After four consecutive seasons of failing to qualify for the playoffs, D.C. United returned to the playoffs by finishing second in the Eastern Conference, and third in the overall tables, amassing a total of 58 points from a record of 17–7–10 (wins, losses, draws). In their return to the playoffs, D.C. United defeated their Atlantic Cup rivals, New York Red Bulls, 2–1 on aggregate. In the Eastern Conference Finals, D.C. United fell to Houston Dynamo 4–2 on aggregate, making it the furthest D.C. United went in the MLS Cup Playoffs since 2006.
Since neither the San Jose Earthquakes nor Sporting Kansas City reached MLS Cup 2012, D.C. United narrowly missed out on qualifying for the 2013–14 CONCACAF Champions League, which would have been United's third appearance in the newly revamped Champions League, their thirteenth overall CONCACAF club tournament, and their first since the 2009–10 season.
Elsewhere, United competed in the U.S. Open Cup, where they fell in the fourth round proper to Philadelphia Union in a penalty shoot-out. During the preseason, United won their third-straight Carolina Challenge Cup.
Review
Offseason
One of the largest offseason news was the departure of longtime CEO of the club, Kevin Payne, who had been the chief executive officer and president of the D.C. United franchise since its inception in 1994. Payne left on November 27, 2012, reportedly on good terms with the club, to take over as the president of fellow Major League Soccer outfit, Toronto FC. He was announced as Toronto's president the next day, on November 28, 2012.
Prior to the 2012 MLS Re-Entry Draft, United declined options on four players; Mike Chabala, Emiliano Dudar, Maicon Santos and Stephen King. Santos, was selected by Chicago Fire in the first round of the Re-Entry Draft. Held on December 3, 2012, Santos was the only selection in the first stage of the re-entry draft. The second stage was held on December 14, 2012. There, United selected former-Vancouver Whitecaps FC midfielder, John Thorrington. In Thorrington's two seasons in Vancouver, he made 30 appearances.
Preseason/February
As of December 14, D.C. United will participate in four preseason exhibitions prior to the start of the regular season. Participating in the Walt Disney World Pro Soccer Classic for the first time in franchise history, United open the exhibition tournament on February 9, 2013 against the Tampa Bay Rowdies, the 2012 North American Soccer League (second division) champions. United will subsequently play against Sporting Kansas City and Montreal Impact.
Two weeks into the new year, the 2013 MLS SuperDraft was held, with D.C. United having the 17th overall pick. The club traded away their second round pick in this draft back in 2011 with New England Revolution. Needing defensive depth, it was anticipated that United was going to select a defender from the draft to help bolster the defense, in which they ended up doing. The club selected Taylor Kemp from the Maryland Terrapins men's soccer program.
At the tail end of the winter transfer window, D.C. United announced they had sold midfielder Andy Najar to Belgian outfit Anderlecht. Najar was previously on a month-long loan to Anderlecht, with RSCA eventually exercising an option to purchase out his contract at the end of the loan. Najar became the first home grown player in Major League Soccer to be sold to an overseas club.
March–June
Ahead of the start of the regular season, Ben Olsen pressed that the club's goals were more than just qualifying for the playoffs, but qualifying for the CONCACAF Champions League, for the first time since the 2009–10 tournament. Several media outlets had the club returning to playoffs in preseason predictions, but in various spots due to offseason transactions and questions as to whether or not the 2013 squad was stronger than the 2012 squad. Many sought that the new ownership group was unwilling to spend on a higher-profile player.
The season began on the road, where the club suffered a late 2–0 loss at Houston. It was the second consecutive season in which D.C. United lost their opening match. The club form improved at home, where they picked up a win at home to Salt Lake and a draw on the road to New York.
After that though the club form dipped, as United went on a thirteen-match winless streak including 10 losses, seeing the team plummet to the bottom of the MLS table. The streak broke on June 22 when D.C. defeated San Jose Earthquakes 1–0 thanks to a penalty kick taken by Chris Pontius at the RFK Memorial, giving DC their second win after three months since their last. Surprisingly, though, United was enjoying much more success in U.S. Open Cup play. Despite struggling to a win over Richmond Kickers in a penalty kick shootout, the team won its next two Open Cup matches, with a pair of convincing 3–1 victories over MLS opposition that included the Philadelphia Union and the New England Revolution.
July–September
Despite breaking the long losing streak with the win over San Jose, the team quickly resumed their losing ways in league play. The team earned only one point over its next five games before finally winning again, with a 3–1 victory over the Montreal Impact, in early August. This win was only the team's third in league play, but it would be the last win in league play during 2013, as the team went winless over the final 12 games. However, just 4 days after the win over Montreal, United traveled to Chicago and gained a surprising 1–0 win in the semifinals of the 2013 U.S. Open Cup tournament.
Finish
On October 1, D.C. United won the 2013 U.S. Open Cup by defeating Real Salt Lake in the final, on a goal by midfielder Lewis Neal. The win was a massive surprise to most observers, given that DC was in the midst of a 12-game winless streak and had won only three regular-season games all year.
The team finished the year on Oct 27 tied for the fewest regular-season wins, 3, of any team in MLS history. They won more games against MLS opponents, 4, in the U.S. Open Cup than in the regular season, despite playing against MLS opponents in 34 regular-season games and only 4 Open Cup games. Notwithstanding that the team won its first title since last winning the Open cup in 2008, the 2013 D.C. United team set new standards of futility for MLS, as the team ended up with the fewest points per game by any MLS team in history, as well as scoring the fewest goals per game in league history.
Squad
Roster
Team management
Competitions
Preseason
Florida training camp
Güvenışık Trapp
Nane
Lahoud
Anding
Albright
Walt Disney World Pro Soccer Classic
Main article: 2013 Walt Disney World Pro Soccer Classic
;Group stage
| Team | Pld | W | L | D | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Montreal Impact | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 7 | |
| Sporting Kansas City | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | |
| D.C. United | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |
| Tampa Bay Rowdies | 3 | 0 | 3 | 0 | 1 | 9 | −8 | 0 |
Kemp Convey Saad Arnaud Di Vaio Porter
Consolation match
Farfan Le Toux Saragosa De Rosario Pajoy
Major League Soccer
Main article: 2013 Major League Soccer season
Standings
Results summary
Match results
Clark
Korb
Mansally
Beckerman
Saborio
Espindola
Juninho
Kitchen
Gaven
Speas
Myers
Bieler
Jakovic
Hamid
Olave
Pajoy
Jakovic
Casey
Viana
Williams
O'Rourke
Higuain
Arrieta
Gláuber
Woolard
Pajoy
Barnes
Driver
Ching
Sarkodie
Castillo
Hassli
Watson
De Rosario
Kitchen
White
Nagbe
Kah
Valencia
Magee
Duka
Lee Nguyen
Ethan White
Woolard
Caldwell
Woolard
Russell
Pontius
Thorrington
Koffie
Lindpere
Magee
Berry
Porter
Thorrington
Jeffrey
Fagúndez
Kitchen
Korb
Porter
Doyle
Jeffrey
Romero
Romero
Bernier
Thorrington
Riley
Doyle
Korb
Cahill
Steele
Sekagya
Henry
Neal
Silva
Torres
Porter
Stephens
Fagúndez
Nguyen
Barrett
Caldwell
Korb
DeLeon
Dike
Convey
Shanosky
Rey
Martin
Saragosa
Soumaré
Amarikwa
Barnes
U.S. Open Cup
Main article: 2013 U.S. Open Cup
Delicâte
Dykstra
Korb
Ruiz
Ngwenya
Vercollone
Robinson
Kitchen
DeLeon
Riley
Fernandes
McInerney
Riley
De Rosario
Pajoy
Toja
Imbongo
DeLeon
Rimando
Neal
DeLeon
Korb
Friendlies
2013 Indonesian Tour
Firman
Statistics
Appearances and goals
| - |
|---|
| } |
Statistics current as of November 3, 2013
Source: D.C. United Season Statistics
Goalkeeping statistics
| MIN | GA | GAA | SV | MIN | GA | GAA | SV | MIN | GA | GAA | SV | MIN | GA | GAA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | USA | Bill Hamid | 2250 | 39 | 1.54 | 76 | 2250 | 39 | 1.54 | 76 | 0 | 0 | — | 0 | 0 |
| 31 | USA | Joe Willis | 810 | 20 | 2.22 | 28 | 810 | 20 | 2.22 | 28 | 0 | 0 | — | 0 | 0 |
| 50 | USA | Andrew Dykstra | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 |
| TOTALS | 3060 | 59 | 3.76 | 104 | 3060 | 59 | 3.76 | 104 | 0 | 0 | — | 0 | 0 |
Statistics current as of November 3, 2013
Source: D.C. United Season Goalkeeping Statistics
Top scorers
| Rank | Pos | No. | Player | MLS | MLS Cup Playoffs | U.S. Open Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | MF | 7 | Dwayne De Rosario | 3 | 0 | 5 | 8 |
| 2 | FW | 26 | Lionard Pajoy | 2 | 0 | 1 | 3 |
| MF | 12 | Luis Silva | 3 | 0 | 0 | 3 | |
| FW | 13 | Chris Pontius | 2 | 0 | 1 | 3 | |
| MF | 19 | Kyle Porter | 3 | 0 | 0 | 3 | |
| 6 | FW | 30 | Conor Doyle | 2 | 0 | 0 | 2 |
| MF | 25 | Jared Jeffrey | 2 | 0 | 0 | 2 | |
| MF | 18 | Nick DeLeon | 2 | 0 | 0 | 2 | |
| 9 | FW | 9 | Rafael | 1 | 0 | 0 | 1 |
| MF | 25 | Perry Kitchen | 1 | 0 | 0 | 1 | |
| MF | 24 | Lewis Neal | 0 | 0 | 1 | 1 |
Top assists
| Rank | Pos | No. | Player | MLS | MLS Cup Playoffs | U.S. Open Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | MF | 25 | Perry Kitchen | 3 | 0 | 0 | 3 |
| FW | 13 | Chris Pontius | 2 | 0 | 1 | 3 | |
| 3 | MF | 12 | Luis Silva | 1 | 0 | 1 | 2 |
| FW | 7 | Dwayne De Rosario | 2 | 0 | 0 | 2 | |
| 5 | DF | 4 | Brandon McDonald | 1 | 0 | 0 | 1 |
| DF | 21 | Daniel Woolard | 1 | 0 | 0 | 1 | |
| MF | 18 | Nick DeLeon | 1 | 0 | 0 | 1 | |
| MF | 19 | Kyle Porter | 1 | 0 | 0 | 1 | |
| FW | 26 | Lionard Pajoy | 0 | 0 | 1 | 1 | |
| MF | 8 | John Thorrington | 1 | 0 | 0 | 1 | |
| DF | 2 | James Riley | 1 | 0 | 0 | 1 | |
| MF | 32 | Collin Martin | 1 | 0 | 0 | 1 | |
| FW | 30 | Conor Doyle | 1 | 0 | 0 | 1 | |
| MF | 24 | Lewis Neal | 1 | 0 | 0 | 1 |
Disciplinary record
| 3 | USA | DF | Dennis Iapichino | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
Statistics current as of November 3, 2013
Transfers
In
| No. | Pos. | Player | Transferred from | Fee/notes | Date | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | CAN Vancouver Whitecaps FC | Selected in the 2012 MLS Re-Entry Draft | |||||||||||
| 29 | The Academy | Signed on to the first team as a HGP | title=16-year-old Homegrown forward Michael Seaton signs with D.C. United | url=http://www.dcunited.com/news/2013/01/16-year-old-homegrown-forward-michael-seaton-signs-with-dc-united | work=DCUnited.com | access-date=January 14, 2013}} | |||||||
| 33 | USA Maryland Terrapins | Selected in the 2013 MLS SuperDraft | |||||||||||
| USA UCLA Bruins | Selected in the 2013 MLS Supplemental Draft | ||||||||||||
| 16 | USA Chivas USA | Traded for 2014 MLS SuperDraft second round pick | title=D.C. United acquires Casey Townsend from Chivas USA | url=http://www.dcunited.com/news/2013/01/dc-united-acquires-casey-townsend-from-chivas-usa | publisher=DCUnited.com | access-date=January 28, 2013 | date=January 25, 2013}} | ||||||
| 2 | USA Chivas USA | Traded for 2015 MLS SuperDraft second round pick | |||||||||||
| 20 | GUA Municipal | Acquired through MLS Allocation | last=Goff | first=Steven | title=D.C. United acquires Carlos Ruiz | url=https://www.washingtonpost.com/blogs/soccer-insider/wp/2013/02/20/d-c-united-acquires-carlos-ruiz/ | work=The Washington Post – Soccer Insider | publisher=WashingtonPost.com | access-date=March 3, 2013 | date=February 20, 2013}} | |||
| 19 | CAN FC Edmonton | Undisclosed | last=Bottjer | first=Steve | title=Canadian Soccer – Article Porter agrees to terms with D.C. United | url=http://www.rednationonline.ca/Articles2012/PorteragreestotermswithDCUnited.aspx | work=Red Nation | publisher=RedNationOnline.ca | access-date=March 3, 2013 | date=February 23, 2013}} | |||
| 27 | USA New England Revolution | Free | |||||||||||
| 25 | CAN Vancouver Whitecaps FC | Traded for 2015 MLS SuperDraft second round pick | |||||||||||
| 25 | GER Mainz 05 | Waiver draft | |||||||||||
| 12 | CAN Toronto FC | Traded for allocation money | |||||||||||
| 32 | USA The Academy | Signed on to the first team as a HGP | |||||||||||
| 3 | CAN Montreal Impact | Free | title=D.C. United signs defender Dennis Iapichino | url=http://www.dcunited.com/news/2013/08/dc-united-signs-defender-dennis-iapichino | publisher=DCUnited.com}} |
Out
| No. | Pos. | Player | Transferred to | Fee/notes | Date | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | AUT Rapid Wien | Mutual agreement | title=D.C. United, Branko Boskovic mutually agree to part ways | url=http://www.dcunited.com/news/2012/11/dc-united-branko-boskovic-mutually-agree-to-part-ways | work=D.C. United | publisher=DCUnited.com | access-date=November 21, 2012}} | |||||||
| 6 | USA Houston Dynamo | Option declined | title=D.C. United declines options on four players | url=http://www.dcunited.com/news/2012/12/dc-united-declines-options-on-four-players | work=D.C. United | publisher=DCUnited.com | date=December 3, 2012 | access-date=December 3, 2012 | archive-date=December 6, 2012 | archive-url=https://web.archive.org/web/20121206062038/http://www.dcunited.com/news/2012/12/dc-united-declines-options-on-four-players | url-status=dead}} | |||
| 19 | DF | SUI Chiasso | Option declined | |||||||||||
| 20 | Retired | Option declined | ||||||||||||
| 24 | USA Chicago Fire | Option declined; selected in 2012 MLS Re-Entry Draft | ||||||||||||
| 14 | BEL Anderlecht | Undisclosed fee, purchased contract from loan | title=United's Andy Najar transferred to Belgian side R.S.C. Anderlecht | url=http://www.dcunited.com/news/2013/01/united%E2%80%99s-andy-najar-transferred-to-belgian-side-rsc-anderlecht | work=DCUnited.com | access-date=January 30, 2013 | date=January 30, 2013 | archive-date=May 8, 2014 | archive-url=https://web.archive.org/web/20140508223602/http://www.dcunited.com/news/2013/01/united%E2%80%99s-andy-najar-transferred-to-belgian-side-rsc-anderlecht | url-status=dead}} | ||||
| 9 | CHN Jiangsu Sainty | Undisclosed | ||||||||||||
| 55 | DEN Vejle Kolding | Released from training camp | ||||||||||||
| 40 | USA New York Cosmos | Released from training camp | ||||||||||||
| 37 | USA Fort Lauderdale Strikers | Released from training camp | ||||||||||||
| 25 | USA Rochester Rhinos | Released | title=United drops Salihi, Rozeboom contract | url=http://espnfc.com/news/story/_/id/1357016/d.c.-united-drops-hamdi-salihi,-lance-rozeboom-from-roster?cc=5901 | work=ESPN FC | publisher=ESPNFC.com | access-date=April 21, 2013}} | |||||||
| 25 | SUI BSC Young Boys | $500K |
Loan in
| No. | Pos. | Player | Loaned from | Start | End | Source | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | FW | BRA Rafael | BRA Bahia | January 9, 2013 | December 31, 2013 | title=Brazilian striker Rafael on loan as young Designated Player | url=http://www.dcunited.com/news/2013/01/young-brazilian-striker-rafael-on-loan-as-designated-player | publisher=DCUnited.com | access-date=January 9, 2013}} | |
| 6 | MF | IDN Syamsir Alam | BEL Visé | January 25, 2013 | June 30, 2013 | title=D.C. United signs Indonesian midfielder Syamsir Alam | url=http://www.dcunited.com/news/2013/01/dc-united-signs-indonesian-midfielder-syamsir-alam-on-loan | publisher=DCUnited.com | access-date=January 25, 2013}} | |
| 25 | MF | PAN Marcos Sánchez | PAN Tauro | February 26, 2013 | May 30, 2013 | title=Panamanian midfielder Marcos Sánchez on one year loan | url=http://www.dcunited.com/news/2013/02/panamanian-midfielder-marcos-s%C3%A1nchez-on-one-year-loan | publisher=DCUnited.com | access-date=February 26, 2013}} | |
| 30 | FW | USA Conor Doyle | ENG Derby County | July 18, 2013 | December 1, 2013 | title=D.C. United acquires Conor Doyle | url=http://www.dcunited.com/news/2013/07/dc-united-acquires-conor-doyle | publisher=D.C. United | date=July 18, 2013 | access-date=July 18, 2013}} |
Loan out
| No. | Pos. | Player | Loaned to | Start | End | Source | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | MF | HON Andy Najar | BEL Anderlecht | January 7, 2013 | January 31, 2013 | title=Andy Najar on loan with R.S.C. Anderlecht | url=http://www.dcunited.com/news/2013/01/andy-najar-on-loan-with-rsc-anderlecht | publisher=DCUnited.com | access-date=January 7, 2013}} | ||
| 16 | FW | USA Casey Townsend | USA Richmond Kickers | March 19, 2013 | September 1, 2013 | title=Four to the Richmond Kickers | url=http://www.dcunited.com/news/2013/03/four-to-the-richmond-kickers | work=D.C. United | publisher=DCUnited.com | access-date=March 22, 2013 | date=March 19, 2013}} |
| 17 | MF | USA Conor Shanosky | USA Richmond Kickers | March 19, 2013 | September 1, 2013 | ||||||
| 29 | FW | JAM Michael Seaton | USA Richmond Kickers | March 19, 2013 | September 1, 2013 | ||||||
| 33 | DF | USA Taylor Kemp | USA Richmond Kickers | March 19, 2013 | September 1, 2013 |
References
References
- "Schedule". D.C. United.
- Goff, Steven. (October 28, 2013). "D.C. United, by the (awful) numbers". The Washington Post.
- "2012 Regular Season Standings". MLSSoccer.com.
- San Jose Earthquakes qualified for the [[2013–14 CONCACAF Champions League]] by winning the [[Supporters' Shield]], which is the trophy for the best regular season record. Sporting Kansas City, who had the second best regular season record, won the [[2012 U.S. Open Cup Final. 2012 U.S. Open Cup]], which earned themselves a berth into the Champions League. United, having the third best regular season record, would have qualified for the Champions League if either of the two clubs reached the MLS Cup final, since the two finalists are allocated additional Champions League berths.
- Goff, Steven. (November 27, 2012). "D.C. United and Kevin Payne decide to go in different directions after 18 years". WashingtonPost.com.
- (November 28, 2012). "Kevin Payne is officially Toronto FC's new president and GM". NationalPost.com.
- (December 14, 2012). "D.C. United selects midfielder John Thorrington in Stage 2 of the MLS Re-Entry Draft". DCUnited.com.
- (February 18, 2011). "D.C. United requires Fred". DCUnited.com.
- "16-year-old Homegrown forward Michael Seaton signs with D.C. United". DCUnited.com.
- (January 25, 2013). "D.C. United acquires Casey Townsend from Chivas USA". DCUnited.com.
- Goff, Steven. (February 20, 2013). "D.C. United acquires Carlos Ruiz". WashingtonPost.com.
- Bottjer, Steve. (February 23, 2013). "Canadian Soccer – Article Porter agrees to terms with D.C. United". RedNationOnline.ca.
- (June 6, 2013). "Acquired: Alain Rochat from Vancouver Whitecaps FC". DCUnited.com.
- "Reds Trade Silva To D.C.". TorontoFC.com.
- "D.C. United signs defender Dennis Iapichino". DCUnited.com.
- "D.C. United, Branko Boskovic mutually agree to part ways". DCUnited.com.
- (December 3, 2012). "D.C. United declines options on four players". DCUnited.com.
- (January 30, 2013). "United's Andy Najar transferred to Belgian side R.S.C. Anderlecht". DCUnited.com.
- "United drops Salihi, Rozeboom contract". ESPNFC.com.
- Goff, Steven. "D.C. United sells Alain Rochat". WashingtonPost.com.
- "Brazilian striker Rafael on loan as young Designated Player". DCUnited.com.
- "D.C. United signs Indonesian midfielder Syamsir Alam". DCUnited.com.
- "Panamanian midfielder Marcos Sánchez on one year loan". DCUnited.com.
- (July 18, 2013). "D.C. United acquires Conor Doyle". D.C. United.
- "Andy Najar on loan with R.S.C. Anderlecht". DCUnited.com.
- (March 19, 2013). "Four to the Richmond Kickers". DCUnited.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2013 D.C. United season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report