From Surf Wiki (app.surf) — the open knowledge base
2013 CollegeInsider.com Postseason Tournament
Postseason college basketball tournament
Postseason college basketball tournament
| Field | Value | |
|---|---|---|
| Type | CollegeInsider.com | |
| Year | 2013 | |
| <!-- Commented out: | Image | CIT JPG Color.jpg -- |
| ImageSize | 200px | |
| Caption | CIT logo | |
| Teams | 32 | |
| FinalFourArena | Dee Events Center | |
| FinalFourCity | Ogden, Utah | |
| Champions | [East Carolina](2012-13-east-carolina-pirates-men-s-basketball-team) | |
| TitleCount | 1st | |
| RunnerUp | [Weber State](2012-13-weber-state-wildcats-men-s-basketball-team) | |
| GameCount | 1st | |
| Semifinal1 | [Evansville](2012-13-evansville-purple-aces-men-s-basketball-team) | |
| SemifinalCount | 1st | |
| Semifinal2 | [Northern Iowa](2012-13-northern-iowa-panthers-men-s-basketball-team) | |
| SemifinalCount2 | 1st | |
| Coach | Jeff Lebo | |
| CoachCount | 1st | |
| MOP | Maurice Kemp | |
| MOPTeam | East Carolina |
The 2013 CollegeInsider.com Postseason Tournament (CIT) was a postseason single-elimination tournament of 32 NCAA Division I teams. Games took place throughout March 2013. The semifinals were played on March 30, with the championship game played on April 2, 2013.
31 participants who were not invited to the 2013 NCAA tournament, the 2013 National Invitation Tournament, or the 2013 College Basketball Invitational made up the field, as well as the winner of the Great West conference tournament, Chicago State.
All games, except for the championship game, were streamed online through the CollegeInsider.com Game of the Week platform powered by NeuLion at watchcollegeinsider.com. Free registration was required to view the games. The championship game was broadcast by new partner CBS Sports Network.
The tournament was won by East Carolina, who defeated Weber State in the championship game.
Participating teams
The following teams received an invitation to the 2013 CIT. The Great West Conference tournament champion, Chicago State, received an automatic bid.
| School | Conference | Overall | |
|---|---|---|---|
| record | Conference | ||
| record | |||
| [Air Force](2012-13-air-force-falcons-men-s-basketball-team) | Mountain West | 17–13 | 8–8 |
| [Boston University](2012-13-boston-university-terriers-men-s-basketball-team) | America East | 17–12 | 11–7 |
| [Bradley](2012-13-bradley-braves-men-s-basketball-team) | Missouri Valley | 16–16 | 7–11 |
| [Cal Poly](2012-13-cal-poly-mustangs-men-s-basketball-team) | Big West | 18–13 | 12–6 |
| [Canisius](2012-13-canisius-golden-griffins-men-s-basketball-team) | Metro Atlantic Athletic | 18–13 | 11–7 |
| [Chicago State](2012-13-chicago-state-cougars-men-s-basketball-team) | Great West | 11–21 | 3–5 |
| [East Carolina](2012-13-east-carolina-pirates-men-s-basketball-team) | Conference USA | 18–12 | 9–7 |
| [Eastern Kentucky](2012-13-eastern-kentucky-colonels-basketball-team) | Ohio Valley | 24–9 | 12–4 |
| [Elon](2012-13-elon-phoenix-men-s-basketball-team) | Southern | 21–11 | 13–5 |
| [Evansville](2012-13-evansville-purple-aces-men-s-basketball-team) | Missouri Valley | 18–14 | 10–4 |
| [Fairfield](2012-13-fairfield-stags-men-s-basketball-team) | Metro Atlantic Athletic | 19–15 | 9–9 |
| [Gardner–Webb](2012-13-gardner-webb-runnin-bulldogs-men-s-basketball-team) | Big South | 21–12 | 11–5 |
| [Green Bay](2012-13-green-bay-phoenix-men-s-basketball-team) | Horizon League | 18–15 | 10–6 |
| [Hartford](2012-13-hartford-hawks-men-s-basketball-team) | America East | 17–13 | 10–6 |
| [Hawaii](2012-13-hawaii-rainbow-warriors-basketball-team) | Big West | 17–14 | 10–8 |
| [High Point](2012-13-high-point-panthers-men-s-basketball-team) | Big South | 17–13 | 12–4 |
| [Kent State](2012-13-kent-state-golden-flashes-men-s-basketball-team) | Mid-American | 20–13 | 9–7 |
| [Loyola (MD)](2012-13-loyola-greyhounds-men-s-basketball-team) | Metro Atlantic Athletic | 21–11 | 12–6 |
| [North Dakota](2012-13-university-of-north-dakota-men-s-basketball-team) | Big Sky | 16–16 | 12–8 |
| [Northern Iowa](2012-13-northern-iowa-panthers-men-s-basketball-team) | Missouri Valley | 21–11 | 12–6 |
| [Oakland](2012-13-oakland-golden-grizzlies-men-s-basketball-team) | Summit | 18–14 | 11–7 |
| [Oral Roberts](2012-13-oral-roberts-golden-eagles-men-s-basketball-team) | Southland | 18–14 | 13–5 |
| [Rider](2012-13-rider-broncs-men-s-basketball-team) | Metro Atlantic Athletic | 18–14 | 12–6 |
| [Savannah State](2012-13-savannah-state-tigers-basketball-team) | Mid-Eastern Athletic | 19–14 | 11–5 |
| [South Alabama](2012-13-south-alabama-jaguars-basketball-team) | Sun Belt | 17–12 | 14–6 |
| [Tennessee State](2012-13-tennessee-state-tigers-basketball-team) | Ohio Valley | 18–14 | 11–5 |
| [Texas–Arlington](2012-13-texas-arlington-mavericks-men-s-basketball-team) | Western Athletic | 19–13 | 11–7 |
| [Tulane](2012-13-tulane-green-wave-men-s-basketball-team) | Conference USA | 19–14 | 6–10 |
| [UC Irvine](2012-13-uc-irvine-anteaters-men-s-basketball-team) | Big West | 20–15 | 11–7 |
| [UIC](2012-13-uic-flames-men-s-basketball-team) | Horizon League | 17–15 | 7–9 |
| [Weber State](2012-13-weber-state-wildcats-men-s-basketball-team) | Big Sky | 26–6 | 18–2 |
| [Youngstown State](2012-13-youngstown-state-penguins-men-s-basketball-team) | Horizon League | 17–15 | 7–9 |
Format
The fifth annual CIT will once again use the old NIT model, in which matchups in future rounds will be determined by the results of the previous round.
Bracket
Bracket is for visual purposes only. The CIT does not have a set bracket. March 19–20 March 23–25 March 26–27 March 30 April 2 |team-width=100
| RD1-seed01= | RD1-team01=Eastern Kentucky | RD1-score01=69 | RD1-seed02= | RD1-team02=Gardner–Webb | RD1-score02=62
| RD1-seed03= | RD1-team03=Tennessee State | RD1-score03=72 | RD1-seed04= | RD1-team04=Evansville | RD1-score04=84
| RD1-seed05= | RD1-team05=Elon | RD1-score05=53 | RD1-seed06= | RD1-team06=Canisius | RD1-score06=69
| RD1-seed07= | RD1-team07=Oakland | RD1-score07=87 | RD1-seed08= | RD1-team08=Youngstown State | RD1-score08=99
| RD1-seed09= | RD1-team09=Fairfield | RD1-score09=71 | RD1-seed10= | RD1-team10=Kent State | RD1-score10=73
| RD1-seed11= | RD1-team11=Boston University | RD1-score11=63 | RD1-seed12= | RD1-team12=Loyola (MD) | RD1-score12=70
| RD1-seed13= | RD1-team13=Rider | RD1-score13=63 | RD1-seed14= | RD1-team14=Hartford | RD1-score14=54
| RD1-seed15= | RD1-team15=Savannah State | RD1-score15=65 | RD1-seed16= | RD1-team16=East Carolina | RD1-score16=66
| RD1-seed17= | RD1-team17=High Point | RD1-score17=71 | RD1-seed18= | RD1-team18=UC Irvine | RD1-score18=80
| RD1-seed19= | RD1-team19=Oral Roberts | RD1-score19=87 | RD1-seed20= | RD1-team20=UT–Arlington | RD1-score20=76
| RD1-seed21= | RD1-team21=Air Force | RD1-score21=69 | RD1-seed22= | RD1-team22=Hawaii | RD1-score22=65
| RD1-seed23= | RD1-team23=Cal Poly | RD1-score23=43 | RD1-seed24= | RD1-team24=Weber State | RD1-score24=85
| RD1-seed25= | RD1-team25=South Alabama | RD1-score25=73 | RD1-seed26= | RD1-team26=Tulane | RD1-score26=84
| RD1-seed27= | RD1-team27=Green Bay | RD1-score27=69 | RD1-seed28= | RD1-team28=Bradley | RD1-score28=75
| RD1-seed29= | RD1-team29=Chicago State | RD1-score29=69 | RD1-seed30= | RD1-team30=UIC | RD1-score30=80
| RD1-seed31= | RD1-team31=North Dakota | RD1-score31=66 | RD1-seed32= | RD1-team32=Northern Iowa | RD1-score32=77
| RD2-seed01= | RD2-team01=Eastern Kentucky | RD2-score01=72 | RD2-seed02= | RD2-team02=Evansville | RD2-score02= 86
| RD2-seed03= | RD2-team03=Canisius | RD2-score03=84* | RD2-seed04= | RD2-team04=Youngstown State | RD2-score04=82
| RD2-seed05= | RD2-team05=Kent State | RD2-score05=59 | RD2-seed06= | RD2-team06=Loyola (MD) | RD2-score06=73
| RD2-seed07= | RD2-team07=Rider | RD2-score07=54 | RD2-seed08= | RD2-team08=East Carolina | RD2-score08=75
| RD2-seed09= | RD2-team09=UC Irvine | RD2-score09=62 | RD2-seed10= | RD2-team10=Oral Roberts | RD2-score10=76
| RD2-seed11= | RD2-team11=Air Force | RD2-score11=57 | RD2-seed12= | RD2-team12=Weber State | RD2-score12=78
| RD2-seed13= | RD2-team13=Tulane | RD2-score13=72 | RD2-seed14= | RD2-team14=Bradley | RD2-score14=77
| RD2-seed15= | RD2-team15=UIC | RD2-score15=51 | RD2-seed16= | RD2-team16=Northern Iowa | RD2-score16=63
| RD3-seed01= | RD3-team01=Evansville | RD3-score01=84 | RD3-seed02= | RD3-team02=Canisius | RD3-score02=83
| RD3-seed03= | RD3-team03=Loyola (MD) | RD3-score03=58 | RD3-seed04= | RD3-team04=East Carolina | RD3-score04=70
| RD3-seed05= | RD3-team05=Oral Roberts | RD3-score05=74 | RD3-seed06= | RD3-team06=Weber State | RD3-score06=83
| RD3-seed07= | RD3-team07=Bradley | RD3-score07=77 | RD3-seed08= | RD3-team08=Northern Iowa | RD3-score08=90
| RD4-seed01= | RD4-team01=Evansville | RD4-score01= 58 | RD4-seed02= | RD4-team02=East Carolina | RD4-score02= 81
| RD4-seed03= | RD4-team03=Weber State | RD4-score03= 59 | RD4-seed04= | RD4-team04=Northern Iowa | RD4-score04= 56
| RD5-seed01= | RD5-team01=East Carolina | RD5-score01=77 | RD5-seed02= | RD5-team02=Weber State | RD5-score02=74 Home teams are listed second.
- Denotes overtime period.
References
References
- "CBS Sports Network Becomes Newest TV Broadcast Partner of the CollegeInsider.com Postseason Tournament (CIT)". collegeinsider.com.
- (March 14, 2013). "Terriers Earn CIT Bid and First Round Matchup at Loyola Maryland". Goterriers.com.
- (March 13, 2013). "Back in the Postseason". Bradleybraves.com.
- (13 March 2013). "Canisius accepts invitation to CIT postseason tournament". Pickin' Splinters.
- (March 17, 2013). "Pirates Accept Bid To 2013 CIT". Ecupirates.com.
- (March 16, 2013). "Elon University - Elon Accepts Invitation to CollegeInsider.com Postseason Tournament". Elonphoenix.com.
- Paxton, William S.. (March 13, 2013). "Fairfield men accept CIT bid - On Campus". Blog.ctnews.com.
- "Gardner-Webb Accepts Bid To Participate In CollegeInsider.com Postseason Tournament". Gardner-Webb Sports.
- (January 2023)
- (2004-12-30). "Hartford Hawks Athletics - Men's Hoops to Host Rider in CIT on Tuesday in First-Ever Division I Postseason Bid". Hartfordhawks.com.
- [http://www.kentstatesports.com/sports/mbkb/2012-13/releases/KSU-Fairfield-CITopener Kent State Sports] {{dead link. (April 2013)
- (March 13, 2013). "Men's Basketball To Host College Insider Tournament Game". Loyolagreyhounds.com.
- "Oakland Travels to Youngstown State for CIT Postseason Tournament". Ougrizzlies.com.
- (March 17, 2013). "ORU Accepts CIT Bid; Travels to UT Arlington". ORUGoldenEagles.com.
- (March 15, 2013). "Men's Basketball Earns Bid Into CIT". Tulanegreenwave.com.
- (March 13, 2013). "Tigers accept CIT Bid". OVC Ball.
- "MBB: UTA-Oral Roberts in CIT at College Park Center". Utamavs.com.
- "Pacific holds off UC Irvine to win Big West, 64-55". CNN/SI.
- (March 12, 2013). "UIC Accepts Invitation to CIT". Horizon League.
- (September 2018). "YSU Men Accept CIT Bid". WKBN.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2013 CollegeInsider.com Postseason Tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report