From Surf Wiki (app.surf) — the open knowledge base
2013 ASP World Tour
Professional surfing league season
Professional surfing league season
| Field | Value |
|---|---|
| event | 2013 World Surf League |
| location | International |
| dates | late February to mid-December 2015 |
| men | AUS Mick Fanning |
| women | HAW Carissa Moore |
| prev | 2012 |
| next | 2014 |
The 2013 ASP World Tour is a professional competitive surfing league run by the Association of Surfing Professionals. Men and women compete in separate tours with events taking place from late February to mid-December, at various surfing locations around the world.
Surfers receive points for their best events. The surfer with the most points at the end of the tour is announced the ASP World Tour Champion.
For the 2013 season, the champions were Mick Fanning (men) and Carissa Moore (women).
ASP World Championship Tour
Schedule
| Date | Location | Country | Event | Winner | Runner-up | Prize money | Report |
|---|---|---|---|---|---|---|---|
| March 2–13 | Gold Coast | Quiksilver Pro Gold Coast | Kelly Slater | Joel Parkinson | $450,000 | Report | |
| March 27 – April 7 | Bells Beach | Rip Curl Pro | Adriano De Souza | Nat Young | $450,000 | Report | |
| May 8–19 | Rio de Janeiro | Billabong Rio Pro | Jordy Smith | Adriano De Souza | $500,000 | Report | |
| June 2–14 | Tavarua | Volcom Pro Fiji | Kelly Slater | Mick Fanning | $450,000 | Report | |
| June 18–29 | Keramas, Bali | Oakley Pro Bali | Joel Parkinson | Michel Bourez | $450,000 | ||
| August 15–26 | Teahupoo, Tahiti | Billabong Pro Teahupoo | Adrian Buchan | Kelly Slater | $450,000 | Report | |
| September 15–21 | Trestles, California | Hurley Pro | Taj Burrow | Julian Wilson | $450,000 | Report | |
| September 27 – October 7 | Soorts-Hossegor | Quiksilver Pro France | Mick Fanning | Gabriel Medina | $450,000 | Report | |
| October 7–17 | Peniche | Rip Curl Pro Portugal | Kai Otton | Nat Young | $450,000 | Report | |
| December 8–15 | Banzai Pipeline, Hawaii | Billabong Pipeline Masters | Kelly Slater | John John Florence | $450,000 | Report |
Final 2013 Standings
| Rank | Name | Country | Points |
|---|---|---|---|
| 1 | Mick Fanning | 54,400 | |
| 2 | Kelly Slater | 54,150 | |
| 3 | Joel Parkinson | 48,450 | |
| 4 | Jordy Smith | 43,150 | |
| 5 | Taj Burrow | 42,900 | |
| 6 | Julian Wilson | 40,950 | |
| 7 | Kai Otton | 39,600 | |
| 8 | Nat Young | 38,000 | |
| 9 | Josh Kerr | 36,100 | |
| 10 | John John Florence | Hawaii | 35,150 |
| 11 | C.J. Hobgood | 34,650 | |
| 12 | Michel Bourez | 33,000 | |
| 13 | Adriano de Souza | 31,750 | |
| 14 | Gabriel Medina | 25,000 | |
| 15 | Filipe Toledo | 24,400 |
ASP Women’s World Championship Tour
Event schedule
| Date | Location | Country | Event | Winner | Runner-up | Prize Money | Report |
|---|---|---|---|---|---|---|---|
| March 2–13, 2013 | Gold Coast | Roxy Pro Gold Coast | Tyler Wright | Sally Fitzgibbons | $120,000 | Report | |
| March 16–24, 2013 | Margaret River | Drug Aware Margaret River Pro | Carissa Moore | Tyler Wright | $120,000 | Report | |
| March 27 – April 1, 2013 | Bells Beach | Rip Curl Women's Pro | Carissa Moore | Tyler Wright | $120,000 | Report | |
| April 3–7, 2013 | Taranaki | NZ Surf Festival | Courtney Conlogue | Coco Ho | $120,000 | Report | |
| May 8–14, 2013 | Rio de Janeiro | Colgate Plax Girls Rio Pro | Tyler Wright | Sally Fitzgibbons | $120,000 | Report | |
| July 22–28, 2013 | Huntington Beach | U.S. Open of Surfing | Carissa Moore | Courtney Conlogue | $120,000 | Report | |
| September 24–30, 2013 | Soorts-Hossegor[1] | Roxy Pro France | Sally Fitzgibbons | Tyler Wright | $120,000 | ||
| October 3–7, 2013 | Cascais | EDP Cascais Girls Pro | Carissa Moore | Sally Fitzgibbons | $120,000 |
[1] Roxy Pro was originally scheduled for July 10–14 in Biarritz, but due to poor surf it was cancelled. The event was rescheduled for September in Hossegor in conjunction with the Men's event
{{anchor|Final Standings 2}}Final standings
| Rank | Name | Country | Points |
|---|---|---|---|
| 1 | Carissa Moore | Hawaii Hawaii | 59,500 |
| 2 | Tyler Wright | 55,700 | |
| 3 | Sally Fitzgibbons | 52,200 | |
| 4 | Courtney Conlogue | 45,300 | |
| 5 | Stephanie Gilmore | 37,900 | |
| 6 | Coco Ho | Hawaii Hawaii | 36,900 |
| 7 | Lakey Peterson | 35,400 | |
| 8 | Bianca Buitendag | 31,850 | |
| 9 | Pauline Ado | 30,650 | |
| 10 | Laura Enever | 25,900 |
References
References
- Leroy, Nicolas. "Roxy Pro Biarritz Cancelled Due to Lack of Surf, Rescheduled for September in Hossegor.". aspworldtour.com.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2013 ASP World Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report