From Surf Wiki (app.surf) — the open knowledge base
2012 United States presidential election in Hawaii
none
none
| Field | Value |
|---|---|
| election_name | 2012 United States presidential election in Hawaii |
| country | Hawaii |
| type | presidential |
| ongoing | no |
| previous_election | 2008 United States presidential election in Hawaii |
| previous_year | 2008 |
| next_election | 2016 United States presidential election in Hawaii |
| next_year | 2016 |
| election_date | November 6, 2012 |
| image_size | x200px |
| image1 | President Barack Obama, 2012 portrait crop.jpg |
| nominee1 | **Barack Obama** |
| party1 | Democratic Party (United States) |
| home_state1 | Illinois |
| running_mate1 | **Joe Biden** |
| electoral_vote1 | **4** |
| popular_vote1 | **306,658** |
| percentage1 | **70.55%** |
| image2 | Mitt_Romney_by_Gage_Skidmore_6_cropped.jpg |
| nominee2 | Mitt Romney |
| party2 | Republican Party (United States) |
| home_state2 | Massachusetts |
| running_mate2 | Paul Ryan |
| electoral_vote2 | 0 |
| popular_vote2 | 121,015 |
| percentage2 | 27.84% |
| map_image | |
| title | President |
| before_election | Barack Obama |
| before_party | Democratic Party (United States) |
| after_election | Barack Obama |
| after_party | Democratic Party (United States) |
Main article: 2012 United States presidential election
Obama Romney No Votes The 2012 United States presidential election in Hawaii took place on November 6, 2012, as part of the 2012 United States presidential election in which all 50 states plus the District of Columbia participated. Hawaii voters chose four electors to represent them in the Electoral College via a popular vote pitting incumbent Democratic President Barack Obama and his running mate, Vice President Joe Biden, against Republican challenger and former Massachusetts Governor Mitt Romney and his running mate, Congressman Paul Ryan.
Prior to the election, leading news organizations considered this a state Obama would win, or otherwise considered as a safe blue state. The Hawaiian-born president handily won the state's four electoral votes by a wide 42.71% margin of victory. As of the 2024 presidential election, this is the last time a Democrat would win 70% or more of the vote in any state in a presidential race.
Caucuses
Democratic caucuses
The 2012 Hawaii Democratic caucuses took place on March 7, 2012.
| Hawaii Democratic caucuses, 2012 | Candidate | Votes | Percentage | Delegates |
|---|---|---|---|---|
| **Barack Obama** **(incumbent)** | **1,316** | **96.91%** | **35** | |
| Uncommitted | 42 | 3.09% | 0 | |
| **Total:** | 1,358 | 100% | **35** |
Republican caucuses
The 2012 Hawaii Republican caucuses took place on March 13, 2012.
| Hawaii Republican caucuses, 2012 | Candidate | Votes | Percentage | Delegates | |
|---|---|---|---|---|---|
| [[File:America Symbol.svg | 14px]] **Mitt Romney** | **4,548** | **44.47%** | **9** | |
| Rick Santorum | 2,589 | 25.31% | 5 | ||
| Ron Paul | 1,975 | 19.31% | 3 | ||
| Newt Gingrich | 1,116 | 10.91% | 0 | ||
| **Unprojected delegates:** | **3** | ||||
| **Total:** | 10,228 | 100% | **20** |
Certified results doesn't include 858 outstanding votes (write-ins and provisional ballots).
General election
Candidate ballot access
- Mitt Romney/Paul Ryan, Republican
- Barack Obama/Joseph Biden, Democratic
- Gary Johnson/James P. Gray, Libertarian
- Jill Stein/Cheri Honkala, Green
Predictions
| Source | Ranking | As of |
|---|---|---|
| Huffington Post | November 6, 2012 | |
| CNN | November 6, 2012 | |
| New York Times | November 6, 2012 | |
| Washington Post | November 6, 2012 | |
| RealClearPolitics | November 6, 2012 | |
| Sabato's Crystal Ball | November 5, 2012 | |
| FiveThirtyEight | November 6, 2012 |
Results
| 2012 United States presidential election in Hawaii | Party | Candidate | Running mate | Votes | Percentage | Electoral votes |
|---|---|---|---|---|---|---|
| **Democratic** | **Barack Obama** **(incumbent)** | **Joe Biden** **(incumbent)** | **306,658** | **70.55%** | **4** | |
| Republican | Mitt Romney | Paul Ryan | 121,015 | 27.84% | 0 | |
| Libertarian | Gary Johnson | Jim Gray | 3,840 | 0.88% | 0 | |
| Green | Jill Stein | Cheri Honkala | 3,184 | 0.73% | 0 | |
| **Totals** | **434,697** | **100.00%** | **4** | |||
| Voter turnout (registered voters) | 61.9% |
By county
| County | Barack Obama | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Democratic | Mitt Romney | ||||||||||||||||||||||||||||||||
| Republican | Various candidates | ||||||||||||||||||||||||||||||||
| Other parties | Margin | Total votes cast | # | % | # | % | # | % | # | % | Totals | 306,658 | 70.55% | 121,015 | 27.84% | 7,024 | 1.61% | 185,643 | 42.71% | 434,697 | |||||||||||||
| Hawaii | 47,224 | 74.42% | 14,753 | 23.25% | 1,477 | 2.33% | 32,471 | 51.17% | 63,454 | ||||||||||||||||||||||||
| Honolulu | 204,349 | 68.86% | 88,461 | 29.81% | 3,932 | 1.33% | 115,888 | 39.05% | 296,742 | ||||||||||||||||||||||||
| Kalawao | 25 | 92.59% | 2 | 7.41% | 0 | 0.00% | 23 | 85.18% | 27 | ||||||||||||||||||||||||
| Kauai | 18,641 | 73.47% | 6,121 | 24.13% | 610 | 2.40% | 12,520 | 49.34% | 25,372 | ||||||||||||||||||||||||
| Maui | 36,052 | 74.10% | 11,602 | 23.85% | 999 | 2.05% | 24,450 | 50.25% | 48,653 |
By congressional district
Obama won both congressional districts.
| District | Obama | Romney | Representative | ||||
|---|---|---|---|---|---|---|---|
| **69.7%** | 29.02% | Colleen Hanabusa | |||||
| **71.38%** | 26.67% | Tulsi Gabbard |
References
References
- [http://www.thegreenpapers.com/P12/HI-D Hawaii Democratic Delegation 2012 – ''The Green Papers'']
- [http://www.thegreenpapers.com/P12/HI-R Hawaii Republican – ''The Green Papers'']
- "Primary and Caucus Printable Calendar". [[CNN]].
- "Presidential Caucus Results {{!}} Hawaii GOPHawaii GOP".
- Green Papers. (March 18, 2012). "Hawaii Republican Caucus 2012". Green Papers.
- "Archived copy".
- "Huffington Post Election Dashboard". [[HuffPost]].
- "America's Choice 2012 Election Center: CNN Electoral Map". [[CNN]].
- "Election 2012 - The Electoral Map: Building a Path to Victory". [[The New York Times]].
- "2012 Presidential Election Results". The Washington Post.
- "RealClearPolitics - 2012 Election Maps - Battle for White House".
- "PROJECTION: OBAMA WILL LIKELY WIN SECOND TERM".
- "Nate Silver's political calculations predict 2012 election outcome".
- "Hawaii Office of Elections Final Summary".
- "Daily Kos Elections' statewide election results by congressional and legislative districts".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 United States presidential election in Hawaii — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report