From Surf Wiki (app.surf) — the open knowledge base
2012 Super GT Series
Masataka Yanagida & Ronnie Quintarelli GT500 Teams' Champion: MOLA GT300 Drivers' Champion: Kyosuke Mineo & Naoki Yokomizo GT300 Teams' Champion: Team Taisan ENDLESS}}
The 2012 Autobacs Super GT Series was the twentieth season of the Japan Automobile Federation Super GT Championship including the All Japan Grand Touring Car Championship (JGTC) era and the eighth season as the Super GT series. It also marked the thirtieth season of a JAF-sanctioned sports car racing championship dating back to the All Japan Sports Prototype Championship. The season began on April 1 and ended on November 18, 2012, after eight championship races and a non-championship race.
Masataka Yanagida and Ronnie Quintarelli of Nissan works team MOLA won their second consecutive GT500 Drivers' and Teams' Championships, and became only the second team and driver combination to win the GT500 championship before the final round of the season. Team Taisan Endless and drivers Kyosuke Mineo and Naoki Yokomizo won the GT300 championships in their new Porsche 911 GT3-R, giving Team Taisan their final Super GT championship.
Schedule
| Round | Race | Circuit | Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okayama GT | ||||||||||||
| 300 km | JPN Okayama International Circuit | April 1 | ||||||||||
| Fuji GT 1 | ||||||||||||
| 500 km | JPN Fuji Speedway | May 4 | ||||||||||
| Super GT International Series Malaysia | ||||||||||||
| 300 km | MYS Sepang International Circuit | June 10 | ||||||||||
| Sugo GT | ||||||||||||
| 300 km | JPN Sportsland SUGO | July 29 | ||||||||||
| 41st International [Pokka 1000km](1000-km-suzuka) | ||||||||||||
| 1000 km | JPN Suzuka Circuit | August 19 | ||||||||||
| Fuji GT 2 | ||||||||||||
| 300 km | JPN Fuji Speedway | September 9 | ||||||||||
| Autopolis GT | ||||||||||||
| 300 km | JPN Autopolis | September 30 | ||||||||||
| Motegi GT | ||||||||||||
| 250 km | JPN Twin Ring Motegi | October 28 | ||||||||||
| Fuji Sprint Cup | JPN Fuji Speedway | November 17 | ||||||||||
| November 18 |
Regulation changes
From this season, the GT300 class fully incorporated the Group GT3 ruleset and Balance of Performance parameters used by the SRO Motorsports Group. Sixteen GT300 entries that competed in all or most domestic rounds were GT3 vehicles. GT3 vehicles won every championship round, plus both races of the non-championship Fuji Sprint Cup, along with the series championship.
2012 saw the introduction of hybrid powertrain vehicles to the GT300 category. Constructor apr introduced a Toyota Prius JAF-GT300 vehicle powered by a battery-driven hybrid system, and Mugen (M-TEC) followed shortly after by introducing the Honda CR-Z GT300 with a racing hybrid system developed by Zytek. Vehicles from the JAF-GT Category C (vehicles based on modified sports cars with minimal production requirements) and Category D (prototype cars not belonging to other JAF-GT categories) were phased out beginning in 2012. These outgoing vehicles included the Mooncraft Shiden, ASL Garaiya, and Vemac RD320R, which had been mainstays of the series for much of the past decade. On the other hand, JAF-GT Category A and B cars, based on mass production models, were allowed to use traction control beginning in 2012, and were also given concessions such as 14-inch width tyres, paddle sequential shifters, and larger diameter air restrictors.
Drivers and teams
GT500
| Team | Make | Car | Engine | No. | Drivers | Tyre | Round | Nissan | Lexus | Honda | Nissan | Honda | Honda | Lexus | Nissan | Nissan | Honda | Lexus | Lexus | Lexus | Lexus | Honda |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPN MOLA | Nissan GT-R GT500 | Nissan VRH34B 3.4 L V8 | 1 | JPN Masataka Yanagida | All | |||||||||||||||||
| ITA Ronnie Quintarelli | All | |||||||||||||||||||||
| JPN Lexus Team LeMans ENEOS | Lexus SC430 GT500 | Lexus RV8KG 3.4 L V8 | 6 | JPN Daisuke Itō | All | |||||||||||||||||
| JPN Kazuya Oshima | All | |||||||||||||||||||||
| JPN Autobacs Racing Team Aguri | Honda HSV-010 GT | Honda HR10EG 3.4 L V8 | 8 | IRL Ralph Firman | All | |||||||||||||||||
| JPN Takashi Kobayashi | All | |||||||||||||||||||||
| JPN Team Impul | Nissan GT-R GT500 | Nissan VRH34B 3.4 L V8 | 12 | JPN Tsugio Matsuda | All | |||||||||||||||||
| BRA João Paulo de Oliveira | All | |||||||||||||||||||||
| JPN Keihin Real Racing | Honda HSV-010 GT | Honda HR10EG 3.4 L V8 | 17 | JPN Toshihiro Kaneishi | All | |||||||||||||||||
| JPN Koudai Tsukakoshi | All | |||||||||||||||||||||
| JPN Weider Honda Racing | Honda HSV-010 GT | Honda HR10EG 3.4 L V8 | 18 | JPN Takashi Kogure | All | |||||||||||||||||
| NED Carlo van Dam | All | |||||||||||||||||||||
| JPN Lexus Team WedsSport BANDOH | Lexus SC430 GT500 | Lexus RV8KG 3.4 L V8 | 19 | JPN Seiji Ara | All | |||||||||||||||||
| POR André Couto | 1–8 | |||||||||||||||||||||
| GBR Marino Franchitti | NC | |||||||||||||||||||||
| JPN Nismo | Nissan GT-R GT500 | Nissan VRH34B 3.4 L V8 | 23 | JPN Satoshi Motoyama | All | |||||||||||||||||
| GER Michael Krumm | All | |||||||||||||||||||||
| JPN Kondo Racing | Nissan GT-R GT500 | Nissan VRH34B 3.4 L V8 | 24 | JPN Hironobu Yasuda | All | |||||||||||||||||
| SWE Björn Wirdheim | All | |||||||||||||||||||||
| JPN Epson Nakajima Racing | Honda HSV-010 GT | Honda HR10EG 3.4 L V8 | 32 | JPN Ryō Michigami | All | |||||||||||||||||
| JPN Yuhki Nakayama | All | |||||||||||||||||||||
| JPN Lexus Team KeePer Kraft | Lexus SC430 GT500 | Lexus RV8KG 3.4 L V8 | 35 | JPN Yuji Kunimoto | All | |||||||||||||||||
| ITA Andrea Caldarelli | All | |||||||||||||||||||||
| JPN Lexus Team Petronas TOM'S | Lexus SC430 GT500 | Lexus RV8KG 3.4 L V8 | 36 | JPN Kazuki Nakajima | All | |||||||||||||||||
| FRA Loïc Duval | 1, 3–8, NC | |||||||||||||||||||||
| GBR Richard Lyons | 2 | |||||||||||||||||||||
| JPN Lexus Team ZENT Cerumo | Lexus SC430 GT500 | Lexus RV8KG 3.4 L V8 | 38 | JPN Yuji Tachikawa | All | |||||||||||||||||
| JPN Kohei Hirate | All | |||||||||||||||||||||
| JPN Lexus Team SARD | Lexus SC430 GT500 | Lexus RV8KG 3.4 L V8 | 39 | JPN Juichi Wakisaka | All | |||||||||||||||||
| JPN Hiroaki Ishiura | All | |||||||||||||||||||||
| JPN Team Kunimitsu | Honda HSV-010 GT | Honda HR10EG 3.4 L V8 | 100 | JPN Takuya Izawa | All | |||||||||||||||||
| JPN Naoki Yamamoto | All |
GT300
| Team | Make | Car | Engine | No. | Drivers | Tyre | Round | BMW | Mooncraft | Nissan | Ferrari | Audi | Lexus | Porsche | Honda | Audi | Vemac | Ferrari | Audi | Toyota | Porsche | ASL | Callaway | Mercedes-Benz | Subaru | Aston Martin | Mosler | Lamborghini | Callaway | Porsche |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPN GSR & Studie with Team Ukyo | BMW Z4 GT3 | BMW P65B44 4.4 L V8 | 0 | JPN Nobuteru Taniguchi | All | |||||||||||||||||||||||||
| JPN Tatsuya Kataoka | All | |||||||||||||||||||||||||||||
| 4 | JPN Taku Bamba | All | ||||||||||||||||||||||||||||
| JPN Masahiro Sasaki | All | |||||||||||||||||||||||||||||
| JPN Cars Tokai Dream28 | Mooncraft Shiden | Toyota 1UZ-FE 4.0 L V8 | 2 | JPN Kazuho Takahashi | All | |||||||||||||||||||||||||
| JPN Hiroki Katoh | All | |||||||||||||||||||||||||||||
| JPN Hiroshi Hamaguchi | 5 | |||||||||||||||||||||||||||||
| JPN NDDP Racing | Nissan GT-R GT3 | Nissan VR38DETT 3.8 L Twin Turbo V6 | 3 | JPN Yuhi Sekiguchi | 1–5, 7–8, NC | |||||||||||||||||||||||||
| JPN Katsumasa Chiyo | All | |||||||||||||||||||||||||||||
| JPN Daiki Sasaki | 5–6 | |||||||||||||||||||||||||||||
| JPN Team Mach | Ferrari 458 Italia GT3 | Ferrari F136F 4.5 L V8 | 5 | JPN Tetsuji Tamanaka | 1–2, 4–8, NC | |||||||||||||||||||||||||
| JPN Masayuki Ueda | 1–2, 4–8, NC | |||||||||||||||||||||||||||||
| JPN Masataka Kawaguchi | 2 | |||||||||||||||||||||||||||||
| JPN Gainer | Audi R8 LMS ultra | Audi CJJ 5.2 L V10 | 11 | JPN Tetsuya Tanaka | All | |||||||||||||||||||||||||
| JPN Katsuyuki Hiranaka | All | |||||||||||||||||||||||||||||
| JPN Atsushi Yogo | 5 | |||||||||||||||||||||||||||||
| SGP Team SGC | Lexus IS350 GT300 | Lexus RV8J 3.4 L V8 | 14 | JPN Ryo Orime | 4–8, NC | |||||||||||||||||||||||||
| CHE Alexandre Imperatori | 4–6 | |||||||||||||||||||||||||||||
| JPN Naoya Yamano | 7–8, NC | |||||||||||||||||||||||||||||
| JPN Team Art Taste | Porsche 911 GT3-R | Porsche M97/79 4.0 L F6 | 15 | DEU Tim Bergmeister | 1–2 | |||||||||||||||||||||||||
| JPN Takeshi Tsuchiya | 1–2 | |||||||||||||||||||||||||||||
| DEU Jörg Bergmeister | 2 | |||||||||||||||||||||||||||||
| JPN Team Mugen | Honda CR-Z GT | Honda HR28TT 2.8 L Twin Turbo Hybrid V6 | 16 | JPN Hideki Mutoh | 4–8, NC | |||||||||||||||||||||||||
| JPN Daisuke Nakajima | 4–8, NC | |||||||||||||||||||||||||||||
| JPN Hitotsuyama Racing | Audi R8 LMS | Audi CJJ 5.2 L V10 | 20 | JPN Hideki Noda | 1–2 | |||||||||||||||||||||||||
| USA Michael Kim | 1 | |||||||||||||||||||||||||||||
| JPN Kenji Kobayashi | 2 | |||||||||||||||||||||||||||||
| HKG Frank Yu | 2 | |||||||||||||||||||||||||||||
| 21 | JPN Akihiro Tsuzuki | All | ||||||||||||||||||||||||||||
| CHE Cyndie Allemann | 1–5 | |||||||||||||||||||||||||||||
| GBR Richard Lyons | 5–8, NC | |||||||||||||||||||||||||||||
| JPN Yukinori Taniguchi | 2 | |||||||||||||||||||||||||||||
| 77 | UKR Igor Sushko | 8, NC | ||||||||||||||||||||||||||||
| JPN Kenji Kobayashi | 8, NC | |||||||||||||||||||||||||||||
| 99 | HKG Frank Yu | 3, 7 | ||||||||||||||||||||||||||||
| JPN Hideto Yasuoka | 3–5, 7 | |||||||||||||||||||||||||||||
| USA Michael Kim | 4–5 | |||||||||||||||||||||||||||||
| JPN Yoshio Tsuzuki | 5 | |||||||||||||||||||||||||||||
| JPN R'Qs Motorsports | Vemac RD350R | Zytek ZV348 4.0 L V8 | 22 | JPN Hisashi Wada | All | |||||||||||||||||||||||||
| JPN Masaki Jyonai | All | |||||||||||||||||||||||||||||
| FRA LMP Motorsport | Ferrari F430 GTC | Ferrari F136GT 4.3 L V8 | 27 | JPN Yutaka Yamagishi | 1–8 | |||||||||||||||||||||||||
| JPN Takuto Iguchi | 1–8 | |||||||||||||||||||||||||||||
| JPN apr | Audi R8 LMS ultra | Audi CJJ 5.2 L V10 | 30 | JPN Yuki Iwasaki | All | |||||||||||||||||||||||||
| JPN Yuya Sakamoto | All | |||||||||||||||||||||||||||||
| JPN Kenji Kobayashi | 5 | |||||||||||||||||||||||||||||
| Toyota Prius apr GT | Toyota RV8KLM 3.4 L Hybrid V8 | 31 | JPN Morio Nitta | All | ||||||||||||||||||||||||||
| JPN Koki Saga | All | |||||||||||||||||||||||||||||
| JPN Yuichi Nakayama | 5 | |||||||||||||||||||||||||||||
| JPN Hankook KTR | Porsche 911 GT3-R | Porsche M97/79 4.0 L F6 | 33 | JPN Masami Kageyama | All | |||||||||||||||||||||||||
| JPN Tomonobu Fujii | All | |||||||||||||||||||||||||||||
| JPN Autobacs Racing Team Aguri | ASL ARTA Garaiya | Nissan VQ35DE 3.5 L V6 | 43 | JPN Shinichi Takagi | All | |||||||||||||||||||||||||
| JPN Kosuke Matsuura | All | |||||||||||||||||||||||||||||
| JPN Dijon Racing | Callaway Corvette Z06.R GT3 | Callaway LS7.R 7.0 L V8 | 48 | JPN Hiroshi Takamori | 1–2, 4–6, 8, NC | |||||||||||||||||||||||||
| JPN Shogo Mitsuyama | 1–2, 4–6, 8, NC | |||||||||||||||||||||||||||||
| JPN Keiichi Inoue | 2, 5 | |||||||||||||||||||||||||||||
| JPN Green Tec & Leon with Shift | Mercedes-Benz SLS AMG GT3 | Mercedes-Benz M159 6.2 L V8 | 52 | JPN Hironori Takeuchi | All | |||||||||||||||||||||||||
| JPN Haruki Kurosawa | 1–5, 7–8, NC | |||||||||||||||||||||||||||||
| JPN Akihiko Nakaya | 5 | |||||||||||||||||||||||||||||
| JPN Takeshi Tsuchiya | 6 | |||||||||||||||||||||||||||||
| JPN R&D Sport | Subaru BRZ GT300 | Subaru EJ20 2.0 L Turbo F4 | 61 | JPN Tetsuya Yamano | All | |||||||||||||||||||||||||
| JPN Kota Sasaki | All | |||||||||||||||||||||||||||||
| JPN A speed | Aston Martin Vantage GT2 | Aston Martin AJ37 4.7 L V8 | 66 | JPN Hiroki Yoshimoto | 1 | |||||||||||||||||||||||||
| JPN Kazuki Hoshino | 1 | |||||||||||||||||||||||||||||
| Aston Martin V12 Vantage GT3 | Aston Martin AM11 5.9 L V12 | JPN Hiroki Yoshimoto | 2–8, NC | |||||||||||||||||||||||||||
| JPN Kazuki Hoshino | 2–8, NC | |||||||||||||||||||||||||||||
| JPN Hiroki Yoshida | 5 | |||||||||||||||||||||||||||||
| SGP ThunderAsia Racing | Mosler MT900M | Judd XV675 3.5 L V8 | 69 | MYS Fairuz Fauzy | 3 | |||||||||||||||||||||||||
| JPN Hiroki Yoshida | 3 | |||||||||||||||||||||||||||||
| JPN JLOC | Lamborghini Gallardo RG-3 | Lamborghini 07L1 5.2 L V10 | 85 | JPN Yuya Sakamoto | 1–2, 5–7 | |||||||||||||||||||||||||
| JPN Masaki Kano | 1–2, 6 | |||||||||||||||||||||||||||||
| JPN Ryohei Sakaguchi | 2, 5 | |||||||||||||||||||||||||||||
| JPN Hideshi Matsuda | 7 | |||||||||||||||||||||||||||||
| 86 | JPN Hideshi Matsuda | 1–5, NC | ||||||||||||||||||||||||||||
| JPN Junichiro Yamashita | 1–5, NC | |||||||||||||||||||||||||||||
| Lamborghini Gallardo GT3 | Lamborghini CEH 5.2 L V10 | 87 | JPN Koji Yamanishi | All | ||||||||||||||||||||||||||
| JPN Hideki Yamauchi | 1–8 | |||||||||||||||||||||||||||||
| JPN Yuya Sakamoto | NC | |||||||||||||||||||||||||||||
| 88 | JPN Manabu Orido | All | ||||||||||||||||||||||||||||
| JPN Takayuki Aoki | All | |||||||||||||||||||||||||||||
| JPN Keita Sawa | 5 | |||||||||||||||||||||||||||||
| JPN Tomei Sports | Callaway Corvette Z06.R GT3 | Callaway LS7.R 7.0 L V8 | 360 | JPN Atsushi Tanaka | 1–4, 6–8, NC | |||||||||||||||||||||||||
| JPN Yasushi Kikuchi | 1 | |||||||||||||||||||||||||||||
| JPN Takuya Shirasaka | 2–4, 6–8, NC | |||||||||||||||||||||||||||||
| JPN Team Taisan ENDLESS | Porsche 911 GT3-R | Porsche M97/79 4.0 L F6 | 911 | JPN Kyosuke Mineo | All | |||||||||||||||||||||||||
| JPN Naoki Yokomizo | All |
Entrant Changes
GT500 Class
- Nissan: Two-time GT500 champion Michael Krumm replaced 2008 champion Benoît Tréluyer at NISMO. Tréluyer left the Japanese circuit in order to drive full-time for Audi in the new FIA World Endurance Championship, while Krumm had returned after competing in the FIA GT1 World Championship.
- Lexus: 2010 champion Loïc Duval transferred out of Honda to join Lexus at Team Petronas TOM's, replacing André Lotterer, who left the series in order to drive full-time for Audi in the FIA World Endurance Championship. Within the Lexus camp, three-time series champion Juichi Wakisaka transferred to Lexus Team SARD, and André Couto transferred to Lexus Team WedsSport Bandoh. Yuji Kunimoto and Andrea Caldarelli each made their GT500 debuts, forming an all-rookie lineup at Lexus Team KeePer Kraft.
- Honda: 2008 All-Japan Formula 3 champion Carlo Van Dam made his full-time GT500 debut, replacing Duval at Weider Honda Racing. Ralph Firman returned to ARTA after a year away from racing in Japan.
GT300 Class
- Reigning champions Goodsmile Racing & Studie with Team UKYO expanded to a two-car operation with the BMW Z4 GT3. Last year's championship-winning entry changed its number to 0, and championship winning driver Nobuteru Taniguchi was joined by former Lexus GT500 driver Tatsuya Kataoka. Co-champion Taku Bamba moved to the new number 4 car, joined by Masahiro Sasaki, who drove for GSR in 2010.
- NDDP (Nissan Driver Development Program) Racing entered the series with the all-new Nissan GT-R NISMO GT3. The team was managed by Masahiro Hasemi, and carried the number 3 which was associated with Hasemi Motor Sports, who competed in the series until 2010. Reigning All-Japan Formula 3 champion Yuhi Sekiguchi, and All-Japan F3 National Class champion Katsumasa Chiyo, were the team's drivers.
- SHIFT, the team managed by former GT500 champion Hironori Takeuchi, re-entered the series with the all-new Mercedes-Benz SLS AMG GT3. The team competed under the banner of Green Tec & LEON with Shift, with Takeuchi and former Team Mach driver Haruki Kurosawa as their drivers.
- Subaru and Subaru Tecnica International (STI) launched the BRZ GT300. The BRZ GT300 was entered by R&D Sport, who raced with the Legacy B4 between 2009 and 2011.
- apr introduced the hybrid-powered Toyota Prius GT to replace their previous Corolla Axio GT model. The number 31 Prius was driven by Morio Nitta and Koki Saga. apr also fielded a second entry with an Audi R8 LMS Ultra, driven by Yuki Iwasaki and Yuya Sakamoto (of Tokyo).
- M-TEC (as Team Mugen) would return to the series as an independent team, and introduced the hybrid-powered Honda CR-Z GT300, beginning from the fourth round at Sportsland Sugo. GT500 race winner Hideki Mutoh, and second-generation rookie driver Daisuke Nakajima were announced as Mugen's drivers.
- Gainer changed vehicles from the Ferrari 458 GTC to the new Audi R8 LMS Ultra, and consolidated their programme into a single-car entry.
- Hankook KTR, who entered a second car in select races in 2011, consolidated their programme into a single-car entry, their number 33 Porsche 911 GT3-R (Type 997) driven by Masami Kageyama and Tomonobu Fujii.
- Hitotsuyama Racing returned to the series for the first time since 2009, fielding two Audi R8 LMS. Their primary entry, number 21, was prepared by Nova Engineering, and driven by Akihiro Tsuzuki (who transferred from Samurai Team Tsuchiya) and rookie Cyndie Allemann, who became the first woman to race in the series since Keiko Ihara in 2003. Their second entry was prepared by Mooncraft Engineering, and began the season as car number 20 with Hideki Noda as their ace driver alongside Michael Kim.
- JLOC entered two new Lamborghini Gallardo GT3s, the number 88 driven by Manabu Orido and Takayuki Aoki, and the number 87 driven by Koji Yamanishi (who rejoined JLOC after a year's absence) and Hideki Yamauchi (who transferred from LMP Motorsport). They also fielded two of their existing Gallardo RG-3 models in multiple races, giving them as many as four entries.
- Former Lexus GT500 driver Takuto Iguchi joined LMP Motorsport after being displaced from Lexus Team SARD.
- Team Taisan consolidated to a single-car effort and changed vehicles to the new Porsche 911 GT3-R (Type 997), in a collaboration with Endless Sports. Kyosuke Mineo was joined by former GT500 class race winner Naoki Yokomizo.
- Team Mach changed vehicles to the latest Ferrari 458 GT3, and gentleman driver Masayuki Ueda joined the team from Gainer.
- Team Art Taste, who debuted in the fifth round of the 2011 season, planned to enter the full 2012 season with a Porsche 911 GT3-R prepared by Cox, and a driver lineup featuring Tim Bergmeister and Takeshi Tsuchiya.
- Dijon Racing entered the series for the first time, fielding the Callaway Corvette Z06.R GT3 for drivers Hiroshi Takamori (who transferred from Hankook KTR) and Shogo Mitsuyama (who transferred from Team Taisan).
- Team SG Changi reincorporated as Team SGC, and eventually returned to the series beginning at the fourth round at Sportsland Sugo, where returning drivers Ryo Orime and Alexandre Imperatori won in 2011 with their Lexus IS 350 GT300.
- ThunderAsia Racing went from a full-season entry, to a one-off entrant in the third round at Sepang Circuit with drivers Fairuz Fauzy and Hiroki Yoshida.
Mid-season Changes
GT500 Class
- 2004 GT500 champion Richard Lyons joined Lexus Team Petronas TOM's for the Fuji GT 500 km Race. Loïc Duval was unavailable, as he was competing in the 6 Hours of Spa-Francorchamps with Audi Sport Team Joest.
- Marino Franchitti replaced André Couto at Lexus Team WedsSport Bandoh for the non-championship Fuji Sprint Cup. Couto was unavailable, as he was competing in the Macau Grand Prix Guia Race.
GT300 Class
- Team a Speed changed vehicles from the Aston Martin V8 Vantage GT2 to the V12 Vantage GT3 from the second round at Fuji Speedway. The V12 Vantage would go on to win two races in its first season in Japan.
- Tim Bergmeister was seriously injured in a crash during the Fuji 500 km, and Team Art Taste withdrew from all remaining rounds after their car was totalled in the accident. Takeshi Tsuchiya would go on to replace Haruki Kurosawa at Green Tec & LEON with Shift for the sixth round at Fuji Speedway, after Kurosawa was injured in a crash at the Suzuka 1000 km.
- NDDP prospect Daiki Sasaki replaced Yuhi Sekiguchi in the sixth round at Fuji Speedway. Sekiguchi was suspended for one race due to penalty points accrued under Super GT's Driving Moral Hazard System.
- Tomei Sports began the season with drivers Atsushi Tanaka and Yasushi Kikuchi, but Kikuchi was replaced from round two by rookie Takuya Shirasaka.
- Naoya Yamano replaced Alexandre Imperatori at Team SGC for the final two championship races and the Fuji Sprint Cup.
- JLOC's two Gallardo RG-3s changed drivers throughout the season. The number 86 car ran the first five rounds with Hideshi Matsuda and Junichiro Yamashita. Matsuda was then moved to the number 85 car in the seventh round at Autopolis, partnering Yuya Sakamoto (of Iwate Prefecture). Sakamoto had previously shared driving duties with Masaki Kano and Ryohei Sakaguchi in five of the previous six rounds. Neither of these cars entered the eighth round at Motegi, but the 86 car returned for the Fuji Sprint Cup with Matsuda and Yamashita as its drivers, and Sakamoto replaced Hideki Yamauchi in the number 87 Gallardo GT3 for the Fuji Sprint Cup.
- Hitotsuyama Racing's number 21 car brought on Richard Lyons as a third driver for the Suzuka 1000 km, and Lyons would replace Cyndie Allemann on a permanent basis for the rest of the season. Meanwhile, their second entry prepared by Mooncraft underwent numerous changes during the season: Hideki Noda left the team after two races, and was replaced with reigning Porsche Carrera Cup Japan champion Hideto Yasuoka. Frank Yu replaced Michael Kim for rounds two and three, before Kim returned for rounds four and five - by which point, the car changed its number to 99. After a one-race absence, the car returned as number 77, driven by Yu and Yasuoka in round seven, then by Ukrainian-American driver Igor Sushko and Kenji Kobayashi in round eight and the Fuji Sprint Cup.
- Third drivers entered for the Fuji 500 km included Jörg Bergmeister (Team Art Taste), Yukinori Taniguchi (Hitotsuyama Racing #21), Keiichi Inoue (Dijon Racing), and Masataka Kawaguchi (Team Mach). Third drivers entered for the Suzuka 1000 km included Inoue, Lyons, Daiki Sasaki, Yuichi Nakayama (apr #31), Akihiko Nakaya (Green Tec & LEON with Shift), Atsushi Yogo (Gainer), Keita Sawa (JLOC #88), Hiroshi Hamaguchi (Cars Tokai Dream28), Yoshio Tsuzuki (Hitotsuyama Racing #21), Kenji Kobayashi (apr #30), and Hiroki Yoshida, who was part of the class-winning Team a Speed, but did not drive during the race itself and received no championship points.
Calendar
| Round | Circuit | Date | Pole position | Race winner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPN Okayama International Circuit | |||||||||||||
| ***[Report](2012-okayama-gt-300km)*** | 1 April | #38 Lexus Team ZENT Cerumo | #38 Lexus Team ZENT Cerumo | ||||||||||
| JPN Yuji Tachikawa | |||||||||||||
| JPN Kohei Hirate | JPN Yuji Tachikawa | ||||||||||||
| JPN Kohei Hirate | |||||||||||||
| #911 Team Taisan ENDLESS | #11 Gainer | ||||||||||||
| JPN Kyosuke Mineo | |||||||||||||
| JPN Naoki Yokomizo | JPN Tetsuya Tanaka | ||||||||||||
| JPN Katsuyuki Hiranaka | |||||||||||||
| JPN Fuji Speedway | |||||||||||||
| ***[Report](2012-fuji-gt-500km)*** | 4 May | #32 Nakajima Racing | #39 Lexus Team SARD | ||||||||||
| JPN Ryō Michigami | |||||||||||||
| JPN Yuhki Nakayama | JPN Hiroaki Ishiura | ||||||||||||
| JPN Juichi Wakisaka | |||||||||||||
| #11 Gainer | #0 GSR & Studie with Team UKYO | ||||||||||||
| JPN Tetsuya Tanaka | |||||||||||||
| JPN Katsuyuki Hiranaka | JPN Nobuteru Taniguchi | ||||||||||||
| JPN Tatsuya Kataoka | |||||||||||||
| MYS Sepang International Circuit | |||||||||||||
| ***[Report](2012-super-gt-international-series-malaysia)*** | 10 June | #18 Weider Honda Racing | #18 Weider Honda Racing | ||||||||||
| JPN Takashi Kogure | |||||||||||||
| NED Carlo van Dam | JPN Takashi Kogure | ||||||||||||
| NED Carlo van Dam | |||||||||||||
| #33 Hankook KTR | #33 Hankook KTR | ||||||||||||
| JPN Tomonobu Fujii | |||||||||||||
| JPN Masami Kageyama | JPN Tomonobu Fujii | ||||||||||||
| JPN Masami Kageyama | |||||||||||||
| JPN Sportsland SUGO | |||||||||||||
| ***[Report](2012-sugo-gt-300km)*** | 29 July | #6 Lexus Team LeMans ENEOS | #6 Lexus Team LeMans ENEOS | ||||||||||
| JPN Daisuke Ito | |||||||||||||
| JPN Kazuya Oshima | JPN Daisuke Ito | ||||||||||||
| JPN Kazuya Oshima | |||||||||||||
| #33 Hankook KTR | #3 NDDP Racing | ||||||||||||
| JPN Tomonobu Fujii | |||||||||||||
| JPN Masami Kageyama | JPN Yuhi Sekiguchi | ||||||||||||
| JPN Katsumasa Chiyo | |||||||||||||
| JPN Suzuka Circuit | |||||||||||||
| ***[Report](2012-41st-international-pokka-1000km)*** | 19 August | #1 MOLA | #1 MOLA | ||||||||||
| JPN Masataka Yanagida | |||||||||||||
| ITA Ronnie Quintarelli | JPN Masataka Yanagida | ||||||||||||
| ITA Ronnie Quintarelli | |||||||||||||
| #16 Team Mugen | #66 A speed | ||||||||||||
| JPN Hideki Mutoh | |||||||||||||
| JPN Daisuke Nakajima | JPN Hiroki Yoshimoto | ||||||||||||
| JPN Kazuki Hoshino | |||||||||||||
| JPN Hiroki Yoshida | |||||||||||||
| JPN Fuji Speedway | |||||||||||||
| ***[Report](2012-fuji-gt-300km)*** | 9 September | #12 Team Impul | #12 Team Impul | ||||||||||
| JPN Tsugio Matsuda | |||||||||||||
| BRA João Paulo de Oliveira | JPN Tsugio Matsuda | ||||||||||||
| BRA João Paulo de Oliveira | |||||||||||||
| #31 apr | #33 Hankook KTR | ||||||||||||
| JPN Morio Nitta | |||||||||||||
