From Surf Wiki (app.surf) — the open knowledge base
2012 Sicilian regional election
none
none
| Field | Value | |
|---|---|---|
| election_name | 2012 Sicilian regional election | |
| country | Sicily | |
| type | parliamentary | |
| ongoing | no | |
| turnout | 47.42% ( 19.26%) | |
| previous_election | 2008 Sicilian regional election | |
| previous_year | 2008 | |
| next_election | 2017 Sicilian regional election | |
| next_year | 2017 | |
| seats_for_election | All 90 seats to the Sicilian Regional Assembly | |
| majority_seats | 46 | |
| election_date | 28 October 2012 | |
| image1 | [[File:Rosario Crocetta crop.jpeg | 165x165px]] |
| leader1 | Rosario Crocetta | |
| party1 | Democratic Party (Italy) | |
| alliance1 | Centre-left coalition (Italy) | |
| color1 | EF3E3E | |
| seats1 | **39** | |
| seat_change1 | 10 | |
| popular_vote1 | **617,073** | |
| percentage1 | **30.47%** | |
| swing1 | 0.9% | |
| image2 | [[File:Nello Musumeci stampa estera.jpg | 165x165px]] |
| leader2 | Nello Musumeci | |
| party2 | The Right | |
| alliance2 | Centre-right coalition (Italy) | |
| color2 | 0A6BE1 | |
| seats2 | 21 | |
| seat_change2 | 24 | |
| popular_vote2 | 521,022 | |
| percentage2 | 25.73% | |
| swing2 | 36.62% | |
| image4 | [[File:Giancarlo Cancelleri.jpg | 165x165px]] |
| leader4 | Giancarlo Cancelleri | |
| party4 | Five Star Movement | |
| color4 | FFEB3B | |
| seats4 | 15 | |
| seat_change4 | 15 | |
| popular_vote4 | 368,006 | |
| percentage4 | 18.17% | |
| swing4 | 13.73% | |
| image5 | [[File:Gianfranco_Miccichè_daticamera_2008.jpg | 165x165px]] |
| leader5 | Gianfranco Micciché | |
| party5 | Great South | |
| alliance5 | GS–PdS–FLI | |
| color5 | FF7F00 | |
| seats5 | 15 | |
| seat_change5 | ||
| popular_vote5 | 312,112 | |
| percentage5 | 15.41% | |
| swing5 | *new* | |
| title | President | |
| before_election | Raffaele Lombardo | |
| before_party | MpA | |
| after_election | Rosario Crocetta | |
| after_party | PD | |
| map_image | 2012 Sicilian Election Map.png |
The 2012 Sicilian regional election for the renewal of the Sicilian Regional Assembly and the election of the President of Sicily was held on 28 October 2012. It was a snap election, following the resignation of President Raffaele Lombardo for judicial and financial reasons.
The election was competed by ten candidates from newly reshuffled political alliances, and was an unusually close race. The winner of the election was Rosario Crocetta, candidate for a centre-left coalition of Democratic Party and the Union of the Centre.
Candidates
- Nello Musumeci: a long-time Member of European Parliament and former 2006 election candidate, heads a "regular" centre-right coalition formed by The People of Freedom (PdL) and The Right (LD), the latter being the party of Musumeci;
- Gianfranco Micciché: a former minister for Development, deputy minister for Economy and - most recently - state undersecretary in several cabinets of Silvio Berlusconi, will lead a Sicilianist (pro-autonomy) coalition formed by Raffaele Lombardo's Movement for the Autonomies (MpA), renamed Party of Sicilians for the occasion, Micciché's own party Great South (GS), and the regional section of Future and Freedom (FLI).
- Rosario Crocetta: Member of European Parliament and former Mayor of Gela, will be the candidate of a moderate centre-left coalition formed by Crocetta's Democratic Party (PD) and the Union of the Centre (UdC);
- Giovanna Marano: a Sicilian trade union leader, leads a left-wing coalition made of Left Ecology Freedom (SEL), Italy of Values (IdV), the Federation of the Left (FdS) and the Federation of the Greens (FdV). She was put in place of original candidate Claudio Fava after the latter failed to move his residence to Sicily in time;
- Giancarlo Cancellieri: leading member candidate for the Sicilian wing of Beppe Grillo's Five Star Movement (M5S). His candidacy was extensively supported by Grillo himself, who reached the island swimming across the Strait of Messina and then campaigned consecutively through the island for the last two weeks of electoral campaign;
- Mariano Ferro: a leading member and figurehead of the 2012 Sicilian protests, runs as a candidate for the Pitchforks Movement;
- Cateno De Luca: a former Movement for the Autonomies member and outgoing Sicilian MP, runs as a candidate for his own movement Sicilian Revolution.
- Giacomo Di Leo: candidate for Workers' Communist Party (PCL);
- Gaspare Sturzo: a descendant of Italian People's Party founder Luigi Sturzo, runs as an independent candidate for "Sturzo Presidente" (Sturzo President);
- Lucia Pinsone: independent candidate for "Volontari per l'Italia" (Volunteers for Italy).
Electoral system
The Sicilian Parliament is elected with a mixed system: 80 MPs are chosen with a form of proportional representation using a largest remainder method with open lists and a 5% threshold, while 10 MPs are elected with a block voting system with closed lists.
| AG | CL | CT | EN | ME | PA | RG | SR | TP | *total* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |
Results
| Candidates | Votes | % | Seats | Parties | Votes | % | Seats | ||
|---|---|---|---|---|---|---|---|---|---|
| Centre-left coalition}}" | **Rosario Crocetta** | 617,073 | 30.47 | 9 | |||||
| Democratic Party (Italy)}}" | Democratic Party | 257,274 | 13.42 | 14 | |||||
| Union of the Centre (2002)}}" | Union of the Centre | 207,827 | 10.84 | 11 | |||||
| Crocetta for President (incl. ApI and PSI) | 118,346 | 6.17 | 5 | ||||||
| Democratic Union for Consumers | 100 | 0.00 | – | ||||||
| *Total* | *583,547* | *30.43* | *30* | ||||||
| Centre-right coalition}}" | **Nello Musumeci** | 521,022 | 25.73 | 1 | |||||
| The People of Freedom}}" | The People of Freedom | 247,351 | 12.91 | 12 | |||||
| Cantiere Popolare | 112,169 | 5.85 | 4 | ||||||
| Musumeci List (incl. The Right) | 107,397 | 5.60 | 4 | ||||||
| Alliance of the Centre (incl. PSDI and MRN) | 5,017 | 0.26 | – | ||||||
| *Total* | *471,934* | *24.62* | *20* | ||||||
| Five Star Movement}}" | **Giancarlo Cancelleri** | 368,006 | 18.17 | – | Five Star Movement}}" | Five Star Movement | 285,202 | ||
| **Gianfranco Micciché** | 312,112 | 15.41 | – | ||||||
| Movement for Autonomies}}" | Party of Sicilians | 182,737 | 9.53 | 10 | |||||
| Great South | 115,444 | 6.02 | 5 | ||||||
| Future and Freedom}}" | Future and Freedom | 83,891 | 4.37 | – | |||||
| Thought and Action Party | 959 | 0.05 | – | ||||||
| *Total* | *383,031* | *19.97* | *15* | ||||||
| Left Ecology Freedom}}" | **Giovanna Marano** | 112,633 | 6.10 | – | |||||
| Italy of Values}}" | Italy of Values | 67,738 | 3.53 | – | |||||
| Left Ecology Freedom}}" | Left Ecology Freedom – Federation of the Left – Greens | 58,753 | 3.06 | – | |||||
| *Total* | *126,491* | *6.59* | *–* | ||||||
| **Mariano Ferro** | 31,390 | 1.55 | – | The People of Pitchforks (incl. FN) | 23,965 | ||||
| **Cateno De Luca** | 25,058 | 1.23 | – | Sicilian Revolution (incl. Sicilia Vera) | 23,966 | ||||
| **Gaspare Sturzo** | 19,248 | 0.95 | – | Sturzo for President | 14,929 | ||||
| Workers' Communist Party (Italy)}}" | **Giacomo Di Leo** | 4,495 | 0.22 | – | Workers' Communist Party (Italy)}}" | Workers' Communist Party | 2,031 | ||
| **Lucia Pinsone** | 3,659 | 0.18 | – | Volunteers for Italy | 2,278 | ||||
| **Total candidates** | **2,024,696** | **100.00** | **10** | **Total parties** | **1,915,830** | **100.00** | **80** | ||
| Source: [Sicilian Region](https://web.archive.org/web/20121031195220/http://www.elezioni.regione.sicilia.it/rep_3/votiListeRegionali.html) |
Aftermath
Following the result of the election, Crocetta was elected as president of Sicily, which turned out to be surprising in what was considered the strongest conservative stronghold of Italy. As he did not have a full majority in the Sicilian assembly, Crocetta decided to form a minority government with the support of the Five Star Movement in a number of shared legislative acts.
Notes
References
- without Movement for Autonomy
- (3 November 2012). "Politics this week | The Economist".
- Day, Michael. (31 October 2012). "Sicily's first gay governor opens a new schism between Italy's old enemies - Europe - World - The Independent".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 Sicilian regional election — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report