From Surf Wiki (app.surf) — the open knowledge base
2012 Rally de Portugal
| Field | Value |
|---|---|
| image | Sordo vascao p2 2012.jpg |
| caption | Dani Sordo during Rally |
| name | 2012 Rally Portugal |
| native_name | 46º Rally de Portugal |
| round | 4 |
| championship | 2012 World Rally Championship season |
| previous_round | 2012 Rally México |
| next_round | 2012 Rally Argentina |
| country | POR Portugal |
| rallybase | Faro, Portugal |
| startdate | 29 March |
| enddate | 1 April 2012 |
| stages | 22 |
| stagekm | 434.77 |
| surface | Gravel |
| teamsstart | 49 |
| teamsfinish | 30 |
The 2012 Rally de Portugal was the fourth round of the 2012 World Rally Championship season and was based in Faro, Portugal. It started with a street stage in Lisbon on 29 March and concluded on 1 April after twenty-two special stages, totalling 434 competitive kilometres.
Report
Before the rally
The rally was preceded by the "Fafe Rally Sprint", a single-stage exhibition event run over the famous Fafe stages in the country's north which was won by Ford World Rally Team driver Petter Solberg. Solberg's team-mate, Jari-Matti Latvala won the rally's qualifying stage on the Wednesday before the start of the rally. Latvala elected to run seventeenth on the road as a result; by contrast, Citroën Total World Rally Team drivers Mikko Hirvonen and Sébastien Loeb elected to run first and second respectively.
Leg One (29 March)
Leg Two (30 March)
Leg Three (31 March)
Leg Four (1 April)=== -->
Results
Event standings
| Pos. | Driver | Co-driver | Car | Time | Difference | Points | Overall | 25 | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 3 | 2 | 1 | SWRC | 25 | 18 | 15 | WRC Academy | 28 | 20 | 16 | 12 | 10 | 11 | 6 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSQ | FIN Mikko Hirvonen | FIN Jarmo Lehtinen | Citroën DS3 WRC | 4:19:24.3 | 0.0 | ||||||||||||||||||||||||||||||
| 1. | NOR Mads Østberg | SWE Jonas Andersson | Ford Fiesta RS WRC | 4:21:16.1 | 0.0 | ||||||||||||||||||||||||||||||
| 2. | RUS Evgeny Novikov | FRA Denis Giraudet | Ford Fiesta RS WRC | 4:22:49.3 | 1:33.2 | ||||||||||||||||||||||||||||||
| 3. | NOR Petter Solberg | GBR Chris Patterson | Ford Fiesta RS WRC | 4:23:11.7 | 1:55.6 | ||||||||||||||||||||||||||||||
| 4. | QAT Nasser Al-Attiyah | ITA Giovanni Bernacchini | Citroën DS3 WRC | 4:27:21.9 | 6:05.8 | ||||||||||||||||||||||||||||||
| 5. | CZE Martin Prokop | CZE Zdeněk Hrůza | Ford Fiesta RS WRC | 4:27:25.3 | 6:09.2 | ||||||||||||||||||||||||||||||
| 6. | NED Dennis Kuipers | BEL Robin Buysmans | Ford Fiesta RS WRC | 4:28:03.4 | 6:47.3 | ||||||||||||||||||||||||||||||
| 7. | FRA Sébastien Ogier | FRA Julien Ingrassia | Škoda Fabia S2000 | 4:28:25.1 | 7:09.0 | ||||||||||||||||||||||||||||||
| 8. | BEL Thierry Neuville | BEL Nicolas Gilsoul | Citroën DS3 WRC | 4:29:54.0 | 8:37.9 | ||||||||||||||||||||||||||||||
| 9. | FIN Jari Ketomaa | FIN Mika Stenberg | Ford Fiesta RS WRC | 4:31:08.9 | 9:52.8 | ||||||||||||||||||||||||||||||
| 10. | NED Peter van Merksteijn Jr. | BEL Eddy Chevaillier | Citroën DS3 WRC | 4:31:27.1 | 10:11.0 | ||||||||||||||||||||||||||||||
| 11. | ESP Dani Sordo | ESP Carlos del Barrio | Mini John Cooper Works WRC | 4:33:39.8 | 12:23.7 | ||||||||||||||||||||||||||||||
| 13. | FIN Jari-Matti Latvala | FIN Miikka Anttila | Ford Fiesta RS WRC | 4:38:18.7 | 17:02.6 | ||||||||||||||||||||||||||||||
| 14. | EST Ott Tänak | EST Kuldar Sikk | Ford Fiesta RS WRC | 4:38:31.2 | 17:15.1 | ||||||||||||||||||||||||||||||
| 1. (16.) | NZL Hayden Paddon | NZL John Kennard | Škoda Fabia S2000 | 4:49:41.2 | 0.0 | ||||||||||||||||||||||||||||||
| 2. (17.) | POL Maciej Oleksowicz | POL Andrzej Obrebowski | Ford Fiesta S2000 | 4:54:43.5 | 5:02.3 | ||||||||||||||||||||||||||||||
| 3. (18.) | PRT Pedro Meireles | PRT Mário Castro | Mitsubishi Lancer Evolution X R4 | 4:58:31.5 | 8:50.3 | ||||||||||||||||||||||||||||||
| 1. | GBR Alastair Fisher | GBR Daniel Barritt | Ford Fiesta R2 | 2:32:02.9 | 0.0 | ||||||||||||||||||||||||||||||
| 2. | AUS Brendan Reeves | AUS Rhianon Smyth | Ford Fiesta R2 | 2:32:43.2 | 40.3 | ||||||||||||||||||||||||||||||
| 3. | SWE Pontus Tidemand | NOR Stig Rune Skjærmoen | Ford Fiesta R2 | 2:34:08.6 | 2:05.7 | ||||||||||||||||||||||||||||||
| 4. | NED Timo van der Marel | NED Erwin Berkhof | Ford Fiesta R2 | 2:37:07.9 | 5:05.0 | ||||||||||||||||||||||||||||||
| 5. | ESP Jose Antonio Suarez | ESP Candido Carrera | Ford Fiesta R2 | 2:39:37.4 | 7:34.5 | ||||||||||||||||||||||||||||||
| 6. | SWE Fredrik Ahlin | NOR Morten Erik Abrahamsen | Ford Fiesta R2 | 2:42:19.6 | 10:16.7 | ||||||||||||||||||||||||||||||
| 7. | GBR Elfyn Evans | GBR Andrew Edwards | Ford Fiesta R2 | 2:47:58.2 | 15:55.3 | ||||||||||||||||||||||||||||||
| 8. | POR João Silva | POR José Janela | Ford Fiesta R2 | 2:49:17.7 | 17:14.8 | ||||||||||||||||||||||||||||||
| 9. | GBR John MacCrone | GBR Stuart Loudon | Ford Fiesta R2 | 2:52:01.9 | 19:59.0 |
: – The WRC Academy features only the first 13 stages of the rally.
Special stages
| Day | Stage | Time (UTC+1) | Name | Length | Winner | Time | Avg. spd. | Rally leader | Leg 1 | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (29 Mar) | SS1 | 15:00 | SS2 | 20:19 | SS3 | 20:49 | SS4 | 21:25 | Leg 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| (30 Mar) | SS5 | 12:01 | SS6 | 12:36 | SS7 | 13:28 | SS8 | 15:56 | SS9 | 16:31 | SS10 | 17:23 | Leg 3 | |||||||||||||||||||||||||||||||||||||||||||
| (31 Mar) | SS11 | 09:49 | SS12 | 10:43 | SS13 | 11:33 | SS14 | 14:39 | SS15 | 15:33 | SS16 | 16:23 | Leg 4 | |||||||||||||||||||||||||||||||||||||||||||
| (1 Apr) | SS17 | 07:59 | SS18 | 08:52 | SS19 | 09:42 | SS20 | 12:23 | SS21 | 13:16 | SS22 | 14:10 | ||||||||||||||||||||||||||||||||||||||||||||
| SSS Lisboa | 3.27 km | NOR Petter Solberg | 2:57.1 | 66.47 km/h | NOR Petter Solberg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gomes Aires | 10.19 km | NOR Petter Solberg | 6:38.1 | 92.15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 14.29 km | FIN Jari-Matti Latvala | 8:34.4 | 100.01 km/h | FIN Jari-Matti Latvala | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ourique | 11.10 km | EST Ott Tänak | 6:45.5 | 98.55 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tavira 1 | 25.01 km | ESP Dani Sordo | 17:55.3 | 83.73 km/h | NOR Petter Solberg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcarias 1 | 25.15 km | ESP Dani Sordo | 20:14.7 | 74.54 km/h | FIN Mikko Hirvonen | |||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Brás de Alportel 1 | 16.18 km | ESP Dani Sordo | 13:11.7 | 73.57 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tavira 2 | 25.01 km | stages cancelled due to poor weather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcarias 2 | 25.15 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. Brás de Alportel 2 | 16.18 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almodovar 1 | 26.22 km | ESP Dani Sordo | 16:30.8 | 95.27 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vascao 1 | 25.29 km | NOR Petter Solberg | 17:03.5 | 88.95 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loulé 1 | 22.57 km | NOR Petter Solberg | 15:49.7 | 85.56 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almodovar 2 | 26.22 km | NOR Petter Solberg | 16:06.9 | 97.62 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vascao 2 | 25.29 km | NOR Petter Solberg | 16:16.5 | 93.24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loulé 2 | 22.57 km | ESP Dani Sordo | 15:25.0 | 87.84 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silves 1 | 21.42 km | FIN Jari-Matti Latvala | 12:01.2 | 106.92 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santana de Serra 1 | 31.04 km | FIN Jari-Matti Latvala | 22:48.0 | 81.68 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sambro 1 | 5.08 km | NOR Petter Solberg | 3:09.2 | 96.66 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silves 2 | 21.42 km | NOR Petter Solberg | 12:05.2 | 106.33 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santana de Serra 2 | 31.04 km | FIN Jari-Matti Latvala | 22:54.1 | 81.32 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sambro 2 (Power stage) | 5.08 km | ESP Dani Sordo | 3:10.4 | 96.05 km/h |
Notes:
- — Mikko Hirvonen won the rally, but was excluded when event scrutineers found that parts in his Citroën DS3 WRC did not match the parts listed by his team. Hirvonen's exclusion mean that Adapta World Rally Team driver Mads Østberg was declared the winner
Power Stage
The "Power stage" was a 5.08 km stage at the end of the rally.
| Pos | Driver | Time | Diff. | Avg. speed | Points | 1 | 3 | 2 | 2 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ESP Dani Sordo | 3:10.473 | 0.000 | 96.1 km/h | ||||||||
| FIN Jari-Matti Latvala | 3:10.747 | +0.274 | 95.9 km/h | ||||||||
| EST Ott Tänak | 3:12.569 | +2.096 | 95.0 km/h |
Championship standings after the event
Drivers' championship
| Position | Points |
|---|---|
| 1st | 2nd |
| 25 | 18 |
| Pos | Driver | MON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | SWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | MEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEX | POR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| POR | ARG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARG | GRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRE | NZL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL | FIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN | GER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER | GBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | FRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA | ITA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | ESP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Pos | Driver | MON | |||||||||||||||||||||||||||
| MON | SWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | MEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEX | POR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| POR | ARG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARG | GRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRE | NZL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL | FIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN | GER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GER | GBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | FRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA | ITA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | ESP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Sébastien Loeb | 1 1 | 6 1 | 1 2 | Ret | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Petter Solberg | 3 | 4 2 | 3 1 | 3 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Mads Østberg | 3 | 4 3 | 1 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Mikko Hirvonen | 4 2 | 2 | 2 | DSQ | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| RUS Evgeny Novikov | 5 3 | 5 | Ret | 2 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Jari-Matti Latvala | Ret | 1 3 | Ret | 13 2 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ESP Dani Sordo | 2 | Ret | 11 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| QAT Nasser Al-Attiyah | 21 | 6 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EST Ott Tänak | 8 | Ret | 5 | 14 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CZE Martin Prokop | 9 | 9 | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Sébastien Ogier | Ret | 11 | 8 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FRA François Delecour | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Dennis Kuipers | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| POR Armindo Araújo | 10 | 15 | 7 | 15 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Henning Solberg | 13 | 7 | DNS | DNS | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Pierre Campana | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEL Thierry Neuville | Ret | 12 | 13 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SWE Patrik Sandell | 8 | Ret | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN Jari Ketomaa | Ret | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Ken Block | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NED Peter van Merksteijn Jr. | 19 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MEX Ricardo Triviño | 10 | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Eyvind Brynildsen | 10 | 1 |
|}
Notes:
- 1 2 3 refers to the classification of the drivers on the 'Power Stage', where bonus points are awarded 3–2–1 for the fastest three drivers on the stage.
Manufacturers' championship
| Pos | Manufacturer | MON | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MEX | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| POR | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ARG | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRE | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GER | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | Pts | 1 | 108 | 2 | 96 | 3 | 69 | 4 | 31 | 5 | 26 | 6 | 18 | 7 | 12 | 8 | 10 | – | 0 | – | 0 | Pos | Manufacturer | MON | |||||||||||||||||||||||||||
| MON | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SWE | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MEX | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| POR | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ARG | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRE | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NZL | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GER | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GBR | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ITA | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ESP | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Citroën Total World Rally Team | 37 | 28 | 43 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| GBR Ford World Rally Team | 15 | 40 | 15 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
| GBR M-Sport Ford World Rally Team | 16 | 12 | 10 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||
| QAT Qatar World Rally Team | 8 | 8 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GBR Mini WRC Team† | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FRA Citroën Junior World Rally Team | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NOR Adapta World Rally Team | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BRA Brazil World Rally Team | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| POR Armindo Araújo World Rally Team‡ | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BRA Palmeirinha Rally‡ | 2 |
Notes:
- † — The Mini WRC Team lost its manufacturer status in February when parent company BMW withdrew works support from the team, demoting them to customer team status. The team kept the points it scored on Rallye Monte Carlo although it was no longer classified as a manufacturer entrant. They were replaced by the WRC Team Mini Portugal as the official Mini works team.
- ‡ — Armindo Araújo World Rally Team and Palmeirinha Rally merged to form WRC Team Mini Portugal. The points they scored at the Rallye Monte Carlo were removed from the manufacturers' championship.
SWRC Drivers' championship
| Pos | Driver | MON | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | SWE | |||||||||||||||||||||||||||||
| SWE | POR | |||||||||||||||||||||||||||||
| POR | NZL | |||||||||||||||||||||||||||||
| NZL | FIN | |||||||||||||||||||||||||||||
| FIN | GBR | |||||||||||||||||||||||||||||
| GBR | FRA | |||||||||||||||||||||||||||||
| FRA | ESP | |||||||||||||||||||||||||||||
| ESP | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | – | Pos | Driver | MON | |||||||||||||||||
| MON | SWE | |||||||||||||||||||||||||||||
| SWE | POR | |||||||||||||||||||||||||||||
| POR | NZL | |||||||||||||||||||||||||||||
| NZL | FIN | |||||||||||||||||||||||||||||
| FIN | GBR | |||||||||||||||||||||||||||||
| GBR | FRA | |||||||||||||||||||||||||||||
| FRA | ESP | |||||||||||||||||||||||||||||
| ESP | Pts | |||||||||||||||||||||||||||||
| IRL Craig Breen | 1 | 2 | Ret | 43 | ||||||||||||||||||||||||||
| NZL Hayden Paddon | 4 | 1 | 37 | |||||||||||||||||||||||||||
| POL Maciej Oleksowicz | 6 | 2 | 26 | |||||||||||||||||||||||||||
| SWE Per-Gunnar Andersson | Ret | 1 | 25 | |||||||||||||||||||||||||||
| SWE Pontus Tidemand | 3 | 15 | ||||||||||||||||||||||||||||
| POR Pedro Meireles | 3 | 15 | ||||||||||||||||||||||||||||
| KSA Yazeed Al-Rajhi | 5 | Ret | 10 | |||||||||||||||||||||||||||
| GBR Alister McRae | 7 | 6 | ||||||||||||||||||||||||||||
| ITA Giandomenico Basso | Ret | 0 |
|}
WRC Academy Drivers' Championship
| Pos | Driver | POR | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POR | GRE | ||||||||||||||||||||||||||
| GRE | FIN | ||||||||||||||||||||||||||
| FIN | GER | ||||||||||||||||||||||||||
| GER | FRA | ||||||||||||||||||||||||||
| FRA | ESP | ||||||||||||||||||||||||||
| ESP | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | — | Pos | Driver | POR | |||||||||||||
| POR | GRE | ||||||||||||||||||||||||||
| GRE | FIN | ||||||||||||||||||||||||||
| FIN | GER | ||||||||||||||||||||||||||
| GER | FRA | ||||||||||||||||||||||||||
| FRA | ESP | ||||||||||||||||||||||||||
| ESP | Pts | ||||||||||||||||||||||||||
| GBR Alastair Fisher | 1 3 | 28 | |||||||||||||||||||||||||
| AUS Brendan Reeves | 2 2 | 20 | |||||||||||||||||||||||||
| SWE Pontus Tidemand | 3 1 | 16 | |||||||||||||||||||||||||
| NED Timo van der Marel | 4 | 12 | |||||||||||||||||||||||||
| SWE Fredrik Ahlin | 6 3 | 11 | |||||||||||||||||||||||||
| ESP Jose Antonio Suarez | 5 | 10 | |||||||||||||||||||||||||
| GBR Elfyn Evans | 7 | 6 | |||||||||||||||||||||||||
| POR João Silva | 8 | 4 | |||||||||||||||||||||||||
| GBR John MacCrone | 9 | 2 | |||||||||||||||||||||||||
| USA Christopher Duplessis | Ret | 0 |
|}
Notes:
- 1 refers to the number of stages won, where a bonus point is awarded per stage win.
References
References
- [http://www.autosport.com/news/report.php/id/98405 Petter Solberg beats Sebastien Loeb to Fafe Rally Sprint win – WRC news – AUTOSPORT.com]
- [http://www.autosport.com/news/report.php/id/98434 Ford dominates Rally Portugal qualifying as Latvala and Solberg finish fastest – WRC news – AUTOSPORT.com]
- [http://www.autosport.com/news/report.php/id/98438 Ford and Citroen choose opposite running order strategy for opening stages of Rally Portugal – WRC news – AUTOSPORT.com]
- (30 March 2012). "Rally of Portugal's final Friday stages called off". [[Haymarket Media Group.
- "RZ22 Sambro 2". ewrc-results.com.
- (8 February 2012). "2012 FIA World Rally Championship – Entrants". [[Fédération Internationale de l'Automobile]].
- Evans, David. (6 February 2012). "Prodrive loses status as MINI's factory World Rally Team". [[Haymarket Group.
- (8 February 2012). "FIA confirms updated manufacturers’list". [[Fédération Internationale de l'Automobile]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 Rally de Portugal — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report