From Surf Wiki (app.surf) — the open knowledge base
2012 Catalan motorcycle Grand Prix
| Field | Value |
|---|---|
| Grand Prix | Catalan |
| flag | Catalonia |
| Official_Name | Gran Premi Aperol de Catalunya |
| Location | Circuit de Catalunya |
| Course_mi | 2.937 |
| Course_km | 4.727 |
| Race_No | 5 |
| Season_No | 18 |
| Date | 3 June |
| Year | 2012 |
| Image | CatalunyaMotoGP.svg |
| Pole_Rider_MotoGP | Casey Stoner |
| Pole_Rider_MotoGP_Country | Australia |
| Pole_Rider_MotoGP_Bike | Honda |
| Pole_Time_MotoGP | 1:41.295 |
| Fast_Rider_MotoGP | Jorge Lorenzo |
| Fast_Rider_MotoGP_Country | Spain |
| Fast_Rider_MotoGP_Bike | Yamaha |
| Fast_Time_MotoGP | 1:42.642 |
| First_Rider_MotoGP | Jorge Lorenzo |
| First_Rider_MotoGP_Country | Spain |
| First_Rider_MotoGP_Bike | Yamaha |
| Second_Rider_MotoGP | Dani Pedrosa |
| Second_Rider_MotoGP_Country | Spain |
| Second_Rider_MotoGP_Bike | Honda |
| Third_Rider_MotoGP | Andrea Dovizioso |
| Third_Rider_MotoGP_Country | Italy |
| Third_Rider_MotoGP_Bike | Yamaha |
| Pole_Rider_Moto2 | Marc Márquez |
| Pole_Rider_Moto2_Country | Spain |
| Pole_Rider_Moto2_Bike | Suter |
| Pole_Time_Moto2 | 1:46.187 |
| Fast_Rider_Moto2 | Thomas Lüthi |
| Fast_Rider_Moto2_Country | Switzerland |
| Fast_Rider_Moto2_Bike | Suter |
| Fast_Time_Moto2 | 1:46.631 |
| First_Rider_Moto2 | Andrea Iannone |
| First_Rider_Moto2_Country | Italy |
| First_Rider_Moto2_Bike | Speed Up |
| Second_Rider_Moto2 | Thomas Lüthi |
| Second_Rider_Moto2_Country | Switzerland |
| Second_Rider_Moto2_Bike | Suter |
| Third_Rider_Moto2 | Marc Márquez |
| Third_Rider_Moto2_Country | Spain |
| Third_Rider_Moto2_Bike | Suter |
| Pole_Rider_Moto3 | Maverick Viñales |
| Pole_Rider_Moto3_Country | Spain |
| Pole_Rider_Moto3_Bike | FTR Honda |
| Pole_Time_Moto3 | 1:52.160 |
| Fast_Rider_Moto3 | Álex Márquez |
| Fast_Rider_Moto3_Country | Spain |
| Fast_Rider_Moto3_Bike | Suter Honda |
| Fast_Time_Moto3 | 1:52.583 |
| First_Rider_Moto3 | Maverick Viñales |
| First_Rider_Moto3_Country | Spain |
| First_Rider_Moto3_Bike | FTR Honda |
| Second_Rider_Moto3 | Sandro Cortese |
| Second_Rider_Moto3_Country | Germany |
| Second_Rider_Moto3_Bike | KTM |
| Third_Rider_Moto3 | Miguel Oliveira |
| Third_Rider_Moto3_Country | Portugal |
| Third_Rider_Moto3_Bike | Suter Honda |
The 2012 Catalan motorcycle Grand Prix was the fifth round of the 2012 Grand Prix motorcycle racing season and the 17th Catalan motorcycle Grand Prix. It took place on the weekend of 1–3 June 2012 at the Circuit de Catalunya in Montmeló, Barcelona, Spain. The three classes of motorcycle racing which took place during the weekend were MotoGP, Moto2 and Moto3.
Casey Stoner qualified on pole position in MotoGP, but it was his Repsol Honda teammate, Dani Pedrosa, who started in fifth place that took the lead at the first corner. Ben Spies was in second place for the first three laps, but slid off the track when challenging for the lead. This allowed the other factory Yamaha rider and championship leader Jorge Lorenzo to move up into second place and engage in a race long battle for the win with Pedrosa. Meanwhile, Stoner was behind the Tech 3 Yamaha of Andrea Dovizioso, and was battling with the other of Cal Crutchlow. He eventually beat Crutchlow to take fourth place whilst Dovizioso took the first podium of the year for the Tech 3 Yamaha team. As a consequence of the race, Lorenzo increased his lead in the riders' standings to 20 points over Stoner. Pedrosa remained third in the standings, with 30 fewer points than Lorenzo.
In Moto2, Marc Márquez took his fourth consecutive pole position by beating championship leader and fellow Spaniard Pol Espargaró by two-tenths of a second. Thomas Lüthi completed the front row with Andrea Iannone in fourth place; it was these four riders who dominated the race, staying in close company for the majority of it too. Iannone led almost every lap to take the victory, but had to resist pressure in the closing laps to take his first win of the season. Lüthi finished second and Márquez finished third after winning an appeal against a one-minute penalty issued by the FIM for a collision between himself and Espargaró, which had resulted in retirement of the Kalex rider with three laps remaining. The result rearranged the order in the riders' standings with Lüthi now leading the way on 88 points with Márquez only 2 behind. Not far behind them were Espargaró and Iannone, still firmly in contention, on 71 and 70 points respectively, the reduced gap down to the Italian's victory.
The Moto3 race was not as close as the one in the other two categories as Maverick Viñales won his home race from pole position. It was his second victory of the season. Zulfahmi Khairuddin's first front-row for any Malaysian rider, second place, failed to translate into a great result and he finished down in eighth. It was a close eighth though, as he and the six riders in front of him had squabbled in close proximity for the majority of the race allowing Viñales to break away. Sandro Cortese and Miguel Oliveira emerged victorious in the tight battle to the line to take second and third place to complete the podium. Álex Márquez set the fastest lap of the race. As a consequence of the race, Cortese was still leading the riders' standings on 87 points but, with victory, Viñales was now just 7 points behind him. Luis Salom remained third in the standings, but was now on a fairly distant 55 points, 32 fewer than Cortese.
Report
MotoGP
Background and qualifying
Jorge Lorenzo entered the event leading the Riders' standings following his win at the preceding event – the French Grand Prix. Reigning world champion Casey Stoner was second in the standings, eight points behind Lorenzo, whilst his Honda teammate, Dani Pedrosa, was seventeen points behind him. Bridgestone took asymmetric tyres to the race for the bikes to compensate for the large number of long, right-handed corners on the track.
Stoner took pole position in qualifying for the event, his second of the season, and the third for his team. Lorenzo qualified in second position, one tenth slower than the pole time. Crutchlow completed the front row by qualifying third for the third time in the season for the Tech 3 Yamaha team. A resurgent Ben Spies set a time fast enough for fourth position, but was still only the third fastest Yamaha on the grid. Stoner's teammate Pedrosa, the polesitter from the previous race, qualified fifth, after he ran off the track on his final timed run. He was in front of the other Tech 3 Yamaha of Andrea Dovizioso, who completed the closely matched top six with a time just fourth tenths slower than Stoner's. The first Ducati rider was Nicky Hayden, who started the third row of the grid. He was followed by the LCR Honda of Stefan Bradl, who took his best qualifying position of the season so far, and then Valentino Rossi. Álvaro Bautista was accompanied by Barberá and Karel Abraham on the fourth row of the grid. Behind them, in thirteenth, Randy de Puniet was the highest qualifying CRT rider. Colin Edwards was fourteenth behind him on his return alongside Aleix Espargaró, de Puniet's teammate. Michele Pirro, James Ellison, Mattia Pasini, Yonny Hernández, Danilo Petrucci and Iván Silva were sixteenth to twenty-first respectively, completing the grid on the final two rows.
Cal Crutchlow set the fastest time in the warm-up session for the event in slippery conditions on the morning of the race, with Stoner second fastest and Rossi third, narrowly ahead of an impressive Bautista. The conditions lead to crashes from some riders, including falls from Pedrosa, James Ellison and Héctor Barberá.
Race
The conditions at the start of the race were warm and humid, with an ambient temperature of 27 C and a track temperature of 38 C. All the riders chose to race on the softer tyre on both the front and rear, except from the two Repsol Hondas of Stoner and Pedrosa, who started with the harder tyre on both front and rear.
At the start of the race, Pedrosa took the lead at the first turn, despite his fifth place starting spot. Ben Spies, who had moved up into second, attempted to overtake Pedrosa around the outside of turn 3, but had to give best. His teammate, Lorenzo, had dropped down to third in front of polesitter Stoner. The two Tech 3 Yamahas were fifth and sixth, with Dovizioso ahead of Crutchlow. Later on in the first lap, Dovizioso overtook Stoner for fourth place while Nicky Hayden dropped from seventh to tenth – first behind Stefan Bradl, then behind teammate Rossi and next behind Álvaro Bautista. Stoner then ran slightly wide, allowing Crutchlow to take fifth place. On the third lap, Spies once again tried to take the lead from Pedrosa at Turn 3, and temporarily did. However, he continued to run off into the gravel before falling off his bike and having to rejoin the track down in last place.
The order then began to settle down, and the top five of Pedrosa, Lorenzo, Dovizioso, Crutchlow and Stoner began to pull out a gap to the rest the field. Behind them, Bautista, Bradl, and the Ducatis of Rossi and Hayden continued to fight over the following four places. Lorenzo took the lead from Pedrosa at the first turn on the sixth lap of the race, and started to build a gap immediately. Meanwhile, Stoner overtook Crutchlow to regain the position he had lost on the first lap, but the pair had already fallen two seconds behind the leading three bikes by this point.
On lap 11, Pedrosa retook the lead from Lorenzo on the main straight, while Dovizioso remained close behind the pair. On the following lap, whilst trying to regain the position, Lorenzo overshot at the corner and was forced to ride across the kerbs to avoid the gravel. Dovizioso fell back to the ongoing battle between Stoner and Crutchlow on lap 15, whilst another battle between Bautista (sixth) and Rossi (seventh) began to catch up. After numerous attempts, Lorenzo managed to pass Pedrosa again to take the lead of the race with 6 laps remaining with a manoeuvre down the inside of turn 10. Pedrosa had a large, unintentional wheelie entering the corner due to problems with his bike, possibly allowing the pass to happen. The two riders now had a large lead over everyone else, but Pedrosa began to fall back from Lorenzo in the final three laps. On the 23rd and penultimate lap, Ben Spies managed to return into the top 10 by overtaking Héctor Barberá (Spies had been running in eleventh since lap 12, half-way through the race). On the final lap, Stoner managed to pull away from Crutchlow and catch up with Dovizioso; however, he wasn't able to make a pass and take a podium place.
Jorge Lorenzo won the race to take his third victory of the season in front of his home fans, extending his championship lead over Stoner to 20 points. Lorenzo also set the fastest lap of the race. Dani Pedrosa finished second, a result he was disappointed with because he felt he could have won the race. He was closely pursued by Stoner at the end of a race, whose fourth-place finish was his first off the podium in 2012. Stoner conceded that the decision to use the harder tyres instead of the soft was a wrong one because it cost him too much time at the start of the race. Álvaro Bautista finished the race in sixth position, ahead of Valentino Rossi on the improving Ducati bike.
Moto2
Kalex rider Pol Espargaró entered the event leading the Riders' standings for the first time by one point, after his rival Marc Márquez crashed out of the previous race at Le Mans.
In qualifying, Márquez claimed his fourth pole position in five races, almost two-tenths clear of the rest of the field. Espargaró and Thomas Lüthi joined him on the front row, with Andrea Iannone in fourth place. These four riders dominated the race, staying in close company for the majority of it. Iannone led almost every lap, but had to resist heavy pressure in the final laps to take his first win of the season. Lüthi finished second, and Márquez finished third.
On lap 21, with three laps remaining, Márquez was running in second when he lost the front-end of his bike. He was able to save himself from a crash, but as he steered back onto the racing line, he collided with Espargaró. Espargaró was forced to retire, and Márquez was issued a controversial one-minute penalty by Race Direction. He was dropped from third to twenty-third in the race results. The decision was criticised by Valentino Rossi and Casey Stoner. The FIM Stewards overturned the decision, which was then appealed again by Espargaró's team. The International Disciplinary Court (CDI) ultimately upheld the Stewards' decision and ruled in Márquez's favour, reinstating his third-place finish. Lüthi became the new championship leader, with Márquez trailing by two points and Espargaró in third.
Moto3
KTM rider Sandro Cortese entered the event leading the Riders' standings on total of 67 points. 12 points behind him was his championship rival, the FTR Honda of Maverick Viñales. The Kalex KTM of Luis Salom was third in the standings, six points behind Viñales. In the Manufacturers' standings, FTR and KTM were joint in the lead, each with a total of 68 points. Kalex had accumulated the third highest total of 56 points.
In qualifying for the race, Maverick Viñales took his second pole position of the season, and his second in succession, by setting a time nearly three-tenths faster than the rest of the field. Zulfahmi Khairuddin became the first Malaysian to ever achieve a front row start in a motorcycle Grand Prix, when he set the second fastest time for KTM. The winner of the previous race, and Viñales' FTR Honda teammate, Louis Rossi, took the final front row spot of third place. Sandro Cortese qualified fourth after suffering a heavy crash in that morning's practice session. He suffered heavy bruising to his right hand, and had to have blood drained during the session. Fifth place went to Miguel Oliveira, the Suter rider, who was at the centre of drama late on in the session, as his swift move across the track took out Alan Techer and Brad Binder. None of the riders were hurt in the incident. The second row was completed by Binder's teammate Luis Salom, who like Viñales and various other riders, was in front of his home crowd. Alexis Masbou qualified seventh for his 100th Grand Prix start. Efrén Vázquez, Héctor Faubel and Álex Márquez completed the top ten. Romano Fenati, winner of the Spanish Grand Prix earlier in 2012, had a disappointing session, and could only manage thirteenth. All 34 riders successfully set a lap time, and all started the following day's race.
In the warm up session, on the day of the race, Viñales once again set the fastest time, with Rossi second and Vázquez third, albeit seven-tenths off the pace.
Classification

MotoGP
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | NC | Sources: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | ESP Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 25 | 43:07.681 | 2 | 25 | |||||||||||||||||||||||
| 26 | ESP Dani Pedrosa | Repsol Honda Team | Honda | 25 | +5.003 | 5 | 20 | |||||||||||||||||||||||
| 4 | ITA Andrea Dovizioso | Monster Yamaha Tech 3 | Yamaha | 25 | +9.361 | 6 | 16 | |||||||||||||||||||||||
| 1 | AUS Casey Stoner | Repsol Honda Team | Honda | 25 | +9.544 | 1 | 13 | |||||||||||||||||||||||
| 35 | GBR Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | 25 | +12.506 | 3 | 11 | |||||||||||||||||||||||
| 19 | ESP Álvaro Bautista | San Carlo Honda Gresini | Honda | 25 | +13.948 | 10 | 10 | |||||||||||||||||||||||
| 46 | ITA Valentino Rossi | Ducati Team | Ducati | 25 | +17.555 | 9 | 9 | |||||||||||||||||||||||
| 6 | DEU Stefan Bradl | LCR Honda MotoGP | Honda | 25 | +23.478 | 8 | 8 | |||||||||||||||||||||||
| 69 | USA Nicky Hayden | Ducati Team | Ducati | 25 | +30.410 | 7 | 7 | |||||||||||||||||||||||
| 11 | USA Ben Spies | Yamaha Factory Racing | Yamaha | 25 | +32.897 | 4 | 6 | |||||||||||||||||||||||
| 8 | ESP Héctor Barberá | Pramac Racing Team | Ducati | 25 | +36.144 | 11 | 5 | |||||||||||||||||||||||
| 17 | CZE Karel Abraham | Cardion AB Motoracing | Ducati | 25 | +56.229 | 12 | 4 | |||||||||||||||||||||||
| 41 | ESP Aleix Espargaró | Power Electronics Aspar | ART | 25 | +1:08.054 | 15 | 3 | |||||||||||||||||||||||
| 51 | ITA Michele Pirro | San Carlo Honda Gresini | FTR | 25 | +1:08.775 | 16 | 2 | |||||||||||||||||||||||
| 14 | FRA Randy de Puniet | Power Electronics Aspar | ART | 25 | +1:10.483 | 13 | 1 | |||||||||||||||||||||||
| 77 | GBR James Ellison | Paul Bird Motorsport | ART | 25 | +1:13.090 | 17 | ||||||||||||||||||||||||
| 54 | ITA Mattia Pasini | Speed Master | ART | 25 | +1:20.903 | 18 | ||||||||||||||||||||||||
| 68 | COL Yonny Hernández | Avintia Blusens | BQR | 25 | +1:21.235 | 19 | ||||||||||||||||||||||||
| 9 | ITA Danilo Petrucci | Came IodaRacing Project | Ioda | 25 | +1:41.207 | 20 | ||||||||||||||||||||||||
| 22 | ESP Iván Silva | Avintia Blusens | BQR | 25 | +1:41.888 | 21 | ||||||||||||||||||||||||
| 5 | USA Colin Edwards | NGM Mobile Forward Racing | Suter | 24 | +1 lap | 14 |
Moto2
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | DSQ | Ret | Ret | Ret | Ret | Ret | Ret | OFFICIAL MOTO2 REPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ITA Andrea Iannone | Speed Up | 23 | 41:16.852 | 4 | 25 | ||||||||||||||||||||||||||||||||||
| 12 | CHE Thomas Lüthi | Suter | 23 | +0.083 | 3 | 20 | ||||||||||||||||||||||||||||||||||
| 93 | ESP Marc Márquez | Suter | 23 | +1.137 | 1 | 16 | ||||||||||||||||||||||||||||||||||
| 80 | ESP Esteve Rabat | Kalex | 23 | +12.516 | 9 | 13 | ||||||||||||||||||||||||||||||||||
| 3 | ITA Simone Corsi | FTR | 23 | +14.226 | 5 | 11 | ||||||||||||||||||||||||||||||||||
| 30 | JPN Takaaki Nakagami | Kalex | 23 | +15.072 | 12 | 10 | ||||||||||||||||||||||||||||||||||
| 77 | CHE Dominique Aegerter | Suter | 23 | +16.255 | 6 | 9 | ||||||||||||||||||||||||||||||||||
| 4 | CHE Randy Krummenacher | Kalex | 23 | +16.354 | 20 | 8 | ||||||||||||||||||||||||||||||||||
| 36 | FIN Mika Kallio | Kalex | 23 | +16.606 | 19 | 7 | ||||||||||||||||||||||||||||||||||
| 45 | GBR Scott Redding | Kalex | 23 | +16.793 | 7 | 6 | ||||||||||||||||||||||||||||||||||
| 5 | FRA Johann Zarco | Motobi | 23 | +17.298 | 14 | 5 | ||||||||||||||||||||||||||||||||||
| 38 | GBR Bradley Smith | Tech 3 | 23 | +22.242 | 13 | 4 | ||||||||||||||||||||||||||||||||||
| 71 | ITA Claudio Corti | Kalex | 23 | +23.763 | 16 | 3 | ||||||||||||||||||||||||||||||||||
| 15 | SMR Alex de Angelis | Suter | 23 | +24.069 | 10 | 2 | ||||||||||||||||||||||||||||||||||
| 18 | ESP Nicolás Terol | Suter | 23 | +27.039 | 15 | 1 | ||||||||||||||||||||||||||||||||||
| 81 | ESP Jordi Torres | Tech 3 | 23 | +32.158 | 11 | |||||||||||||||||||||||||||||||||||
| 76 | DEU Max Neukirchner | Kalex | 23 | +34.389 | 26 | |||||||||||||||||||||||||||||||||||
| 14 | THA Ratthapark Wilairot | Suter | 23 | +35.387 | 27 | |||||||||||||||||||||||||||||||||||
| 88 | ESP Ricard Cardús | AJR | 23 | +35.501 | 25 | |||||||||||||||||||||||||||||||||||
| 47 | ESP Ángel Rodríguez | Bimota | 23 | +35.623 | 21 | |||||||||||||||||||||||||||||||||||
| 72 | JPN Yuki Takahashi | Suter | 23 | +35.803 | 22 | |||||||||||||||||||||||||||||||||||
| 49 | ESP Axel Pons | Kalex | 23 | +36.903 | 28 | |||||||||||||||||||||||||||||||||||
| 7 | SWE Alexander Lundh | MZ-RE Honda | 23 | +1:16.309 | 30 | |||||||||||||||||||||||||||||||||||
| 10 | CHE Marco Colandrea | FTR | 23 | +1:18.573 | 31 | |||||||||||||||||||||||||||||||||||
| 82 | ESP Elena Rosell | Moriwaki | 23 | +1:35.551 | 32 | |||||||||||||||||||||||||||||||||||
| 95 | AUS Anthony West | Moriwaki | 23 | (+52.636) | 29 | |||||||||||||||||||||||||||||||||||
| 40 | ESP Pol Espargaró | Kalex | 20 | Collision | 2 | |||||||||||||||||||||||||||||||||||
| 44 | ITA Roberto Rolfo | Suter | 20 | Retirement | 18 | |||||||||||||||||||||||||||||||||||
| 24 | ESP Toni Elías | Suter | 19 | Retirement | 8 | |||||||||||||||||||||||||||||||||||
| 60 | ESP Julián Simón | Suter | 0 | Collision | 17 | |||||||||||||||||||||||||||||||||||
| 8 | GBR Gino Rea | Suter | 0 | Collision | 23 | |||||||||||||||||||||||||||||||||||
| 63 | FRA Mike Di Meglio | Speed Up | 0 | Collision | 24 |
Moto3
| Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Ret | Ret | Ret | Ret | Ret | Ret | OFFICIAL MOTO3 REPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ESP Maverick Viñales | FTR Honda | 22 | 41:50.965 | 1 | 25 | ||||||||||||||||||||||||||||||||||||
| 11 | DEU Sandro Cortese | KTM | 22 | +7.752 | 4 | 20 | ||||||||||||||||||||||||||||||||||||
| 44 | PRT Miguel Oliveira | Suter Honda | 22 | +7.853 | 5 | 16 | ||||||||||||||||||||||||||||||||||||
| 96 | FRA Louis Rossi | FTR Honda | 22 | +8.007 | 3 | 13 | ||||||||||||||||||||||||||||||||||||
| 10 | FRA Alexis Masbou | Honda | 22 | +8.075 | 7 | 11 | ||||||||||||||||||||||||||||||||||||
| 12 | ESP Álex Márquez | Suter Honda | 22 | +8.267 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
| 55 | ESP Héctor Faubel | Kalex KTM | 22 | +8.355 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
| 63 | MYS Zulfahmi Khairuddin | KTM | 22 | +8.480 | 2 | 8 | ||||||||||||||||||||||||||||||||||||
| 5 | ITA Romano Fenati | FTR Honda | 22 | +8.600 | 13 | 7 | ||||||||||||||||||||||||||||||||||||
| 39 | ESP Luis Salom | Kalex KTM | 22 | +16.023 | 6 | 6 | ||||||||||||||||||||||||||||||||||||
| 84 | CZE Jakub Kornfeil | FTR Honda | 22 | +16.127 | 12 | 5 | ||||||||||||||||||||||||||||||||||||
| 27 | ITA Niccolò Antonelli | FTR Honda | 22 | +16.222 | 10 | 4 | ||||||||||||||||||||||||||||||||||||
| 89 | FRA Alan Techer | TSR Honda | 22 | +16.792 | 21 | 3 | ||||||||||||||||||||||||||||||||||||
| 23 | ESP Alberto Moncayo | Kalex KTM | 22 | +30.132 | 17 | 2 | ||||||||||||||||||||||||||||||||||||
| 8 | AUS Jack Miller | Honda | 22 | +30.132 | 20 | 1 | ||||||||||||||||||||||||||||||||||||
| 53 | NLD Jasper Iwema | FGR Honda | 22 | +30.304 | 25 | |||||||||||||||||||||||||||||||||||||
| 26 | ESP Adrián Martín | FTR Honda | 22 | +30.663 | 28 | |||||||||||||||||||||||||||||||||||||
| 21 | ESP Iván Moreno | FTR Honda | 22 | +30.970 | 23 | |||||||||||||||||||||||||||||||||||||
| 17 | GBR John McPhee | KRP Honda | 22 | +31.042 | 15 | |||||||||||||||||||||||||||||||||||||
| 52 | GBR Danny Kent | KTM | 22 | +43.738 | 14 | |||||||||||||||||||||||||||||||||||||
| 31 | FIN Niklas Ajo | KTM | 22 | +43.765 | 24 | |||||||||||||||||||||||||||||||||||||
| 61 | AUS Arthur Sissis | KTM | 22 | +44.119 | 19 | |||||||||||||||||||||||||||||||||||||
| 15 | ITA Simone Grotzkyj | Suter Honda | 22 | +1:02.007 | 26 | |||||||||||||||||||||||||||||||||||||
| 32 | ESP Isaac Viñales | FTR Honda | 22 | +1:11.320 | 27 | |||||||||||||||||||||||||||||||||||||
| 51 | JPN Kenta Fujii | TSR Honda | 22 | +1:19.060 | 33 | |||||||||||||||||||||||||||||||||||||
| 3 | ITA Luigi Morciano | Ioda | 22 | +1:19.314 | 34 | |||||||||||||||||||||||||||||||||||||
| 30 | CHE Giulian Pedone | Suter Honda | 22 | +1:19.331 | 32 | |||||||||||||||||||||||||||||||||||||
| 19 | ITA Alessandro Tonucci | FTR Honda | 21 | +1 lap | 18 | |||||||||||||||||||||||||||||||||||||
| 99 | GBR Danny Webb | Mahindra | 16 | Accident | 31 | |||||||||||||||||||||||||||||||||||||
| 77 | DEU Marcel Schrötter | Mahindra | 16 | Retirement | 30 | |||||||||||||||||||||||||||||||||||||
| 42 | ESP Álex Rins | Suter Honda | 15 | Accident | 16 | |||||||||||||||||||||||||||||||||||||
| 7 | ESP Efrén Vázquez | FTR Honda | 15 | Accident | 8 | |||||||||||||||||||||||||||||||||||||
| 41 | ZAF Brad Binder | Kalex KTM | 6 | Collision | 22 | |||||||||||||||||||||||||||||||||||||
| 94 | DEU Jonas Folger | Ioda | 4 | Retirement | 29 |
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round five has concluded.
;Riders' Championship standings
| Pos. | Rider | Points |
|---|---|---|
| 1 | ESP Jorge Lorenzo | 115 |
| 2 | AUS Casey Stoner | 95 |
| 3 | ESP Dani Pedrosa | 85 |
| 4 | ITA Andrea Dovizioso | 60 |
| 5 | GBR Cal Crutchlow | 56 |
;Constructors' Championship standings
| Pos. | Constructor | Points |
|---|---|---|
| 1 | JPN Yamaha | 115 |
| 2 | JPN Honda | 106 |
| 3 | ITA Ducati | 56 |
| 4 | ITA ART | 19 |
| 5 | GBR FTR | 6 |
- Note: Only the top five positions are included for both sets of standings.
References
| Previous_year's_race = 2011 Catalan Grand Prix | Next_year's_race = 2013 Catalan Grand Prix
References
- (13 June 2017). "2012 Catalan MotoGP".
- Rej, Arindam. (20 May 2012). "MotoGP: Jorge Lorenzo wins in France ahead of Valentino Rossi".
- (29 May 2012). "MotoGP: Colin Edwards back for Barcelona after injury".
- (2 June 2012). "MotoGP: Casey Stoner takes pole from Jorge Lorenzo in Catalunya".
- "MotoGP Qualifying Practice Classification 2012". motogp.com.
- "MotoGP Warm Up Classification 2012". motogp.com.
- (3 June 2012). "Stoner admits tyre choice didn't work".
- Rostance, Tom. (3 June 2012). "MotoGP: Jorge Lorenzo beats Dani Pedrosa to Catalunya win". [[BBC Sport]].
- (3 June 2012). "MotoGP: Jorge Lorenzo wins Catalunya race". [[BBC Sport]].
- (3 June 2012). "Yamaha pleased with Spies despite fall".
- (3 June 2012). "Rossi: Catalunya best dry Ducati ride".
- (3 June 2012). "Motorcycling-Lorenzo boosts title bid with win in Catalunya".
- (3 June 2012). "Pedrosa frustrated with second".
- (3 June 2012). "Lorenzo wins Spanish Catalunya battle".
- (3 June 2012). "Dovizioso thrilled with underdog podium".
- (3 June 2012). "MotoGP: Cal Crutchlow admits to 'lack of experience' in Barcelona". [[BBC Sport]].
- "MotoGP Race Classification 2012". motogp.com.
- "2012 Le Mans Moto2 and Moto3 Sunday Post-Race Press Releases {{!}} MotoMatters.com {{!}} Kropotkin Thinks".
- "Marc Marquez grabs another Moto2 pole at Catalunya".
- since 1955, the experts at MCN-the voice of motorcyclists. "Andrea Iannone wins Moto2 thriller in Catalunya".
- (2012-06-03). "FIM stewards cancel Marc Marquez's penalty for collision with Pol Espargaro in Catalunya Moto2 race".
- (2012-06-27). "Moto2: Hearing takes place for Marquez Catalunya penalty {{!}} Crash.net".
- "FIM Classification: Moto3". [[Fédération Internationale de Motocyclisme.
- Tremayne, Sam. (2 June 2012). "Vinales captures second consecutive Moto3 pole in emphatic fashion at Catalunya". [[Autosport]].
- "Moto3: Rossi carries form to Catalunya".
- (2 June 2012). "Second of the season for Viñales".
- "Moto3 Qualifying Practice Classification 2012". motogp.com.
- "Moto3 Warm Up Classification 2012". motogp.com.
- (3 June 2012). "Vinales prevails in Barcelona".
- "Moto3 Race Classification". motogp.com.
- Lewis, Lisa. (3 June 2012). "Moto3: Vinales cruises to Catalan home win". www.crash.net.
- Tremayne, Sam. (3 June 2012). "Maverick Vinales escapes to Catalunya Moto3 win". [[Autosport]].
- (13 June 2017). "2012 Catalan MotoGP - Motor Sport Magazine Database".
- "motogp.com · GRAN PREMI APEROL DE CATALUNYA · MotoGP Race Classification 2012".
- "CATALAN GRAND PRIX : Race Classification".
- (28 November 2013). "Doping – Decision of the Court of Arbitration for Sport in the case of rider Anthony West". [[Fédération Internationale de Motocyclisme]].
- (2012). "Standings".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 Catalan motorcycle Grand Prix — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report