From Surf Wiki (app.surf) — the open knowledge base
2011 Sunshine Tour
Golf tour season
Golf tour season
| Field | Value |
|---|---|
| year | 2011 |
| tour | Sunshine Tour |
| regular_season | – |
| no_of_events | 29 |
| most_wins | ZAF Jean Hugo (3) |
| ZAF Hennie Otto (3) | |
| honor1 | Order of Merit |
| honoree1 | ZAF Garth Mulroy |
| honor2 | Players' Player of the Year |
| honoree2 | ZAF Jean Hugo |
| honor3 | Rookie of the Year |
| honoree3 | ZAF Allan Versfeld |
| prevseason | 2010 |
| nextseason | 2012 |
ZAF Hennie Otto (3) The 2011 Sunshine Tour was the 41st season of the Sunshine Tour (formerly the Southern Africa Tour), the main professional golf tour in South Africa since it was formed in 1971.
OWGR points adjustment
In July, the Official World Golf Ranking announced that the "Winter Series" events would be awarded points at the minimum level of 4 points for the winner of a 54-hole event.
Schedule
The following table lists official events during the 2011 season.
| Date | Tournament | Location | Purse | ||||
|---|---|---|---|---|---|---|---|
| (R) | Winner | OWGR | |||||
| points | Other | ||||||
| tours | Notes | ||||||
| 9 Jan | Africa Open | Eastern Cape | €1,000,000 | ZAF Louis Oosthuizen (6) | 22 | EUR | |
| 16 Jan | Joburg Open | Gauteng | €1,300,000 | ZAF Charl Schwartzel (5) | 20 | EUR | |
| 30 Jan | Africom Zimbabwe Open | Zimbabwe | 1,250,000 | ZAF Theunis Spangenberg (1) | 14 | ||
| 20 Feb | Dimension Data Pro-Am | Western Cape | 3,000,000 | ZAF Hennie Otto (10) | 14 | Pro-Am | |
| 27 Feb | Telkom PGA Championship | Gauteng | 3,250,000 | ZAF George Coetzee (4) | 14 | ||
| 20 Mar | MTC Namibia PGA Championship | Namibia | 1,200,000 | ZAF J. G. Claassen (1) | 14 | ||
| 7 May | Investec Royal Swazi Open | Swaziland | 750,000 | ZAF Justin Walters (2) | 14 | ||
| 14 May | Nashua Golf Challenge | North West | 500,000 | BRA Adilson da Silva (8) | n/a | ||
| 27 May | Vodacom Origins of Golf at Pretoria | Gauteng | 540,000 | ZAF Jean Hugo (11) | n/a | ||
| 5 Jun | Lombard Insurance Classic | Swaziland | 850,000 | ZAF Justin Harding (2) | n/a | ||
| 10 Jun | Vodacom Origins of Golf at Arabella | Western Cape | 540,000 | ZAF Chris Swanepoel (2) | n/a | ||
| 29 Jul | Vodacom Origins of Golf at Simola | Eastern Cape | 540,000 | ZAF Jean Hugo (12) | n/a | ||
| 12 Aug | Vodacom Origins of Golf at Wild Coast Sun | KwaZulu-Natal | 540,000 | ZAF Darren Fichardt (11) | n/a | ||
| 2 Sep | Vodacom Origins of Golf at Sishen | Northern Cape | 540,000 | BRA Adilson da Silva (9) | n/a | ||
| 9 Sep | Telkom PGA Pro-Am | Gauteng | 500,000 | ZAF Jaco van Zyl (10) | n/a | ||
| 17 Sep | Northern Cape Classic | Northern Cape | 600,000 | ZAF Oliver Bekker (1) | n/a | New tournament | |
| 23 Sep | Vodacom Origins of Golf Final | Limpopo | 600,000 | ZAF Jean Hugo (13) | n/a | ||
| 8 Oct | Platinum Classic | North West | 500,000 | ZAF Hennie Otto (11) | n/a | ||
| 15 Oct | KCM Zambia Open | Zambia | 1,200,000 | SCO Doug McGuigan (5) | 14 | ||
| 22 Oct | Suncoast Classic | KwaZulu-Natal | 500,000 | ZAF Darren Fichardt (12) | n/a | ||
| 30 Oct | BMG Classic | Gauteng | 600,000 | ZAF James Kamte (4) | n/a | ||
| 6 Nov | Nashua Masters | Eastern Cape | 1,200,000 | ZAF Shaun Norris (2) | 14 | ||
| 10 Nov | Nedbank Affinity Cup | North West | 600,000 | ZAF Warren Abery (8) | n/a | ||
| 20 Nov | Alfred Dunhill Championship | Mpumalanga | €1,000,000 | ZAF Garth Mulroy (3) | 20 | EUR | |
| 27 Nov | SA Open Championship | Gauteng | €1,000,000 | ZAF Hennie Otto (12) | 32 | EUR | Flagship event |
| 4 Dec | Nedbank Golf Challenge | North West | US$5,000,000 | ENG Lee Westwood (n/a) | 38 | Limited-field event |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in South African rand.
| Position | Player | Prize money (R) |
|---|---|---|
| 1 | ZAF Garth Mulroy | 3,464,463 |
| 2 | ZAF Hennie Otto | 2,806,214 |
| 3 | ZAF George Coetzee | 1,586,587 |
| 4 | ZAF Thomas Aiken | 1,569,896 |
| 5 | ZAF Jaco van Zyl | 1,231,134 |
Awards
| Award | Winner | Ref. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Players' Player of the Year | ZAF Jean Hugo | ||||||||
| Rookie of the Year (Bobby Locke Trophy) | ZAF Allan Versfeld | url=https://www.pressreader.com/south-africa/the-star-south-africa-late-edition/20120112/282741993668005 | title=World at a glance | newspaper=The Star | location=Johannesburg, South Africa | date=12 January 2012 | access-date=18 April 2023 | via=Pressreader | quote=Garth Mulroy, winner of last year's Alfred Dunhill Championship, was handed the Sid Brews Trophy for winning the 2011 Sunshine Tour Order of Merit, earning R3,464,463... Allan Versfeld received the Bobby Locke Trophy... The Players' Player of the Year was Jean Hugo.}} |
Notes
References
References
- (25 July 2011). "Official World Golf Ranking Board announces adjustments to ranking system". Official World Golf Ranking.
- "2011 Tournament schedule". Sunshine Tour.
- "2011 Order of Merit". Sunshine Tour.
- (12 January 2012). "World at a glance". The Star.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011 Sunshine Tour — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report