The 2011 Le Mans Series was the eighth season of the Automobile Club de l'Ouest's Le Mans Series. The series began on 3 April with the 6 Hours of Castellet and ended after five rounds on 25 September. It is a series for Le Mans Prototype and Grand Touring style cars broken into 4 classes. LMP1, LMP2 and FLM are retained from last year, while GT1 is removed, and GT2 split into GTE-Pro and GTE-Am.
With the launch of the Intercontinental Le Mans Cup, several LMP1 teams left the Le Mans Series, such as Peugeot Sport, Audi Sport, Aston Martin Racing and Oreca. This was the last season of the LMP1 in the championship.
Schedule
On 29 November 2010, the ACO announced a 5-race calendar, plus an official test session at Circuit Paul Ricard. The initial calendar included a race in Portugal, with the circuit to be announced. Three events; Spa, Imola, and Silverstone; will also be part of the 2011 Intercontinental Le Mans Cup calendar.
| Rnd | Race | Circuit | Date | – | 1 | 2 | 3 | 4 | 5 |
|---|
| *Official Test Session* | FRA Circuit Paul Ricard, Le Castellet, France | 11–12 March | | | | | | | |
| [6 Hours of Castellet](6-hours-of-castellet) | FRA Circuit Paul Ricard, Le Castellet, France | 3 April | | | | | | | |
| [1000 km of Spa-Francorchamps](6-hours-of-spa-francorchamps) | BEL Circuit de Spa-Francorchamps, Belgium | 7 May | | | | | | | |
| [6 Hours of Imola](6-hours-of-imola) | ITA Autodromo Enzo e Dino Ferrari, Imola, Italy | 3 July | | | | | | | |
| [6 Hours of Silverstone](6-hours-of-silverstone) | GBR Silverstone Circuit, United Kingdom | 11 September | | | | | | | |
| [6 Hours of Estoril](4-hours-of-estoril) | POR Autódromo do Estoril, Portugal | 25 September | | | | | | | |
Season results
Overall winner in bold.
| Rnd. | Circuit | LMP1 Winning Team | LMP2 Winning Team | FLM Winning Team | GTE Pro Winning Team | GTE Am Winning Team | Results | LMP1 Winning Drivers | LMP2 Winning Drivers | FLM Winning Drivers | GTE Pro Winning Drivers | GTE Am Winning Drivers | 1 | 2 | 3 | 4 | 5 |
|---|
| Paul Ricard | FRA** No. 16 Pescarolo Team** | GBR No. 41 Greaves Motorsport | FRA No. 95 Pegasus Racing | GBR No. 66 JMW Motorsport | DEU No. 88 Team Felbermayr-Proton | [Results](2011-6-hours-of-castellet) | | | | | | | | | | | |
| FRA **Emmanuel Collard |
| FRA Christophe Tinseau |
| FRA Julien Jousse** | FRA Gary Chalandon |
| KSA Karim Ojjeh |
| GBR Tom Kimber-Smith | DEU Mirco Schultis |
| DEU Patrick Simon |
| FRA Julien Schell | GBR Rob Bell |
| GBR James Walker | AUT Horst Felbermayr, Sr. |
| AUT Horst Felbermayr, Jr. |
| DEU Christian Ried | | | | | | | | | | | | | |
| Spa | FRA** No. 7 Peugeot Sport Total** | ESP No. 46 TDS Racing | FRA No. 95 Pegasus Racing | ITA No. 51 AF Corse | FRA No. 67 IMSA Performance Matmut | [Results](2011-1000-km-of-spa) | | | | | | | | | | | |
| AUT **Alexander Wurz |
| GBR Anthony Davidson |
| ESP Marc Gené** | SUI Mathias Beche |
| FRA Pierre Thiriet |
| GBR Jody Firth | DEU Mirco Schultis |
| DEU Patrick Simon |
| FRA Julien Schell | ITA Giancarlo Fisichella |
| ITA Gianmaria Bruni | FRA Raymond Narac |
| FRA Nicolas Armindo | | | | | | | | | | | | | |
| Imola | FRA** No. 7 Peugeot Sport Total** | GBR No. 41 Greaves Motorsport | MON No. 99 JMB Racing | ITA No. 71 AF Corse | FRA No. 67 IMSA Performance Matmut | [Results](2011-6-hours-of-imola) | | | | | | | | | | | |
| FRA **Sébastien Bourdais |
| GBR Anthony Davidson** | FRA Olivier Lombard |
| KSA Karim Ojjeh |
| GBR Tom Kimber-Smith | USA Chapman Ducote |
| CAN Kyle Marcelli |
| FRA Nicolas Marroc | BRA Jaime Melo |
| FIN Toni Vilander | FRA Nicolas Armindo |
| FRA Raymond Narac | | | | | | | | | | | | | |
| Silverstone | FRA** No. 7 Peugeot Sport Total** | GBR No. 41 Greaves Motorsport | FRA No. 95 Pegasus Racing | ITA No. 51 AF Corse | FRA No. 67 IMSA Performance Matmut | [Results](2011-6-hours-of-silverstone) | | | | | | | | | | | |
| FRA **Sébastien Bourdais |
| FRA Simon Pagenaud** | FRA Olivier Lombard |
| KSA Karim Ojjeh |
| GBR Tom Kimber-Smith | DEU Mirco Schultis |
| DEU Patrick Simon |
| FRA Julien Schell | ITA Giancarlo Fisichella |
| ITA Gianmaria Bruni | FRA Nicolas Armindo |
| FRA Raymond Narac | | | | | | | | | | | | | |
| Estoril | FRA** No. 16 Pescarolo Team** | ESP No. 46 TDS Racing | FRA No. 95 Pegasus Racing | GBR No. 66 JMW Motorsport | FRA No. 67 IMSA Performance Matmut | [Results](2011-6-hours-of-estoril) | | | | | | | | | | | |
| FRA **Emmanuel Collard |
| FRA Christophe Tinseau |
| FRA Julien Jousse** | SUI Mathias Beche |
| FRA Pierre Thiriet |
| GBR Jody Firth | DEU Mirco Schultis |
| DEU Patrick Simon |
| FRA Julien Schell | GBR Rob Bell |
| GBR James Walker | FRA Nicolas Armindo |
| FRA Raymond Narac | | | | | | | | | | | | | |
Championship Standings
Points are awarded to all race finishers, with unclassified entries failing to complete 70% of the race distance or entries failing to reach the finish not earning championship points. One bonus point is awarded for winning pole position (denoted by bold), and a further bonus is awarded (denoted by parenthesis). Entries which change an engine prior to the required two race minimum are penalized two points, with a four-point penalty for every subsequent engine change.
| Points System | Race Distance | Position | Pole Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th And Lower |
|---|
| 1000 km | 15 | 13 | 11 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | | |
Teams Championships
The top two finishers in the LMP1, LMP2, GTE Pro, and GTE Am championships earn automatic entry to the 2012 24 Hours of Le Mans.
LMP1 Standings
| Pos | Team | Chassis | Engine | [LEC](2011-6-hours-of-castellet) |
|---|
| FRA | [SPA](2011-1000-km-of-spa) |
| BEL | [IMO](2011-6-hours-of-imola) |
| ITA | [SIL](2011-6-hours-of-silverstone) |
| GBR | [EST](2011-6-hours-of-estoril) |
| PRT | Total | 1 | 51 | 2 | 50 | 3 | 9 | 4 | 2 |
| SUI Rebellion Racing | Lola B10/60 | Toyota RV8KLM 3.4 L V8 | **2** | 7 | 5 | 4 | **2** | | | | | | | | | | |
| FRA Pescarolo Team | Pescarolo 01 Evo | Judd GV5 5.0 L V10 | 1 | 6 | 7 | 6 | 1 | | | | | | | | | | |
| POR Quifel-ASM Team | Zytek 09SC | Zytek ZG348 3.4 L V8 | 4 | Ret | | | | | | | | | | | | | |
| ITA MIK Corse | Zytek 09SC Hybrid | Zytek ZG348 3.4 L V8 | | 11 | Ret | | | | | | | | | | | | |
LMP2 Standings
| Pos | Team | Chassis | Engine | [LEC](2011-6-hours-of-castellet) |
|---|
| FRA | [SPA](2011-1000-km-of-spa) |
| BEL | [IMO](2011-6-hours-of-imola) |
| ITA | [SIL](2011-6-hours-of-silverstone) |
| GBR | [EST](2011-6-hours-of-estoril) |
| PRT | Total | 1 | 64 | 2 | 43 | 3 | 38 | 4 | 36 | 5 | 35 | 6 | 33 | 7 | 25 | 8 | 22 | 9 | 17 |
| GBR Greaves Motorsport | Zytek Z11SN | Nissan VK45DE 4.5 L V8 | 1 | 8 | 1 | 1 | **2** | | | | | | | | | | | | | | | | | | | | |
| GBR Strakka Racing | HPD ARX-01d | HPD HR28TT 2.8 L Turbo V6 | 3 | **3** | 6 | **8** | 6 | | | | | | | | | | | | | | | | | | | | |
| ESP TDS Racing | Oreca 03 | Nissan VK45DE 4.5 L V8 | **Ret** | 1 | **7** | Ret | 1 | | | | | | | | | | | | | | | | | | | | |
| BEL Boutsen Energy Racing | Oreca 03 | Nissan VK45DE 4.5 L V8 | 4 | 2 | 10 | 3 | Ret | | | | | | | | | | | | | | | | | | | | |
| SUI Race Performance | Oreca 03 | Judd-BMW HK 3.6 L V8 | 6 | 7 | Ret | 2 | 4 | | | | | | | | | | | | | | | | | | | | |
| GBR RLR MSport | MG-Lola EX265 | Judd-BMW HK 3.6 L V8 | 5 | 4 | Ret | 5 | 5 | | | | | | | | | | | | | | | | | | | | |
| FRA Extrême Limite AM Paris | Norma M200P | Judd-BMW HK 3.6 L V8 | 8 | 9 | 8 | | 3 | | | | | | | | | | | | | | | | | | | | |
| ARG Pecom Racing | Lola B11/40 | Judd-BMW HK 3.6 L V8 | 2 | Ret | 4 | Ret | Ret | | | | | | | | | | | | | | | | | | | | |
| GBR RML | HPD ARX-01d | HPD HR28TT 2.8 L Turbo V6 | 7 | DNS | 11 | 4 | | | | | | | | | | | | | | | | | | | | | |
FLM Standings
All teams in the Formula Le Mans category utilize the Oreca FLM09 chassis and General Motors 6.3 L V8.
| Pos | Team | [LEC](2011-6-hours-of-castellet) |
|---|
| FRA | [SPA](2011-1000-km-of-spa) |
| BEL | [IMO](2011-6-hours-of-imola) |
| ITA | [SIL](2011-6-hours-of-silverstone) |
| GBR | [EST](2011-6-hours-of-estoril) |
| PRT | Total | 1 | 73 | 2 | 58 | 3 | 48 | 4 | 45 | 5 | 12 |
| FRA Pegasus Racing | 1 | 1 | 2 | 1 | 1 | | | | | | | | | | | | |
| MON JMB Racing | 4 | 4 | **1** | 3 | 2 | | | | | | | | | | | | |
| USA Genoa Racing | 2 | 2 | 4 | 2 | | | | | | | | | | | | | |
| GBR Neil Garner Motorsport | 3 | **3** | | **4** | **3** | | | | | | | | | | | | |
| SUI Hope Polevision Racing | **Ret** | DSQ | 3 | | | | | | | | | | | | | | |
LM GTE Pro Standings
| Pos | Team | Chassis | Engine | [LEC](2011-6-hours-of-castellet) |
|---|
| FRA | [SPA](2011-1000-km-of-spa) |
| BEL | [IMO](2011-6-hours-of-imola) |
| ITA | [SIL](2011-6-hours-of-silverstone) |
| GBR | [EST](2011-6-hours-of-estoril) |
| PRT | Total | 1 | 61 | 2 | 46 | 3 | 44 | 4 | 32 | 5 | 27 | 6 | 25 | 7 | 24 |
| ITA AF Corse | Ferrari 458 Italia GT2 | Ferrari 4.5 L V8 | **2** | (1) | (1) | 1 | Ret | | | | | | | | | | | | | | | | |
| GBR JMW Motorsport | Ferrari 458 Italia GT2 | Ferrari 4.5 L V8 | 1 | (7) | Ret | (9) | (**1**) | | | | | | | | | | | | | | | | |
| DEU Team Felbermayr-Proton | Porsche 997 GT3-RSR | Porsche 4.0 L Flat-6 | Ret | (8) | (4) | (3) | (2) | | | | | | | | | | | | | | | | |
| DEU Hankook Team Farnbacher | Ferrari 458 Italia GT2 | Ferrari 4.5 L V8 | 3 | (2) | Ret | (8) | Ret | | | | | | | | | | | | | | | | |
| FRA IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0 L Flat-6 | Ret | Ret | 5 | (7) | (3) | | | | | | | | | | | | | | | | |
| BEL Prospeed Competition | Porsche 997 GT3-RSR | Porsche 4.0 L Flat-6 | Ret | 6 | (6) | (5) | Ret | | | | | | | | | | | | | | | | |
| GBR Jota | Aston Martin V8 Vantage GT2 | Aston Martin 4.5 L V8 | NC | 5 | 7 | 11 | 5 | | | | | | | | | | | | | | | | |
LM GTE Am Standings
| Pos | Team | Chassis | Engine | [LEC](2011-6-hours-of-castellet) |
|---|
| FRA | [SPA](2011-1000-km-of-spa) |
| BEL | [IMO](2011-6-hours-of-imola) |
| ITA | [SIL](2011-6-hours-of-silverstone) |
| GBR | [EST](2011-6-hours-of-estoril) |
| PRT | Total | 1 | 75 | 2 | 58 | 3 | 44 | 4 | 36 |
| FRA IMSA Performance Matmut | Porsche 997 GT3-RSR | Porsche 4.0 L Flat-6 | (**6**) | (**1**) | 1 | (**1**) | (**1**) | | | | | | | | | | |
| ITA AF Corse | Ferrari F430 GT2 | Ferrari 4.0 L V8 | (2) | (2) | 3 | (5) | (4) | | | | | | | | | | |
| DEU Team Felbermayr-Proton | Porsche 997 GT3-RSR | Porsche 4.0 L Flat-6 | 1 | (5) | NC | (6) | (3) | | | | | | | | | | |
| GBR CRS Racing | Ferrari F430 GT2 | Ferrari 4.0 L V8 | 4 | Ret | (4) | (9) | 2 | | | | | | | | | | |
Drivers Championships
LMP1 Standings
| Pos | Driver | Team | [LEC](2011-6-hours-of-castellet) |
|---|
| FRA | [SPA](2011-1000-km-of-spa) |
| BEL | [IMO](2011-6-hours-of-imola) |
| ITA | [SIL](2011-6-hours-of-silverstone) |
| GBR | [EST](2011-6-hours-of-estoril) |
| PRT | Total | 1 | 50 | 2 | 47 | 3 | 37 | 4 | 35 | 5 | 9 | 6 | 2 |
| FRA Emmanuel Collard | FRA Pescarolo Team | 1 | 6 | 7 | 6 | 1 | | | | | | | | | | | | | | |
| FRA Julien Jousse | FRA Pescarolo Team | 1 | 6 | 7 | 6 | 1 | | | | | | | | | | | | | | |
| ITA Andrea Belicchi | SUI Rebellion Racing | 2 | 9 | 5 | 4 | 2 | | | | | | | | | | | | | | |
| FRA Jean-Christophe Boullion | SUI Rebellion Racing | 2 | 9 | 5 | 4 | 2 | | | | | | | | | | | | | | |
| SUI Neel Jani | SUI Rebellion Racing | **3** | 7 | 6 | Ret | ***3*** | | | | | | | | | | | | | | |
| FRA Nicolas Prost | SUI Rebellion Racing | ***3*** | 7 | 6 | Ret | **3** | | | | | | | | | | | | | | |
| FRA Christophe Tinseau | FRA Pescarolo Team | 1 | 6 | 7 | 6 | | | | | | | | | | | | | | | |
| POR Miguel Amaral | POR Quifel ASM Team | 4 | Ret | | | | | | | | | | | | | | | | | |
| FRA Olivier Pla | POR Quifel ASM Team | 4 | Ret | | | | | | | | | | | | | | | | | |
| ITA Ferdinando Geri | ITA MIK Corse | | 11 | Ret | | | | | | | | | | | | | | | | |
| ITA Giacomo Piccini | ITA MIK Corse | | 11 | Ret | | | | | | | | | | | | | | | | |
| ESP Máximo Cortés | ITA MIK Corse | | 11 | Ret | | | | | | | | | | | | | | | | |
LMP2 Standings
| Pos | Driver | Team | [LEC](2011-6-hours-of-castellet) |
|---|
| FRA | [SPA](2011-1000-km-of-spa) |
| BEL | [IMO](2011-6-hours-of-imola) |
| ITA | [SIL](2011-6-hours-of-silverstone) |
| GBR | [EST](2011-6-hours-of-estoril) |
| PRT | Total | 1 | 64 | 2 | 44 | 3 | 43 | 4 | 38 | 5 | 36 | 6 | 35 | 7 | 33 | 8 | 25 | 9 | 25 | 10 | 22 | 11 | 20 | 12 | 19 | 13 | 18 | 14 | 17 | 15 | 17 | 16 | 16 | 17 | 14 | 18 | 11 | 19 | 9 | 20 | 9 |
| KSA Karim Ojjeh | GBR Greaves Motorsport | 1 | 8 | 1 | 1 | **2** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Tom Kimber-Smith | GBR Greaves Motorsport | 1 | 8 | 1 | 1 | ***2*** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FRA Olivier Lombard | GBR Greaves Motorsport | | | 1 | 1 | **2** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Danny Watts | GBR Strakka Racing | 3 | **3** | 6 | **8** | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Jonny Kane | GBR Strakka Racing | 3 | **3** | 6 | **8** | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Nick Leventis | GBR Strakka Racing | 3 | **3** | 6 | **8** | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Jody Firth | ESP TDS Racing | **Ret** | 1 | **7** | Ret | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SUI Mathias Beche | ESP TDS Racing | **Ret** | 1 | ***7*** | Ret | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FRA Pierre Thiriet | ESP TDS Racing | **Ret** | 1 | **7** | Ret | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AUT Dominik Kraihamer | BEL Boutsen Energy Racing | 4 | 2 | 10 | 3 | Ret | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SUI Michel Frey | SUI Race Performance | 6 | 7 | Ret | 2 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SUI Ralph Meichtry | SUI Race Performance | 6 | 7 | Ret | 2 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Barry Gates | GBR RLR MSport | 5 | 4 | Ret | 5 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Rob Garofall | GBR RLR MSport | 5 | 4 | Ret | 5 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BEL Nicolas de Crem | BEL Boutsen Energy Racing | 4 | 2 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FRA Fabien Rosier | FRA Extrême Limite AM Paris | 8 | 9 | 8 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ARG Luís Pérez Companc | ARG Pecom Racing | 2 | Ret | 4 | Ret | Ret | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ARG Matías Russo | ARG Pecom Racing | 2 | Ret | 4 | Ret | Ret | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DEU Pierre Kaffer | ARG Pecom Racing | 2 | Ret | 4 | Ret | Ret | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FRA Gary Chalandon | GBR Greaves Motorsport | 1 | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FRA Marc Rostan | SUI Race Performance | | 7 | Ret | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NOR Thor-Christian Ebbesvik | SUI Race Performance / BEL Boutsen Energy Racing | 6 | | | 3 | Ret | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Simon Phillips | GBR RLR MSport | 5 | 4 | Ret | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Ben Collins | GBR RML | 7 | DNS | 11 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Mike Newton | GBR RML | 7 | DNS | 11 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| BRA Thomas Erdos | GBR RML | 7 | DNS | 11 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Warren Hughes | GBR RLR MSport | | | | 5 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SUI Maurice Basso | FRA Extrême Limite AM Paris | 8 | 9 | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| POR Manuel Mello-Breyner | FRA Extrême Limite AM Paris | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| POR Pedro Mello-Breyner | FRA Extrême Limite AM Paris | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SUI Jonathan Hirschi | SUI Race Performance | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SUI Jean-Marc Luco | FRA Extrême Limite AM Paris | 8 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
FLM Standings
| Pos | Driver | Team | [LEC](2011-6-hours-of-castellet) |
|---|
| FRA | [SPA](2011-1000-km-of-spa) |
| BEL | [IMO](2011-6-hours-of-imola) |
| ITA | [SIL](2011-6-hours-of-silverstone) |
| GBR | [EST](2011-6-hours-of-estoril) |
| PRT | Total | 1 | 73 | 2 | 45 | 3 | 35 | 4 | 33 | 5 | 30 | 6 | 27 | 7 | 23 | 8 | 23 | 9 | 18 | 10 | 11 | 13 | 12 | 12 | 13 | 12 | 14 | 9 | 15 | 9 |
| FRA Julien Schell | FRA Pegasus Racing | 1 | 1 | 2 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DEU Mirco Schultis | FRA Pegasus Racing | 1 | 1 | 2 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DEU Patrick Simon | FRA Pegasus Racing | 1 | 1 | 2 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR John Hartshorne | GBR Neil Garner Motorsport | 3 | **3** | | **4** | **3** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DEU Christian Zugel | USA Genoa Racing | 2 | 2 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ECU Elton Julian | USA Genoa Racing | 2 | 2 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DEU Jens Petersen | USA Genoa Racing | 2 | 2 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Phil Keen | GBR Neil Garner Motorsport | 3 | ***3*** | | ***4*** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Steve Keating | GBR Neil Garner Motorsport | 3 | **3** | | **4** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FRA Nicolas Marroc | SUI Hope Polevision Racing | **Ret** | DSQ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MON JMB Racing | | | **1** | | *2* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| USA Chapman Ducote | MON JMB Racing | | | **1** | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CAN Kyle Marcelli | MON JMB Racing | | | ***1*** | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ITA Luca Moro | SUI Hope Polevision Racing | **Ret** | DSQ | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| MON JMB Racing | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| THA Tor Graves | SUI Hope Polevision Racing | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Neil Garner Motorsport | | | | | **3** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FRA Jean-Marc Menahem | MON JMB Racing | 4 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AUS Aldous Mitchell | USA Genoa Racing | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CAN Bassam Kronfli | USA Genoa Racing | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| RSA Jordan Grogor | USA Genoa Racing | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NED Peter Kutemann | MON JMB Racing | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CHN Zhang Shan Qi | SUI Hope Polevision Racing | **Ret** | DSQ | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GBR Alex Kapadia | GBR Neil Garner Motorsport | | | | | **3** | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FRA Manuel Rodrigues | MON JMB Racing | 4 | 4* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FRA Nicolas Misslin | MON JMB Racing | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FRA Olivier Lombard | MON JMB Racing | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LM GTE Pro Standings
| Pos | Driver | Team | [LEC](2011-6-hours-of-castellet) |
|---|
| FRA | [SPA](2011-1000-km-of-spa) |
| BEL | [IMO](2011-6-hours-of-imola) |
| ITA | [SIL](2011-6-hours-of-silverstone) |
| GBR | [EST](2011-6-hours-of-estoril) |
| PRT | Total | 1 | 60 | 2 | 46 | 3 | 44 | 4 | 37 | 5 | 32 | 6 | 27 | 7 | 25 | 8 | 24 | 9 | 2 |
| ITA Giancarlo Fisichella | ITA AF Corse | **2** | (1) | (2) | 1 | Ret | | | | | | | | | | | | | | | | | | | | |
| ITA Gianmaria Bruni | ITA AF Corse | **2** | (*1*) | (2) | 1 | Ret | | | | | | | | | | | | | | | | | | | | |
| GBR James Walker | GBR JMW Motorsport | 1 | (7) | Ret | (9) | (**1**) | | | | | | | | | | | | | | | | | | | | |
| GBR Rob Bell | GBR JMW Motorsport | 1 | (7) | Ret | (9) | (**1**) | | | | | | | | | | | | | | | | | | | | |
| DEU Marc Lieb | DEU Team Felbermayr-Proton | Ret | (8) | (4) | (3) | (2) | | | | | | | | | | | | | | | | | | | | |
| AUT Richard Lietz | DEU Team Felbermayr-Proton | Ret | (8) | (4) | (3) | (2) | | | | | | | | | | | | | | | | | | | | |
| BRA Jaime Melo | ITA AF Corse | 4 | Ret | (1) | **Ret** | (4) | | | | | | | | | | | | | | | | | | | | |
| FIN Toni Vilander | ITA AF Corse | 4 | Ret | (1) | **Ret** | (4) | | | | | | | | | | | | | | | | | | | | |
| DEN Allan Simonsen | DEU Hankook Team Farnbacher | 3 | (2) | Ret | (8) | Ret | | | | | | | | | | | | | | | | | | | | |
| DEU Dominik Farnbacher | DEU Hankook Team Farnbacher | 3 | (2) | Ret | (8) | Ret | | | | | | | | | | | | | | | | | | | | |
| FRA Patrick Pilet | FRA IMSA Performance Matmut | Ret | Ret | 5 | (7) | (*3*) | | | | | | | | | | | | | | | | | | | | |
| DEU Wolf Henzler | FRA IMSA Performance Matmut | Ret | Ret | 5 | (7) | (3) | | | | | | | | | | | | | | | | | | | | |
| BEL Marc Goossens | BEL ProSpeed Competition | Ret | 6 | (6) | (5) | Ret | | | | | | | | | | | | | | | | | | | | |
| DEU Marco Holzer | BEL ProSpeed Competition | Ret | 6 | (6) | (5) | Ret | | | | | | | | | | | | | | | | | | | | |
| GBR Sam Hancock | GBR Jota Sport AMR | NC | 5 | 7 | 11 | 5 | | | | | | | | | | | | | | | | | | | | |
| GBR Simon Dolan | GBR Jota Sport AMR | NC | 5 | 7 | 11 | 5 | | | | | | | | | | | | | | | | | | | | |
| GBR Chris Buncombe | GBR Jota Sport AMR | | | | 11 | | | | | | | | | | | | | | | | | | | | | |
LM GTE Am Standings
| Pos | Driver | Team | [LEC](2011-6-hours-of-castellet) |
|---|
| FRA | [SPA](2011-1000-km-of-spa) |
| BEL | [IMO](2011-6-hours-of-imola) |
| ITA | [SIL](2011-6-hours-of-silverstone) |
| GBR | [EST](2011-6-hours-of-estoril) |
| PRT | Total | 1 | 75 | 2 | 58 | 3 | 44 | 4 | 36 | 5 | 35 | 6 | 9 | 7 | 9 | 8 | 0 |
| FRA Nicolas Armindo | FRA IMSA Performance Matmut | (**6**) | (***1***) | 1 | (***1***) | (***1***) | | | | | | | | | | | | | | | | | | |
| FRA Raymond Narac | FRA IMSA Performance Matmut | (**6**) | (**1**) | 1 | (**1**) | (**1**) | | | | | | | | | | | | | | | | | | |
| ITA Marco Cioci | ITA AF Corse | (2) | (2) | 3 | (5) | (4) | | | | | | | | | | | | | | | | | | |
