From Surf Wiki (app.surf) — the open knowledge base
2011 in South Korean football
none
none
| Field | Value |
|---|---|
| country | South Korea |
| season | 2011 |
| division1 | K League |
| champions1 | Jeonbuk Hyundai Motors |
| division2 | National League |
| champions2 | Hyundai Mipo Dockyard |
| division3 | Challengers League |
| champions3 | Gyeongju Citizen |
| domestic | Korean FA Cup |
| dchampions | Seongnam Ilhwa Chunma |
| leaguecup | Korean League Cup |
| lchampions | Ulsan Hyundai |
| wdivision1 | WK League |
| wchampions1 | Goyang Daekyo Kangaroos |
| prevseason | 2010 |
| nextseason | 2012 |
| flagicon | yes |
This article shows a summary of the 2011 football season in South Korea.
National teams
Main article: South Korea national football team results (2010–2019)
Main article: South Korea national under-23 football team results (2010–2019)
AFC Asian Cup
Main article: South Korea at the AFC Asian Cup
After beating Iran in extra time of the quarter-final match, South Korea once again played extra time in the semi-finals against Japan. In this extra time, Hajime Hosogai who moved into the penalty area before Keisuke Honda kicked a penalty scored a controversial goal from the rebound. South Korea scored the equaliser after the misfortune, but lost on penalties.
- Ji Dong-won
- Koo Ja-cheol
- Son Heung-min
| Group C table | Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Advance to knockout stage | ||
| 2 | **** | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 5 | +1 | 3 | |||
| 4 | 3 | 0 | 0 | 3 | 3 | 13 | −10 | 0 |
- Maeda
- Hosogai
- Ki Sung-yueng
- Hwang Jae-won
- K. Honda
- Okazaki
- Nagatomo
- Konno
- Koo Ja-cheol
- Lee Yong-rae
- Hong Jeong-ho
- Koo Ja-cheol
- Ji Dong-won
FIFA World Cup qualification
- Park Chu-young
- Ji Dong-won
- Kim Jung-woo
- Park Chu-young
- Al Kamali
- Lee Keun-ho
- Park Chu-young
- Al Saadi
- Ali Atwi
Summer Olympics qualification
- Kim Tae-hwan
- Yoon Bit-garam
- Kim Dong-sub
- Yoon Bit-garam
- Kim Bo-kyung
Friendlies
Senior team
- Lee Jung-soo
- Kim Jung-woo
- Park Chu-young
- Lee Keun-ho
- Park Chu-young
- Kim Young-gwon
- Ji Dong-won
- Koo Ja-cheol
- Kagawa
- Honda
- Lewandowski
- Błaszczykowski
Under-23 team
- Hwang Do-yeon
- Bae Chun-suk
- Kim Tae-hwan
- Yun Il-lok
- Park Jong-woo
- Baek Sung-dong
- Park Yong-ji
Leagues
K League
Regular season
Main article: 2011 K League
Championship playoffs
Main article: 2011 K League Championship
| team-width=200 | score-width=30 | RD4-legs=2
| RD1-team1=FC Seoul | RD1-score1=1 | RD1-team2=Ulsan Hyundai | RD1-score2=3 | RD1-team3=Suwon Samsung Bluewings | RD1-score3=1 | RD1-team4=Busan IPark | RD1-score4=0
| RD2-team2=Suwon Samsung Bluewings | RD2-score2=1 (1) | RD2-team1=**Ulsan Hyundai ** | RD2-score1=1 (3)
| RD3-team1=Pohang Steelers | RD3-score1=0 | RD3-team2=Ulsan Hyundai | RD3-score2=1
| RD4-team2=Ulsan Hyundai | RD4-score2-1=1 | RD4-score2-2=1 | RD4-score2-agg=2
| RD4-team1=Jeonbuk Hyundai Motors | RD4-score1-1=2 | RD4-score1-2=2 | RD4-score1-agg=4
Final table
Korea National League
Main article: 2011 Korea National League
Regular season
Championship playoffs
| team-width=225 | score-width=30 | RD4-legs=2
| RD1-team1=Gangneung City | RD1-score1=3 | RD1-team2=Incheon Korail | RD1-score2=2 | RD1-team3=Busan Transportation Corporation | RD1-score3=0 | RD1-team4=Changwon City | RD1-score4=1
| RD2-team1=Gangneung City | RD2-score1=1 | RD2-team2=Changwon City | RD2-score2=3
| RD3-team1=**Goyang KB Kookmin Bank ** | RD3-score1=3 | RD3-team2=Changwon City | RD3-score2=2
| RD4-team2=Goyang KB Kookmin Bank | RD4-score2-1=1 | RD4-score2-2=0 | RD4-score2-agg=1
| RD4-team1=Hyundai Mipo Dockyard | RD4-score1-1=1 | RD4-score1-2=1 | RD4-score1-agg=2
Challengers League
Main article: 2011 Challengers League
Group A
Group B
Championship playoffs
| score-width = 32px
| RD1-seed1= | RD1-team1=**Yangju Citizen ** | RD1-score1=1 (4) | RD1-seed2= | RD1-team2=FC Pocheon | RD1-score2=1 (3)
| RD1-seed3= | RD1-team3=Icheon Citizen | RD1-score3=0 (2) | RD1-seed4= | RD1-team4=**Gyeongju Citizen ** | RD1-score4=0 (4)
| RD2-seed1= | RD2-team1=Yangju Citizen | RD2-score1-1=1 | RD2-score1-2=2 | RD2-score1-agg=3 | RD2-seed2= | RD2-team2=Gyeongju Citizen | RD2-score2-1=1 | RD2-score2-2=3 | RD2-score2-agg=4
Final table
WK League
Main article: 2011 WK-League
Regular season
Championship playoffs
|team-width = 300 |score-width =
|RD1-seed1 = 2 |RD1-team1 = **Incheon Hyundai Steel Red Angels ** |RD1-score1 = 2 |RD1-seed2 = 3 |RD1-team2 = Suwon FMC |RD1-score2 = 1 |RD2-seed1 = 1 |RD2-team1 = Goyang Daekyo Noonnoppi |RD2-score1-1 = 2 |RD2-score1-2 = 3 |RD2-score1-agg = 5 |RD2-seed2 = |RD2-team2 = Incheon Hyundai Steel Red Angels |RD2-score2-1 = 2 |RD2-score2-2 = 1 |RD2-score2-agg = 3
Domestic cups
Korean FA Cup
Main article: 2011 Korean FA Cup
|score-boxes=1|3rdplace=no|short_brackets=yes|bold_winner=high|flex_tree=yes|widescore=yes
||Pohang Steelers|2|Daejeon KHNP|0 ||Daegu FC|2|**Hyundai Mipo Dockyard **|3 ||Gyeongnam FC|1|Busan Transportation Corporation|2 ||FC Seoul|4|Yongin City|0 ||Incheon United|2|Yonsei University|1 ||Seongnam Ilhwa Chunma|3|Mokpo City|0 ||Jeonbuk Hyundai Motors|2|Kyung Hee University|1 ||Busan IPark|2|Cheonan City|1 ||Ulsan Hyundai|1|Ansan Hallelujah|0 ||**Sangju Sangmu Phoenix **|2|Gangneung City|1 ||**Gangwon FC **|0 (4)|Chungju Hummel|0 (3) ||Daejeon Citizen|3|Gimhae City|0 ||Gwangju FC|1|**Suwon City **|2 ||Suwon Samsung Bluewings |3|FC Pocheon|1 ||Jeonnam Dragons|1|Konkuk University|0 ||Jeju United|4|Goyang KB Kookmin Bank|2
||Pohang Steelers|1|Hyundai Mipo Dockyard|0 ||Busan Transportation Corporation|0|FC Seoul|1 ||Incheon United|0|Seongnam Ilhwa Chunma|2 ||Jeonbuk Hyundai Motors|1|Busan IPark|2 ||**Ulsan Hyundai **|2|Sangju Sangmu Phoenix|1 ||**Gangwon FC **|1 (4)|Daejeon Citizen|1 (3) ||Suwon City|0|Suwon Samsung Bluewings |1 ||**Jeonnam Dragons **|1|Jeju United|0
||**Pohang Steelers **|4|FC Seoul|2 ||Seongnam Ilhwa Chunma|2|Busan IPark|1 ||Ulsan Hyundai|3|Gangwon FC|0 ||Suwon Samsung Bluewings|1|Jeonnam Dragons|0
|24 August – Seongnam|Pohang Steelers|0|Seongnam Ilhwa Chunma|3 |24 August – Suwon|Ulsan Hyundai|2|**Suwon Samsung Bluewings **|3
|15 October – Seongnam|Seongnam Ilhwa Chunma|1|Suwon Samsung Bluewings|0
Korean League Cup
Main article: 2011 Korean League Cup
Group stage
Knockout stage
| team-width=225 | score-width=32 | seed-width=
| RD1-seed1=B2 | RD1-team1=Ulsan Hyundai | RD1-score1=4 | RD1-seed2=CL | RD1-team2=Jeonbuk Hyundai Motors | RD1-score2=1
| RD1-seed3=A2 | RD1-team3=Gyeongnam FC | RD1-score3=1 | RD1-seed4=CL | RD1-team4=FC Seoul | RD1-score4=0
| RD1-seed5=A1 | RD1-team5=Pohang Steelers | RD1-score5=1 | RD1-seed6=B1 | RD1-team6=Busan IPark | RD1-score6=2
| RD1-seed7=CL | RD1-team7=Jeju United | RD1-score7=0 (2) | RD1-seed8=CL | RD1-team8=**Suwon Samsung Bluewings ** | RD1-score8=0 (4)
| RD2-seed1= | RD2-team1=Ulsan Hyundai | RD2-score1=4 | RD2-seed2= | RD2-team2=Gyeongnam FC | RD2-score2=2
| RD2-seed3= | RD2-team3=Busan IPark | RD2-score3=2 | RD2-seed4= | RD2-team4=Suwon Samsung Bluewings | RD2-score4=1
| RD3-seed1= | RD3-team1=Ulsan Hyundai | RD3-score1=3 | RD3-seed2= | RD3-team2=Busan IPark | RD3-score2=2
Korea National League Championship
Main article: 2011 Korea National League Championship
Group stage
Knockout stage
| seed-width= | score-width=32px | team-width=216px
| RD1-seed1= | RD1-team1=Mokpo City | RD1-score1=1 | RD1-seed2= | RD1-team2=Changwon City | RD1-score2=2
| RD1-seed3= | RD1-team3=**Incheon Korail ** | RD1-score3=0 (4) | RD1-seed4= | RD1-team4=Yongin City | RD1-score4=0 (3)
| RD1-seed5= | RD1-team5=Korean Police | RD1-score5=1 | RD1-seed6= | RD1-team6=Cheonan City | RD1-score6=0
| RD1-seed7= | RD1-team7=Gangneung City | RD1-score7=2 (3) | RD1-seed8= | RD1-team8=**Hyundai Mipo Dockyard ** | RD1-score8=2 (4)
| RD2-seed1= | RD2-team1=**Changwon City ** | RD2-score1=3 | RD2-seed2= | RD2-team2=Incheon Korail | RD2-score2=2
| RD2-seed3= | RD2-team3=Korean Police | RD2-score3=0 | RD2-seed4= | RD2-team4=Hyundai Mipo Dockyard | RD2-score4=1
| RD3-seed1= | RD3-team1=Changwon City | RD3-score1=0 | RD3-seed2= | RD3-team2=Hyundai Mipo Dockyard | RD3-score2=3
Challengers Cup
Main article: 2011 Challengers Cup
|team-width=
|RD1-team01=**Bucheon FC 1995 ** |RD1-score01=0 (7) |RD1-team02=Cheongju Jikji |RD1-score02=0 (6)
|RD1-team03=Jeonju EM |RD1-score03=1 (2) |RD1-team04=**Asan Citizen ** |RD1-score04=1 (4)
|RD1-team05=Yangju FC |RD1-score05=1 |RD1-team06=FC Pocheon |RD1-score06=3
|RD1-team07=Icheon Citizen |RD1-score07=bye |RD1-team08= |RD1-score08=—
|RD1-team09=Cheonan FC |RD1-score09=1 |RD1-team10=Chuncheon FC |RD1-score10=0
|RD1-team11=Yeonggwang FC |RD1-score11=1 |RD1-team12=Seoul United |RD1-score12=4
|RD1-team13=Namyangju United |RD1-score13=1 |RD1-team14=Gyeongju Citizen |RD1-score14=4
|RD1-team15=Seoul FC Martyrs |RD1-score15=1 |RD1-team16=Goyang FC |RD1-score16=5
|RD2-team01=Bucheon FC 1995 |RD2-score01=1 |RD2-team02=Asan Citizen |RD2-score02=2
|RD2-team03=FC Pocheon |RD2-score03=2 (5) |RD2-team04=**Icheon Citizen ** |RD2-score04=2 (6)
|RD2-team05=Cheonan FC |RD2-score05=2 |RD2-team06=Seoul United |RD2-score06=1
|RD2-team07=**Gyeongju Citizen ** |RD2-score07=1 (4) |RD2-team08=Goyang FC |RD2-score08=1 (3)
|RD3-team01=Asan Citizen |RD3-score01=0 |RD3-team02=Icheon Citizen |RD3-score02=5
|RD3-team03=Cheonan FC |RD3-score03=0 |RD3-team04=Gyeongju Citizen |RD3-score04=5
|RD4-team01=**Icheon Citizen ** |RD4-score01=1 (4) |RD4-team02=Gyeongju Citizen |RD4-score02=1 (3)
International cups
AFC Champions League
Main article: South Korean football clubs in Asian competitions
| Team | Result | Round | Aggregate | Score | Venue | Opponent |
|---|---|---|---|---|---|---|
| FC Seoul | Quarter-finals | Group F | Winners | 1–0 | Away | UAE Al-Ain |
| 3–0 | Home | |||||
| 3–0 | Home | CHN Hangzhou Greentown | ||||
| 1–1 | Away | |||||
| 1–1 | Away | JPN Nagoya Grampus | ||||
| 0–2 | Home | |||||
| Round of 16 | 3–0 | 3–0 | — | JPN Kashima Antlers | ||
| Quarter-finals | 2–3 | 1–3 | Away | KSA Al-Ittihad | ||
| 1–0 | Home | |||||
| Jeju United | Group stage | Group E | Third place | 0–1 | Home | CHN Tianjin TEDA |
| 0–3 | Away | |||||
| 2–1 | Away | AUS Melbourne Victory | ||||
| 1–1 | Home | |||||
| 2–1 | Home | JPN Gamba Osaka | ||||
| 1–3 | Away | |||||
| Jeonbuk Hyundai Motors | Runners-up | Group G | Winners | 1–0 | Home | CHN Shandong Luneng |
| 2–1 | Away | |||||
| 4–0 | Away | IDN Arema | ||||
| 6–0 | Home | |||||
| 0–1 | Away | JPN Cerezo Osaka | ||||
| 1–0 | Home | |||||
| Round of 16 | 3–0 | 3–0 | — | CHN Tianjin TEDA | ||
| Quarter-finals | 9–5 | 3–4 | Away | JPN Cerezo Osaka | ||
| 6–1 | Home | |||||
| Semi-finals | 5–3 | 3–2 | Away | KSA Al-Ittihad | ||
| 2–1 | Home | |||||
| Final | 2–2 | 2–2 | — | QAT Al-Sadd | ||
| Suwon Samsung Bluewings | Semi-finals | Group H | Winners | 0–0 | Away | AUS Sydney FC |
| 3–1 | Home | |||||
| 4–0 | Home | CHN Shanghai Shenhua | ||||
| 3–0 | Away | |||||
| 1–1 | Home | JPN Kashima Antlers | ||||
| 1–1 | Away | |||||
| Round of 16 | 2–0 | 2–0 | — | JPN Nagoya Grampus | ||
| Quarter-finals | 3–2 | 1–1 | Home | IRN Zob Ahan | ||
| 2–1 | Away | |||||
| Semi-finals | 1–2 | 0–2 | Home | QAT Al-Sadd | ||
| 1–0 | Away |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011 in South Korean football — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report